2022 American Metro League
| Rk | Name |   | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Gomez | Santa Ana | 5 | 19 | 727 | 38.3 | 73 | 8 | 4 | 1 | 1 |
| 1 | B Howard | Glendale | 5 | 15 | 528 | 35.2 | 50 | 6 | 1 | 2 | 2 |
| 1 | C Kirchoff | Orange Coast | 5 | 28 | 931 | 33.3 | 50 | 8 | 4 | 0 | 0 |
| 1 | C Wiggins | West LA | 5 | 19 | 684 | 36.0 | 56 | 2 | 0 | 0 | 0 |
| 5 | C Carthan | Citrus | 4 | 11 | 411 | 37.4 | 72 | 3 | 2 | 1 | 0 |
| 5 | K Kayahara | Citrus | 4 | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 | 0 |
| 7 | A Gray | LA Southwest | 3 | 12 | 406 | 33.8 | 56 | 3 | 0 | 0 | 0 |
| 8 | E Flynn | LA Southwest | 2 | 5 | 133 | 26.6 | 36 | 0 | 1 | 0 | 0 |

