2022 American Mountain League
| Rk | Name |   | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Duarte | Desert | 11 | 4 | 5 | 80% | 40 | 41 | 46 | 89% | 53 |
| 1 | S Muratalla-Gonzalez | Desert | 11 | 0 | 1 | 0% | 0 | - | - | - | 0 |
| 3 | N Morrow | Mt. San Jacinto | 10 | 0 | 1 | 0% | 0 | - | - | - | 0 |
| 3 | N Peterson | Mt. San Jacinto | 10 | 7 | 10 | 70% | 46 | 39 | 43 | 91% | 60 |
| 3 | J Vergara | Pasadena City | 10 | 7 | 9 | 78% | 39 | 28 | 30 | 93% | 49 |
| 6 | J Aguilar | Grossmont | 9 | 4 | 9 | 44% | 44 | 22 | 23 | 96% | 34 |
| 6 | C Garcia | Victor Valley | 9 | 5 | 11 | 45% | 44 | 25 | 25 | 100% | 40 |
| 8 | M Lowe | Victor Valley | 8 | 0 | 1 | 0% | 0 | - | - | - | 0 |
| 9 | C Dietrich | Grossmont | 7 | - | - | - | - | 1 | 1 | 100% | 1 |
| 10 | M Betters | Compton | 6 | - | - | - | - | 2 | 3 | 67% | 2 |
| 11 | I Ross | Compton | 5 | - | - | - | - | 0 | 1 | 0% | 0 |
| 12 | R Avila | Compton | 4 | - | - | - | - | 1 | 1 | 100% | 1 |
| 12 | W Jones | Compton | 4 | - | - | - | - | 0 | 3 | 0% | 0 |
| 12 | Z Zella | Mt. San Jacinto | 4 | - | - | - | - | 1 | 1 | 100% | 1 |
| 15 | M Ahiakpo | Compton | 3 | - | - | - | - | 0 | 1 | 0% | 0 |
| 15 | D Hartwell | Desert | 3 | - | - | - | - | 1 | 1 | 100% | 1 |
| 17 | J Turner | Compton | 1 | - | - | - | - | 0 | 1 | 0% | 0 |

