2022 American Mountain League

Rk Name   kr yds avg td lg pr yds avg td lg
1 J Carter Desert 1 11 11.0 0 11 2 49 24.5 0 33
1 M Davis Desert - - - - - 1 27 27.0 1 27
1 D Johnson Desert 19 387 20.4 0 36 - - - - -
1 C Moore Desert - - - - - 2 58 29.0 1 58
5 S Ackah Pasadena City - - - - - 1 23 23.0 1 23
5 T Brown Mt. San Jacinto 8 272 34.0 0 57 - - - - -
5 D Harvey Desert 1 -7 -7.0 0 0 - - - - -
5 I Haywood Mt. San Jacinto 2 17 8.5 0 15 - - - - -
5 T Hershberger Desert 1 2 2.0 0 2 - - - - -
5 D Melton Desert - - - - - 1 0 0.0 0 0
5 I Ostry Pasadena City 17 514 30.2 2 100 8 53 6.6 0 25
5 O Raigosa Pasadena City 1 5 5.0 0 5 - - - - -
5 J Sanford Pasadena City 1 12 12.0 0 12 - - - - -
5 D Savage Desert 1 0 0.0 0 0 6 55 9.2 0 43
5 E Valencia Mt. San Jacinto - - - - - 7 59 8.4 0 26
5 O Willis Pasadena City 1 45 45.0 0 45 - - - - -
5 C Woods Pasadena City 1 14 14.0 0 14 - - - - -
18 M Caldera Mt. San Jacinto 10 319 31.9 1 95 5 6 1.2 0 6
18 J Elliott Pasadena City 9 180 20.0 0 37 3 13 4.3 0 8
18 C Ford III Grossmont 5 121 24.2 0 25 3 13 4.3 0 5
18 D Gebase Grossmont 1 1 1.0 0 1 - - - - -
18 I Glover Pasadena City 2 81 40.5 0 71 - - - - -
18 J Johnson Grossmont 17 272 16.0 0 52 3 17 5.7 0 9
18 P Maull Grossmont 1 10 10.0 0 10 1 19 19.0 0 19
18 T Palaefei Grossmont 1 19 19.0 0 19 - - - - -
18 A Rodriguez Victor Valley 2 21 10.5 0 11 - - - - -
18 K Russell Pasadena City 1 18 18.0 0 18 - - - - -
18 R Williams Victor Valley 1 22 22.0 0 22 - - - - -
29 J Dorsey Mt. San Jacinto 1 22 22.0 0 22 - - - - -
29 C Gardner Pasadena City 2 21 10.5 0 13 - - - - -
29 K Johnson Desert 2 26 13.0 0 15 - - - - -
29 S Lee Desert 1 -5 -5.0 0 0 - - - - -
29 T Parrish Mt. San Jacinto 3 9 3.0 0 9 - - - - -
29 H Stokes Victor Valley 9 145 16.1 0 36 - - - - -
29 T Thompson Victor Valley 7 199 28.4 0 33 2 9 4.5 0 8
36 I Abdullah Desert 1 11 11.0 0 11 - - - - -
36 J Boyd Grossmont 6 38 6.3 0 30 - - - - -
36 T Constable Desert 1 6 6.0 0 6 3 27 9.0 0 14
36 K Holloway Grossmont 2 34 17.0 0 0 - - - - -
36 M Johnson Desert 1 13 13.0 0 13 - - - - -
36 A Perez Victor Valley 1 8 8.0 0 8 - - - - -
36 T Shue Pasadena City 1 1 1.0 0 1 - - - - -
43 I Brown Mt. San Jacinto 1 0 0.0 0 0 - - - - -
43 W Cleveland Compton - - - - - 2 28 14.0 0 23
43 D Duncan Victor Valley 8 126 15.8 0 27 - - - - -
43 J Duran Victor Valley 1 20 20.0 0 20 - - - - -
43 J Gutierrez Victor Valley - - - - - 1 0 0.0 0 0
43 K Hunt Grossmont 3 21 7.0 0 10 - - - - -
43 M Johnson Compton 5 83 16.6 0 21 - - - - -
43 Z Knox Compton 1 -30 -30.0 0 0 - - - - -
43 D Packard Desert 11 384 34.9 2 89 - - - - -
43 D Simpson Mt. San Jacinto - - - - - 1 8 8.0 0 0
43 D Snyder Grossmont 2 26 13.0 0 0 - - - - -
54 T Butler Victor Valley 2 6 3.0 0 6 - - - - -
54 H Eames Victor Valley 6 93 15.5 0 22 1 4 4.0 0 4
54 R Ekechi Compton 2 21 10.5 0 13 - - - - -
54 J King Desert - - - - - 1 3 3.0 0 3
54 A Rodriguez Compton 1 12 12.0 0 12 1 24 24.0 0 24
54 I Ross Compton 13 189 14.5 0 24 2 10 5.0 0 11
60 A Padilla Compton 1 7 7.0 0 7 - - - - -
60 J Thomas Compton 1 17 17.0 0 17 - - - - -
60 W Wani Grossmont - - - - - 1 0 0.0 0 0
63 R Benjamin Desert 1 0 0.0 0 0 - - - - -
63 S Buchanan Compton 3 80 26.7 0 37 1 3 3.0 0 3
63 D Fox Grossmont 1 10 10.0 0 10 - - - - -
63 D Hartwell Desert 1 0 0.0 0 0 - - - - -
63 S Murray Desert 1 15 15.0 0 15 - - - - -
68 T Ostrander Desert 1 0 0.0 0 0 - - - - -
68 C Williams Mt. San Jacinto 1 23 23.0 0 23 - - - - -
70 D Minor Victor Valley 2 33 16.5 0 24 - - - - -