2022 American Mountain League
| Rk | Name |   | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Carter | Desert | - | - | - | - | - | 1 | 33 | 33.0 | 0 | 33 |
| 1 | M Davis | Desert | - | - | - | - | - | 1 | 27 | 27.0 | 1 | 27 |
| 1 | C Gardner | Pasadena City | 2 | 21 | 10.5 | 0 | 13 | - | - | - | - | - |
| 1 | D Johnson | Desert | 7 | 117 | 16.7 | 0 | 29 | - | - | - | - | - |
| 1 | K Johnson | Desert | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
| 1 | D Melton | Desert | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| 1 | C Moore | Desert | - | - | - | - | - | 1 | 58 | 58.0 | 1 | 58 |
| 1 | I Ostry | Pasadena City | 7 | 272 | 38.9 | 2 | 100 | 2 | 3 | 1.5 | 0 | 3 |
| 1 | J Sanford | Pasadena City | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| 1 | O Willis | Pasadena City | 1 | 45 | 45.0 | 0 | 45 | - | - | - | - | - |
| 1 | C Woods | Pasadena City | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
| 12 | J Boyd | Grossmont | 2 | 23 | 11.5 | 0 | 12 | - | - | - | - | - |
| 12 | I Brown | Mt. San Jacinto | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 12 | T Brown | Mt. San Jacinto | 1 | 45 | 45.0 | 0 | 45 | - | - | - | - | - |
| 12 | T Butler | Victor Valley | 2 | 6 | 3.0 | 0 | 6 | - | - | - | - | - |
| 12 | T Constable | Desert | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - |
| 12 | J Elliott | Pasadena City | 3 | 29 | 9.7 | 0 | 16 | 1 | 8 | 8.0 | 0 | 8 |
| 12 | I Glover | Pasadena City | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| 12 | I Haywood | Mt. San Jacinto | 2 | 17 | 8.5 | 0 | 15 | - | - | - | - | - |
| 12 | J Johnson | Grossmont | 13 | 192 | 14.8 | 0 | 24 | 2 | 9 | 4.5 | 0 | 9 |
| 12 | P Maull | Grossmont | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| 12 | T Parrish | Mt. San Jacinto | 3 | 9 | 3.0 | 0 | 9 | - | - | - | - | - |
| 12 | A Rodriguez | Victor Valley | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| 12 | K Russell | Pasadena City | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - |
| 12 | D Savage | Desert | - | - | - | - | - | 2 | 2 | 1.0 | 0 | 2 |
| 12 | H Stokes | Victor Valley | 3 | 74 | 24.7 | 0 | 36 | - | - | - | - | - |
| 12 | E Valencia | Mt. San Jacinto | - | - | - | - | - | 3 | -2 | -0.7 | 0 | 0 |
| 28 | M Caldera | Mt. San Jacinto | 1 | 33 | 33.0 | 0 | 33 | - | - | - | - | - |
| 28 | J Duran | Victor Valley | 1 | 20 | 20.0 | 0 | 20 | - | - | - | - | - |
| 28 | A Perez | Victor Valley | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| 28 | T Shue | Pasadena City | 1 | 1 | 1.0 | 0 | 1 | - | - | - | - | - |
| 28 | D Simpson | Mt. San Jacinto | - | - | - | - | - | 1 | 8 | 8.0 | 0 | 0 |
| 28 | T Thompson | Victor Valley | 7 | 199 | 28.4 | 0 | 33 | 1 | 1 | 1.0 | 0 | 1 |
| 34 | W Cleveland | Compton | - | - | - | - | - | 1 | 5 | 5.0 | 0 | 5 |
| 34 | D Duncan | Victor Valley | 2 | 14 | 7.0 | 0 | 14 | - | - | - | - | - |
| 34 | H Eames | Victor Valley | 3 | 46 | 15.3 | 0 | 22 | - | - | - | - | - |
| 34 | J Gutierrez | Victor Valley | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| 34 | K Hunt | Grossmont | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| 34 | M Johnson | Compton | 3 | 50 | 16.7 | 0 | 21 | - | - | - | - | - |
| 34 | M Johnson | Desert | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
| 34 | T Ostrander | Desert | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 34 | D Packard | Desert | 3 | 64 | 21.3 | 0 | 25 | - | - | - | - | - |
| 34 | A Padilla | Compton | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - |
| 34 | A Rodriguez | Compton | - | - | - | - | - | 1 | 24 | 24.0 | 0 | 24 |
| 34 | I Ross | Compton | 6 | 86 | 14.3 | 0 | 20 | 1 | -1 | -1.0 | 0 | 0 |
| 46 | R Ekechi | Compton | 2 | 21 | 10.5 | 0 | 13 | - | - | - | - | - |
| 46 | J King | Desert | - | - | - | - | - | 1 | 3 | 3.0 | 0 | 3 |

