2022 American Pacific League
| Rk | Name |   | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J Acciardo | Santa Monica | 5 | - | 229 | - | 191 | 420 | 84.0 |
| 1 | M Arthur | LA Valley | 5 | 93 | 6 | - | - | 99 | 19.8 |
| 1 | A Bankhead | Antelope Valley | 5 | 460 | 52 | - | - | 512 | 102.4 |
| 1 | B Batarse | Moorpark | 5 | 7 | 144 | 37 | - | 188 | 37.6 |
| 1 | T Biser-Coleman | Santa Barbara | 5 | - | - | - | 145 | 145 | 29.0 |
| 1 | G Blubaugh | LA Valley | 5 | 29 | 82 | - | 195 | 306 | 61.2 |
| 1 | F Brock | Santa Monica | 5 | 18 | - | - | - | 18 | 3.6 |
| 1 | T Brown | Antelope Valley | 5 | 12 | 104 | 7 | - | 123 | 24.6 |
| 1 | A Capka-Jones | Moorpark | 5 | - | 256 | - | - | 256 | 51.2 |
| 1 | C Carlisle | Antelope Valley | 5 | - | - | - | 50 | 50 | 10.0 |
| 1 | K Chan | Santa Barbara | 5 | - | 64 | 162 | 225 | 451 | 90.2 |
| 1 | M Clark | LA Valley | 5 | 222 | 12 | - | 87 | 321 | 64.2 |
| 1 | C Crawford | Antelope Valley | 5 | 51 | - | - | - | 51 | 10.2 |
| 1 | M Crowton | Moorpark | 5 | 75 | -4 | - | - | 71 | 14.2 |
| 1 | C Davis | Moorpark | 5 | 38 | 34 | - | - | 72 | 14.4 |
| 1 | T Ely | Moorpark | 5 | - | 24 | - | - | 24 | 4.8 |
| 1 | M Garibay | Moorpark | 5 | - | - | - | 5 | 5 | 1.0 |
| 1 | T Graham | Antelope Valley | 5 | 3 | - | - | - | 3 | .6 |
| 1 | D HOLLY | LA Pierce | 5 | - | 84 | - | - | 84 | 16.8 |
| 1 | D Harrell | LA Valley | 5 | - | - | - | 12 | 12 | 2.4 |
| 1 | J Henderson | Antelope Valley | 5 | 10 | - | - | - | 10 | 2.0 |
| 1 | S Hill | Moorpark | 5 | - | 2 | - | - | 2 | .4 |
| 1 | N JACKSON | LA Pierce | 5 | - | - | - | 35 | 35 | 7.0 |
| 1 | A Johnson | Santa Barbara | 5 | 115 | - | - | - | 115 | 23.0 |
| 1 | A Johnson | Moorpark | 5 | - | 73 | - | - | 73 | 14.6 |
| 1 | O KIRKSEY | LA Pierce | 5 | - | - | - | 5 | 5 | 1.0 |
| 1 | G Landless | Moorpark | 5 | 316 | 42 | - | - | 358 | 71.6 |
| 1 | D Lloyd | Antelope Valley | 5 | - | 228 | - | - | 228 | 45.6 |
| 1 | D MACWILLIAMS BECERRA | LA Pierce | 5 | 7 | 127 | - | 111 | 245 | 49.0 |
| 1 | J Marshall | Antelope Valley | 5 | 192 | 34 | - | - | 226 | 45.2 |
| 1 | M Myers | LA Valley | 5 | - | 30 | - | 23 | 53 | 10.6 |
| 1 | M Norfleet | Santa Barbara | 5 | 229 | 24 | - | - | 253 | 50.6 |
| 1 | T OVERSTREET | LA Pierce | 5 | 53 | - | - | - | 53 | 10.6 |
| 1 | P PELLETIER | LA Pierce | 5 | - | - | - | 44 | 44 | 8.8 |
| 1 | R Pao | Moorpark | 5 | 97 | 37 | - | - | 134 | 26.8 |
| 1 | B Phillips | Santa Barbara | 5 | 5 | 133 | - | 40 | 178 | 35.6 |
| 1 | D Pierce | Moorpark | 5 | - | - | 58 | 127 | 185 | 37.0 |
| 1 | Q Pooler | Moorpark | 5 | 144 | 8 | - | - | 152 | 30.4 |
| 1 | L Rassmussen | Moorpark | 5 | 13 | - | - | - | 13 | 2.6 |
| 1 | C Revis-Keener | Moorpark | 5 | 2 | 88 | - | 54 | 144 | 28.8 |
| 1 | R Robinson | Antelope Valley | 5 | 32 | 249 | 67 | 231 | 579 | 115.8 |
| 1 | M Scribner | Santa Monica | 5 | 62 | 174 | - | - | 236 | 47.2 |
| 1 | B Smith | Santa Barbara | 5 | 377 | 45 | - | - | 422 | 84.4 |
| 1 | D Tenner-Taylor | Santa Monica | 5 | - | 145 | 5 | - | 150 | 30.0 |
| 1 | K Thomas | Santa Monica | 5 | - | - | 17 | 140 | 157 | 31.4 |
| 1 | P Trusty | LA Valley | 5 | 33 | - | - | - | 33 | 6.6 |
| 1 | J Wagner | LA Valley | 5 | - | 190 | 7 | 104 | 301 | 60.2 |
| 1 | D Wallace | LA Valley | 5 | - | - | - | 25 | 25 | 5.0 |
| 1 | S Washington | Antelope Valley | 5 | -23 | 271 | - | - | 248 | 49.6 |
| 1 | C YATES | LA Pierce | 5 | 70 | 68 | - | 173 | 311 | 62.2 |
| 1 | V Zepeda | LA Valley | 5 | - | - | 35 | 73 | 108 | 21.6 |
| 52 | R ANTHONY | LA Pierce | 4 | - | - | - | 121 | 121 | 30.3 |
| 52 | B Boeddeker | Santa Barbara | 4 | - | - | - | 10 | 10 | 2.5 |
| 52 | J Braff | Santa Monica | 4 | 17 | 154 | 1 | - | 172 | 43.0 |
| 52 | I Daniels | Antelope Valley | 4 | - | 36 | - | 97 | 133 | 33.3 |
| 52 | M Evans | Antelope Valley | 4 | 20 | - | - | 11 | 31 | 7.8 |
| 52 | M Flores | Antelope Valley | 4 | 67 | 17 | - | 42 | 126 | 31.5 |
| 52 | E Granados | Santa Monica | 4 | - | - | - | 10 | 10 | 2.5 |
| 52 | R James | Antelope Valley | 4 | - | 53 | - | - | 53 | 13.3 |
| 52 | S Johnson | Santa Monica | 4 | 9 | - | - | - | 9 | 2.3 |
| 52 | B Johnston | Moorpark | 4 | 75 | - | - | - | 75 | 18.8 |
| 52 | J LABRA | LA Pierce | 4 | 5 | 121 | - | 2 | 128 | 32.0 |
| 52 | J Meehan | Santa Barbara | 4 | 22 | 51 | - | 30 | 103 | 25.8 |
| 52 | C Mills | LA Valley | 4 | - | 18 | 10 | 60 | 88 | 22.0 |
| 52 | D Mitchell | Antelope Valley | 4 | 5 | - | - | - | 5 | 1.3 |
| 52 | M Parker | Santa Monica | 4 | 7 | 265 | - | - | 272 | 68.0 |
| 52 | D Sanders | Antelope Valley | 4 | -7 | - | 10 | - | 3 | .8 |
| 52 | S Smith | Santa Barbara | 4 | 14 | - | - | - | 14 | 3.5 |
| 52 | R Stout | Moorpark | 4 | - | 313 | - | - | 313 | 78.3 |
| 52 | M Strong | Santa Monica | 4 | 8 | - | - | - | 8 | 2.0 |
| 52 | J Thornton | Santa Monica | 4 | - | 146 | - | 13 | 159 | 39.8 |
| 52 | A Wallace | LA Valley | 4 | 6 | 60 | - | - | 66 | 16.5 |
| 52 | C Wells | Santa Barbara | 4 | - | 121 | - | - | 121 | 30.3 |
| 74 | Q Allen | Antelope Valley | 3 | 157 | 17 | - | -17 | 157 | 52.3 |
| 74 | J Bridges | Santa Monica | 3 | 5 | 39 | - | - | 44 | 14.7 |
| 74 | C Brosterhous | Santa Barbara | 3 | - | 24 | - | - | 24 | 8.0 |
| 74 | D COLE | LA Pierce | 3 | 4 | - | - | - | 4 | 1.3 |
| 74 | R Catchings | Santa Barbara | 3 | 3 | 66 | - | - | 69 | 23.0 |
| 74 | K Collins | Moorpark | 3 | - | - | 2 | - | 2 | .7 |
| 74 | A GUTIERREZ | LA Pierce | 3 | - | 111 | - | 1 | 112 | 37.3 |
| 74 | R Garboski | Moorpark | 3 | - | 39 | - | - | 39 | 13.0 |
| 74 | D Hubbard | Antelope Valley | 3 | 34 | - | - | - | 34 | 11.3 |
| 74 | T Luera | Santa Barbara | 3 | 17 | - | - | - | 17 | 5.7 |
| 74 | Z Martin-Thomas | Santa Monica | 3 | 8 | 6 | - | 13 | 27 | 9.0 |
| 74 | D Mauricio | LA Valley | 3 | 12 | - | - | - | 12 | 4.0 |
| 74 | J Ogle | Moorpark | 3 | - | 14 | 0 | - | 14 | 4.7 |
| 74 | J Paterson | Moorpark | 3 | - | 13 | - | - | 13 | 4.3 |
| 74 | S Roberts | LA Valley | 3 | - | 61 | - | 14 | 75 | 25.0 |
| 74 | B Scurlock Jr. | Moorpark | 3 | - | 11 | - | - | 11 | 3.7 |
| 74 | A Steele | Antelope Valley | 3 | - | 22 | - | - | 22 | 7.3 |
| 74 | E Toscano | Moorpark | 3 | 18 | - | - | - | 18 | 6.0 |
| 74 | A VALES | LA Pierce | 3 | 8 | 139 | 10 | 161 | 318 | 106.0 |
| 74 | D Ward | Santa Barbara | 3 | 6 | 76 | - | - | 82 | 27.3 |
| 74 | C Woolsey | Santa Barbara | 3 | 58 | 42 | - | - | 100 | 33.3 |
| 95 | N Arevalo | LA Valley | 2 | - | 8 | - | - | 8 | 4.0 |
| 95 | M Cruz | Santa Monica | 2 | 51 | - | - | - | 51 | 25.5 |
| 95 | I Daniels | Antelope Valley | 2 | 2 | 7 | - | - | 9 | 4.5 |
| 95 | M Hernandez | Moorpark | 2 | - | - | - | 4 | 4 | 2.0 |
| 95 | U Loza | Santa Barbara | 2 | 23 | 12 | - | - | 35 | 17.5 |
| 95 | C McCarty | LA Valley | 2 | 25 | 3 | - | - | 28 | 14.0 |
| 95 | J Paynter | LA Valley | 2 | - | 2 | - | - | 2 | 1.0 |
| 95 | M Robertson | LA Valley | 2 | - | 10 | - | - | 10 | 5.0 |
| 95 | E Saperstein-Johnson | Santa Monica | 2 | 46 | 12 | - | - | 58 | 29.0 |
| 95 | E Sundquist | Santa Barbara | 2 | - | 46 | - | - | 46 | 23.0 |
| 105 | P Borten | Santa Barbara | 1 | 17 | - | - | - | 17 | 17.0 |
| 105 | R Buckley | Santa Barbara | 1 | - | 15 | - | - | 15 | 15.0 |
| 105 | L Davis | Santa Barbara | 1 | 3 | - | - | - | 3 | 3.0 |
| 105 | A Escobedo | Moorpark | 1 | - | 13 | - | - | 13 | 13.0 |
| 105 | D Garcia | Santa Barbara | 1 | - | 4 | - | - | 4 | 4.0 |
| 105 | T Hughes | Santa Barbara | 1 | - | 6 | - | - | 6 | 6.0 |
| 105 | R Lamadeleine | LA Valley | 1 | 9 | - | - | - | 9 | 9.0 |
| 105 | A Lawson | LA Valley | 1 | - | 63 | - | - | 63 | 63.0 |
| 105 | M Lopez | Santa Barbara | 1 | - | - | - | 32 | 32 | 32.0 |
| 105 | C Moskot | Moorpark | 1 | - | - | - | 16 | 16 | 16.0 |
| 105 | S RIVAS | LA Pierce | 1 | - | - | - | 9 | 9 | 9.0 |
| 105 | E Thurman | Antelope Valley | 1 | 6 | - | - | - | 6 | 6.0 |

