2022 National Northern League
| Rk | Name |   | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Acosta | Allan Hancock | 14 | 2.8 | - | - | - | - | - | - | 11 | 1 | 0 | 0 |
| 1 | J Allen | Allan Hancock | 18 | 3.6 | 3 | - | 0 | - | - | - | - | - | - | 0 |
| 1 | A Banda | East Los Angeles | 2 | 0.4 | - | - | - | - | - | - | 2 | - | 0 | 0 |
| 1 | D Barrales | East Los Angeles | 1 | 0.2 | - | - | - | - | - | - | 1 | - | 0 | 0 |
| 1 | T Bridges | East Los Angeles | 24 | 4.8 | - | 4 | - | 0 | - | - | - | - | - | 0 |
| 1 | A Brown | Long Beach | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| 1 | J Brown | Ventura | 6 | 1.2 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 1 | L Brown | Allan Hancock | 30 | 6.0 | 5 | - | - | - | - | - | - | - | - | 0 |
| 1 | C Bullock | Canyons | 12 | 2.4 | 2 | - | - | - | - | - | - | - | - | 0 |
| 1 | J Campbell | Bakersfield | 24 | 4.8 | 4 | - | - | - | - | - | - | - | - | 0 |
| 1 | M De la Torre | Long Beach | 27 | 5.4 | - | - | - | - | - | - | 12 | 5 | 0 | 0 |
| 1 | B Dickson | Canyons | 12 | 2.4 | 2 | - | - | - | - | - | - | - | - | 0 |
| 1 | J Glenn | Ventura | 18 | 3.6 | - | 3 | - | - | - | - | - | - | - | 0 |
| 1 | T Grear | Ventura | 18 | 3.6 | - | 3 | 0 | - | - | - | - | - | - | 0 |
| 1 | L Harm | Ventura | 14 | 2.8 | - | - | - | - | - | - | 5 | 3 | 0 | 0 |
| 1 | Q Ivory | East Los Angeles | 6 | 1.2 | 1 | - | - | - | - | 0 | - | - | - | 0 |
| 1 | D Kennedy | Allan Hancock | 12 | 2.4 | 2 | - | - | - | - | - | - | - | - | 0 |
| 1 | C Littles | Canyons | 6 | 1.2 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 1 | J Marks | Bakersfield | 18 | 3.6 | 0 | 3 | - | - | - | - | - | - | - | 0 |
| 1 | K Miller | Long Beach | 12 | 2.4 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| 1 | T Morrison | Canyons | 33 | 6.6 | - | - | - | - | - | - | 12 | 7 | 0 | 0 |
| 1 | R Paulo | Allan Hancock | 6 | 1.2 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 1 | C Reaves | Ventura | 18 | 3.6 | - | 3 | - | - | - | - | - | - | - | 0 |
| 1 | T Ridgely | Long Beach | 12 | 2.4 | 1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 |
| 1 | A Robinson | Bakersfield | 6 | 1.2 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 1 | T Schilling | East Los Angeles | 18 | 3.6 | 0 | 3 | - | - | - | - | - | - | - | 0 |
| 1 | R Seabury | Allan Hancock | 5 | 1.0 | - | - | - | - | - | - | 2 | 1 | 0 | 0 |
| 1 | K Tate | Ventura | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| 1 | J Valenzuela | Ventura | 18 | 3.6 | 2 | 0 | 1 | 0 | - | - | - | - | - | 0 |
| 1 | R Vargas | Ventura | 15 | 3.0 | - | - | - | - | - | - | 9 | 2 | 0 | 0 |
| 1 | J Walker | Allan Hancock | 18 | 3.6 | - | 3 | - | - | - | - | - | - | - | 0 |
| 1 | J Watson | Long Beach | 60 | 12.0 | 10 | 0 | - | - | - | - | - | - | - | 0 |
| 1 | R Zaldivar | East Los Angeles | 12 | 2.4 | 1 | 0 | 1 | - | - | - | - | - | - | 0 |
| 34 | D Banks | Canyons | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 34 | M Brooks | Canyons | 6 | 1.5 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 34 | J Clay | Allan Hancock | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| 34 | T Girch | Canyons | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| 34 | L Haro | Bakersfield | 5 | 1.3 | - | - | - | - | - | - | 2 | 1 | 0 | 0 |
| 34 | J Littleberry | Canyons | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| 34 | S Macaluso | Ventura | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| 34 | K Mortensen | Canyons | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 |
| 34 | D Newman | Long Beach | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 34 | J Norwood | Bakersfield | 6 | 1.5 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| 34 | M Rams | East Los Angeles | 6 | 1.5 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 34 | E Rodriguez | East Los Angeles | 15 | 3.8 | - | - | - | - | - | - | 9 | 2 | 0 | 0 |
| 34 | Z Slade | Canyons | 6 | 1.5 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 34 | A Sutton | Allan Hancock | 2 | 0.5 | - | 0 | 0 | - | - | - | 0 | - | 1 | 0 |
| 34 | C Tannyhill | East Los Angeles | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 |
| 34 | Q Workman | East Los Angeles | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| 50 | D Adams-Grenier | Ventura | 6 | 2.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 50 | T Gipson | East Los Angeles | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| 50 | T Skinner | Bakersfield | 17 | 5.7 | - | - | - | - | - | - | 8 | 3 | 0 | 0 |
| 50 | J Taylor | Canyons | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 54 | J Thompson | Bakersfield | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 55 | P Gandarilla | Ventura | 6 | 6.0 | 1 | - | 0 | - | - | - | - | - | - | 0 |

