2022 National Southern League
| Rk | Name |   | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Mammana | Fullerton | 12 | 49 | 1706 | 34.8 | 71 | 21 | 17 | 0 | 1 |
| 2 | J Palomino | Golden West | 11 | 13 | 353 | 27.2 | 50 | 2 | 2 | 1 | 1 |
| 3 | M Escudero | San Diego Mesa | 10 | 1 | 40 | 40.0 | 40 | 0 | 0 | 0 | 0 |
| 3 | J Hintze | Golden West | 10 | 11 | 348 | 31.6 | 45 | 3 | 0 | 0 | 0 |
| 3 | T Jackson | San Diego Mesa | 10 | 1 | 52 | 52.0 | 52 | 0 | 0 | 0 | 0 |
| 6 | J Acosta | Southwestern | 9 | 30 | 1010 | 33.7 | 60 | 2 | 6 | 0 | 0 |
| 6 | D Warren | San Diego Mesa | 9 | 33 | 1285 | 38.9 | 67 | 8 | 1 | 0 | 0 |
| 8 | B Batres | San Bernardino Valley | 8 | 45 | 1379 | 30.6 | 67 | 7 | 1 | 1 | 1 |
| 8 | R Romero | Southwestern | 8 | 9 | 287 | 31.9 | 42 | 4 | 0 | 1 | 0 |
| 10 | I Larriva | Golden West | 7 | 20 | 593 | 29.6 | 44 | 5 | 5 | 0 | 0 |
| 10 | M Schneider | Southwestern | 7 | 1 | 39 | 39.0 | 0 | 0 | 0 | 0 | 0 |
| 10 | D Widner | Saddleback | 7 | 21 | 699 | 33.3 | 48 | 4 | 12 | 0 | 0 |
| 13 | B Biller | Saddleback | 6 | 28 | 1019 | 36.4 | 51 | 5 | 7 | 1 | 0 |
| 13 | M Fontenot IV | San Diego Mesa | 6 | 12 | 459 | 38.3 | 54 | 2 | 3 | 0 | 0 |
| 13 | J Martinez | Southwestern | 6 | 8 | 206 | 25.8 | 40 | 1 | 2 | 1 | 1 |
| 16 | J Carroll Jr. | San Diego Mesa | 4 | 3 | 120 | 40.0 | 48 | 0 | 1 | 0 | 0 |
| 16 | J Cipres | Golden West | 4 | 23 | 756 | 32.9 | 59 | 10 | 3 | 4 | 1 |
| 18 | J Delaney | Fullerton | 1 | 2 | 49 | 24.5 | 29 | 0 | 0 | 0 | 0 |

