2022-23 Football Statistics - Saddleback

Yds/Game
304.2
Rush/Game
131.1
Pass/Game
173.1
Pts/Game
22.3
Yds allowed/Game
327.0
Rush allowed/Game
125.7
Pass allowed/Game
201.3
Pts allowed/Game
24.6
Team Summary
Title Record
Overall 3-7 (.300)
Conference 2-3 (.400)
Streak Won 1
Home 1-4
Away 2-3
Neutral 0-0
Recent Results
Date Opponent Result
Oct 1 at Ventura L, 42-37
Oct 15 San Diego Mesa L, 21-20
Oct 22 Golden West L, 21-6
Oct 29 at Southwestern W, 47-13
Nov 5 Fullerton L, 34-32
Nov 12 at San Bernardino Valley W, 1-0
Team Stats
Statistics Overall Conf
Games 9 5th 4 4th
Scoring 201 4th 105 3rd
Points per game 22.3 4th 26.3 3rd
Total offense 2738 5th 1409 4th
Yards per game 304.2 4th 352.3 2nd
Passing yards 1558 5th 731 5th
Comp-Att-Int 152-299-11 4th 60-113-4 5th
Passing yards per game 173.1 5th 182.8 3rd
Passing yards per attempt 5.2 5th 6.5 3rd
Passing yards per completion 10.3 6th 12.2 4th
Passing touchdowns 11 5th 5 5th
Rushing yards 1180 3rd 678 3rd
Rushing attempts 333 3rd 169 3rd
Rushing yards per game 131.1 3rd 169.5 2nd
Yards per rush 3.5 4th 4.0 3rd
Rushing touchdowns 12 4th 7 2nd
1st downs 146 4th 55 4th
Rushing 1st downs 54 4th 22 4th
Passing 1st downs 70 4th 27 4th
Penalty 1st downs 22 2nd 6 5th
1st downs per game 16.2 4th 13.8 4th
3rd-down conversions 43-128 4th 17-46 3rd
3rd down % 34% 4th 37% 2nd
4th-down conversions 6-14 3rd 2-2 4th
4th down % 43% 3rd 100% 1st
Kick returns (No.-Yards) 33-682 4th 12-240 4th
Kick return average 20.7 4th 20.0 3rd
Punt returns (No.-Yards) 11-103 4th 4-81 2nd
Punt return average 9.4 3rd 20.3 1st
Field goals 14-21 2nd 7-11 2nd
Field goal % 66.7% 2nd 63.6% 6th
PATs 14-14 5th 7-7 4th
PAT % 100.0% 1st 100.0% 2nd
Punts (No.-Yards) 49-1718 4th 17-628 5th
Average per punt 35.1 2nd 36.9 2nd
Red zone scores 23-32 4th 9-12 3rd
Red zone % 72% 3rd 75% 4th
Red zone touchdowns 15-32 4th 6-12 4th
Red zone touchdown % 47% 4th 50% 3rd
Fumbles-lost 11-6 4th 6-3 3rd
Fumbles recovered 6 4th 2 4th
Defensive INTs 11 3rd 3 4th
Interception returns (No.-Yds) 11-140 4th 3-51 2nd
Interception return average 12.7 5th 17.0 2nd
Defensive TDs 0 5th 0 4th
Tackles 597 4th 237 4th
Sacks 24 4th 18 2nd
Penalties 67 3rd 25 2nd
Penalty yards 611 3rd 243 2nd
Time of possession per game 24:42 5th 21:32 4th
Home Attendance 4,800 1st 2,900 1st
Home Attendance average 960 1st 967 1st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: FRO (First Last) | FRO (Last, First) FRX (First Last) | FRX (Last, First)
Date Opponent Score yds pass c-a comp % rush r y/r int fum tack sac pen yds top
Aug 25 # at Pasadena City   - - - - - - - - - - - - -
Sep 3 Glendale W, 30-16 330 150 17-31 55% 180 35 5.1 1 - 62.0 1 112 28:20
Sep 10 at Mt. San Antonio L, 13-6 155 119 9-29 31% 36 21 1.7 1 3 87.0 - 77 19:26
Sep 17 Riverside L, 34-3 188 132 15-36 42% 56 37 1.5 2 - 72.0 - 110 29:12
Sep 24 at East Los Angeles L, 27-20 230 204 19-37 51% 26 33 0.8 1 - 75.0 2 28 25:51
Oct 1 at Ventura L, 42-37 426 222 32-53 60% 204 38 5.4 3 1 64.0 3 41 33:24
Oct 15 San Diego Mesa L, 21-20 321 177 15-34 44% 144 35 4.1 1 - 53.0 2 157 29:18
Oct 22 Golden West L, 21-6 175 124 14-29 48% 51 30 1.7 - 1 85.0 5 35 25:17
Oct 29 at Southwestern W, 47-13 561 239 13-23 57% 322 55 5.9 2 - 29.0 7 0 0:00
Nov 5 Fullerton L, 34-32 352 191 18-27 67% 161 49 3.3 - - 70.0 4 51 31:31
Nov 12 at San Bernardino Valley W, 1-0 - - - - - - - - - - - - -
gp td fg xpt 2pc dxp saf pts ppg
Total 9 23 14 14 3 - - 201 22.3
Conference 4 12 7 7 2 - - 105 26.3
Exhibition - - - - - - - - -
 
Home 5 9 9 6 2 - - 91 18.2
Away 4 14 5 8 1 - - 110 27.5
Neutral - - - - - - - - -
 
Wins 2 9 5 7 - - - 77 38.5
Losses 7 14 9 7 3 - - 124 17.7
 
September 4 6 6 5 - - - 59 14.8
October 4 13 7 8 1 - - 110 27.5
November 1 4 1 1 2 - - 32 32.0
gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
Total 9 24.6 221 327.0 201.3 125.7 66.3 11 6 24 0
Conference 4 22.3 89 273.5 170.8 102.8 59.3 3 2 18 0
Exhibition - - - - - - - - - - -
 
Home 5 25.2 126 323.6 186.2 137.4 68.4 4 3 12 0
Away 4 23.8 95 331.3 220.3 111.0 63.8 7 3 12 0
Neutral - - - - - - - - - - -
 
Wins 2 14.5 29 247.5 253.5 -6.0 45.5 3 0 8 0
Losses 7 27.4 192 349.7 186.4 163.3 72.3 8 6 16 0
 
September 4 22.5 90 380.3 245.5 134.8 74.0 5 3 3 0
October 4 24.3 97 282.3 175.8 106.5 57.8 6 3 17 0
November 1 34.0 34 293.0 127.0 166.0 70.0 - 0 4 -
Date Opponent Score Attend
Aug 25 at Pasadena City   -
Sep 3 Glendale W, 30-16 950
Sep 10 at Mt. San Antonio L, 13-6 0
Sep 17 Riverside L, 34-3 950
Sep 24 at East Los Angeles L, 27-20 0
Oct 1 at Ventura L, 42-37 1,000
Oct 15 San Diego Mesa L, 21-20 700
Oct 22 Golden West L, 21-6 1,100
Oct 29 at Southwestern W, 47-13 0
Nov 5 Fullerton L, 34-32 1,100
Nov 12 at San Bernardino Valley 1-0 Win -