Rk Name   kr yds avg td lg pr yds avg td lg
1 J Acciardo Santa Monica 10 191 19.1 0 33 - - - - -
1 J Allen Mt. San Antonio - - - - - 7 74 10.6 0 25
1 J Allen Allan Hancock 2 34 17.0 0 30 - - - - -
1 H Anthony Southwestern 1 6 6.0 0 6 - - - - -
1 K Antonnacchi Golden West 2 40 20.0 0 25 5 6 1.2 0 5
1 B Batarse Moorpark - - - - - 1 37 37.0 0 37
1 T Biser-Coleman Santa Barbara 6 145 24.2 0 47 - - - - -
1 J Blenman II Cerritos 1 21 21.0 0 21 - - - - -
1 G Blubaugh LA Valley 8 195 24.4 0 44 - - - - -
1 T Bridges East Los Angeles - - - - - 7 20 2.9 0 8
1 T Brown Antelope Valley - - - - - 1 7 7.0 0 7
1 M Bruner Cerritos 5 158 31.6 0 69 - - - - -
1 T Bullock Palomar 4 122 30.5 0 54 1 -2 -2.0 0 0
1 C Carlisle Antelope Valley 3 50 16.7 0 19 - - - - -
1 J Carter Desert - - - - - 1 33 33.0 0 33
1 K Chan Santa Barbara 6 225 37.5 1 91 9 162 18.0 1 50
1 M Clark LA Valley 4 87 21.8 0 59 - - - - -
1 A Cole Glendale - - - - - 4 87 21.8 0 53
1 T Cooper Long Beach - - - - - 1 0 0.0 0 0
1 J Corprew Bakersfield 1 16 16.0 0 16 - - - - -
1 R Davis Jr. Palomar - - - - - 4 58 14.5 0 52
1 E Davis Cerritos - - - - - 2 3 1.5 0 2
1 M Davis Desert - - - - - 1 27 27.0 1 27
1 T Davis Cerritos 5 101 20.2 0 28 - - - - -
1 K Diop Southwestern 4 90 22.5 0 44 - - - - -
1 J Doss Cerritos 2 58 29.0 0 39 - - - - -
1 N Espadron Riverside 7 154 22.0 0 34 4 41 10.3 0 29
1 C Gardner Pasadena City 2 21 10.5 0 13 - - - - -
1 M Garibay Moorpark 1 5 5.0 0 5 - - - - -
1 V Garnes Allan Hancock - - - - - 8 28 3.5 0 12
1 W Gipson Fullerton - - - - - 1 7 7.0 0 7
1 J Gorham Santa Ana 1 21 21.0 0 21 1 23 23.0 0 23
1 T Grear Ventura 2 41 20.5 0 26 - - - - -
1 T Greene Jr Fullerton 1 6 6.0 0 6 - - - - -
1 D Harrell LA Valley 1 12 12.0 0 12 - - - - -
1 J Henning Santa Ana 1 25 25.0 0 25 - - - - -
1 D Hernandez Southwestern 1 68 68.0 0 68 - - - - -
1 B Hester Orange Coast 6 93 15.5 0 27 - - - - -
1 J Hintze Golden West - - - - - 2 22 11.0 0 22
1 B Hodge El Camino 2 2 1.0 0 2 - - - - -
1 N JACKSON LA Pierce 1 35 35.0 0 35 - - - - -
1 L James Ventura 4 60 15.0 0 40 - - - - -
1 D Johnson Desert 7 117 16.7 0 29 - - - - -
1 K Johnson Desert 1 11 11.0 0 11 - - - - -
1 N Johnson Glendale 1 3 3.0 0 3 6 87 14.5 0 24
1 O KIRKSEY LA Pierce 1 5 5.0 0 5 - - - - -
1 A Koenig Fullerton - - - - - 2 36 18.0 0 37
1 K Kossak Santa Ana 1 18 18.0 0 18 5 64 12.8 0 25
1 J Laban Golden West 2 43 21.5 0 30 - - - - -
1 D Leach Bakersfield 4 75 18.8 0 26 - - - - -
1 A Leiva Glendale 2 0 0.0 0 0 - - - - -
1 D Lewis Palomar 1 16 16.0 0 16 - - - - -
1 C Littles Canyons 2 106 53.0 0 77 5 39 7.8 0 22
1 J Lorick El Camino - - - - - 11 77 7.0 0 36
1 Z Lozolo Chaffey - - - - - 3 15 5.0 0 7
1 D MACWILLIAMS BECERRA LA Pierce 7 111 15.9 0 41 - - - - -
1 D Melton Desert - - - - - 1 0 0.0 0 0
1 K Miller Long Beach 3 49 16.3 0 20 - - - - -
1 E Mogbolu Chaffey 10 214 21.4 0 31 - - - - -
1 C Moore Desert - - - - - 1 58 58.0 1 58
1 M Myers LA Valley 2 23 11.5 0 14 - - - - -
1 O Naulls West LA 1 19 19.0 0 19 2 0 0.0 0 2
1 I Ostry Pasadena City 7 272 38.9 2 100 2 3 1.5 0 3
1 P PELLETIER LA Pierce 4 44 11.0 0 16 - - - - -
1 J Palomino Golden West 1 1 1.0 0 1 - - - - -
1 J Pete Golden West 6 203 33.8 0 91 - - - - -
1 K Pettaway Allan Hancock 6 155 25.8 0 37 - - - - -
1 B Phillips Santa Barbara 1 40 40.0 0 40 - - - - -
1 D Pierce Moorpark 4 127 31.8 0 54 9 58 6.4 0 19
1 N Prater Orange Coast - - - - - 4 14 3.5 0 5
1 C Revis-Keener Moorpark 3 54 18.0 0 34 - - - - -
1 T Ridgely Long Beach 12 331 27.6 0 75 2 13 6.5 0 16
1 R Robinson Antelope Valley 8 231 28.9 1 90 8 67 8.4 0 27
1 Z Rodriguez-Brown Cerritos 4 83 20.8 0 25 - - - - -
1 J Sanford Pasadena City 1 12 12.0 0 12 - - - - -
1 J Smith Santa Ana 1 17 17.0 0 17 - - - - -
1 C Snowden Glendale 5 127 25.4 0 35 - - - - -
1 K Stamps Orange Coast 3 46 15.3 0 21 - - - - -
1 B Strong Riverside 1 21 21.0 0 21 - - - - -
1 B Taylor Santa Ana 8 131 16.4 0 31 8 74 9.3 0 50
1 D Tenner-Taylor Santa Monica - - - - - 1 5 5.0 0 5
1 K Thomas Santa Monica 8 140 17.5 0 37 6 17 2.8 0 9
1 C Thompson Bakersfield 1 61 61.0 0 61 17 160 9.4 0 31
1 J Utendahl El Camino 4 80 20.0 0 33 - - - - -
1 J Valenzuela Ventura 11 299 27.2 1 72 10 60 6.0 0 42