2022-23 Football Statistics - Canyons

Yds/Game
332.1
Rush/Game
157.4
Pass/Game
174.7
Pts/Game
26.8
Yds allowed/Game
305.2
Rush allowed/Game
99.8
Pass allowed/Game
205.4
Pts allowed/Game
21.0
Team Summary
Title Record
Overall 5-5 (.500)
Conference 3-2 (.600)
Streak Won 1
Home 3-2
Away 2-3
Neutral 0-0
Recent Results
Date Opponent Result
Oct 1 at Riverside L, 31-28
Oct 13 Bakersfield L, 17-7
Oct 22 at Allan Hancock W, 27-14
Oct 29 East Los Angeles W, 27-21
Nov 5 at Ventura L, 23-13
Nov 12 Long Beach W, 31-24
Team Stats
Statistics Overall Conf
Games 10 14th 5 4th
Scoring 268 19th 105 21st
Points per game 26.8 19th 21.0 24th
Total offense 3321 19th 1478 23rd
Yards per game 332.1 18th 295.6 26th
Passing yards 1747 25th 740 28th
Comp-Att-Int 147-264-10 27th 68-127-2 25th
Passing yards per game 174.7 26th 148.0 30th
Passing yards per attempt 6.6 18th 5.8 28th
Passing yards per completion 11.9 21st 10.9 25th
Passing touchdowns 14 26th 6 22nd
Rushing yards 1574 14th 738 11th
Rushing attempts 400 10th 197 5th
Rushing yards per game 157.4 13th 147.6 12th
Yards per rush 3.9 19th 3.7 21st
Rushing touchdowns 19 10th 6 19th
1st downs 196 20th 86 23rd
Rushing 1st downs 102 10th 45 11th
Passing 1st downs 75 27th 32 28th
Penalty 1st downs 19 26th 9 21st
1st downs per game 19.6 18th 17.2 27th
3rd-down conversions 50-139 15th 21-69 19th
3rd down % 36% 14th 30% 25th
4th-down conversions 11-19 11th 8-14 2nd
4th down % 58% 3rd 57% 8th
Kick returns (No.-Yards) 28-748 22nd 16-371 19th
Kick return average 26.7 3rd 23.2 11th
Punt returns (No.-Yards) 21-230 9th 9-63 16th
Punt return average 11.0 9th 7.0 17th
Field goals 12-15 5th 7-8 2nd
Field goal % 80.0% 4th 87.5% 7th
PATs 30-32 17th 12-12 20th
PAT % 93.8% 13th 100.0% 2nd
Punts (No.-Yards) 50-1790 12th 24-788 16th
Average per punt 35.8 13th 32.8 27th
Red zone scores 30-41 15th 13-18 12th
Red zone % 73% 15th 72% 19th
Red zone touchdowns 21-41 20th 8-18 20th
Red zone touchdown % 51% 28th 44% 29th
Fumbles-lost 19-13 8th 10-6 5th
Fumbles recovered 10 10th 6 5th
Defensive INTs 12 14th 4 20th
Interception returns (No.-Yds) 12-143 18th 4-37 24th
Interception return average 11.9 23rd 9.3 24th
Defensive TDs 0 28th 0 16th
Tackles 582 28th 282 24th
Sacks 9 34th 6 30th
Penalties 67 9th 31 10th
Penalty yards 713 13th 314 11th
Time of possession per game 32:32 7th 33:19 7th
Home Attendance 2,660 9th 1,700 5th
Home Attendance average 532 9th 567 6th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: FRO (First Last) | FRO (Last, First) FRX (First Last) | FRX (Last, First)
Date Opponent Score yds pass c-a comp % rush r y/r int fum tack sac pen yds top
Aug 20 # Glendale   - - - - - - - - - - - - -
Sep 3 at Antelope Valley W, 44-13 465 235 16-28 57% 230 51 4.5 3 1 61.0 - 108 38:56
Sep 10 Southwestern W, 43-7 383 177 13-22 59% 206 46 4.5 4 - 40.0 1 95 31:00
Sep 17 Fullerton L, 29-24 404 304 20-33 61% 100 26 3.8 1 1 60.0 1 88 28:31
Sep 24 at Palomar L, 31-24 268 122 15-30 50% 146 42 3.5 - 1 85.0 1 50 29:04
Oct 1 at Riverside L, 31-28 323 169 15-24 63% 154 38 4.1 - 1 54.0 - 58 31:16
Oct 13 Bakersfield L, 17-7 281 186 22-34 65% 95 36 2.6 - - 52.0 1 35 47:52
Oct 22 at Allan Hancock W, 27-14 284 137 9-21 43% 147 40 3.7 2 - 71.0 1 90 24:39
Oct 29 East Los Angeles W, 27-21 341 173 11-18 61% 168 42 4.0 - - 41.0 2 103 27:45
Nov 5 at Ventura L, 23-13 190 127 16-38 42% 63 35 1.8 2 4 75.0 - 40 33:05
Nov 12 Long Beach W, 31-24 382 117 10-16 63% 265 44 6.0 - 2 43.0 2 46 33:16
gp td fg xpt 2pc dxp saf pts ppg
Total 10 33 12 30 1 - - 268 26.8
Conference 5 12 7 12 - - - 105 21.0
Exhibition - - - - - - - - -
 
Home 5 17 5 15 - - - 132 26.4
Away 5 16 7 15 1 - - 136 27.2
Neutral - - - - - - - - -
 
Wins 5 22 6 20 - - - 172 34.4
Losses 5 11 6 10 1 - - 96 19.2
 
September 4 18 3 16 - - - 135 33.8
October 4 10 6 9 1 - - 89 22.3
November 2 5 3 5 - - - 44 22.0
gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
Total 10 21.0 210 305.2 205.4 99.8 58.2 12 10 9 0
Conference 5 19.8 99 322.2 230.0 92.2 56.4 4 6 6 0
Exhibition - - - - - - - - - - -
 
Home 5 19.6 98 287.2 226.0 61.2 47.2 5 3 7 0
Away 5 22.4 112 323.2 184.8 138.4 69.2 7 7 2 0
Neutral - - - - - - - - - - -
 
Wins 5 15.8 79 262.6 170.4 92.2 51.2 9 2 6 0
Losses 5 26.2 131 347.8 240.4 107.4 65.2 3 8 3 0
 
September 4 20.0 80 256.3 164.8 91.5 61.5 8 2 3 0
October 4 20.8 83 332.0 208.0 124.0 54.5 2 2 4 0
November 2 23.5 47 349.5 281.5 68.0 59.0 2 6 2 0
Date Opponent Score Attend
Aug 20 Glendale   -
Sep 3 at Antelope Valley W, 44-13 0
Sep 10 Southwestern W, 43-7 505
Sep 17 Fullerton L, 29-24 455
Sep 24 at Palomar L, 31-24 0
Oct 1 at Riverside L, 31-28 0
Oct 13 Bakersfield L, 17-7 1,200
Oct 22 at Allan Hancock W, 27-14 170
Oct 29 East Los Angeles W, 27-21 200
Nov 5 at Ventura L, 23-13 2,150
Nov 12 Long Beach W, 31-24 300