2023 American Pacific League
| Rk | Name |   | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Bautista | Pasadena City | 11 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | T Brumfield | Pasadena City | 11 | 33 | 24 | 57.0 | 5.2 | 3.5 | 22 | 14.5 | 57 | - | 1 | 0 | 2 | 120 | 5 | - |
| 1 | I Carmichael | Pasadena City | 11 | 21 | 6 | 27.0 | 2.5 | - | - | 1.0 | 2 | - | 1 | 0 | 7 | 106 | 8 | 1 |
| 1 | D Connor | LA Southwest | 11 | 38 | 26 | 64.0 | 5.8 | 6.5 | 41 | 7.5 | 46 | - | - | - | - | - | - | - |
| 1 | T Daley | Pasadena City | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | I Duncan | Pasadena City | 11 | 17 | 20 | 37.0 | 3.4 | 5.5 | 24 | 9.5 | 34 | - | - | - | - | - | - | - |
| 1 | I Glover | Pasadena City | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | D Grand | Pasadena City | 11 | 6 | 6 | 12.0 | 1.1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | A Gray | LA Southwest | 11 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | A Guardado | Pasadena City | 11 | 3 | 1 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | J Guerrero | LA Southwest | 11 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | A Hendy | LA Southwest | 11 | 38 | 20 | 58.0 | 5.3 | - | - | 5.0 | 15 | - | - | - | 2 | 34 | 2 | - |
| 1 | A Horcasitas | Pasadena City | 11 | 10 | 10 | 20.0 | 1.8 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 1 | E Lewis | Pasadena City | 11 | 22 | 14 | 36.0 | 3.3 | - | - | 0.0 | - | - | - | - | 1 | -2 | 5 | 1 |
| 1 | J Love | LA Southwest | 11 | 23 | 23 | 46.0 | 4.2 | 7.0 | 40 | 14.5 | 88 | - | - | - | - | - | 1 | - |
| 1 | M Luna | Pasadena City | 11 | 11 | 4 | 15.0 | 1.4 | 1.5 | 12 | 4.0 | 19 | - | - | - | - | - | 1 | - |
| 1 | M Maali | Pasadena City | 11 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | E Moulton | Pasadena City | 11 | 21 | 4 | 25.0 | 2.3 | - | - | 1.5 | 2 | - | 1 | 15 | 2 | 48 | 5 | - |
| 1 | J Ofulume | LA Southwest | 11 | 37 | 24 | 61.0 | 5.5 | - | - | 0.5 | 1 | 1 | 1 | 0 | 2 | 5 | 6 | 1 |
| 1 | J Oliveros | Pasadena City | 11 | 10 | 28 | 38.0 | 3.5 | 3.5 | 25 | 8.0 | 39 | - | 1 | 0 | - | - | - | - |
| 1 | L Parker | LA Southwest | 11 | 30 | 10 | 40.0 | 3.6 | - | - | 1.0 | 2 | - | - | - | 2 | -2 | 7 | - |
| 1 | B Parra | Pasadena City | 11 | 5 | 8 | 13.0 | 1.2 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 1 | A Ramirez | Pasadena City | 11 | 29 | 20 | 49.0 | 4.5 | 5.0 | 31 | 11.5 | 50 | - | - | - | - | - | 3 | - |
| 1 | J Ray | Pasadena City | 11 | 21 | 21 | 42.0 | 3.8 | 9.5 | 64 | 16.0 | 79 | 2 | - | - | - | - | 1 | - |
| 1 | D Sheffield | LA Southwest | 11 | 15 | 14 | 29.0 | 2.6 | 2.0 | 15 | 2.0 | 15 | - | - | - | - | - | - | 1 |
| 1 | J Turowetz | Pasadena City | 11 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | D Uzoma | LA Southwest | 11 | 28 | 30 | 58.0 | 5.3 | 16.0 | 131 | 17.5 | 136 | 2 | - | - | - | - | - | 1 |
| 28 | M Balian | Glendale | 10 | 14 | 4 | 18.0 | 1.8 | 1.5 | 5 | 2.5 | 10 | 1 | - | - | - | - | - | - |
| 28 | G Blubaugh | LA Valley | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 28 | T Curley | LA Southwest | 10 | 40 | 16 | 56.0 | 5.6 | 5.5 | 45 | 18.5 | 81 | - | 1 | 0 | 1 | 28 | 1 | - |
| 28 | J Edwards | LA Southwest | 10 | 17 | 13 | 30.0 | 3.0 | - | - | 0.0 | - | - | - | - | 2 | 8 | 2 | - |
| 28 | J Gilbert | LA Pierce | 10 | 40 | 22 | 62.0 | 6.2 | 4.5 | 24 | 8.5 | 33 | 1 | - | - | - | - | 2 | - |
| 28 | G Giron | Pasadena City | 10 | 11 | 12 | 23.0 | 2.3 | - | - | 2.5 | 9 | - | - | - | - | - | - | - |
| 28 | D Gonzales | Pasadena City | 10 | 2 | 2 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 28 | K Graham | Pasadena City | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 28 | M Gudino | LA Pierce | 10 | 31 | 28 | 59.0 | 5.9 | 0.5 | 5 | 2.0 | 7 | 1 | 1 | 0 | 1 | 9 | 1 | 1 |
| 28 | M Harp | Glendale | 10 | 2 | 0 | 2.0 | .2 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 28 | N Harrison | LA Southwest | 10 | 16 | 11 | 27.0 | 2.7 | - | - | 1.5 | 1 | - | - | - | 2 | 60 | 2 | - |
| 28 | K Herring | LA Pierce | 10 | 32 | 20 | 52.0 | 5.2 | 10.0 | 75 | 18.5 | 105 | 2 | 1 | 0 | - | - | 1 | - |
| 28 | J Isenhart | Glendale | 10 | 22 | 9 | 31.0 | 3.1 | 6.0 | 37 | 10.5 | 49 | 1 | - | - | - | - | 3 | 1 |
| 28 | N Jackson | LA Pierce | 10 | 23 | 7 | 30.0 | 3.0 | - | - | 2.0 | 3 | - | - | - | - | - | 1 | - |
| 28 | K Johnson | Pasadena City | 10 | 13 | 5 | 18.0 | 1.8 | - | - | 0.0 | - | - | - | - | 1 | 0 | 3 | - |
| 28 | K Jones | LA Southwest | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 28 | D King | Glendale | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 28 | J Labra | LA Pierce | 10 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 28 | G Lattimer | LA Valley | 10 | 24 | 7 | 31.0 | 3.1 | 5.5 | 27 | 11.0 | 55 | 1 | 1 | 0 | - | - | - | - |
| 28 | D Mayes | Pasadena City | 10 | 25 | 11 | 36.0 | 3.6 | - | - | 2.0 | 11 | - | - | - | - | - | 4 | - |
| 28 | T Newsome | LA Valley | 10 | 25 | 8 | 33.0 | 3.3 | - | - | 2.0 | 8 | 2 | 1 | 58 | 3 | 121 | 4 | 1 |
| 28 | K Parr | LA Pierce | 10 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 28 | I Paul | LA Valley | 10 | 23 | 3 | 26.0 | 2.6 | - | - | 4.0 | 6 | - | - | - | 4 | 26 | 2 | - |
| 28 | I Perez II | LA Valley | 10 | 28 | 17 | 45.0 | 4.5 | 2.5 | 16 | 11.0 | 43 | 3 | 2 | 2 | - | - | 1 | 3 |
| 28 | R Peters | LA Pierce | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 28 | J Pulley | Pasadena City | 10 | 39 | 30 | 69.0 | 6.9 | 1.0 | 3 | 6.5 | 38 | - | - | - | - | - | 1 | - |
| 28 | N Razo | Pasadena City | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 28 | C Shull | Glendale | 10 | 28 | 12 | 40.0 | 4.0 | - | - | 4.0 | 24 | 1 | - | - | 1 | 9 | 2 | - |
| 28 | J Stich | Glendale | 10 | 12 | 12 | 24.0 | 2.4 | - | - | 2.0 | 6 | - | - | - | 1 | 23 | 1 | - |
| 28 | T Strowbridge | LA Pierce | 10 | 3 | 1 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 28 | J Stubbs | LA Valley | 10 | 30 | 26 | 56.0 | 5.6 | 0.5 | 4 | 6.5 | 29 | 1 | 1 | 6 | 3 | 57 | 1 | - |
| 28 | J Thompson | LA Valley | 10 | 15 | 17 | 32.0 | 3.2 | 2.5 | 7 | 9.0 | 28 | 1 | - | - | - | - | - | - |
| 28 | W Tshimanga | LA Valley | 10 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 28 | J Vergara | Pasadena City | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 28 | J Wagner Jr. | LA Valley | 10 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 28 | K Williams | Glendale | 10 | 23 | 7 | 30.0 | 3.0 | - | - | 2.0 | 6 | - | - | - | 1 | 23 | 3 | - |
| 64 | A Arroyo | Pasadena City | 9 | 8 | 8 | 16.0 | 1.8 | 1.0 | 10 | 2.0 | 11 | 1 | - | - | - | - | - | - |
| 64 | K Bailey | Pasadena City | 9 | 20 | 21 | 41.0 | 4.6 | 2.5 | 22 | 4.0 | 24 | - | - | - | 1 | 0 | - | - |
| 64 | D Caldera | Santa Monica | 9 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 64 | J Corum | Santa Monica | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 64 | L De Cooman | Glendale | 9 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 64 | S Djato | Santa Monica | 9 | 16 | 21 | 37.0 | 4.1 | 1.5 | 2 | 2.5 | 4 | - | 1 | 0 | - | - | 2 | 1 |
| 64 | J Earl | LA Valley | 9 | 22 | 16 | 38.0 | 4.2 | - | - | 4.0 | 10 | - | - | - | 1 | 6 | 1 | 1 |
| 64 | R Edwards Jr. | LA Pierce | 9 | 3 | 4 | 7.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 64 | N Evans | LA Southwest | 9 | 9 | 9 | 18.0 | 2.0 | - | - | 0.0 | - | - | - | - | 2 | 27 | 1 | - |
| 64 | S Filihia | Glendale | 9 | 13 | 6 | 19.0 | 2.1 | - | - | 1.5 | 7 | - | - | - | - | - | - | - |
| 64 | J Fletcher | LA Valley | 9 | 18 | 14 | 32.0 | 3.6 | 3.0 | 19 | 6.5 | 42 | 2 | 1 | 0 | 1 | 14 | 2 | - |
| 64 | A Garcia | Santa Monica | 9 | 7 | 17 | 24.0 | 2.7 | 2.5 | 19 | 2.5 | 19 | - | - | - | - | - | 1 | - |
| 64 | J Guess | Santa Monica | 9 | 34 | 10 | 44.0 | 4.9 | - | - | 2.5 | 5 | - | - | - | 1 | 43 | 7 | 1 |
| 64 | J Hernandez | LA Valley | 9 | 12 | 15 | 27.0 | 3.0 | - | - | 3.0 | 5 | - | - | - | 1 | 13 | - | - |
| 64 | D Johnson Jr. | LA Valley | 9 | 19 | 5 | 24.0 | 2.7 | - | - | 1.0 | 1 | - | - | - | 1 | -10 | 3 | - |
| 64 | B Johnson | LA Southwest | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 64 | J Joseph | Santa Monica | 9 | 42 | 30 | 72.0 | 8.0 | 8.0 | 58 | 15.0 | 79 | - | - | - | - | - | 2 | - |
| 64 | K Keeler | Santa Monica | 9 | 22 | 28 | 50.0 | 5.6 | - | - | 2.0 | 5 | - | - | - | - | - | - | - |
| 64 | O Kirksey | LA Pierce | 9 | 30 | 11 | 41.0 | 4.6 | 2.0 | 17 | 5.0 | 28 | - | - | - | - | - | - | - |
| 64 | R Kirksey | LA Pierce | 9 | 45 | 28 | 73.0 | 8.1 | 6.0 | 29 | 10.5 | 43 | 1 | - | - | - | - | 1 | - |
| 64 | B Massengale | LA Valley | 9 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 64 | A Mayberry | Pasadena City | 9 | 2 | 11 | 13.0 | 1.4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 64 | J McGhee Jr. | LA Pierce | 9 | 6 | 1 | 7.0 | .8 | - | - | 0.0 | - | - | 1 | 0 | - | - | 4 | - |
| 64 | M Mendoza | Pasadena City | 9 | 3 | 1 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 64 | T Merkel | LA Pierce | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 64 | N Montfleury | Pasadena City | 9 | 4 | 1 | 5.0 | .6 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 64 | C Moss | LA Southwest | 9 | 23 | 11 | 34.0 | 3.8 | 1.0 | 5 | 3.5 | 10 | - | - | - | - | - | 1 | - |
| 64 | A Nava | Pasadena City | 9 | 3 | 7 | 10.0 | 1.1 | - | - | 1.5 | 8 | - | - | - | - | - | - | - |
| 64 | D Nembhard | LA Southwest | 9 | 11 | 17 | 28.0 | 3.1 | - | - | 0.5 | 1 | 2 | - | - | - | - | - | - |
| 64 | D Ortiz | LA Valley | 9 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 64 | M Parker | Santa Monica | 9 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 64 | W Parra | Pasadena City | 9 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 64 | L Polk | Santa Monica | 9 | 30 | 21 | 51.0 | 5.7 | - | - | 1.0 | 1 | - | - | - | 3 | 0 | - | - |
| 64 | D Reed | LA Valley | 9 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 64 | S Roberts | LA Pierce | 9 | 21 | 5 | 26.0 | 2.9 | 0.5 | 2 | 3.5 | 12 | - | - | - | 3 | 73 | 2 | 2 |
| 64 | D Sandoval | Glendale | 9 | 20 | 10 | 30.0 | 3.3 | 1.5 | 13 | 4.5 | 18 | - | 1 | 0 | - | - | - | - |
| 64 | C Taitt | Santa Monica | 9 | 9 | 27 | 36.0 | 4.0 | - | - | 2.0 | 2 | - | - | - | - | - | - | - |
| 64 | D Thompson | LA Valley | 9 | 17 | 5 | 22.0 | 2.4 | - | - | 0.0 | - | - | - | - | 3 | 31 | 2 | 1 |
| 64 | D Villalobos | Glendale | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 64 | L White | LA Pierce | 9 | 16 | 7 | 23.0 | 2.6 | - | - | 1.0 | 1 | 1 | 1 | 70 | 2 | 0 | 1 | - |
| 64 | D Williams | Glendale | 9 | 11 | 7 | 18.0 | 2.0 | - | - | 1.0 | 1 | - | - | - | 1 | 10 | 2 | 1 |
| 105 | T Baker | LA Southwest | 8 | 4 | 8 | 12.0 | 1.5 | - | - | 3.5 | 6 | - | - | - | - | - | - | - |
| 105 | M Bravo | Santa Monica | 8 | 6 | 7 | 13.0 | 1.6 | 1.0 | 11 | 2.0 | 12 | - | - | - | - | - | - | - |
| 105 | J Calnon | Pasadena City | 8 | 4 | 7 | 11.0 | 1.4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 105 | J Calvin | Glendale | 8 | 5 | 3 | 8.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 105 | S Castro | Santa Monica | 8 | 9 | 12 | 21.0 | 2.6 | - | - | 2.0 | 2 | 1 | 1 | 0 | - | - | - | - |
| 105 | R Curry | LA Valley | 8 | 12 | 11 | 23.0 | 2.9 | 4.0 | 22 | 7.0 | 27 | - | 1 | 0 | - | - | 1 | 1 |
| 105 | L Gibson | Glendale | 8 | 11 | 5 | 16.0 | 2.0 | - | - | 0.5 | 0 | - | - | - | 1 | 0 | - | - |
| 105 | C Giron | LA Pierce | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 105 | I Guzman | LA Valley | 8 | 18 | 10 | 28.0 | 3.5 | - | - | 6.0 | 16 | - | - | - | - | - | 1 | - |
| 105 | D Hildebrand | Santa Monica | 8 | 2 | 7 | 9.0 | 1.1 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 105 | C Jamerson | LA Valley | 8 | 2 | 4 | 6.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 105 | J Johnson | Santa Monica | 8 | 9 | 7 | 16.0 | 2.0 | - | - | 0.0 | - | 1 | - | - | - | - | 1 | - |
| 105 | D Joseph | Santa Monica | 8 | 19 | 17 | 36.0 | 4.5 | 2.0 | 15 | 3.0 | 17 | - | 1 | 0 | - | - | - | - |
| 105 | A Martinez | Santa Monica | 8 | 16 | 14 | 30.0 | 3.8 | 3.5 | 27 | 4.5 | 34 | 2 | - | - | - | - | 1 | - |
| 105 | N Miller | LA Southwest | 8 | 18 | 15 | 33.0 | 4.1 | 0.5 | 2 | 5.0 | 10 | - | 1 | 85 | - | - | - | - |
| 105 | K Parks | LA Valley | 8 | 1 | 1 | 2.0 | .3 | 0.5 | 4 | 0.5 | 4 | - | - | - | - | - | - | - |
| 105 | M Prappas | Pasadena City | 8 | 14 | 25 | 39.0 | 4.9 | 1.5 | 7 | 5.5 | 24 | - | - | - | - | - | 2 | - |
| 105 | C Ramirez | Pasadena City | 8 | 4 | 7 | 11.0 | 1.4 | 1.5 | 10 | 1.5 | 10 | - | - | - | - | - | - | - |
| 105 | D Schwam | Pasadena City | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 105 | F Silveyra | LA Valley | 8 | 10 | 3 | 13.0 | 1.6 | - | - | 0.0 | - | - | - | - | - | - | 1 | 1 |
| 105 | A Solis-Vargas | LA Pierce | 8 | 15 | 8 | 23.0 | 2.9 | 3.5 | 17 | 5.0 | 20 | - | 1 | 0 | - | - | - | - |

