2023 American Pacific League

Rk Name   kr yds avg td lg pr yds avg td lg
1 J Bautista Pasadena City 6 126 21.0 0 44 - - - - -
1 I Glover Pasadena City 17 416 24.5 0 70 - - - - -
1 A Gray LA Southwest 6 67 11.2 0 17 - - - - -
1 J Guerrero LA Southwest 4 92 23.0 0 29 - - - - -
1 A Hendy LA Southwest - - - - - 1 2 2.0 0 2
1 J Ofulume LA Southwest 1 0 0.0 0 0 11 96 8.7 0 43
1 L Parker LA Southwest - - - - - 2 0 0.0 0 0
1 T Shue Pasadena City 3 56 18.7 0 26 - - - - -
9 G Blubaugh LA Valley - - - - - 1 1 1.0 0 1
9 D Castillo LA Southwest 1 4 4.0 0 4 - - - - -
9 J Edwards LA Southwest - - - - - 1 2 2.0 0 2
9 D Gonzales Pasadena City 5 154 30.8 0 77 3 15 5.0 0 10
9 K Jones LA Southwest 5 29 5.8 0 11 - - - - -
9 D King Glendale 10 207 20.7 0 58 2 13 6.5 0 12
9 J Labra LA Pierce 1 3 3.0 0 3 - - - - -
9 J Lowe Glendale - - - - - 7 163 23.3 1 55
9 D Mayes Pasadena City - - - - - 1 27 27.0 1 27
9 T Newsome LA Valley - - - - - 13 162 12.5 1 79
9 I Paul LA Valley 2 40 20.0 0 26 3 30 10.0 0 14
9 R Peters LA Pierce 9 156 17.3 0 36 - - - - -
9 C Shull Glendale 1 -1 -1.0 0 0 - - - - -
9 T Strowbridge LA Pierce 4 94 23.5 0 40 9 87 9.7 0 27
9 J Stubbs LA Valley 6 197 32.8 0 40 - - - - -
9 J Wagner Jr. LA Valley 12 256 21.3 0 47 3 33 11.0 0 24
25 J Acciardo Santa Monica 15 357 23.8 0 55 - - - - -
25 J Barron Pasadena City 1 14 14.0 0 14 - - - - -
25 J Capitulo LA Southwest 4 3 0.8 0 6 - - - - -
25 R Edwards Jr. LA Pierce 3 14 4.7 0 7 - - - - -
25 M Guiton-Haslip LA Southwest 1 0 0.0 0 0 - - - - -
25 J Hernandez LA Valley 3 32 10.7 0 18 - - - - -
25 B Johnson LA Southwest 12 156 13.0 0 32 7 61 8.7 0 17
25 J Joseph Santa Monica 5 22 4.4 0 11 - - - - -
25 B Massengale LA Valley 1 15 15.0 0 15 - - - - -
25 J McGhee Jr. LA Pierce 9 198 22.0 0 61 3 10 3.3 0 8
25 T Merkel LA Pierce 2 13 6.5 0 8 - - - - -
25 C Moss LA Southwest 1 7 7.0 0 7 - - - - -
25 M Parker Santa Monica 10 210 21.0 0 37 9 120 13.3 0 46
25 D Reed LA Valley 1 17 17.0 0 17 - - - - -
25 S Roberts LA Pierce 4 22 5.5 0 34 2 24 12.0 0 21
25 J Rodriguez Pasadena City - - - - - 11 55 5.0 0 17
25 L White LA Pierce 10 266 26.6 1 68 - - - - -
42 J Collins LA Pierce 6 92 15.3 0 23 - - - - -
42 C Giron LA Pierce 1 13 13.0 0 13 - - - - -
42 C Jamerson LA Valley 6 141 23.5 0 33 - - - - -
42 A Martinez Santa Monica 1 8 8.0 0 8 - - - - -
42 K Parks LA Valley 1 10 10.0 0 10 - - - - -
42 F Silveyra LA Valley 1 0 0.0 0 0 - - - - -
48 F Adou LA Southwest 2 34 17.0 0 18 - - - - -
48 T Boatner LA Southwest 1 1 1.0 0 1 - - - - -
48 H Bock LA Valley 1 -11 -11.0 0 0 - - - - -
48 S Brookins LA Valley 1 2 2.0 0 2 - - - - -
48 P Bueno LA Pierce 1 0 0.0 0 0 - - - - -
48 C Carruthers Pasadena City - - - - - 2 19 9.5 0 16
48 M Dulin Glendale - - - - - 1 -5 -5.0 0 0
48 A Johnson Santa Monica 9 109 12.1 0 26 - - - - -
48 M Keeles Santa Monica 3 10 3.3 0 11 - - - - -
48 J Mackey LA Pierce - - - - - 1 -9 -9.0 0 0
48 D McWilliams Becerra LA Pierce 1 19 19.0 0 19 - - - - -
48 D Phillips Pasadena City - - - - - 1 0 0.0 0 0
48 E Sandoval Santa Monica 1 0 0.0 0 0 - - - - -
48 S Schaefer Glendale 9 214 23.8 0 53 3 17 5.7 0 15
48 K Williams Glendale 1 -1 -1.0 0 0 - - - - -
63 A Krupp LA Pierce 1 -3 -3.0 0 0 - - - - -
63 J Murray Santa Monica 1 0 0.0 0 0 - - - - -
63 B Ross Glendale 2 74 37.0 0 59 - - - - -
66 T Butler LA Valley 1 2 2.0 0 2 - - - - -
66 M Hicks Santa Monica 2 11 5.5 0 11 - - - - -
66 L Holmes Pasadena City 1 0 0.0 0 0 - - - - -
66 C Lambert Santa Monica 1 0 0.0 0 0 - - - - -
66 J Rios Glendale 2 56 28.0 0 37 - - - - -
71 D Cabrere LA Valley 1 3 3.0 0 3 - - - - -
72 A Villegas LA Southwest 1 2 2.0 0 2 - - - - -
73 E Wallace Jr Glendale 1 1 1.0 0 1 - - - - -
73 K Williams Glendale 1 22 22.0 0 22 - - - - -
75 D Contreras Glendale 1 0 0.0 0 0 - - - - -
75 C Rodriguez Glendale 1 0 0.0 0 0 - - - - -