2023 American Pacific League

Rk Name   kr yds avg td lg pr yds avg td lg
1 A Gray LA Southwest 2 34 17.0 0 17 - - - - -
1 J Guerrero LA Southwest 4 92 23.0 0 29 - - - - -
1 A Hendy LA Southwest - - - - - 1 2 2.0 0 2
1 K Jones LA Southwest 2 13 6.5 0 11 - - - - -
1 J Ofulume LA Southwest 1 0 0.0 0 0 9 67 7.4 0 43
1 L Parker LA Southwest - - - - - 1 0 0.0 0 0
7 J Acciardo Santa Monica 11 241 21.9 0 36 - - - - -
7 J Bautista Pasadena City 5 112 22.4 0 44 - - - - -
7 G Blubaugh LA Valley - - - - - 1 1 1.0 0 1
7 T Butler LA Valley 1 2 2.0 0 2 - - - - -
7 I Glover Pasadena City 2 31 15.5 0 26 - - - - -
7 J Hernandez LA Valley 2 32 16.0 0 18 - - - - -
7 C Jamerson LA Valley 3 64 21.3 0 29 - - - - -
7 D King Glendale 9 191 21.2 0 58 1 1 1.0 0 1
7 J Labra LA Pierce 1 3 3.0 0 3 - - - - -
7 J Lowe Glendale - - - - - 3 49 16.3 0 38
7 B Massengale LA Valley 1 15 15.0 0 15 - - - - -
7 T Newsome LA Valley - - - - - 7 48 6.9 0 31
7 M Parker Santa Monica 5 121 24.2 0 37 8 74 9.3 0 18
7 I Paul LA Valley 1 26 26.0 0 26 1 6 6.0 0 6
7 R Peters LA Pierce 5 81 16.2 0 22 - - - - -
7 D Reed LA Valley 1 17 17.0 0 17 - - - - -
7 S Roberts LA Pierce 4 22 5.5 0 34 - - - - -
7 T Shue Pasadena City 1 17 17.0 0 17 - - - - -
7 T Strowbridge LA Pierce 2 55 27.5 0 40 7 60 8.6 0 27
7 J Stubbs LA Valley 6 197 32.8 0 40 - - - - -
7 J Wagner Jr. LA Valley 7 179 25.6 0 41 3 33 11.0 0 24
7 L White LA Pierce 8 187 23.4 0 40 - - - - -
29 C Carruthers Pasadena City - - - - - 1 16 16.0 0 16
29 J Collins LA Pierce 2 33 16.5 0 23 - - - - -
29 R Edwards Jr. LA Pierce 1 7 7.0 0 7 - - - - -
29 D Gonzales Pasadena City 2 101 50.5 0 77 2 15 7.5 0 10
29 M Guiton-Haslip LA Southwest 1 0 0.0 0 0 - - - - -
29 M Hicks Santa Monica 2 11 5.5 0 11 - - - - -
29 B Johnson LA Southwest 9 136 15.1 0 32 1 12 12.0 0 12
29 M Keeles Santa Monica 2 11 5.5 0 11 - - - - -
29 J Mackey LA Pierce - - - - - 1 -9 -9.0 0 0
29 D Mayes Pasadena City - - - - - 1 27 27.0 1 27
29 J McGhee Jr. LA Pierce 3 43 14.3 0 26 1 6 6.0 0 6
29 D McWilliams Becerra LA Pierce 1 19 19.0 0 19 - - - - -
29 K Parks LA Valley 1 10 10.0 0 10 - - - - -
29 J Rodriguez Pasadena City - - - - - 8 23 2.9 0 15
29 F Silveyra LA Valley 1 0 0.0 0 0 - - - - -
44 F Adou LA Southwest 1 16 16.0 0 16 - - - - -
44 S Schaefer Glendale 3 55 18.3 0 33 2 2 1.0 0 3
46 B Ross Glendale 1 15 15.0 0 15 - - - - -
47 E Wallace Jr Glendale 1 1 1.0 0 1 - - - - -