2023 National Central League
| Rk | Name |   | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | I Aninyei | Cerritos | 7 | 135 | -4 | - | - | 131 | 18.7 |
| 1 | P Awad | Golden West | 7 | 130 | - | - | - | 130 | 18.6 |
| 1 | M Berenji | Long Beach | 7 | - | 372 | - | 193 | 565 | 80.7 |
| 1 | S Brinkley | East Los Angeles | 7 | - | - | 209 | 203 | 412 | 58.9 |
| 1 | A Brown | Long Beach | 7 | - | 374 | - | - | 374 | 53.4 |
| 1 | M Brown | Golden West | 7 | - | - | - | 51 | 51 | 7.3 |
| 1 | N Burdick | Golden West | 7 | - | 47 | 44 | - | 91 | 13.0 |
| 1 | J Caldwell | Long Beach | 7 | - | 421 | 84 | 279 | 784 | 112.0 |
| 1 | Z Camarena | East Los Angeles | 7 | - | - | - | 12 | 12 | 1.7 |
| 1 | J Carmona | Citrus | 7 | 6 | 451 | 53 | 32 | 542 | 77.4 |
| 1 | Z Congalton | Orange Coast | 7 | 215 | - | - | - | 215 | 30.7 |
| 1 | B Corbin | East Los Angeles | 7 | - | 254 | - | 80 | 334 | 47.7 |
| 1 | H Corbin | Citrus | 7 | 2 | - | - | - | 2 | .3 |
| 1 | K Corrigan | Orange Coast | 7 | 30 | 145 | - | - | 175 | 25.0 |
| 1 | D Davis | San Bernardino Valley | 7 | 130 | 12 | - | 19 | 161 | 23.0 |
| 1 | I Dickerson | Mt. San Antonio | 7 | 165 | 35 | - | - | 200 | 28.6 |
| 1 | R Ekechi | Golden West | 7 | 450 | 20 | - | 23 | 493 | 70.4 |
| 1 | N Floyd | Mt. San Antonio | 7 | 732 | 31 | - | - | 763 | 109.0 |
| 1 | K Foster | Long Beach | 7 | 208 | 122 | - | - | 330 | 47.1 |
| 1 | A Fowler | San Bernardino Valley | 7 | 138 | 47 | 0 | 143 | 328 | 46.9 |
| 1 | S Green | Mt. San Antonio | 7 | 473 | 28 | - | 120 | 621 | 88.7 |
| 1 | T Henry | Cerritos | 7 | - | - | -2 | 166 | 164 | 23.4 |
| 1 | J Honstetter | East Los Angeles | 7 | 226 | 91 | - | - | 317 | 45.3 |
| 1 | I Hughes | San Bernardino Valley | 7 | - | 364 | - | 16 | 380 | 54.3 |
| 1 | N Jimenez | Golden West | 7 | - | 318 | 10 | - | 328 | 46.9 |
| 1 | K Katzer | Citrus | 7 | 638 | 157 | - | - | 795 | 113.6 |
| 1 | M Lambooy | Orange Coast | 7 | - | - | - | 13 | 13 | 1.9 |
| 1 | D Laurer | Cerritos | 7 | - | 192 | 32 | - | 224 | 32.0 |
| 1 | N Lyken | Orange Coast | 7 | - | - | - | 277 | 277 | 39.6 |
| 1 | W Madonna | Long Beach | 7 | 54 | - | - | - | 54 | 7.7 |
| 1 | D McIntosh | Golden West | 7 | 6 | 360 | - | 113 | 479 | 68.4 |
| 1 | C Medina | Cerritos | 7 | 295 | 55 | - | - | 350 | 50.0 |
| 1 | D Miles | Mt. San Antonio | 7 | 263 | 20 | - | 199 | 482 | 68.9 |
| 1 | K Miller | Long Beach | 7 | - | 236 | - | 68 | 304 | 43.4 |
| 1 | T Miller | Citrus | 7 | 535 | 98 | - | - | 633 | 90.4 |
| 1 | J Pete | Golden West | 7 | 385 | 67 | - | 43 | 495 | 70.7 |
| 1 | D Poloa | San Bernardino Valley | 7 | - | -9 | 12 | 13 | 16 | 2.3 |
| 1 | G Porch | Cerritos | 7 | 12 | 247 | - | - | 259 | 37.0 |
| 1 | L Richesson | Golden West | 7 | 194 | - | - | - | 194 | 27.7 |
| 1 | Z Rodriguez-Brown | Cerritos | 7 | - | - | - | 247 | 247 | 35.3 |
| 1 | M Royster | Orange Coast | 7 | - | 224 | - | - | 224 | 32.0 |
| 1 | J Salas | Mt. San Antonio | 7 | - | - | 8 | - | 8 | 1.1 |
| 1 | E Smith | Cerritos | 7 | 96 | - | - | - | 96 | 13.7 |
| 1 | T Smith | East Los Angeles | 7 | 198 | 36 | - | 20 | 254 | 36.3 |
| 1 | R Tebo, Jr. | Cerritos | 7 | 12 | 4 | - | - | 16 | 2.3 |
| 1 | T Thompson Jr. | San Bernardino Valley | 7 | - | - | 1 | 58 | 59 | 8.4 |
| 1 | D Thompson | Mt. San Antonio | 7 | 36 | 239 | -3 | - | 272 | 38.9 |
| 1 | J Trerotola | Orange Coast | 7 | 69 | 142 | - | - | 211 | 30.1 |
| 1 | D Williams | San Bernardino Valley | 7 | 117 | 130 | - | 7 | 254 | 36.3 |
| 1 | J Williams | Mt. San Antonio | 7 | - | 302 | - | - | 302 | 43.1 |
| 1 | D Zackery | Citrus | 7 | - | 155 | - | - | 155 | 22.1 |
| 52 | F Alvarez | East Los Angeles | 6 | 22 | - | - | - | 22 | 3.7 |
| 52 | A Appleton | Citrus | 6 | 2 | 6 | - | 168 | 176 | 29.3 |
| 52 | A Aranda | Citrus | 6 | 39 | 25 | - | - | 64 | 10.7 |
| 52 | B Austin | Citrus | 6 | -1 | 50 | - | 171 | 220 | 36.7 |
| 52 | I Blair | Cerritos | 6 | 8 | 65 | - | 58 | 131 | 21.8 |
| 52 | J Borrayo | Citrus | 6 | - | 110 | - | - | 110 | 18.3 |
| 52 | R Boultwood | Mt. San Antonio | 6 | - | 82 | - | - | 82 | 13.7 |
| 52 | J Cabs | Orange Coast | 6 | - | - | - | 58 | 58 | 9.7 |
| 52 | J Carter | East Los Angeles | 6 | 67 | - | - | - | 67 | 11.2 |
| 52 | B Corbin | East Los Angeles | 6 | - | 68 | - | - | 68 | 11.3 |
| 52 | B DeAsis | Golden West | 6 | 4 | - | - | - | 4 | .7 |
| 52 | R Dorsey | East Los Angeles | 6 | - | - | - | 14 | 14 | 2.3 |
| 52 | M Dragich | Long Beach | 6 | - | 210 | - | 5 | 215 | 35.8 |
| 52 | S Dunn | Long Beach | 6 | - | 113 | - | - | 113 | 18.8 |
| 52 | D Esqueda | Mt. San Antonio | 6 | - | 12 | - | - | 12 | 2.0 |
| 52 | I Esquibel | Orange Coast | 6 | - | 236 | - | - | 236 | 39.3 |
| 52 | H Foreman | Long Beach | 6 | - | - | 41 | 146 | 187 | 31.2 |
| 52 | J Garcia | Citrus | 6 | - | 25 | - | - | 25 | 4.2 |
| 52 | C Grosfeld | Cerritos | 6 | - | 275 | - | - | 275 | 45.8 |
| 52 | T Harris | East Los Angeles | 6 | 73 | - | - | - | 73 | 12.2 |
| 52 | J Harvey | East Los Angeles | 6 | - | 2 | - | - | 2 | .3 |
| 52 | K Hunter | Long Beach | 6 | 192 | 78 | - | - | 270 | 45.0 |
| 52 | F Igiri | Mt. San Antonio | 6 | 19 | - | - | - | 19 | 3.2 |
| 52 | J Isaac | Citrus | 6 | - | - | - | 59 | 59 | 9.8 |
| 52 | D Jackson | San Bernardino Valley | 6 | 0 | 106 | - | 64 | 170 | 28.3 |
| 52 | K Jackson | San Bernardino Valley | 6 | 7 | 406 | 31 | 191 | 635 | 105.8 |
| 52 | T Jones | Mt. San Antonio | 6 | - | - | 4 | - | 4 | .7 |
| 52 | D Knox | East Los Angeles | 6 | 11 | 289 | - | - | 300 | 50.0 |
| 52 | T Lau | Orange Coast | 6 | - | - | - | 11 | 11 | 1.8 |
| 52 | E Lewis | Long Beach | 6 | - | 122 | - | - | 122 | 20.3 |
| 52 | Z McGee | Orange Coast | 6 | - | 130 | - | - | 130 | 21.7 |
| 52 | J Moore | East Los Angeles | 6 | - | 137 | - | - | 137 | 22.8 |
| 52 | S Morales, Jr. | Citrus | 6 | - | 26 | - | - | 26 | 4.3 |
| 52 | M Newton | East Los Angeles | 6 | 15 | 32 | - | 90 | 137 | 22.8 |
| 52 | N Prater | Orange Coast | 6 | - | - | 5 | 29 | 34 | 5.7 |
| 52 | M Pulido | Citrus | 6 | - | - | - | 12 | 12 | 2.0 |
| 52 | K Riggin | Citrus | 6 | 4 | - | - | - | 4 | .7 |
| 52 | E Saiz | Citrus | 6 | -12 | 127 | - | 87 | 202 | 33.7 |
| 52 | T Tanner | Golden West | 6 | 12 | 291 | - | 258 | 561 | 93.5 |
| 52 | D Taylor-Akins | Mt. San Antonio | 6 | - | 351 | - | - | 351 | 58.5 |
| 52 | T Thomas | Orange Coast | 6 | - | 167 | - | - | 167 | 27.8 |
| 52 | A Watkins | East Los Angeles | 6 | 16 | 12 | - | 7 | 35 | 5.8 |
| 52 | R Weinstein | Long Beach | 6 | - | 48 | - | - | 48 | 8.0 |
| 52 | J Woods | San Bernardino Valley | 6 | - | 150 | - | - | 150 | 25.0 |
| 96 | T Brewer | Mt. San Antonio | 5 | - | 68 | - | - | 68 | 13.6 |
| 96 | M Bruner | Cerritos | 5 | 2 | 116 | - | 25 | 143 | 28.6 |
| 96 | S Carlin | Citrus | 5 | - | 34 | - | - | 34 | 6.8 |
| 96 | D Chavez | Cerritos | 5 | - | 6 | - | - | 6 | 1.2 |
| 96 | L Clay | Cerritos | 5 | 2 | - | - | - | 2 | .4 |
| 96 | C Davis | Long Beach | 5 | - | 111 | - | - | 111 | 22.2 |
| 96 | K Douglass | East Los Angeles | 5 | 44 | 201 | - | - | 245 | 49.0 |
| 96 | J Flannigan | Orange Coast | 5 | 1 | 381 | - | - | 382 | 76.4 |
| 96 | D Floyd | East Los Angeles | 5 | 35 | 174 | 148 | 158 | 515 | 103.0 |
| 96 | M Gaines | San Bernardino Valley | 5 | 3 | - | - | - | 3 | .6 |
| 96 | J Garcia | Citrus | 5 | - | 14 | - | - | 14 | 2.8 |
| 96 | D Green | San Bernardino Valley | 5 | 7 | - | - | 69 | 76 | 15.2 |
| 96 | T Hampton | Golden West | 5 | - | 118 | - | - | 118 | 23.6 |
| 96 | J Hutton | East Los Angeles | 5 | - | 44 | - | - | 44 | 8.8 |
| 96 | J Johnson | Long Beach | 5 | - | - | - | 52 | 52 | 10.4 |
| 96 | A Lewis | East Los Angeles | 5 | - | - | - | 19 | 19 | 3.8 |
| 96 | K Lewis | East Los Angeles | 5 | - | 206 | - | - | 206 | 41.2 |
| 96 | M Mcghee | Mt. San Antonio | 5 | - | 36 | - | - | 36 | 7.2 |
| 96 | J Peddy | Long Beach | 5 | 18 | - | - | - | 18 | 3.6 |
| 96 | R Ramsey | San Bernardino Valley | 5 | - | 175 | -1 | 9 | 183 | 36.6 |
| 96 | C Sabal | Long Beach | 5 | - | 38 | - | 74 | 112 | 22.4 |
| 96 | S Shiel | Orange Coast | 5 | - | 13 | - | 173 | 186 | 37.2 |
| 96 | T Stevens-Nguyen | Mt. San Antonio | 5 | 40 | - | - | 139 | 179 | 35.8 |
| 96 | J Troxell | Golden West | 5 | - | 49 | - | - | 49 | 9.8 |
| 96 | J Walker | Citrus | 5 | - | 48 | - | - | 48 | 9.6 |
| 96 | B Willey | Orange Coast | 5 | 1 | 57 | - | - | 58 | 11.6 |
| 122 | J Baker | Cerritos | 4 | - | 53 | - | - | 53 | 13.3 |
| 122 | B Baylies | Orange Coast | 4 | - | 14 | - | - | 14 | 3.5 |
| 122 | D Carver | Orange Coast | 4 | 13 | - | - | - | 13 | 3.3 |
| 122 | M Catrett | Mt. San Antonio | 4 | - | 19 | - | - | 19 | 4.8 |

