2023 National Central League
| Rk | Name |   | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Guerra | Cerritos | 7 | - | - | - | - | 16 | 17 | 94% | 16 |
| 1 | C Kanyamasa | San Bernardino Valley | 7 | - | - | - | - | 1 | 2 | 50% | 1 |
| 1 | K Kayahara | Citrus | 7 | 1 | 2 | 50% | 19 | 26 | 28 | 93% | 29 |
| 1 | L Ogawa | Orange Coast | 7 | 3 | 7 | 43% | 43 | 10 | 12 | 83% | 19 |
| 1 | J Othman | Golden West | 7 | 5 | 9 | 56% | 46 | 20 | 22 | 91% | 35 |
| 1 | A Petruescu | Cerritos | 7 | 3 | 5 | 60% | 30 | - | - | - | 9 |
| 1 | C Rodriguez | San Bernardino Valley | 7 | 4 | 5 | 80% | 33 | 8 | 9 | 89% | 20 |
| 1 | E Rodriguez | East Los Angeles | 7 | 4 | 7 | 57% | 29 | 28 | 30 | 93% | 40 |
| 1 | E Smithlin | Long Beach | 7 | 5 | 7 | 71% | 37 | 28 | 29 | 97% | 43 |
| 1 | M Uribe | Mt. San Antonio | 7 | 1 | 1 | 100% | 32 | 5 | 5 | 100% | 8 |
| 11 | D Esqueda | Mt. San Antonio | 6 | 7 | 8 | 88% | 48 | 32 | 34 | 94% | 53 |
| 11 | M Fidone | Mt. San Antonio | 6 | - | - | - | - | 4 | 5 | 80% | 4 |
| 13 | D Michel | Golden West | 4 | - | - | - | - | 4 | 5 | 80% | 4 |
| 14 | R Jimenez | Citrus | 3 | - | - | - | - | 0 | 1 | 0% | 0 |
| 14 | R Padilla | Long Beach | 3 | - | - | - | - | 0 | 2 | 0% | 0 |
| 16 | A Rodriguez | East Los Angeles | 2 | - | - | - | - | 3 | 3 | 100% | 3 |

