2023 National Central League
| Rk | Name |   | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Awad | Golden West | 7 | 50 | 96 | 52.1% | 753 | 107.6 | 7.8 | 8 | 2 | 50 | 141.3 |
| 1 | J Carmona | Citrus | 7 | 2 | 2 | 100.0% | 36 | 5.1 | 18.0 | 1 | 0 | 25 | 416.2 |
| 1 | Z Congalton | Orange Coast | 7 | 196 | 340 | 57.6% | 1541 | 220.1 | 4.5 | 6 | 16 | 43 | 92.1 |
| 1 | A Flores | Mt. San Antonio | 7 | 96 | 140 | 68.6% | 1145 | 163.6 | 8.2 | 17 | 3 | 58 | 173.1 |
| 1 | C Kanyamasa | San Bernardino Valley | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 1 | W Madonna | Long Beach | 7 | 128 | 255 | 50.2% | 1722 | 246.0 | 6.8 | 17 | 10 | 75 | 121.1 |
| 1 | K Meisman | San Bernardino Valley | 7 | 104 | 189 | 55.0% | 1301 | 185.9 | 6.9 | 6 | 12 | 97 | 110.6 |
| 1 | G Porch | Cerritos | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 1 | L Richesson | Golden West | 7 | 10 | 17 | 58.8% | 110 | 15.7 | 6.5 | 2 | 2 | 25 | 128.5 |
| 1 | B Siri | Golden West | 7 | 37 | 58 | 63.8% | 584 | 83.4 | 10.1 | 4 | 1 | 80 | 167.7 |
| 11 | F Alvarez | East Los Angeles | 6 | 41 | 72 | 56.9% | 442 | 73.7 | 6.1 | 5 | 1 | 51 | 128.7 |
| 11 | J Carter | East Los Angeles | 6 | 30 | 55 | 54.5% | 456 | 76.0 | 8.3 | 7 | 2 | 71 | 158.9 |
| 11 | M Fidone | Mt. San Antonio | 6 | 1 | 1 | 100.0% | 12 | 2.0 | 12.0 | 1 | 0 | 12 | 530.8 |
| 11 | E Griffin | Mt. San Antonio | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 11 | T Harris | East Los Angeles | 6 | 58 | 108 | 53.7% | 725 | 120.8 | 6.7 | 7 | 1 | 62 | 129.6 |
| 11 | A Lampley | Cerritos | 6 | 50 | 101 | 49.5% | 680 | 113.3 | 6.7 | 6 | 6 | 72 | 113.8 |
| 11 | K Riggin | Citrus | 6 | 93 | 141 | 66.0% | 921 | 153.5 | 6.5 | 8 | 2 | 37 | 136.7 |
| 18 | T Hampton | Golden West | 5 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 18 | J Peddy | Long Beach | 5 | 38 | 88 | 43.2% | 539 | 107.8 | 6.1 | 4 | 3 | 85 | 102.8 |
| 20 | D Hemsley | Mt. San Antonio | 4 | 4 | 4 | 100.0% | 47 | 11.8 | 11.8 | 0 | 0 | 18 | 198.7 |
| 20 | S Jastrab | Mt. San Antonio | 4 | 26 | 40 | 65.0% | 283 | 70.8 | 7.1 | 2 | 1 | 56 | 135.9 |
| 20 | J Kuaea | San Bernardino Valley | 4 | 13 | 33 | 39.4% | 141 | 35.3 | 4.3 | 1 | 0 | 29 | 85.3 |
| 20 | I Vasquez | San Bernardino Valley | 4 | 9 | 24 | 37.5% | 76 | 19.0 | 3.2 | 0 | 1 | 18 | 55.8 |
| 24 | D Eldredge | Cerritos | 3 | 29 | 53 | 54.7% | 416 | 138.7 | 7.8 | 4 | 3 | 51 | 134.2 |
| 25 | B Ayres | Orange Coast | 1 | 3 | 4 | 75.0% | 22 | 22.0 | 5.5 | 0 | 1 | 11 | 71.2 |
| 25 | S Partridge | Golden West | 1 | 2 | 2 | 100.0% | 21 | 21.0 | 10.5 | 1 | 0 | 14 | 353.2 |

