2023 National Central League
| Rk | Name |   | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I Aninyei | Cerritos | 7 | 32 | 135 | 19.3 | 4.2 | 0 | 12 | - | - |
| 1 | P Awad | Golden West | 7 | 30 | 130 | 18.6 | 4.3 | 1 | 20 | 3 | 2 |
| 1 | J Carmona | Citrus | 7 | 2 | 6 | 0.9 | 3.0 | 0 | 5 | 1 | 1 |
| 1 | Z Congalton | Orange Coast | 7 | 85 | 215 | 30.7 | 2.5 | 6 | 51 | - | - |
| 1 | H Corbin | Citrus | 7 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | - | - |
| 1 | K Corrigan | Orange Coast | 7 | 28 | 30 | 4.3 | 1.1 | 0 | 5 | - | - |
| 1 | D Davis | San Bernardino Valley | 7 | 31 | 130 | 18.6 | 4.2 | 1 | 71 | - | - |
| 1 | I Dickerson | Mt. San Antonio | 7 | 25 | 165 | 23.6 | 6.6 | 1 | 53 | 1 | 1 |
| 1 | R Ekechi | Golden West | 7 | 79 | 450 | 64.3 | 5.7 | 4 | 33 | 1 | 1 |
| 1 | A Flores | Mt. San Antonio | 7 | 13 | -19 | -2.7 | -1.5 | 0 | 8 | 2 | 1 |
| 1 | N Floyd | Mt. San Antonio | 7 | 85 | 732 | 104.6 | 8.6 | 7 | 65 | - | - |
| 1 | K Foster | Long Beach | 7 | 51 | 208 | 29.7 | 4.1 | 2 | 32 | - | - |
| 1 | A Fowler | San Bernardino Valley | 7 | 43 | 138 | 19.7 | 3.2 | 2 | 34 | 2 | 2 |
| 1 | S Green | Mt. San Antonio | 7 | 64 | 473 | 67.6 | 7.4 | 4 | 48 | - | - |
| 1 | J Honstetter | East Los Angeles | 7 | 52 | 226 | 32.3 | 4.3 | 0 | 30 | - | - |
| 1 | K Katzer | Citrus | 7 | 105 | 638 | 91.1 | 6.1 | 13 | 49 | 2 | 1 |
| 1 | W Madonna | Long Beach | 7 | 23 | 54 | 7.7 | 2.3 | 2 | 46 | 3 | 1 |
| 1 | D McIntosh | Golden West | 7 | 2 | 6 | 0.9 | 3.0 | 0 | 5 | - | - |
| 1 | C Medina | Cerritos | 7 | 103 | 295 | 42.1 | 2.9 | 4 | 16 | 2 | 2 |
| 1 | K Meisman | San Bernardino Valley | 7 | 41 | -44 | -6.3 | -1.1 | 1 | 26 | 3 | 2 |
| 1 | D Miles | Mt. San Antonio | 7 | 30 | 263 | 37.6 | 8.8 | 1 | 37 | 1 | 1 |
| 1 | T Miller | Citrus | 7 | 96 | 535 | 76.4 | 5.6 | 6 | 68 | 1 | 1 |
| 1 | J Pete | Golden West | 7 | 65 | 385 | 55.0 | 5.9 | 3 | 52 | - | - |
| 1 | G Porch | Cerritos | 7 | 8 | 12 | 1.7 | 1.5 | 1 | 26 | - | - |
| 1 | L Richesson | Golden West | 7 | 33 | 194 | 27.7 | 5.9 | 1 | 24 | - | - |
| 1 | B Siri | Golden West | 7 | 13 | -18 | -2.6 | -1.4 | 0 | 6 | - | - |
| 1 | E Smith | Cerritos | 7 | 9 | 96 | 13.7 | 10.7 | 1 | 43 | - | - |
| 1 | T Smith | East Los Angeles | 7 | 33 | 198 | 28.3 | 6.0 | 1 | 41 | 1 | 0 |
| 1 | R Tebo, Jr. | Cerritos | 7 | 5 | 12 | 1.7 | 2.4 | 0 | 5 | - | - |
| 1 | D Thompson | Mt. San Antonio | 7 | 1 | 36 | 5.1 | 36.0 | 0 | 36 | - | - |
| 1 | J Trerotola | Orange Coast | 7 | 59 | 69 | 9.9 | 1.2 | 0 | 9 | - | - |
| 1 | D Williams | San Bernardino Valley | 7 | 38 | 117 | 16.7 | 3.1 | 1 | 27 | - | - |
| 33 | F Alvarez | East Los Angeles | 6 | 19 | 22 | 3.7 | 1.2 | 1 | 11 | - | - |
| 33 | A Appleton | Citrus | 6 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | 1 | 0 |
| 33 | A Aranda | Citrus | 6 | 17 | 39 | 6.5 | 2.3 | 0 | 9 | 1 | 1 |
| 33 | B Austin | Citrus | 6 | 1 | -1 | -0.2 | -1.0 | 0 | 0 | - | - |
| 33 | I Blair | Cerritos | 6 | 2 | 8 | 1.3 | 4.0 | 0 | 5 | - | - |
| 33 | J Carter | East Los Angeles | 6 | 35 | 67 | 11.2 | 1.9 | 4 | 17 | 1 | 1 |
| 33 | B DeAsis | Golden West | 6 | 1 | 4 | 0.7 | 4.0 | 0 | 4 | - | - |
| 33 | T Harris | East Los Angeles | 6 | 36 | 73 | 12.2 | 2.0 | 1 | 16 | 2 | 1 |
| 33 | K Hunter | Long Beach | 6 | 64 | 192 | 32.0 | 3.0 | 3 | 46 | 2 | 2 |
| 33 | F Igiri | Mt. San Antonio | 6 | 9 | 19 | 3.2 | 2.1 | 5 | 4 | - | - |
| 33 | D Jackson | San Bernardino Valley | 6 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 33 | K Jackson | San Bernardino Valley | 6 | 1 | 7 | 1.2 | 7.0 | 0 | 7 | - | - |
| 33 | D Knox | East Los Angeles | 6 | 1 | 11 | 1.8 | 11.0 | 0 | 11 | - | - |
| 33 | A Lampley | Cerritos | 6 | 33 | -161 | -26.8 | -4.9 | 1 | 12 | 7 | 4 |
| 33 | M Newton | East Los Angeles | 6 | 1 | 15 | 2.5 | 15.0 | 0 | 15 | - | - |
| 33 | K Riggin | Citrus | 6 | 17 | 4 | 0.7 | 0.2 | 0 | 15 | 1 | 1 |
| 33 | E Saiz | Citrus | 6 | 1 | -12 | -2.0 | -12.0 | 0 | 0 | 1 | 1 |
| 33 | T Tanner | Golden West | 6 | 1 | 12 | 2.0 | 12.0 | 0 | 12 | 1 | 1 |
| 33 | A Watkins | East Los Angeles | 6 | 7 | 16 | 2.7 | 2.3 | 0 | 9 | - | - |
| 52 | M Bruner | Cerritos | 5 | 1 | 2 | 0.4 | 2.0 | 0 | 2 | 1 | 1 |
| 52 | L Clay | Cerritos | 5 | 1 | 2 | 0.4 | 2.0 | 0 | 2 | - | - |
| 52 | K Douglass | East Los Angeles | 5 | 14 | 44 | 8.8 | 3.1 | 1 | 11 | - | - |
| 52 | J Flannigan | Orange Coast | 5 | 1 | 1 | 0.2 | 1.0 | 0 | 1 | - | - |
| 52 | D Floyd | East Los Angeles | 5 | 11 | 35 | 7.0 | 3.2 | 4 | 14 | - | - |
| 52 | M Gaines | San Bernardino Valley | 5 | 1 | 3 | 0.6 | 3.0 | 0 | 3 | - | - |
| 52 | D Green | San Bernardino Valley | 5 | 6 | 7 | 1.4 | 1.2 | 0 | 5 | - | - |
| 52 | A Guzman | Golden West | 5 | 1 | -8 | -1.6 | -8.0 | 0 | 0 | - | - |
| 52 | J Peddy | Long Beach | 5 | 13 | 18 | 3.6 | 1.4 | 0 | 13 | 1 | 0 |
| 52 | T Stevens-Nguyen | Mt. San Antonio | 5 | 6 | 40 | 8.0 | 6.7 | 0 | 18 | 1 | 1 |
| 52 | B Willey | Orange Coast | 5 | 1 | 1 | 0.2 | 1.0 | 0 | 1 | - | - |
| 63 | D Carver | Orange Coast | 4 | 2 | 13 | 3.3 | 6.5 | 0 | 10 | - | - |
| 63 | J Elliott | Cerritos | 4 | 15 | 46 | 11.5 | 3.1 | 0 | 13 | - | - |
| 63 | D Hemsley | Mt. San Antonio | 4 | 5 | 68 | 17.0 | 13.6 | 1 | 30 | - | - |
| 63 | S Jastrab | Mt. San Antonio | 4 | 1 | -7 | -1.8 | -7.0 | 0 | 0 | - | - |
| 63 | J Kuaea | San Bernardino Valley | 4 | 11 | -25 | -6.3 | -2.3 | 0 | 8 | 2 | 1 |
| 63 | J Laban | Golden West | 4 | 5 | 9 | 2.3 | 1.8 | 1 | 3 | 1 | 1 |
| 63 | P Mendoza | Orange Coast | 4 | 12 | 23 | 5.8 | 1.9 | 0 | 6 | - | - |
| 63 | I Vasquez | San Bernardino Valley | 4 | 10 | 13 | 3.3 | 1.3 | 0 | 7 | - | - |
| 63 | D Wallace | Citrus | 4 | 4 | -2 | -0.5 | -0.5 | 0 | 3 | - | - |
| 72 | J Allen | Mt. San Antonio | 3 | 4 | 33 | 11.0 | 8.3 | 0 | 32 | - | - |
| 72 | D Cunningan | Long Beach | 3 | 1 | 2 | 0.7 | 2.0 | 0 | 2 | - | - |
| 72 | D Eldredge | Cerritos | 3 | 5 | -31 | -10.3 | -6.2 | 0 | 0 | - | - |
| 72 | X Ford | Mt. San Antonio | 3 | 2 | 5 | 1.7 | 2.5 | 0 | 6 | - | - |
| 72 | J Johnson | San Bernardino Valley | 3 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 72 | W Marquez, Jr. | Cerritos | 3 | 1 | 5 | 1.7 | 5.0 | 0 | 5 | - | - |
| 72 | A Martin | East Los Angeles | 3 | 5 | 22 | 7.3 | 4.4 | 0 | 12 | 1 | 0 |
| 72 | M Minor | Cerritos | 3 | 2 | 9 | 3.0 | 4.5 | 0 | 9 | - | - |
| 72 | J Stinton | East Los Angeles | 3 | 1 | 2 | 0.7 | 2.0 | 0 | 2 | - | - |
| 72 | B Walker | Golden West | 3 | 9 | 47 | 15.7 | 5.2 | 0 | 23 | 1 | 1 |
| 82 | K Baptista | Orange Coast | 2 | 2 | -12 | -6.0 | -6.0 | 0 | 0 | - | - |
| 82 | M Burgess | Long Beach | 2 | 2 | 2 | 1.0 | 1.0 | 0 | 2 | - | - |
| 82 | S Lybeer | Golden West | 2 | 9 | 53 | 26.5 | 5.9 | 0 | 15 | - | - |
| 82 | M Vaca | Cerritos | 2 | 3 | -6 | -3.0 | -2.0 | 0 | 1 | - | - |
| 86 | B Ayres | Orange Coast | 1 | 4 | -4 | -4.0 | -1.0 | 0 | 2 | - | - |
| 86 | M Hayes | Cerritos | 1 | 4 | 26 | 26.0 | 6.5 | 0 | 15 | - | - |
| 86 | S Partridge | Golden West | 1 | 2 | 40 | 40.0 | 20.0 | 0 | 21 | - | - |

