Rk Name   kr yds avg td lg pr yds avg td lg
1 J Modica Riverside - - - - - 1 6 6.0 0 6
1 B Strong Riverside 9 204 22.7 0 35 - - - - -
3 E Aragon Ventura 5 105 21.0 0 26 5 35 7.0 0 15
3 N Espadron Riverside 16 332 20.8 0 40 - - - - -
3 K Hollawayne Riverside - - - - - 1 15 15.0 0 15
3 J Thompson Ventura 1 3 3.0 0 3 - - - - -
7 D Barnes Canyons 1 3 3.0 0 3 - - - - -
7 J Bautista Pasadena City 6 126 21.0 0 44 - - - - -
7 J Blizzard Ventura 7 134 19.1 0 35 1 5 5.0 1 5
7 M Brown Golden West 3 63 21.0 0 27 - - - - -
7 J Buchanan Southwestern 1 14 14.0 0 14 - - - - -
7 N Burdick Golden West - - - - - 14 98 7.0 0 23
7 Z Camarena East Los Angeles 3 12 4.0 0 11 - - - - -
7 J Carmona Citrus 3 32 10.7 0 14 9 53 5.9 0 20
7 B Corbin East Los Angeles 1 80 80.0 1 80 - - - - -
7 A Givens El Camino 6 99 16.5 0 19 - - - - -
7 I Glover Pasadena City 17 416 24.5 0 70 - - - - -
7 A Gray LA Southwest 6 67 11.2 0 17 - - - - -
7 S Green Mt. San Antonio 3 120 40.0 0 54 - - - - -
7 J Guerrero LA Southwest 4 92 23.0 0 29 - - - - -
7 A Hamilton Ventura - - - - - 1 8 8.0 0 8
7 A Hendy LA Southwest - - - - - 1 2 2.0 0 2
7 K Katzer Citrus 1 11 11.0 0 11 - - - - -
7 D Lopez Ventura 2 31 15.5 0 16 - - - - -
7 J Lorick El Camino 1 17 17.0 0 17 17 73 4.3 0 21
7 E McDaniel Riverside - - - - - 2 14 7.0 0 16
7 D McIntosh Golden West 10 213 21.3 0 37 - - - - -
7 J Ofulume LA Southwest 1 0 0.0 0 0 11 96 8.7 0 43
7 L Parker LA Southwest - - - - - 2 0 0.0 0 0
7 J Pete Golden West 1 43 43.0 0 43 - - - - -
7 M Pierce Santa Ana 11 271 24.6 0 48 7 82 11.7 0 30
7 M Puga Allan Hancock 41 1127 27.5 2 99 15 104 6.9 0 23
7 L Ravare Canyons 10 105 10.5 0 20 6 44 7.3 0 24
7 J Richburg Bakersfield - - - - - 9 35 3.9 0 15
7 A Sadler Santa Ana 2 30 15.0 0 18 - - - - -
7 J Salas Mt. San Antonio - - - - - 4 8 2.0 0 3
7 W Saucedo Santa Ana 7 136 19.4 0 25 - - - - -
7 T Shue Pasadena City 3 56 18.7 0 26 - - - - -
7 J Smith Santa Ana 1 15 15.0 0 15 - - - - -
7 J Smith Bakersfield 18 356 19.8 0 36 - - - - -
7 T Smith East Los Angeles 1 20 20.0 0 20 - - - - -
7 H Stamps III Southwestern 2 46 23.0 0 29 - - - - -
7 K Taylor El Camino 6 109 18.2 0 48 - - - - -
7 D Thompson Mt. San Antonio - - - - - 2 -3 -1.5 0 11
7 J Torres El Camino 3 60 20.0 0 34 - - - - -
7 J Utendahl El Camino 11 214 19.5 0 34 - - - - -
7 J Young San Diego Mesa 15 455 30.3 0 58 23 427 18.6 2 81
48 J Allen Allan Hancock 3 43 14.3 0 16 - - - - -
48 C Alvary Ventura 1 12 12.0 0 12 - - - - -
48 K Apana Mt. San Jacinto 2 30 15.0 0 19 - - - - -
48 Q Ashford Fullerton 1 45 45.0 0 45 1 7 7.0 0 7
48 B Austin Citrus 10 253 25.3 1 92 3 9 3.0 0 3
48 J Baker Antelope Valley 2 30 15.0 0 21 - - - - -
48 M Berenji Long Beach 13 304 23.4 0 52 - - - - -
48 G Blubaugh LA Valley - - - - - 1 1 1.0 0 1
48 K Boswell Desert 4 86 21.5 0 32 - - - - -
48 S Brinkley East Los Angeles 10 244 24.4 0 55 16 214 13.4 0 50
48 T Brown Antelope Valley 24 509 21.2 0 48 5 93 18.6 0 72
48 C Broy Fullerton - - - - - 5 40 8.0 0 19
48 P Burak Saddleback 15 375 25.0 0 52 - - - - -
48 C Cabriales Chaffey - - - - - 3 31 10.3 0 23
48 J Caldwell Long Beach 15 418 27.9 0 42 6 118 19.7 1 58
48 D Carr Palomar 2 42 21.0 0 22 - - - - -
48 D Castillo LA Southwest 1 4 4.0 0 4 - - - - -
48 W Craven Saddleback 12 335 27.9 1 93 - - - - -
48 N Cronquist Moorpark 30 594 19.8 0 47 11 316 28.7 2 70
48 C Davis Chaffey 1 18 18.0 0 18 - - - - -
48 D Davis San Diego Mesa 3 23 7.7 0 19 - - - - -
48 D Davis San Bernardino Valley 2 19 9.5 0 12 - - - - -
48 K Diop San Diego Mesa 6 171 28.5 0 57 - - - - -
48 J Dwyer San Diego Mesa 1 20 20.0 0 20 - - - - -
48 J Edwards LA Southwest - - - - - 1 2 2.0 0 2
48 R Ekechi Golden West 2 60 30.0 0 37 - - - - -
48 E Evans Moorpark 14 232 16.6 0 26 2 18 9.0 0 13
48 A Fowler San Bernardino Valley 6 160 26.7 0 63 1 0 0.0 0 0
48 G Galzote Palomar 17 330 19.4 0 37 1 17 17.0 0 17
48 D Gonzales Pasadena City 5 154 30.8 0 77 3 15 5.0 0 10
48 T Graham Antelope Valley 2 19 9.5 0 17 1 0 0.0 0 0
48 A Granderson Southwestern 5 66 13.2 0 31 - - - - -
48 D Hackworth Bakersfield - - - - - 13 95 7.3 0 63
48 T Henry Cerritos 9 233 25.9 0 42 1 -2 -2.0 0 0
48 I Hughes San Bernardino Valley 1 16 16.0 0 16 - - - - -
48 N Jimenez Golden West - - - - - 2 10 5.0 0 7
48 K Jones LA Southwest 5 29 5.8 0 11 - - - - -
48 T Jones Mt. San Antonio - - - - - 1 4 4.0 0 4
48 D King Glendale 10 207 20.7 0 58 2 13 6.5 0 12
48 C Kretz Mt. San Jacinto - - - - - 7 45 6.4 0 17
48 K Kurns Fullerton 6 173 28.8 0 65 3 95 31.7 1 65
48 J Labra LA Pierce 1 3 3.0 0 3 - - - - -
48 M Lambooy Orange Coast 1 13 13.0 0 13 - - - - -
48 D Laurer Cerritos - - - - - 5 32 6.4 0 16
48 D Lloyd Antelope Valley 1 20 20.0 0 20 - - - - -
48 J Lowe Glendale - - - - - 7 163 23.3 1 55
48 N Lyken Orange Coast 9 277 30.8 1 92 - - - - -
48 K Manassero Saddleback 2 19 9.5 0 14 - - - - -
48 D Mayes Pasadena City - - - - - 1 27 27.0 1 27
48 D Miles Mt. San Antonio 9 344 38.2 1 90 - - - - -
48 K Miller Long Beach 4 68 17.0 0 24 - - - - -
48 J Murphy Ventura 7 137 19.6 0 33 - - - - -
48 T Newsome LA Valley - - - - - 13 162 12.5 1 79
48 M Newton East Los Angeles 12 302 25.2 1 95 3 5 1.7 0 5
48 T Oloa Mt. San Jacinto 1 0 0.0 0 0 - - - - -
48 I Paul LA Valley 2 40 20.0 0 26 3 30 10.0 0 14
48 E Peirce Saddleback 3 64 21.3 0 30 - - - - -
48 M Perry Santa Ana 1 6 6.0 0 6 - - - - -
48 R Peters LA Pierce 9 156 17.3 0 36 - - - - -
48 D Poloa San Bernardino Valley 1 13 13.0 0 13 2 12 6.0 0 8
48 L Robinson Southwestern 14 426 30.4 0 81 1 4 4.0 0 4
48 Z Rodriguez-Brown Cerritos 14 337 24.1 0 58 - - - - -
48 C Shull Glendale 1 -1 -1.0 0 0 - - - - -
48 M Smith Bakersfield 8 200 25.0 0 36 - - - - -
48 O Smith Santa Ana 1 24 24.0 0 24 - - - - -
48 T Strowbridge LA Pierce 4 94 23.5 0 40 9 87 9.7 0 27
48 J Stubbs LA Valley 6 197 32.8 0 40 - - - - -
48 T Tanner Golden West 9 274 30.4 0 59 - - - - -
48 T Thompson Jr. San Bernardino Valley 9 130 14.4 0 23 3 12 4.0 0 11
48 J Wagner Jr. LA Valley 12 256 21.3 0 47 3 33 11.0 0 24
48 C Wallace Ventura 2 22 11.0 0 19 - - - - -
48 A Watkins East Los Angeles 1 7 7.0 0 7 - - - - -