2024 American Pacific League
| Rk | Name |   | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Motschenbacher | LA Southwest | 11 | 283 | 392 | 72.2% | 2824 | 256.7 | 7.2 | 20 | 13 | 74 | 142.9 |
| 2 | M Cruz | Santa Monica | 10 | 163 | 278 | 58.6% | 2146 | 214.6 | 7.7 | 23 | 10 | 96 | 143.6 |
| 3 | J Askins | Glendale | 10 | 159 | 238 | 66.8% | 1837 | 183.7 | 7.7 | 24 | 9 | 87 | 157.4 |
| 4 | M Henderson | LA Pierce | 10 | 117 | 269 | 43.5% | 1714 | 171.4 | 6.4 | 13 | 13 | 76 | 103.3 |
| 5 | D Warren | LA Valley | 9 | 93 | 158 | 58.9% | 982 | 109.1 | 6.2 | 5 | 5 | 53 | 115.2 |
| 6 | K Taylor | Pasadena City | 9 | 63 | 106 | 59.4% | 750 | 83.3 | 7.1 | 7 | 2 | 76 | 136.9 |
| 7 | G Mascolino | Pasadena City | 6 | 31 | 55 | 56.4% | 486 | 81.0 | 8.8 | 8 | 2 | 60 | 171.3 |
| 8 | G Goulette | LA Valley | 10 | 61 | 130 | 46.9% | 762 | 76.2 | 5.9 | 11 | 4 | 61 | 117.9 |
| 9 | A Hart | LA Valley | 5 | 20 | 37 | 54.1% | 341 | 68.2 | 9.2 | 2 | 2 | 67 | 138.5 |
| 10 | B Valencia | LA Southwest | 3 | 13 | 16 | 81.3% | 133 | 44.3 | 8.3 | 1 | 0 | 37 | 171.7 |
| 11 | A Boe | Santa Monica | 4 | 13 | 24 | 54.2% | 143 | 35.8 | 6.0 | 2 | 0 | 38 | 131.7 |
| 12 | S Suguturaga | Pasadena City | 9 | 15 | 28 | 53.6% | 204 | 22.7 | 7.3 | 3 | 0 | 61 | 150.1 |
| 13 | A Warmsley | LA Southwest | 7 | 9 | 21 | 42.9% | 146 | 20.9 | 7.0 | 2 | 1 | 50 | 123.2 |
| 14 | A Martinez | Glendale | 6 | 6 | 12 | 50.0% | 76 | 12.7 | 6.3 | 1 | 0 | 18 | 130.7 |
| 15 | A Krupp | LA Pierce | 7 | 8 | 35 | 22.9% | 75 | 10.7 | 2.1 | 0 | 1 | 19 | 35.1 |
| 16 | R Peters | LA Pierce | 10 | 4 | 5 | 80.0% | 60 | 6.0 | 12.0 | 0 | 0 | 30 | 180.8 |
| 17 | A Anguiano | LA Pierce | 2 | 1 | 3 | 33.3% | 8 | 4.0 | 2.7 | 0 | 1 | 8 | -10.9 |
| 18 | T Merkel | LA Pierce | 10 | 1 | 1 | 100.0% | 35 | 3.5 | 35.0 | 0 | 0 | 35 | 394.0 |
| 19 | D Avila | LA Valley | 2 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -100.0 |
| 19 | W Lane | LA Pierce | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
| 19 | J Martinez | LA Southwest | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
| 19 | A Morville | LA Valley | 3 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
| 23 | J Dunning | LA Valley | 4 | 2 | 2 | 100.0% | -15 | -3.8 | -7.5 | 0 | 0 | 0 | 37.0 |

