2024 American Pacific League

Rk Name   kr yds avg td lg pr yds avg td lg
1 I Arreola LA Southwest - - - - - 4 20 5.0 0 21
1 J Barron Pasadena City 2 18 9.0 0 16 - - - - -
1 T Boatner LA Southwest 1 11 11.0 0 11 - - - - -
1 E Bowser Pasadena City 1 0 0.0 0 0 - - - - -
1 D Brooks LA Southwest 1 20 20.0 0 20 - - - - -
1 Y Brown LA Pierce 2 19 9.5 0 15 1 0 0.0 0 0
1 T Butler LA Valley 10 249 24.9 0 53 - - - - -
1 N Conner LA Valley 2 16 8.0 0 13 - - - - -
1 D Crabtree LA Valley 1 13 13.0 0 13 1 0 0.0 0 0
1 C Flores LA Valley 1 0 0.0 0 0 - - - - -
1 F Fox Pasadena City 5 211 42.2 1 100 - - - - -
1 N Frenkel LA Valley 1 8 8.0 0 8 7 37 5.3 0 11
1 J Green LA Valley 1 19 19.0 0 19 - - - - -
1 D HIildebrand Santa Monica 5 139 27.8 0 61 1 45 45.0 0 45
1 J Hernandez LA Valley 1 0 0.0 0 0 - - - - -
1 M Maali Pasadena City 2 112 56.0 1 100 - - - - -
1 T Merkel LA Pierce 12 203 16.9 0 87 - - - - -
1 T Mitchell LA Valley 10 170 17.0 0 29 - - - - -
1 B Moreno LA Pierce 1 9 9.0 0 9 - - - - -
1 J Ofulume LA Southwest - - - - - 1 14 14.0 0 14
1 D Phillips Pasadena City 1 14 14.0 0 14 - - - - -
1 J Rodriguez Pasadena City 1 9 9.0 0 9 6 84 14.0 0 21
1 J Sauls LA Southwest 10 175 17.5 0 25 1 8 8.0 0 8
1 D Tenner-Taylor Santa Monica 3 67 22.3 0 27 - - - - -
1 S Wilburn LA Pierce 1 2 2.0 0 2 - - - - -
1 D Williams Santa Monica - - - - - 1 99 99.0 1 99
1 J Wisener Glendale - - - - - 2 10 5.0 0 8
28 C Davis LA Southwest 2 18 9.0 0 15 - - - - -
28 R Galvez III Santa Monica 3 39 13.0 0 15 - - - - -
28 E Gipson Glendale - - - - - 1 0 0.0 0 0
28 M Lojak LA Pierce 1 9 9.0 0 9 - - - - -
28 J Meza Pasadena City 1 10 10.0 0 10 - - - - -
28 S Schaefer Glendale 6 95 15.8 0 28 - - - - -
28 T Strowbridge LA Pierce 11 299 27.2 1 85 1 15 15.0 0 15
35 F Alcala Glendale 5 81 16.2 0 32 - - - - -
35 A Easter Glendale 6 176 29.3 0 62 - - - - -
35 F Jones Jr Santa Monica 5 153 30.6 0 66 - - - - -
38 H Benson LA Southwest 1 9 9.0 0 9 - - - - -
38 D Cureton LA Pierce 4 48 12.0 0 19 - - - - -
38 M Herrera Santa Monica 1 13 13.0 0 13 1 8 8.0 0 8
41 M Brown Glendale 1 0 0.0 0 0 - - - - -