2024 National Central League
| Rk | Name |   | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Alo | Cerritos | 6 | 1 | 7 | 8.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | A Arriola | Citrus | 6 | 8 | 3 | 11.0 | 1.8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | J BLALOCK | East Los Angeles | 6 | 8 | 2 | 10.0 | 1.7 | 3.0 | 24 | 3.0 | 24 | 2 | - | - | - | - | - | - |
| 1 | P Bangura | Citrus | 6 | 28 | 11 | 39.0 | 6.5 | - | - | 1.0 | 6 | - | - | - | 1 | 0 | 5 | - |
| 1 | R Barrios | Orange Coast | 6 | 12 | 5 | 17.0 | 2.8 | 1.0 | 5 | 3.5 | 17 | - | - | - | - | - | - | - |
| 1 | M Berenji | Long Beach | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | 1 | 1 | 0 | - | - | - | - |
| 1 | K Blanton | Long Beach | 6 | 10 | 5 | 15.0 | 2.5 | - | - | 2.0 | 8 | - | - | - | - | - | 3 | - |
| 1 | Z CAMARENA | East Los Angeles | 6 | 30 | 25 | 55.0 | 9.2 | 0.5 | 3 | 2.5 | 8 | 1 | - | - | - | - | - | - |
| 1 | D Cassidy | Cerritos | 6 | 7 | 7 | 14.0 | 2.3 | - | - | 1.0 | 2 | 2 | - | - | - | - | - | - |
| 1 | A Castro | Cerritos | 6 | 8 | 27 | 35.0 | 5.8 | - | - | 1.0 | 3 | - | - | - | - | - | - | - |
| 1 | R Clark | Orange Coast | 6 | 14 | 3 | 17.0 | 2.8 | 1.0 | 8 | 1.0 | 8 | - | - | - | - | - | 1 | - |
| 1 | L Clay | Cerritos | 6 | 5 | 9 | 14.0 | 2.3 | - | - | 1.0 | 3 | 1 | 1 | 0 | - | - | 2 | - |
| 1 | T Coleman | Mt. San Antonio | 6 | 9 | 11 | 20.0 | 3.3 | - | - | 1.5 | 4 | 1 | - | - | - | - | - | - |
| 1 | T Cook | Long Beach | 6 | 19 | 6 | 25.0 | 4.2 | - | - | 6.5 | 17 | - | - | - | - | - | 2 | - |
| 1 | H Corbin | Citrus | 6 | 29 | 17 | 46.0 | 7.7 | 2.0 | 9 | 3.5 | 12 | - | - | - | - | - | - | - |
| 1 | J Cortes | Mt. San Antonio | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | J Costa | Cerritos | 6 | 0 | 4 | 4.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | J Crutchfield | Mt. San Antonio | 6 | 9 | 6 | 15.0 | 2.5 | 0.5 | 1 | 3.5 | 5 | - | 1 | 0 | - | - | - | - |
| 1 | J Dozier | Cerritos | 6 | 7 | 3 | 10.0 | 1.7 | - | - | 1.0 | 4 | - | - | - | - | - | 3 | - |
| 1 | M Dragich | Long Beach | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | M Dunn | Citrus | 6 | 6 | 0 | 6.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | 5 | 1 |
| 1 | K Eck | Citrus | 6 | 9 | 7 | 16.0 | 2.7 | 4.5 | 26 | 6.0 | 30 | - | - | - | - | - | - | - |
| 1 | C Elroy | Golden West | 6 | 7 | 10 | 17.0 | 2.8 | 0.5 | 6 | 2.0 | 13 | 1 | - | - | - | - | - | - |
| 1 | L Froemel | Citrus | 6 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | E Gage | Orange Coast | 6 | 9 | 4 | 13.0 | 2.2 | 2.5 | 7 | 3.5 | 9 | 1 | - | - | - | - | - | - |
| 1 | C Grosfeld | Cerritos | 6 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | R Hala | Cerritos | 6 | 7 | 16 | 23.0 | 3.8 | 1.0 | 6 | 1.5 | 8 | - | - | - | - | - | 1 | - |
| 1 | B Hapner | Mt. San Antonio | 6 | 5 | 5 | 10.0 | 1.7 | - | - | 1.5 | 4 | 1 | 1 | 4 | 1 | 0 | 7 | - |
| 1 | J Hardin | Mt. San Antonio | 6 | 13 | 14 | 27.0 | 4.5 | 3.5 | 32 | 7.5 | 43 | - | - | - | - | - | - | - |
| 1 | S Hughes | Golden West | 6 | 8 | 2 | 10.0 | 1.7 | - | - | 1.0 | 2 | - | - | - | 1 | 31 | 2 | - |
| 1 | A Irons | Cerritos | 6 | 4 | 7 | 11.0 | 1.8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | J JOHNSON | East Los Angeles | 6 | 17 | 6 | 23.0 | 3.8 | - | - | 0.0 | - | 1 | - | - | - | - | 1 | - |
| 1 | K JOHNSON | East Los Angeles | 6 | 7 | 6 | 13.0 | 2.2 | - | - | 1.0 | 1 | - | - | - | 3 | 13 | 2 | - |
| 1 | R Jack | Orange Coast | 6 | 26 | 14 | 40.0 | 6.7 | 1.5 | 4 | 4.0 | 12 | 1 | - | - | - | - | - | - |
| 1 | D Jackson | Mt. San Antonio | 6 | 3 | 9 | 12.0 | 2.0 | 3.0 | 16 | 3.5 | 17 | 1 | - | - | - | - | - | - |
| 1 | J Jackson | Golden West | 6 | 5 | 1 | 6.0 | 1.0 | - | - | 0.0 | - | - | - | - | 1 | 14 | 1 | - |
| 1 | C Jones | Long Beach | 6 | 21 | 20 | 41.0 | 6.8 | 1.0 | -1 | 4.5 | 5 | - | 1 | 0 | - | - | - | - |
| 1 | A Jordan | Golden West | 6 | 12 | 13 | 25.0 | 4.2 | 4.5 | 26 | 8.5 | 36 | 1 | 2 | 0 | - | - | 1 | - |
| 1 | D Jordan | Cerritos | 6 | 10 | 9 | 19.0 | 3.2 | - | - | 0.0 | - | - | - | - | 1 | 0 | 4 | - |
| 1 | C Kirchoff | Orange Coast | 6 | 3 | 0 | 3.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | J Lopez | Mt. San Antonio | 6 | 7 | 7 | 14.0 | 2.3 | 1.5 | 9 | 2.0 | 12 | 1 | 1 | 0 | - | - | 3 | - |
| 1 | R Luvu | Cerritos | 6 | 15 | 8 | 23.0 | 3.8 | - | - | 1.0 | 1 | - | - | - | - | - | 1 | - |
| 1 | M Malaki-Donaldson | Mt. San Antonio | 6 | 6 | 8 | 14.0 | 2.3 | 1.5 | 11 | 2.0 | 11 | - | 1 | 0 | - | - | - | - |
| 1 | F Mancilla | Golden West | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | A Mayes | Mt. San Antonio | 6 | 9 | 3 | 12.0 | 2.0 | - | - | 0.0 | - | - | - | - | 1 | 50 | 5 | - |
| 1 | J Meggs | Orange Coast | 6 | 13 | 2 | 15.0 | 2.5 | - | - | 0.0 | - | - | 1 | 0 | 1 | 28 | 2 | - |
| 1 | K Mikhail | Mt. San Antonio | 6 | 13 | 12 | 25.0 | 4.2 | 1.0 | 10 | 2.5 | 13 | - | - | - | - | - | 3 | - |
| 1 | D Miles | Mt. San Antonio | 6 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | M Mingo | Cerritos | 6 | 3 | 7 | 10.0 | 1.7 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| 1 | J Montoya | Long Beach | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | C Moore | Long Beach | 6 | 18 | 12 | 30.0 | 5.0 | 3.0 | 33 | 8.5 | 44 | - | - | - | - | - | 1 | - |
| 1 | R Moore | Long Beach | 6 | 10 | 7 | 17.0 | 2.8 | 1.0 | 6 | 4.5 | 21 | - | - | - | - | - | - | - |
| 1 | J Near | Orange Coast | 6 | 9 | 10 | 19.0 | 3.2 | 1.0 | 3 | 3.5 | 9 | 1 | - | - | - | - | - | - |
| 1 | J Niumata | Orange Coast | 6 | 30 | 11 | 41.0 | 6.8 | 1.5 | 9 | 6.5 | 20 | - | - | - | - | - | 1 | - |
| 1 | C Nuhi-Yandall | Cerritos | 6 | 10 | 21 | 31.0 | 5.2 | - | - | 2.5 | 5 | - | - | - | 1 | 2 | - | - |
| 1 | N Oslin | Orange Coast | 6 | 14 | 6 | 20.0 | 3.3 | - | - | 1.0 | 5 | - | - | - | - | - | 1 | 1 |
| 1 | K PARKER-PINTO | East Los Angeles | 6 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | L Palu | Cerritos | 6 | 11 | 21 | 32.0 | 5.3 | 3.0 | 9 | 9.5 | 26 | - | - | - | - | - | - | 1 |
| 1 | C Payne | Golden West | 6 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | J Perkins | Cerritos | 6 | 3 | 6 | 9.0 | 1.5 | 2.0 | 5 | 3.0 | 8 | - | - | - | - | - | - | - |
| 1 | T Perryman | Cerritos | 6 | 9 | 15 | 24.0 | 4.0 | - | - | 1.5 | 4 | - | - | - | - | - | 2 | - |
| 1 | S Persson | Citrus | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | H Peters | Mt. San Antonio | 6 | 8 | 7 | 15.0 | 2.5 | - | - | 1.5 | 7 | - | - | - | - | - | 1 | 1 |
| 1 | N RANDOLPH | East Los Angeles | 6 | 19 | 12 | 31.0 | 5.2 | - | - | 1.0 | 1 | - | - | - | 1 | 9 | 1 | - |
| 1 | D Rebers | Long Beach | 6 | 15 | 11 | 26.0 | 4.3 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 1 | M Rivas | Long Beach | 6 | 10 | 11 | 21.0 | 3.5 | 1.0 | 9 | 4.5 | 15 | - | 1 | 14 | - | - | - | - |
| 1 | J Rodriguez | Cerritos | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | D STOREY | East Los Angeles | 6 | 17 | 9 | 26.0 | 4.3 | 1.0 | 9 | 2.0 | 12 | 1 | - | - | 2 | 21 | 4 | - |
| 1 | B SUTHERLAND | East Los Angeles | 6 | 14 | 9 | 23.0 | 3.8 | - | - | 1.5 | 4 | - | - | - | - | - | 1 | - |
| 1 | J Salas | Mt. San Antonio | 6 | 14 | 9 | 23.0 | 3.8 | - | - | 1.5 | 3 | - | 1 | 0 | 2 | 69 | 1 | - |
| 1 | C Sampson | Citrus | 6 | 10 | 6 | 16.0 | 2.7 | - | - | 0.5 | 0 | - | - | - | 1 | 14 | 3 | - |
| 1 | J Schumacher | Golden West | 6 | 12 | 8 | 20.0 | 3.3 | 0.5 | 0 | 3.5 | 5 | 1 | - | - | - | - | - | - |
| 1 | K Sells | Long Beach | 6 | 7 | 9 | 16.0 | 2.7 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 1 | E Smith | Cerritos | 6 | 17 | 18 | 35.0 | 5.8 | - | - | 0.5 | 1 | - | - | - | 1 | 49 | - | - |
| 1 | B Soleau | Golden West | 6 | 18 | 15 | 33.0 | 5.5 | - | - | 2.0 | 19 | - | - | - | - | - | - | - |
| 1 | T Tamasoa | Cerritos | 6 | 0 | 4 | 4.0 | .7 | - | - | 0.5 | 2 | - | - | - | - | - | - | - |
| 1 | I Tauiliili | Cerritos | 6 | 1 | 9 | 10.0 | 1.7 | 0.5 | 2 | 0.5 | 2 | - | - | - | - | - | - | - |
| 1 | D Thompson | Mt. San Antonio | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | A Tomczyk | Cerritos | 6 | 9 | 23 | 32.0 | 5.3 | 3.0 | 21 | 7.0 | 34 | 1 | - | - | - | - | - | - |
| 1 | D Tripline | Mt. San Antonio | 6 | 20 | 17 | 37.0 | 6.2 | - | - | 2.0 | 2 | - | - | - | - | - | 2 | - |
| 1 | R Tuaolo | Cerritos | 6 | 7 | 8 | 15.0 | 2.5 | - | - | 0.0 | - | - | - | - | 1 | 27 | 1 | - |
| 1 | D Turner | Long Beach | 6 | 11 | 8 | 19.0 | 3.2 | - | - | 1.0 | 3 | - | - | - | 2 | 0 | 2 | - |
| 1 | D Viramontes | Golden West | 6 | 8 | 8 | 16.0 | 2.7 | 1.0 | 5 | 4.0 | 11 | - | - | - | - | - | 2 | - |
| 1 | B Walker | Golden West | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | J Welch | Long Beach | 6 | 5 | 2 | 7.0 | 1.2 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 1 | T White | Citrus | 6 | 15 | 6 | 21.0 | 3.5 | 1.5 | 7 | 1.5 | 7 | - | - | - | - | - | - | - |
| 1 | T Wolfe | Golden West | 6 | 13 | 5 | 18.0 | 3.0 | 2.0 | 13 | 3.0 | 14 | - | - | - | - | - | 1 | - |
| 1 | M Works | Golden West | 6 | 7 | 5 | 12.0 | 2.0 | - | - | 0.0 | - | - | - | - | 1 | 6 | 2 | - |
| 1 | E Zavala | Long Beach | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 90 | E Acosta | Citrus | 5 | 0 | 3 | 3.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 90 | M Ala | Golden West | 5 | 6 | 5 | 11.0 | 2.2 | - | - | 2.0 | 5 | - | - | - | - | - | - | - |
| 90 | K Aumua-Uiagalelei | Mt. San Antonio | 5 | 5 | 5 | 10.0 | 2.0 | 1.0 | 0 | 0.5 | 0 | - | - | - | - | - | - | - |
| 90 | D Avelar | Citrus | 5 | 7 | 3 | 10.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 90 | T Bordeaux | Long Beach | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 90 | K Brown | Long Beach | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 90 | M Brown | Long Beach | 5 | 4 | 5 | 9.0 | 1.8 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 90 | N Burdick | Golden West | 5 | 3 | 1 | 4.0 | .8 | - | - | 1.0 | 3 | - | - | - | - | - | - | - |
| 90 | R CEBALLOS | East Los Angeles | 5 | 19 | 11 | 30.0 | 6.0 | 1.5 | 11 | 3.0 | 13 | - | - | - | - | - | - | - |
| 90 | M Casey | Citrus | 5 | 6 | 1 | 7.0 | 1.4 | 1.0 | 5 | 2.0 | 10 | - | - | - | - | - | 2 | - |
| 90 | J Clark | Golden West | 5 | 6 | 5 | 11.0 | 2.2 | - | - | 1.5 | 7 | - | 1 | 0 | - | - | - | - |
| 90 | J Cuahuey | Orange Coast | 5 | 10 | 2 | 12.0 | 2.4 | 1.0 | 11 | 2.0 | 12 | - | - | - | - | - | - | - |
| 90 | J Denerson | Citrus | 5 | 1 | 0 | 1.0 | .2 | 1.0 | 8 | 1.0 | 8 | - | - | - | - | - | - | - |
| 90 | M Evans | Cerritos | 5 | 2 | 1 | 3.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | 2 |
| 90 | T FLEISCHOOD | East Los Angeles | 5 | 24 | 7 | 31.0 | 6.2 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| 90 | J Faustin | Mt. San Antonio | 5 | 7 | 5 | 12.0 | 2.4 | 2.5 | 10 | 2.5 | 11 | - | - | - | - | - | - | - |
| 90 | K Ferm | Citrus | 5 | 22 | 15 | 37.0 | 7.4 | 2.0 | 18 | 5.0 | 26 | - | - | - | 1 | 0 | 1 | - |
| 90 | K Forest | Citrus | 5 | 5 | 2 | 7.0 | 1.4 | - | - | 0.0 | - | - | - | - | - | - | 3 | - |
| 90 | G GONZALEZ | East Los Angeles | 5 | 5 | 6 | 11.0 | 2.2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 90 | J Garcia | Citrus | 5 | 15 | 15 | 30.0 | 6.0 | 2.0 | 6 | 5.0 | 28 | - | - | - | - | - | - | - |
| 90 | J Harley | Cerritos | 5 | 3 | 1 | 4.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 90 | J Hernandez | Cerritos | 5 | 1 | 6 | 7.0 | 1.4 | 0.5 | 3 | 2.0 | 9 | 1 | - | - | - | - | - | - |
| 90 | J Johnson | Long Beach | 5 | 7 | 5 | 12.0 | 2.4 | 2.5 | 13 | 2.5 | 13 | 1 | - | - | - | - | 1 | - |
| 90 | B MEHLING | East Los Angeles | 5 | 10 | 6 | 16.0 | 3.2 | 1.0 | 4 | 1.0 | 4 | - | - | - | - | - | - | - |
| 90 | M Merchant | Cerritos | 5 | 1 | 4 | 5.0 | 1.0 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| 90 | A Miranda | Cerritos | 5 | 4 | 3 | 7.0 | 1.4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 90 | J Mooring | Citrus | 5 | 4 | 0 | 4.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| 90 | M Morales | Mt. San Antonio | 5 | 3 | 3 | 6.0 | 1.2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 90 | D Perez | Citrus | 5 | 5 | 6 | 11.0 | 2.2 | - | - | 0.5 | 0 | - | - | - | - | - | 5 | - |
| 90 | C Petero | Golden West | 5 | 15 | 9 | 24.0 | 4.8 | 3.0 | 30 | 4.5 | 36 | 3 | 1 | 0 | - | - | - | - |
| 90 | T Pinkney | Cerritos | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 90 | E Pitts | Golden West | 5 | 8 | 3 | 11.0 | 2.2 | - | - | 1.0 | 1 | - | - | - | - | - | 1 | - |
| 90 | V RODRIGUEZ | East Los Angeles | 5 | 2 | 1 | 3.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 90 | N ROMERO | East Los Angeles | 5 | 12 | 9 | 21.0 | 4.2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 90 | C Rand | Mt. San Antonio | 5 | 13 | 6 | 19.0 | 3.8 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 90 | D Rausch | Citrus | 5 | 9 | 4 | 13.0 | 2.6 | 2.5 | 18 | 2.5 | 18 | - | - | - | - | - | 1 | - |

