2024 National Central League

Rk Name   kr yds avg td lg pr yds avg td lg
1 J Lopez Mt. San Antonio - - - - - 1 12 12.0 0 12
1 D Miles Mt. San Antonio 2 74 37.0 0 49 - - - - -
1 J Salas Mt. San Antonio - - - - - 1 0 0.0 0 0
4 J Cortes Mt. San Antonio 1 6 6.0 0 6 - - - - -
5 M Berenji Long Beach 16 300 18.8 0 37 1 1 1.0 0 1
5 D Clark Long Beach 1 15 15.0 0 15 - - - - -
5 M Dragich Long Beach 4 42 10.5 0 17 8 54 6.8 0 21
5 J Jackson Golden West - - - - - 1 17 17.0 0 17
5 S Lievense Jr Mt. San Antonio 9 320 35.6 1 93 8 44 5.5 0 11
5 C Payne Golden West 4 104 26.0 0 39 - - - - -
5 R Sarmiento Golden West 6 150 25.0 0 48 3 13 4.3 0 11
5 K Sells Long Beach 1 18 18.0 0 18 - - - - -
13 I Aninyei Cerritos 1 3 3.0 0 3 - - - - -
13 I Blair Cerritos 3 69 23.0 0 31 - - - - -
13 A Boyd Mt. San Antonio 16 697 43.6 2 100 - - - - -
13 N Burdick Golden West - - - - - 12 134 11.2 0 44
13 D Cassidy Cerritos - - - - - 1 10 10.0 0 10
13 L Clay Cerritos - - - - - 3 66 22.0 0 36
13 M Dunn Citrus 4 92 23.0 0 36 - - - - -
13 I Esquibel Orange Coast 1 5 5.0 0 5 3 7 2.3 0 4
13 H Haliburton Citrus 3 47 15.7 0 27 - - - - -
13 M Hayes Cerritos - - - - - 1 13 13.0 0 13
13 K JOHNSON East Los Angeles 2 50 25.0 0 25 2 19 9.5 0 17
13 R Jack Orange Coast 3 44 14.7 0 19 - - - - -
13 J Near Orange Coast 1 0 0.0 0 0 - - - - -
13 A Osorio Orange Coast 1 23 23.0 0 23 - - - - -
13 H Ray Golden West 11 181 16.5 0 33 4 15 3.8 0 11
13 D STOREY East Los Angeles 3 50 16.7 0 21 1 1 1.0 0 1
13 E Smith Cerritos - - - - - 3 14 4.7 0 12
13 S Va'a Cerritos 1 1 1.0 0 1 - - - - -
13 T White Citrus 3 4 1.3 0 3 - - - - -
13 J Wilson Citrus 2 55 27.5 0 34 - - - - -
33 B Austin Citrus 14 319 22.8 0 38 - - - - -
33 J Enriquez Citrus 5 103 20.6 0 29 7 93 13.3 0 23
33 D Glenn Orange Coast 8 137 17.1 0 30 - - - - -
33 B MEHLING East Los Angeles 2 20 10.0 0 19 - - - - -
33 C May Mt. San Antonio 1 4 4.0 0 4 - - - - -
33 A Miranda Cerritos 2 56 28.0 0 33 3 33 11.0 0 20
33 E Mogbolu Citrus 1 17 17.0 0 17 1 0 0.0 0 0
33 S Persson Citrus 1 0 0.0 0 0 - - - - -
33 C Petero Golden West 1 15 15.0 0 15 - - - - -
33 G Porch Cerritos 4 124 31.0 0 68 2 24 12.0 0 22
33 V RODRIGUEZ East Los Angeles 13 268 20.6 0 31 - - - - -
33 T TW Crozier Long Beach 19 452 23.8 1 91 - - - - -
45 R Caldarella Cerritos 12 389 32.4 1 88 - - - - -
45 M Callens Orange Coast 12 305 25.4 0 85 - - - - -
45 M Casey Citrus 1 1 1.0 0 1 - - - - -
45 J Cornwell Mt. San Antonio 1 10 10.0 0 10 - - - - -
45 T Davis Long Beach 1 29 29.0 0 29 - - - - -
45 J Espitia Orange Coast 17 351 20.6 0 53 - - - - -
45 S Green Jr. Mt. San Antonio 8 167 20.9 0 34 - - - - -
45 K Hunter Long Beach 1 34 34.0 0 34 6 46 7.7 0 17
45 N Oslin Orange Coast 7 118 16.9 0 24 - - - - -
45 D Sonnenberg Orange Coast 2 29 14.5 0 17 - - - - -
45 L Stephens Cerritos 1 0 0.0 0 0 - - - - -
56 T Chatman Cerritos 11 280 25.5 0 53 - - - - -
56 Q Hankins Golden West - - - - - 1 1 1.0 0 1
56 M Hulverson Mt. San Antonio 2 19 9.5 0 11 - - - - -
56 B Mickelson Golden West 2 38 19.0 0 23 - - - - -
60 T ANDERSON East Los Angeles 10 201 20.1 0 29 1 14 14.0 0 14
60 J Najarro Mt. San Antonio - - - - - 1 -8 -8.0 0 0
60 T Pinkney Cerritos 2 33 16.5 0 25 - - - - -
60 L White East Los Angeles 4 83 20.8 0 28 1 1 1.0 0 1
60 J Williams Golden West 1 23 23.0 0 23 - - - - -
65 B Whitley Golden West 4 -13 -3.3 0 25 - - - - -
66 A Aranda Citrus 1 20 20.0 0 20 - - - - -
66 C Chapman Golden West 1 27 27.0 0 27 - - - - -
66 A King Long Beach - - - - - 1 0 0.0 0 0
66 A Parks Golden West 1 20 20.0 0 20 - - - - -
66 C Taylor Mt. San Antonio 1 41 41.0 0 41 - - - - -
71 C HICKS East Los Angeles 2 50 25.0 0 30 5 104 20.8 0 48
71 J Hinex San Bernardino Valley 3 58 19.3 0 25 - - - - -
71 S James San Bernardino Valley 8 120 15.0 0 23 - - - - -
71 D Rice San Bernardino Valley - - - - - 1 0 0.0 0 0
71 D Webster Orange Coast 5 130 26.0 0 33 3 50 16.7 0 40
76 A CAIN East Los Angeles 1 23 23.0 0 23 - - - - -