2024 National Central League
| Rk | Name |   | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Bonilla | Mt. San Antonio | 70 | 5.8 | - | - | - | - | - | - | 40 | 10 | 0 | 0 |
| 1 | P Brown | Mt. San Antonio | 18 | 1.5 | 0 | 3 | - | - | - | - | - | - | - | 0 |
| 1 | M Fidone | Mt. San Antonio | 27 | 2.3 | - | - | - | - | - | - | 15 | 4 | 0 | 0 |
| 1 | J Lopez | Mt. San Antonio | 6 | 0.5 | 1 | - | - | 0 | - | - | - | - | - | 0 |
| 1 | A Mayes | Mt. San Antonio | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 1 | D Miles | Mt. San Antonio | 102 | 8.5 | 15 | 2 | 0 | - | - | - | - | - | - | 0 |
| 1 | J Salas | Mt. San Antonio | 12 | 1.0 | - | - | - | 0 | 2 | - | - | - | - | 0 |
| 1 | D Thompson | Mt. San Antonio | 42 | 3.5 | 1 | 6 | - | - | - | - | - | - | - | 0 |
| 9 | J Benson | Mt. San Antonio | 18 | 1.6 | 3 | - | - | - | - | - | - | - | - | 0 |
| 9 | N Ceballos | Mt. San Antonio | 14 | 1.3 | - | 2 | - | - | - | - | 0 | - | 1 | 0 |
| 9 | J Cortes | Mt. San Antonio | 24 | 2.2 | 4 | 0 | 0 | - | - | - | - | - | - | 0 |
| 12 | M Berenji | Long Beach | 12 | 1.2 | - | 2 | 0 | 0 | - | - | - | - | - | 0 |
| 12 | W Burns | Golden West | 42 | 4.2 | 7 | - | - | - | - | - | 0 | - | 0 | 0 |
| 12 | D Clark | Long Beach | 20 | 2.0 | - | 3 | 0 | - | - | - | 0 | - | 1 | 0 |
| 12 | M Dragich | Long Beach | 30 | 3.0 | - | 5 | 0 | 0 | - | - | - | - | - | 0 |
| 12 | K Foster | Long Beach | 12 | 1.2 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 12 | S Lievense Jr | Mt. San Antonio | 6 | 0.6 | - | - | 1 | 0 | - | - | - | - | - | 0 |
| 12 | F Mancilla | Golden West | 60 | 6.0 | - | - | - | - | - | - | 36 | 8 | 0 | 0 |
| 12 | C Payne | Golden West | 30 | 3.0 | - | 5 | 0 | - | - | - | - | - | - | 0 |
| 12 | J Peddy | Long Beach | 12 | 1.2 | 2 | - | - | - | - | - | 0 | - | 0 | 0 |
| 12 | R Sarmiento | Golden West | 18 | 1.8 | 0 | 3 | 0 | 0 | - | - | - | - | - | 0 |
| 12 | K Thomas | Golden West | 18 | 1.8 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| 12 | B Walker | Golden West | 24 | 2.4 | 3 | 1 | - | - | - | - | - | - | - | 0 |
| 24 | A Arriola | Citrus | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
| 24 | J Baker | Cerritos | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
| 24 | I Blair | Cerritos | 36 | 4.0 | - | 6 | 0 | - | - | - | - | - | - | 0 |
| 24 | T Bordeaux | Long Beach | 18 | 2.0 | - | 3 | - | - | - | - | - | - | - | 0 |
| 24 | J Borrayo | Citrus | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
| 24 | A Boyd | Mt. San Antonio | 12 | 1.3 | 0 | 0 | 2 | - | - | - | - | - | - | 0 |
| 24 | N Burdick | Golden West | 12 | 1.3 | 0 | 2 | - | 0 | - | - | - | - | - | 0 |
| 24 | R Christlieb | Citrus | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
| 24 | Z Congalton | Orange Coast | 48 | 5.3 | 8 | - | - | - | - | - | 0 | - | 0 | 0 |
| 24 | S Dunn | Long Beach | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | 0 |
| 24 | I Esquibel | Orange Coast | 12 | 1.3 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| 24 | L Froemel | Citrus | 21 | 2.3 | - | - | - | - | - | - | 6 | 5 | 0 | 0 |
| 24 | B GIRON | East Los Angeles | 6 | 0.7 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 24 | C Grosfeld | Cerritos | 46 | 5.1 | - | 7 | - | - | - | - | 0 | - | 2 | 0 |
| 24 | C Guerra | Cerritos | 31 | 3.4 | 0 | - | - | - | - | - | 22 | 3 | 0 | 0 |
| 24 | H Haliburton | Citrus | 36 | 4.0 | 6 | 0 | 0 | - | - | - | - | - | - | 0 |
| 24 | M Hayes | Cerritos | 12 | 1.3 | 1 | 1 | - | 0 | - | - | 0 | - | 0 | 0 |
| 24 | S Hughes | Golden West | 6 | 0.7 | 0 | - | - | - | 1 | - | - | - | - | 0 |
| 24 | C Kirchoff | Orange Coast | 26 | 2.9 | 0 | - | - | - | - | - | 11 | 5 | 0 | 0 |
| 24 | C Medina | Cerritos | 18 | 2.0 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| 24 | P Mendoza | Orange Coast | 12 | 1.3 | 1 | 1 | - | - | - | - | - | - | - | 0 |
| 24 | A Mitchell | Golden West | 6 | 0.7 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 24 | J Near | Orange Coast | 6 | 0.7 | - | 1 | 0 | - | 0 | - | - | - | - | 0 |
| 24 | T Nelson | Golden West | 24 | 2.7 | - | 4 | - | - | - | - | - | - | - | 0 |
| 24 | C Nuhi-Yandall | Cerritos | 6 | 0.7 | 1 | - | - | - | 0 | - | - | - | - | 0 |
| 24 | A Osorio | Orange Coast | 12 | 1.3 | 1 | 1 | 0 | - | - | - | - | - | - | 0 |
| 24 | K PARKER-PINTO | East Los Angeles | 17 | 1.9 | 0 | - | - | - | - | - | 8 | 3 | 0 | 0 |
| 24 | H Ray | Golden West | 12 | 1.3 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| 24 | M Rivas | Long Beach | 6 | 0.7 | - | - | - | - | - | 1 | - | - | - | 0 |
| 24 | A Tomczyk | Cerritos | 2 | 0.2 | - | - | - | - | - | - | 0 | - | 1 | 0 |
| 24 | S Va'a | Cerritos | 12 | 1.3 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| 24 | K Warren | Long Beach | 12 | 1.3 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 24 | D Washington | Cerritos | 6 | 0.7 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 24 | J Wilson | Citrus | 60 | 6.7 | 9 | 1 | 0 | - | - | - | - | - | - | 0 |
| 24 | E Zavala | Long Beach | 49 | 5.4 | - | - | - | - | - | - | 31 | 6 | 0 | 0 |
| 59 | B Austin | Citrus | 6 | 0.8 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| 59 | K Brown | Long Beach | 21 | 2.6 | - | 2 | - | - | - | - | 3 | 2 | 0 | 0 |
| 59 | J Enriquez | Citrus | 6 | 0.8 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 59 | T FLEISCHOOD | East Los Angeles | 12 | 1.5 | - | - | - | - | 2 | - | - | - | - | 0 |
| 59 | D Glenn | Orange Coast | 12 | 1.5 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| 59 | J Grant | Mt. San Antonio | 36 | 4.5 | - | 6 | - | - | - | - | - | - | - | 0 |
| 59 | M Guzman | Long Beach | 12 | 1.5 | - | 2 | - | - | - | - | - | - | - | 0 |
| 59 | N Holmes | Long Beach | 30 | 3.8 | - | 5 | - | - | - | - | - | - | - | 0 |
| 59 | R Jimenez | Citrus | 23 | 2.9 | - | - | - | - | - | - | 17 | 2 | 0 | 0 |
| 59 | E Mogbolu | Citrus | 12 | 1.5 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| 59 | M Morales | Mt. San Antonio | 1 | 0.1 | - | - | - | - | - | - | 1 | - | 0 | 0 |
| 59 | S Persson | Citrus | 36 | 4.5 | 0 | 6 | 0 | - | - | - | - | - | - | 0 |
| 59 | G Porch | Cerritos | 12 | 1.5 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| 59 | C Stiegler | Golden West | 12 | 1.5 | 2 | - | - | - | - | - | - | - | - | 0 |
| 59 | T TW Crozier | Long Beach | 12 | 1.5 | 0 | 1 | 1 | - | - | - | - | - | - | 0 |
| 59 | J Taylor | Golden West | 12 | 1.5 | 2 | - | - | - | - | - | - | - | - | 0 |
| 59 | E Tomich | Cerritos | 12 | 1.5 | 2 | - | - | - | - | - | 0 | - | 0 | 0 |
| 59 | O Tomich | Cerritos | 18 | 2.3 | - | 3 | - | - | - | - | - | - | - | 0 |
| 59 | N Vallejo | Golden West | 3 | 0.4 | - | - | - | - | 0 | - | - | 1 | - | 0 |
| 59 | O Wallace | Long Beach | 12 | 1.5 | 2 | - | - | - | - | - | - | - | - | 0 |
| 79 | R Caldarella | Cerritos | 6 | 0.9 | - | 0 | 1 | - | - | - | - | - | - | 0 |
| 79 | M Callens | Orange Coast | 12 | 1.7 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| 79 | J Denerson | Citrus | 6 | 0.9 | 1 | - | - | - | - | - | - | - | - | 0 |
| 79 | J Espitia | Orange Coast | 2 | 0.3 | - | 0 | 0 | - | - | - | 0 | - | 1 | 0 |
| 79 | S Green Jr. | Mt. San Antonio | 42 | 6.0 | 7 | 0 | 0 | - | - | - | - | - | - | 0 |
| 79 | N Mills | Golden West | 6 | 0.9 | - | - | - | - | 1 | - | - | - | - | 0 |
| 79 | J Montero | Golden West | 7 | 1.0 | - | - | - | - | - | - | 7 | 0 | 0 | 0 |
| 79 | B SUTHERLAND | East Los Angeles | 6 | 0.9 | - | - | - | - | - | 1 | - | - | - | 0 |
| 79 | M Wright | Cerritos | 6 | 0.9 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 88 | J Cason | Cerritos | 6 | 1.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 88 | T Chatman | Cerritos | 6 | 1.0 | 1 | - | 0 | - | - | - | - | - | - | 0 |
| 88 | E Crook | Mt. San Antonio | 12 | 2.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| 88 | M Hulverson | Mt. San Antonio | 6 | 1.0 | 1 | - | 0 | - | - | - | - | - | - | 0 |
| 88 | B Mickelson | Golden West | 6 | 1.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 88 | D Samples | Long Beach | 6 | 1.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 88 | C THORNTON | East Los Angeles | 24 | 4.0 | - | 4 | - | - | - | - | - | - | - | 0 |
| 95 | T ANDERSON | East Los Angeles | 6 | 1.2 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| 95 | M Gonzalez | Mt. San Antonio | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | 0 |
| 95 | K Klingsberg | Golden West | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| 95 | J Najarro | Mt. San Antonio | 6 | 1.2 | 0 | 1 | - | 0 | - | - | - | - | - | 0 |
| 95 | L White | East Los Angeles | 12 | 2.4 | - | 2 | 0 | 0 | - | - | - | - | - | 0 |
| 100 | T Apolonio | Long Beach | 6 | 1.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 100 | E Saiz | Citrus | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| 100 | J WOOLEY | East Los Angeles | 2 | 0.5 | - | - | - | - | - | - | 2 | - | 0 | 0 |
| 100 | B Whitley | Golden West | 6 | 1.5 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 104 | A Brown | Mt. San Antonio | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| 104 | L Dixon | Citrus | 9 | 3.0 | - | - | - | - | - | - | 9 | - | 0 | 0 |
| 104 | A Fabian | Long Beach | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| 104 | A MURGUIA | East Los Angeles | 3 | 1.0 | 0 | - | - | - | - | - | 3 | - | 0 | 0 |
| 104 | M Mauer | Golden West | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| 104 | R Rizk | Golden West | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| 110 | C HICKS | East Los Angeles | 6 | 3.0 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 110 | D MCCULLOUGH | East Los Angeles | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 110 | M Mendoza | Cerritos | 2 | 1.0 | - | - | - | - | - | - | 2 | - | 0 | 0 |
| 110 | D Thompson | Golden West | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 110 | D Webster | Orange Coast | 12 | 6.0 | 1 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 110 | D Wheeler | Mt. San Antonio | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 116 | D Anderson | Mt. San Antonio | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |

