2024 National Central League
| Rk | Name |   | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I Aninyei | Cerritos | 6 | 15 | 60 | 10.0 | 4.0 | 0 | 21 | - | - |
| 1 | B Austin | Citrus | 6 | 3 | 23 | 3.8 | 7.7 | 0 | 15 | - | - |
| 1 | J Benson | Mt. San Antonio | 6 | 7 | -18 | -3.0 | -2.6 | 3 | 10 | 1 | 0 |
| 1 | P Brown | Mt. San Antonio | 6 | 3 | 10 | 1.7 | 3.3 | 0 | 9 | - | - |
| 1 | W Burns | Golden West | 6 | 66 | 430 | 71.7 | 6.5 | 6 | 34 | 3 | 2 |
| 1 | Z CAMARENA | East Los Angeles | 6 | 14 | 62 | 10.3 | 4.4 | 0 | 11 | - | - |
| 1 | Z Congalton | Orange Coast | 6 | 66 | 445 | 74.2 | 6.7 | 5 | 85 | 1 | 0 |
| 1 | J Cortes | Mt. San Antonio | 6 | 46 | 318 | 53.0 | 6.9 | 3 | 30 | - | - |
| 1 | K Foster | Long Beach | 6 | 58 | 186 | 31.0 | 3.2 | 0 | 22 | - | - |
| 1 | N Fuailetolo | Mt. San Antonio | 6 | 16 | 37 | 6.2 | 2.3 | 0 | 21 | 2 | 1 |
| 1 | B GIRON | East Los Angeles | 6 | 80 | 266 | 44.3 | 3.3 | 0 | 60 | - | - |
| 1 | N Garcia | Mt. San Antonio | 6 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 1 | H Haliburton | Citrus | 6 | 60 | 217 | 36.2 | 3.6 | 3 | 15 | 2 | 1 |
| 1 | M Hayes | Cerritos | 6 | 64 | 265 | 44.2 | 4.1 | 1 | 42 | 3 | 3 |
| 1 | C Medina | Cerritos | 6 | 45 | 332 | 55.3 | 7.4 | 3 | 30 | 1 | 1 |
| 1 | P Mendoza | Orange Coast | 6 | 28 | 63 | 10.5 | 2.3 | 1 | 12 | 1 | 1 |
| 1 | D Miles | Mt. San Antonio | 6 | 89 | 667 | 111.2 | 7.5 | 10 | 36 | 1 | 1 |
| 1 | A Mitchell | Golden West | 6 | 30 | 168 | 28.0 | 5.6 | 0 | 30 | 1 | 0 |
| 1 | C Nuhi-Yandall | Cerritos | 6 | 1 | 72 | 12.0 | 72.0 | 1 | 72 | - | - |
| 1 | A Osorio | Orange Coast | 6 | 52 | 178 | 29.7 | 3.4 | 0 | 39 | - | - |
| 1 | K PARKER-PINTO | East Los Angeles | 6 | 1 | 6 | 1.0 | 6.0 | 0 | 6 | - | - |
| 1 | J Peddy | Long Beach | 6 | 39 | -59 | -9.8 | -1.5 | 1 | 11 | 6 | 5 |
| 1 | S Persson | Citrus | 6 | 2 | 30 | 5.0 | 15.0 | 0 | 23 | - | - |
| 1 | H Ray | Golden West | 6 | 1 | 6 | 1.0 | 6.0 | 0 | 6 | 1 | 1 |
| 1 | R Sarmiento | Golden West | 6 | 1 | 9 | 1.5 | 9.0 | 0 | 9 | - | - |
| 1 | D Sonnenberg | Orange Coast | 6 | 38 | 71 | 11.8 | 1.9 | 0 | 14 | 1 | 0 |
| 1 | T TW Crozier | Long Beach | 6 | 8 | 24 | 4.0 | 3.0 | 0 | 11 | - | - |
| 1 | K Thomas | Golden West | 6 | 46 | 259 | 43.2 | 5.6 | 2 | 66 | 1 | 1 |
| 1 | D Thompson | Mt. San Antonio | 6 | 3 | 14 | 2.3 | 4.7 | 1 | 10 | - | - |
| 1 | B Walker | Golden West | 6 | 45 | 149 | 24.8 | 3.3 | 1 | 11 | 1 | 1 |
| 1 | D Washington | Cerritos | 6 | 6 | 18 | 3.0 | 3.0 | 0 | 8 | - | - |
| 1 | J Wilson | Citrus | 6 | 82 | 494 | 82.3 | 6.0 | 5 | 72 | 2 | 1 |
| 33 | A Boyd | Mt. San Antonio | 5 | 16 | 48 | 9.6 | 3.0 | 0 | 12 | - | - |
| 33 | M Callens | Orange Coast | 5 | 36 | 116 | 23.2 | 3.2 | 0 | 13 | 1 | 1 |
| 33 | J Denerson | Citrus | 5 | 46 | 278 | 55.6 | 6.0 | 1 | 25 | 3 | 2 |
| 33 | A Lampley | Cerritos | 5 | 2 | -7 | -1.4 | -3.5 | 0 | 0 | - | - |
| 33 | E Mogbolu | Citrus | 5 | 16 | 84 | 16.8 | 5.3 | 0 | 19 | - | - |
| 33 | C Stiegler | Golden West | 5 | 20 | 68 | 13.6 | 3.4 | 2 | 15 | - | - |
| 33 | E Tomich | Cerritos | 5 | 12 | 0 | 0.0 | 0.0 | 1 | 12 | - | - |
| 33 | K Warren | Long Beach | 5 | 38 | 226 | 45.2 | 5.9 | 1 | 49 | - | - |
| 41 | D BELL | East Los Angeles | 4 | 34 | -65 | -16.3 | -1.9 | 0 | 6 | 1 | 1 |
| 41 | J Cason | Cerritos | 4 | 17 | 55 | 13.8 | 3.2 | 0 | 16 | 1 | 1 |
| 41 | D Eldredge | Cerritos | 4 | 6 | -25 | -6.3 | -4.2 | 0 | 4 | - | - |
| 41 | S LeBoucher | Long Beach | 4 | 1 | 1 | 0.3 | 1.0 | 0 | 1 | - | - |
| 41 | A Moore | Golden West | 4 | 4 | 19 | 4.8 | 4.8 | 0 | 13 | - | - |
| 41 | D POTTS | East Los Angeles | 4 | 9 | 0 | 0.0 | 0.0 | 0 | 2 | - | - |
| 41 | D Samples | Long Beach | 4 | 17 | 53 | 13.3 | 3.1 | 0 | 30 | - | - |
| 41 | J Taylor | Golden West | 4 | 1 | 1 | 0.3 | 1.0 | 1 | 1 | - | - |
| 41 | O Wallace | Long Beach | 4 | 3 | 3 | 0.8 | 1.0 | 1 | 5 | - | - |
| 41 | J Williams | Golden West | 4 | 7 | 16 | 4.0 | 2.3 | 0 | 5 | - | - |
| 51 | M ANDERSON | East Los Angeles | 3 | 4 | 34 | 11.3 | 8.5 | 0 | 37 | - | - |
| 51 | C Chapman | Golden West | 3 | 6 | 57 | 19.0 | 9.5 | 0 | 32 | - | - |
| 51 | T Chatman | Cerritos | 3 | 2 | 10 | 3.3 | 5.0 | 0 | 9 | - | - |
| 51 | A Fabian | Long Beach | 3 | 9 | 49 | 16.3 | 5.4 | 1 | 9 | - | - |
| 51 | M Gonzalez | Mt. San Antonio | 3 | 3 | 50 | 16.7 | 16.7 | 1 | 32 | - | - |
| 51 | S Green Jr. | Mt. San Antonio | 3 | 21 | 127 | 42.3 | 6.0 | 2 | 31 | - | - |
| 51 | L Helton | Mt. San Antonio | 3 | 1 | -4 | -1.3 | -4.0 | 0 | 0 | - | - |
| 51 | D Herman | Mt. San Antonio | 3 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 51 | M Hulverson | Mt. San Antonio | 3 | 5 | 30 | 10.0 | 6.0 | 1 | 10 | - | - |
| 51 | K Hunter | Long Beach | 3 | 10 | 79 | 26.3 | 7.9 | 0 | 24 | - | - |
| 51 | M Vaca | Cerritos | 3 | 4 | 9 | 3.0 | 2.3 | 0 | 13 | - | - |
| 62 | T ANDERSON | East Los Angeles | 2 | 19 | 58 | 29.0 | 3.1 | 0 | 9 | 1 | 0 |
| 62 | M Chinchilla | Golden West | 2 | 8 | 32 | 16.0 | 4.0 | 0 | 14 | - | - |
| 62 | A Fernett | Long Beach | 2 | 1 | 7 | 3.5 | 7.0 | 0 | 7 | - | - |
| 62 | R Joseph | Mt. San Antonio | 2 | 12 | 50 | 25.0 | 4.2 | 0 | 12 | - | - |
| 62 | K Louis | Mt. San Antonio | 2 | 1 | -4 | -2.0 | -4.0 | 0 | 0 | - | - |
| 62 | S Warren | Citrus | 2 | 1 | 3 | 1.5 | 3.0 | 0 | 3 | - | - |
| 68 | C Cross | Golden West | 1 | 1 | -5 | -5.0 | -5.0 | 0 | 0 | - | - |
| 68 | D Franklin | Long Beach | 1 | 4 | 10 | 10.0 | 2.5 | 0 | 9 | - | - |
| 68 | C HICKS | East Los Angeles | 1 | 1 | 2 | 2.0 | 2.0 | 0 | 2 | - | - |

