2024 National Central League
| Rk | Name |   | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Brown | Mt. San Antonio | 12 | 24 | 2.0 | 255 | 21.3 | 10.6 | 3 | 38 |
| 1 | D Miles | Mt. San Antonio | 12 | 20 | 1.7 | 247 | 20.6 | 12.3 | 2 | 74 |
| 1 | D Thompson | Mt. San Antonio | 12 | 49 | 4.1 | 639 | 53.3 | 13.0 | 6 | 75 |
| 4 | N Ceballos | Mt. San Antonio | 11 | 17 | 1.5 | 228 | 20.7 | 13.4 | 2 | 45 |
| 4 | J Cortes | Mt. San Antonio | 11 | 3 | 0.3 | 35 | 3.2 | 11.7 | 0 | 12 |
| 6 | M Berenji | Long Beach | 10 | 29 | 2.9 | 272 | 27.2 | 9.4 | 2 | 29 |
| 6 | D Clark | Long Beach | 10 | 20 | 2.0 | 260 | 26.0 | 13.0 | 3 | 40 |
| 6 | M Dragich | Long Beach | 10 | 26 | 2.6 | 412 | 41.2 | 15.8 | 5 | 61 |
| 6 | K Foster | Long Beach | 10 | 19 | 1.9 | 199 | 19.9 | 10.5 | 0 | 33 |
| 6 | C Payne | Golden West | 10 | 19 | 1.9 | 295 | 29.5 | 15.5 | 5 | 46 |
| 6 | R Sarmiento | Golden West | 10 | 41 | 4.1 | 420 | 42.0 | 10.2 | 3 | 34 |
| 6 | K Thomas | Golden West | 10 | 8 | 0.8 | 68 | 6.8 | 8.5 | 0 | 23 |
| 6 | B Walker | Golden West | 10 | 9 | 0.9 | 55 | 5.5 | 6.1 | 1 | 14 |
| 14 | I Aninyei | Cerritos | 9 | 2 | 0.2 | 17 | 1.9 | 8.5 | 0 | 13 |
| 14 | J Baker | Cerritos | 9 | 5 | 0.6 | 48 | 5.3 | 9.6 | 1 | 23 |
| 14 | I Blair | Cerritos | 9 | 35 | 3.9 | 675 | 75.0 | 19.3 | 6 | 69 |
| 14 | T Bordeaux | Long Beach | 9 | 14 | 1.6 | 215 | 23.9 | 15.4 | 3 | 41 |
| 14 | J Borrayo | Citrus | 9 | 17 | 1.9 | 187 | 20.8 | 11.0 | 1 | 67 |
| 14 | A Boyd | Mt. San Antonio | 9 | 2 | 0.2 | 27 | 3.0 | 13.5 | 0 | 16 |
| 14 | N Burdick | Golden West | 9 | 22 | 2.4 | 266 | 29.6 | 12.1 | 2 | 27 |
| 14 | R Christlieb | Citrus | 9 | 15 | 1.7 | 152 | 16.9 | 10.1 | 1 | 26 |
| 14 | S Dunn | Long Beach | 9 | 24 | 2.7 | 408 | 45.3 | 17.0 | 2 | 73 |
| 14 | I Esquibel | Orange Coast | 9 | 39 | 4.3 | 410 | 45.6 | 10.5 | 2 | 62 |
| 14 | B GIRON | East Los Angeles | 9 | 14 | 1.6 | 70 | 7.8 | 5.0 | 0 | 14 |
| 14 | C Grosfeld | Cerritos | 9 | 42 | 4.7 | 499 | 55.4 | 11.9 | 7 | 46 |
| 14 | H Haliburton | Citrus | 9 | 6 | 0.7 | 53 | 5.9 | 8.8 | 0 | 14 |
| 14 | M Hayes | Cerritos | 9 | 10 | 1.1 | 45 | 5.0 | 4.5 | 1 | 19 |
| 14 | C Medina | Cerritos | 9 | 4 | 0.4 | 15 | 1.7 | 3.8 | 0 | 7 |
| 14 | P Mendoza | Orange Coast | 9 | 8 | 0.9 | 39 | 4.3 | 4.9 | 1 | 10 |
| 14 | A Mitchell | Golden West | 9 | 9 | 1.0 | 77 | 8.6 | 8.6 | 0 | 24 |
| 14 | J Near | Orange Coast | 9 | 1 | 0.1 | 4 | 0.4 | 4.0 | 1 | 4 |
| 14 | T Nelson | Golden West | 9 | 26 | 2.9 | 393 | 43.7 | 15.1 | 4 | 67 |
| 14 | A Osorio | Orange Coast | 9 | 20 | 2.2 | 131 | 14.6 | 6.5 | 1 | 14 |
| 14 | H Ray | Golden West | 9 | 9 | 1.0 | 132 | 14.7 | 14.7 | 2 | 48 |
| 14 | S Va'a | Cerritos | 9 | 10 | 1.1 | 177 | 19.7 | 17.7 | 2 | 40 |
| 14 | K Warren | Long Beach | 9 | 15 | 1.7 | 144 | 16.0 | 9.6 | 0 | 25 |
| 14 | D Washington | Cerritos | 9 | 2 | 0.2 | 5 | 0.6 | 2.5 | 1 | 3 |
| 14 | J Wilson | Citrus | 9 | 16 | 1.8 | 130 | 14.4 | 8.1 | 1 | 52 |
| 39 | B Austin | Citrus | 8 | 14 | 1.8 | 203 | 25.4 | 14.5 | 1 | 73 |
| 39 | K Brown | Long Beach | 8 | 8 | 1.0 | 112 | 14.0 | 14.0 | 2 | 44 |
| 39 | J Enriquez | Citrus | 8 | 10 | 1.3 | 119 | 14.9 | 11.9 | 1 | 28 |
| 39 | D Glenn | Orange Coast | 8 | 18 | 2.3 | 235 | 29.4 | 13.1 | 2 | 37 |
| 39 | J Grant | Mt. San Antonio | 8 | 18 | 2.3 | 386 | 48.3 | 21.4 | 6 | 83 |
| 39 | M Guzman | Long Beach | 8 | 9 | 1.1 | 137 | 17.1 | 15.2 | 2 | 24 |
| 39 | N Holmes | Long Beach | 8 | 17 | 2.1 | 372 | 46.5 | 21.9 | 5 | 96 |
| 39 | B Leomiti | Cerritos | 8 | 2 | 0.3 | 17 | 2.1 | 8.5 | 0 | 12 |
| 39 | C May | Mt. San Antonio | 8 | 10 | 1.3 | 72 | 9.0 | 7.2 | 0 | 27 |
| 39 | E Mogbolu | Citrus | 8 | 14 | 1.8 | 166 | 20.8 | 11.9 | 2 | 49 |
| 39 | S Persson | Citrus | 8 | 26 | 3.3 | 364 | 45.5 | 14.0 | 6 | 36 |
| 39 | G Porch | Cerritos | 8 | 33 | 4.1 | 387 | 48.4 | 11.7 | 2 | 39 |
| 39 | V RODRIGUEZ | East Los Angeles | 8 | 22 | 2.8 | 157 | 19.6 | 7.1 | 0 | 24 |
| 39 | T TW Crozier | Long Beach | 8 | 32 | 4.0 | 369 | 46.1 | 11.5 | 1 | 50 |
| 39 | O Tomich | Cerritos | 8 | 21 | 2.6 | 180 | 22.5 | 8.6 | 3 | 25 |
| 54 | R Caldarella | Cerritos | 7 | 2 | 0.3 | 18 | 2.6 | 9.0 | 0 | 14 |
| 54 | M Callens | Orange Coast | 7 | 9 | 1.3 | 56 | 8.0 | 6.2 | 2 | 17 |
| 54 | M Casey | Citrus | 7 | 2 | 0.3 | 25 | 3.6 | 12.5 | 0 | 17 |
| 54 | J Cornwell | Mt. San Antonio | 7 | 9 | 1.3 | 79 | 11.3 | 8.8 | 0 | 25 |
| 54 | J Espitia | Orange Coast | 7 | 18 | 2.6 | 212 | 30.3 | 11.8 | 0 | 41 |
| 54 | S Green Jr. | Mt. San Antonio | 7 | 1 | 0.1 | 15 | 2.1 | 15.0 | 0 | 15 |
| 54 | K Hunter | Long Beach | 7 | 2 | 0.3 | 16 | 2.3 | 8.0 | 0 | 11 |
| 54 | C Iafeta | Orange Coast | 7 | 1 | 0.1 | -4 | -0.6 | -4.0 | 0 | 0 |
| 54 | D POTTS | East Los Angeles | 7 | 4 | 0.6 | 10 | 1.4 | 2.5 | 0 | 7 |
| 54 | D Sonnenberg | Orange Coast | 7 | 15 | 2.1 | 73 | 10.4 | 4.9 | 0 | 27 |
| 54 | M Wright | Cerritos | 7 | 4 | 0.6 | 30 | 4.3 | 7.5 | 1 | 10 |
| 65 | J Auston | Long Beach | 6 | 2 | 0.3 | 18 | 3.0 | 9.0 | 0 | 15 |
| 65 | J Cason | Cerritos | 6 | 4 | 0.7 | 26 | 4.3 | 6.5 | 0 | 15 |
| 65 | E Crook | Mt. San Antonio | 6 | 8 | 1.3 | 146 | 24.3 | 18.3 | 2 | 35 |
| 65 | S LeBoucher | Long Beach | 6 | 1 | 0.2 | 7 | 1.2 | 7.0 | 0 | 7 |
| 65 | B Mickelson | Golden West | 6 | 9 | 1.5 | 92 | 15.3 | 10.2 | 1 | 29 |
| 65 | J RAMOS | East Los Angeles | 6 | 1 | 0.2 | 6 | 1.0 | 6.0 | 0 | 6 |
| 65 | D Samples | Long Beach | 6 | 2 | 0.3 | 5 | 0.8 | 2.5 | 0 | 8 |
| 65 | C THORNTON | East Los Angeles | 6 | 16 | 2.7 | 238 | 39.7 | 14.9 | 4 | 38 |
| 65 | D TORRES | East Los Angeles | 6 | 15 | 2.5 | 214 | 35.7 | 14.3 | 0 | 44 |
| 65 | K Wheeler | Golden West | 6 | 1 | 0.2 | 15 | 2.5 | 15.0 | 0 | 15 |
| 75 | T ANDERSON | East Los Angeles | 5 | 6 | 1.2 | 39 | 7.8 | 6.5 | 0 | 23 |
| 75 | B Davis | Mt. San Antonio | 5 | 7 | 1.4 | 46 | 9.2 | 6.6 | 0 | 18 |
| 75 | K Klingsberg | Golden West | 5 | 8 | 1.6 | 83 | 16.6 | 10.4 | 1 | 28 |
| 75 | D Maxey | Cerritos | 5 | 1 | 0.2 | 15 | 3.0 | 15.0 | 0 | 15 |
| 75 | J Najarro | Mt. San Antonio | 5 | 10 | 2.0 | 87 | 17.4 | 8.7 | 1 | 22 |
| 75 | J Trujillo | Orange Coast | 5 | 2 | 0.4 | 16 | 3.2 | 8.0 | 0 | 11 |
| 75 | L White | East Los Angeles | 5 | 6 | 1.2 | 83 | 16.6 | 13.8 | 2 | 36 |
| 75 | J Williams | Golden West | 5 | 1 | 0.2 | 9 | 1.8 | 9.0 | 0 | 9 |
| 83 | S AGUIRRE | East Los Angeles | 4 | 1 | 0.3 | 8 | 2.0 | 8.0 | 0 | 8 |
| 83 | L Helton | Mt. San Antonio | 4 | 1 | 0.3 | 13 | 3.3 | 13.0 | 0 | 13 |
| 83 | D Herman | Mt. San Antonio | 4 | 3 | 0.8 | 42 | 10.5 | 14.0 | 0 | 24 |
| 83 | K Louis | Mt. San Antonio | 4 | 3 | 0.8 | 17 | 4.3 | 5.7 | 0 | 15 |
| 83 | S Morales | Citrus | 4 | 3 | 0.8 | 19 | 4.8 | 6.3 | 0 | 17 |
| 83 | E Saiz | Citrus | 4 | 5 | 1.3 | 52 | 13.0 | 10.4 | 2 | 17 |
| 83 | B Whitley | Golden West | 4 | 2 | 0.5 | 33 | 8.3 | 16.5 | 1 | 21 |
| 90 | A Brown | Mt. San Antonio | 3 | 5 | 1.7 | 78 | 26.0 | 15.6 | 2 | 36 |
| 90 | M Mauer | Golden West | 3 | 3 | 1.0 | 30 | 10.0 | 10.0 | 2 | 20 |
| 90 | A Parks | Golden West | 3 | 1 | 0.3 | 18 | 6.0 | 18.0 | 0 | 18 |
| 90 | K Smalls | Citrus | 3 | 2 | 0.7 | 44 | 14.7 | 22.0 | 0 | 34 |
| 94 | W DORSEY | East Los Angeles | 2 | 1 | 0.5 | 4 | 2.0 | 4.0 | 0 | 4 |
| 94 | C HICKS | East Los Angeles | 2 | 5 | 2.5 | 104 | 52.0 | 20.8 | 1 | 80 |
| 94 | J Haley | San Bernardino Valley | 2 | 1 | 0.5 | 2 | 1.0 | 2.0 | 0 | 2 |
| 94 | S James | San Bernardino Valley | 2 | 4 | 2.0 | 24 | 12.0 | 6.0 | 0 | 10 |
| 94 | D MCCULLOUGH | East Los Angeles | 2 | 1 | 0.5 | 5 | 2.5 | 5.0 | 1 | 5 |
| 94 | M Portilla | Golden West | 2 | 2 | 1.0 | 35 | 17.5 | 17.5 | 0 | 19 |
| 94 | J Reynolds | San Bernardino Valley | 2 | 1 | 0.5 | -10 | -5.0 | -10.0 | 0 | 0 |
| 94 | D Rice | San Bernardino Valley | 2 | 2 | 1.0 | 3 | 1.5 | 1.5 | 0 | 5 |
| 94 | D Thompson | Golden West | 2 | 4 | 2.0 | 34 | 17.0 | 8.5 | 1 | 14 |
| 94 | I Vasquez | San Bernardino Valley | 2 | 1 | 0.5 | -8 | -4.0 | -8.0 | 0 | 0 |
| 94 | D Webster | Orange Coast | 2 | 1 | 0.5 | 14 | 7.0 | 14.0 | 1 | 14 |
| 94 | D Wheeler | Mt. San Antonio | 2 | 1 | 0.5 | 8 | 4.0 | 8.0 | 1 | 8 |
| 94 | J Woods | San Bernardino Valley | 2 | 10 | 5.0 | 65 | 32.5 | 6.5 | 0 | 16 |
| 107 | D Anderson | Mt. San Antonio | 1 | 3 | 3.0 | 68 | 68.0 | 22.7 | 1 | 55 |
| 107 | A GOMEZ | East Los Angeles | 1 | 1 | 1.0 | 12 | 12.0 | 12.0 | 0 | 12 |
| 107 | F Garcia | Golden West | 1 | 1 | 1.0 | 17 | 17.0 | 17.0 | 0 | 17 |
| 107 | M Royster | Orange Coast | 1 | 1 | 1.0 | 15 | 15.0 | 15.0 | 0 | 15 |

