| Rk | Name |   | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Butcher | Grossmont | 7 | 0 | 1 | 0% | 0 | - | - | - | 0 |
| 1 | C Cowgill | Palomar | 7 | 0 | 1 | 0% | 0 | 2 | 2 | 100% | 2 |
| 1 | J Cuevasibarra | Southwestern | 7 | 5 | 5 | 100% | 37 | 7 | 7 | 100% | 22 |
| 1 | C Dileva | El Camino | 7 | 5 | 8 | 63% | 37 | 30 | 31 | 97% | 45 |
| 1 | J Kuchcinski | Mt. San Jacinto | 7 | 2 | 4 | 50% | 38 | 18 | 21 | 86% | 24 |
| 1 | L Marin | Riverside | 7 | 3 | 3 | 100% | 28 | 48 | 51 | 94% | 57 |
| 1 | J Meyers | Palomar | 7 | 3 | 6 | 50% | 33 | 15 | 17 | 88% | 24 |
| 1 | S Olvera-Harle | Saddleback | 7 | 10 | 13 | 77% | 47 | 25 | 28 | 89% | 55 |
| 1 | P Padilha | Riverside | 7 | - | - | - | - | 5 | 5 | 100% | 5 |
| 1 | R Petrich | San Diego Mesa | 7 | 5 | 9 | 56% | 38 | 27 | 30 | 90% | 42 |
| 1 | R Pimentel | Ventura | 7 | 8 | 10 | 80% | 40 | 26 | 28 | 93% | 50 |
| 1 | L Rodriguez | Canyons | 7 | 10 | 13 | 77% | 54 | 23 | 24 | 96% | 53 |
| 1 | T Samosky | Riverside | 7 | - | - | - | - | 2 | 2 | 100% | 2 |
| 1 | J Smith | Santa Barbara | 7 | 7 | 12 | 58% | 43 | 18 | 20 | 90% | 39 |
| 1 | D Sprague | Saddleback | 7 | - | - | - | - | 1 | 2 | 50% | 1 |
| 1 | C Vance | Grossmont | 7 | 3 | 5 | 60% | 41 | 4 | 4 | 100% | 13 |
| 1 | C Villa | Bakersfield | 7 | 5 | 8 | 63% | 29 | 31 | 35 | 89% | 46 |
| 1 | C Viorel | Fullerton | 7 | 5 | 6 | 83% | 50 | 27 | 28 | 96% | 42 |
| 19 | J Bonilla | Mt. San Antonio | 6 | 4 | 6 | 67% | 42 | 25 | 27 | 93% | 37 |
| 19 | M Fidone | Mt. San Antonio | 6 | - | - | - | - | 9 | 13 | 69% | 9 |
| 19 | L Froemel | Citrus | 6 | 3 | 3 | 100% | 41 | 1 | 1 | 100% | 10 |
| 19 | J Gamble | Moorpark | 6 | 0 | 2 | 0% | 0 | 6 | 9 | 67% | 6 |
| 19 | C Guerra | Cerritos | 6 | 2 | 4 | 50% | 32 | 17 | 20 | 85% | 23 |
| 19 | C Kirchoff | Orange Coast | 6 | 3 | 5 | 60% | 35 | 7 | 9 | 78% | 16 |
| 19 | D Lothspeich | Southwestern | 6 | - | - | - | - | 1 | 1 | 100% | 1 |
| 19 | F Mancilla | Golden West | 6 | 5 | 6 | 83% | 37 | 27 | 27 | 100% | 42 |
| 19 | K PARKER-PINTO | East Los Angeles | 6 | 2 | 5 | 40% | 37 | 6 | 7 | 86% | 12 |
| 19 | S Rouaud | Moorpark | 6 | - | - | - | - | 0 | 1 | 0% | 0 |
| 19 | C Sapey | Allan Hancock | 6 | 1 | 1 | 100% | 27 | 28 | 31 | 90% | 31 |

