Rk Name   kr yds avg td lg pr yds avg td lg
1 B Bruins Riverside 2 23 11.5 0 14 - - - - -
1 D Cox Riverside 1 21 21.0 0 21 - - - - -
1 M Linton Riverside 1 31 31.0 0 31 - - - - -
1 J Lopez Mt. San Antonio - - - - - 1 12 12.0 0 12
1 D Miles Mt. San Antonio 2 74 37.0 0 49 - - - - -
1 M Monroe Riverside 24 753 31.4 2 99 4 32 8.0 0 17
1 J Salas Mt. San Antonio - - - - - 1 0 0.0 0 0
1 K Willerford Riverside 1 17 17.0 0 17 - - - - -
9 C Alvary Ventura 1 24 24.0 0 24 1 13 13.0 1 13
9 D Benedix Saddleback 1 13 13.0 0 13 - - - - -
9 M Bey Santa Ana 13 431 33.2 1 90 5 49 9.8 0 29
9 O Black Saddleback 20 561 28.1 1 97 - - - - -
9 D Brooks LA Southwest 3 137 45.7 1 91 - - - - -
9 C Cabriales Chaffey 6 112 18.7 0 30 10 154 15.4 2 36
9 L Cannon El Camino 3 41 13.7 0 18 - - - - -
9 J Cortes Mt. San Antonio 1 6 6.0 0 6 - - - - -
9 W Craven Saddleback 16 547 34.2 2 97 - - - - -
9 J Farrar Ventura 18 511 28.4 0 72 1 -1 -1.0 0 0
9 R Franklin LA Southwest 1 5 5.0 0 5 - - - - -
9 J Guerrero LA Southwest 1 33 33.0 0 33 - - - - -
9 R Hall Canyons 5 128 25.6 0 37 - - - - -
9 Z Hall El Camino 2 24 12.0 0 13 - - - - -
9 J Hankins Bakersfield 4 71 17.8 0 25 1 0 0.0 0 0
9 N Harrison Chaffey 5 98 19.6 0 34 - - - - -
9 M Higgs El Camino 4 105 26.3 0 33 - - - - -
9 B James El Camino - - - - - 1 7 7.0 0 7
9 C Kretz Mt. San Jacinto - - - - - 11 135 12.3 0 25
9 T Malietufa Ventura - - - - - 1 2 2.0 0 2
9 J Nettles Bakersfield 6 97 16.2 0 26 - - - - -
9 J Ofulume LA Southwest - - - - - 1 14 14.0 0 14
9 D Paggett San Diego Mesa 1 0 0.0 0 0 - - - - -
9 J Saenz Canyons - - - - - 13 173 13.3 0 44
9 S Salas San Diego Mesa 1 25 25.0 0 25 - - - - -
9 D Sams Mt. San Jacinto 28 790 28.2 1 90 1 0 0.0 0 0
9 I Sandy El Camino 1 0 0.0 0 0 - - - - -
9 W Saucedo Santa Ana 1 12 12.0 0 12 - - - - -
9 J Sauls LA Southwest 21 423 20.1 1 85 1 8 8.0 0 8
9 J Smith Bakersfield 5 78 15.6 0 26 - - - - -
9 M Smith Bakersfield 7 131 18.7 0 35 15 250 16.7 1 75
9 J Tucker San Diego Mesa 9 184 20.4 0 39 2 120 60.0 1 95
9 J Washington Ventura 2 31 15.5 0 32 - - - - -
9 B Worsley San Diego Mesa 1 15 15.0 0 15 - - - - -
43 C Akridge Grossmont 1 19 19.0 0 19 - - - - -
43 J Anderson Victor Valley 1 15 15.0 0 15 - - - - -
43 I Arreola LA Southwest - - - - - 4 20 5.0 0 21
43 J Barron Pasadena City 3 24 8.0 0 16 - - - - -
43 C Bausch Palomar 1 13 13.0 0 13 - - - - -
43 M Berenji Long Beach 16 300 18.8 0 37 1 1 1.0 0 1
43 K Bills Fullerton 10 326 32.6 0 93 13 246 18.9 1 61
43 E Bowser Pasadena City 1 0 0.0 0 0 - - - - -
43 T Butler LA Valley 17 479 28.2 0 53 - - - - -
43 C Christner Saddleback - - - - - 11 129 11.7 0 43
43 D Clark Long Beach 1 15 15.0 0 15 - - - - -
43 E Copeland Chaffey 4 82 20.5 0 30 - - - - -
43 D Crabtree LA Valley 1 13 13.0 0 13 1 0 0.0 0 0
43 T Crandall Ventura - - - - - 5 18 3.6 0 7
43 S Donnell Palomar 21 441 21.0 0 38 14 89 6.4 0 20
43 M Dragich Long Beach 4 42 10.5 0 17 8 54 6.8 0 21
43 J Edwards LA Southwest 1 12 12.0 0 12 - - - - -
43 C Flores LA Valley 1 0 0.0 0 0 - - - - -
43 J Foster-King El Camino 1 1 1.0 0 1 - - - - -
43 F Fox Pasadena City 8 386 48.3 3 100 - - - - -
43 J Fox Santa Ana - - - - - 1 26 26.0 1 26
43 N Frankfather Mt. San Jacinto 1 19 19.0 0 19 - - - - -
43 D Gomez Santa Ana 23 502 21.8 0 63 6 55 9.2 0 20
43 L Gonzalez Mt. San Jacinto - - - - - 1 -4 -4.0 0 0
43 J Green LA Valley 2 30 15.0 0 19 - - - - -
43 D HIildebrand Santa Monica 6 167 27.8 0 61 1 45 45.0 0 45
43 D Harris Santa Barbara 15 251 16.7 0 34 5 67 13.4 0 48
43 D Heller Chaffey 2 13 6.5 0 13 1 0 0.0 0 0
43 J Hernandez LA Valley 1 0 0.0 0 0 - - - - -
43 C Hinckley West LA 9 199 22.1 0 83 6 62 10.3 0 25
43 J Irwin Saddleback - - - - - 2 15 7.5 1 15
43 J Jackson Golden West - - - - - 1 17 17.0 0 17
43 P Jackson Compton 1 1 1.0 0 1 - - - - -
43 K Jimenez Grossmont 19 325 17.1 0 42 10 65 6.5 0 19
43 A Johnson Jr. Fullerton - - - - - 1 1 1.0 0 1
43 J Joseph Santa Monica 1 22 22.0 0 22 1 13 13.0 0 13
43 J Letua Palomar 1 12 12.0 0 12 - - - - -
43 S Lievense Jr Mt. San Antonio 9 320 35.6 1 93 8 44 5.5 0 11
43 L Lispcomb Victor Valley 24 675 28.1 2 95 3 62 20.7 0 48
43 M Maali Pasadena City 6 234 39.0 1 100 - - - - -
43 D McClintic San Diego Mesa 3 74 24.7 0 36 1 0 0.0 0 0
43 T Merkel LA Pierce 17 278 16.4 0 87 - - - - -
43 T Mitchell LA Valley 14 253 18.1 0 29 - - - - -
43 T Ngure II Santa Barbara 1 0 0.0 0 0 - - - - -
43 C Payne Golden West 4 104 26.0 0 39 - - - - -
43 R Peters LA Pierce 5 29 5.8 0 23 1 10 10.0 0 10
43 D Phillips Pasadena City 4 83 20.8 0 44 1 6 6.0 0 6
43 J Pointer Bakersfield 11 360 32.7 1 99 - - - - -
43 N Porter San Diego Mesa 2 9 4.5 0 8 - - - - -
43 M Puga Allan Hancock 26 586 22.5 0 89 8 51 6.4 0 14
43 D Reed LA Valley - - - - - 1 3 3.0 1 3
43 N Reed Compton 5 33 6.6 0 15 - - - - -
43 T Reid Palomar 2 36 18.0 0 18 1 10 10.0 0 10
43 R Relatores Palomar 1 12 12.0 0 12 - - - - -
43 T Roberts Mt. San Jacinto 2 28 14.0 0 22 - - - - -
43 J Robinson West LA 3 29 9.7 0 17 - - - - -
43 J Rodriguez Pasadena City 1 9 9.0 0 9 18 161 8.9 0 21
43 J Roserie Allan Hancock - - - - - 1 32 32.0 1 32
43 R Sarmiento Golden West 6 150 25.0 0 48 3 13 4.3 0 11
43 K Sells Long Beach 1 18 18.0 0 18 - - - - -
43 D Smith Canyons 4 152 38.0 1 95 3 16 5.3 0 15
43 K Smith Ventura 15 387 25.8 0 79 - - - - -
43 J Spann Chaffey 1 40 40.0 0 40 1 1 1.0 0 1
43 G Tapia Compton 2 3 1.5 0 2 - - - - -
43 A Tucker Allan Hancock 3 23 7.7 0 13 - - - - -
43 E Vakapuna Fullerton 4 87 21.8 0 35 - - - - -
43 J Vaquera Grossmont 7 139 19.9 0 32 2 4 2.0 0 4
43 B Walz Allan Hancock 5 67 13.4 0 17 - - - - -
43 D Williams Santa Monica - - - - - 1 99 99.0 1 99
112 I Aninyei Cerritos 1 3 3.0 0 3 - - - - -
112 T Ansley Desert 3 42 14.0 0 20 - - - - -
112 H Armenta Southwestern 1 12 12.0 0 12 - - - - -
112 C Armstrong Desert 2 81 40.5 0 51 - - - - -
112 M Betters Compton 1 14 14.0 0 14 - - - - -
112 I Blair Cerritos 3 69 23.0 0 31 - - - - -
112 T Boatner LA Southwest 1 11 11.0 0 11 - - - - -
112 A Boyd Mt. San Antonio 16 697 43.6 2 100 - - - - -
112 J Brown Compton 1 21 21.0 0 21 - - - - -
112 N Burdick Golden West - - - - - 12 134 11.2 0 44
112 D Cassidy Cerritos - - - - - 1 10 10.0 0 10
112 A Chargualaf Grossmont 1 5 5.0 0 5 - - - - -
112 L Clay Cerritos - - - - - 3 66 22.0 0 36
112 E Clements Santa Barbara 6 108 18.0 0 28 - - - - -