| Rk | Name |   | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Armenta | Southwestern | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| 1 | C Bausch | Palomar | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
| 1 | D Benedix | Saddleback | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
| 1 | D Bias | El Camino | 12 | 364 | 30.3 | 0 | 76 | 1 | 0 | 0.0 | 0 | 0 |
| 1 | K Bills | Fullerton | 7 | 274 | 39.1 | 0 | 93 | 11 | 210 | 19.1 | 1 | 61 |
| 1 | O Black | Saddleback | 11 | 369 | 33.5 | 1 | 97 | - | - | - | - | - |
| 1 | B Bruins | Riverside | 1 | 9 | 9.0 | 0 | 9 | - | - | - | - | - |
| 1 | L Cannon | El Camino | 3 | 41 | 13.7 | 0 | 18 | - | - | - | - | - |
| 1 | C Christner | Saddleback | - | - | - | - | - | 8 | 83 | 10.4 | 0 | 43 |
| 1 | L Collins | Santa Barbara | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - |
| 1 | D Cox | Riverside | 1 | 21 | 21.0 | 0 | 21 | - | - | - | - | - |
| 1 | W Craven | Saddleback | 7 | 259 | 37.0 | 1 | 90 | - | - | - | - | - |
| 1 | S Donnell | Palomar | 14 | 314 | 22.4 | 0 | 38 | 11 | 65 | 5.9 | 0 | 20 |
| 1 | J Farrar | Ventura | 13 | 396 | 30.5 | 0 | 72 | 1 | -1 | -1.0 | 0 | 0 |
| 1 | T Fortney | Santa Barbara | 13 | 336 | 25.8 | 1 | 84 | 7 | 48 | 6.9 | 0 | 17 |
| 1 | N Frankfather | Mt. San Jacinto | 1 | 19 | 19.0 | 0 | 19 | - | - | - | - | - |
| 1 | L Gonzalez | Mt. San Jacinto | - | - | - | - | - | 1 | -4 | -4.0 | 0 | 0 |
| 1 | R Hall | Canyons | 2 | 43 | 21.5 | 0 | 30 | - | - | - | - | - |
| 1 | J Hankins | Bakersfield | 1 | 2 | 2.0 | 0 | 2 | 1 | 0 | 0.0 | 0 | 0 |
| 1 | D Harris | Santa Barbara | 11 | 178 | 16.2 | 0 | 34 | 1 | 0 | 0.0 | 0 | 0 |
| 1 | J Irwin | Saddleback | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| 1 | B James | El Camino | - | - | - | - | - | 1 | 7 | 7.0 | 0 | 7 |
| 1 | K Jimenez | Grossmont | 9 | 179 | 19.9 | 0 | 42 | 5 | 40 | 8.0 | 0 | 19 |
| 1 | A Johnson Jr. | Fullerton | - | - | - | - | - | 1 | 1 | 1.0 | 0 | 1 |
| 1 | C Kretz | Mt. San Jacinto | - | - | - | - | - | 10 | 119 | 11.9 | 0 | 25 |
| 1 | V Landry IV | Palomar | 8 | 144 | 18.0 | 0 | 24 | - | - | - | - | - |
| 1 | M Linton | Riverside | 1 | 31 | 31.0 | 0 | 31 | - | - | - | - | - |
| 1 | T Malietufa | Ventura | - | - | - | - | - | 1 | 2 | 2.0 | 0 | 2 |
| 1 | M Monroe | Riverside | 12 | 472 | 39.3 | 2 | 99 | 2 | 11 | 5.5 | 0 | 11 |
| 1 | J Nettles | Bakersfield | 6 | 97 | 16.2 | 0 | 26 | - | - | - | - | - |
| 1 | T Ngure II | Santa Barbara | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 1 | D Paggett | San Diego Mesa | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 1 | M Parks | Canyons | 8 | 150 | 18.8 | 0 | 46 | - | - | - | - | - |
| 1 | J Pointer | Bakersfield | 7 | 217 | 31.0 | 1 | 99 | - | - | - | - | - |
| 1 | N Porter | San Diego Mesa | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| 1 | T Reid | Palomar | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - |
| 1 | R Relatores | Palomar | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| 1 | T Roberts | Mt. San Jacinto | 2 | 28 | 14.0 | 0 | 22 | - | - | - | - | - |
| 1 | J Saenz | Canyons | - | - | - | - | - | 8 | 112 | 14.0 | 0 | 44 |
| 1 | D Sams | Mt. San Jacinto | 13 | 415 | 31.9 | 0 | 61 | - | - | - | - | - |
| 1 | I Sandy | El Camino | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 1 | D Smith | Canyons | 4 | 152 | 38.0 | 1 | 95 | 3 | 16 | 5.3 | 0 | 15 |
| 1 | J Smith | Bakersfield | 4 | 52 | 13.0 | 0 | 20 | - | - | - | - | - |
| 1 | K Smith | Ventura | 12 | 298 | 24.8 | 0 | 51 | - | - | - | - | - |
| 1 | M Smith | Bakersfield | 4 | 54 | 13.5 | 0 | 24 | 13 | 240 | 18.5 | 1 | 75 |
| 1 | J Tucker | San Diego Mesa | 8 | 166 | 20.8 | 0 | 39 | 1 | 95 | 95.0 | 1 | 95 |
| 1 | E Vakapuna | Fullerton | 3 | 64 | 21.3 | 0 | 35 | - | - | - | - | - |
| 1 | J Vaquera | Grossmont | 7 | 139 | 19.9 | 0 | 32 | 2 | 4 | 2.0 | 0 | 4 |
| 1 | J Washington | Ventura | 2 | 31 | 15.5 | 0 | 32 | - | - | - | - | - |
| 1 | K Wong | Saddleback | - | - | - | - | - | 1 | 6 | 6.0 | 0 | 6 |
| 1 | S Yokley | Southwestern | 5 | 132 | 26.4 | 0 | 41 | 2 | -2 | -1.0 | 0 | 0 |
| 52 | I Aninyei | Cerritos | 1 | 3 | 3.0 | 0 | 3 | - | - | - | - | - |
| 52 | B Austin | Citrus | 11 | 239 | 21.7 | 0 | 35 | - | - | - | - | - |
| 52 | M Berenji | Long Beach | 6 | 120 | 20.0 | 0 | 37 | - | - | - | - | - |
| 52 | I Blair | Cerritos | 1 | 31 | 31.0 | 0 | 31 | - | - | - | - | - |
| 52 | R Caldarella | Cerritos | 12 | 389 | 32.4 | 1 | 88 | - | - | - | - | - |
| 52 | D Cassidy | Cerritos | - | - | - | - | - | 1 | 10 | 10.0 | 0 | 10 |
| 52 | A Chargualaf | Grossmont | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
| 52 | L Clay | Cerritos | - | - | - | - | - | 3 | 66 | 22.0 | 0 | 36 |
| 52 | E Clements | Santa Barbara | 6 | 108 | 18.0 | 0 | 28 | - | - | - | - | - |
| 52 | T Crandall | Ventura | - | - | - | - | - | 1 | 7 | 7.0 | 0 | 7 |
| 52 | B Daley | Saddleback | 1 | 48 | 48.0 | 0 | 48 | - | - | - | - | - |
| 52 | R Davis | Allan Hancock | 3 | 50 | 16.7 | 0 | 26 | 1 | 8 | 8.0 | 0 | 8 |
| 52 | M Dragich | Long Beach | - | - | - | - | - | 8 | 54 | 6.8 | 0 | 21 |
| 52 | M Dunn | Citrus | 4 | 92 | 23.0 | 0 | 36 | - | - | - | - | - |
| 52 | I Esquibel | Orange Coast | 1 | 5 | 5.0 | 0 | 5 | 1 | 4 | 4.0 | 0 | 4 |
| 52 | J Foster-King | El Camino | 1 | 1 | 1.0 | 0 | 1 | - | - | - | - | - |
| 52 | J Gardner | Grossmont | 4 | 66 | 16.5 | 0 | 21 | - | - | - | - | - |
| 52 | H Haliburton | Citrus | 2 | 20 | 10.0 | 0 | 10 | - | - | - | - | - |
| 52 | C Harris | Ventura | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| 52 | D Hernandez | Moorpark | 3 | 66 | 22.0 | 0 | 26 | - | - | - | - | - |
| 52 | K JOHNSON | East Los Angeles | 1 | 25 | 25.0 | 0 | 25 | 2 | 19 | 9.5 | 0 | 17 |
| 52 | R Jack | Orange Coast | 2 | 30 | 15.0 | 0 | 19 | - | - | - | - | - |
| 52 | J Jackson | Golden West | - | - | - | - | - | 1 | 17 | 17.0 | 0 | 17 |
| 52 | A Logan | San Diego Mesa | 10 | 308 | 30.8 | 1 | 94 | 8 | 95 | 11.9 | 0 | 24 |
| 52 | D McClintic | San Diego Mesa | 1 | 15 | 15.0 | 0 | 15 | 1 | 0 | 0.0 | 0 | 0 |
| 52 | J Moon | Bakersfield | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 52 | J Naborne | Fullerton | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| 52 | J Near | Orange Coast | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 52 | N Oslin | Orange Coast | 7 | 118 | 16.9 | 0 | 24 | - | - | - | - | - |
| 52 | A Osorio | Orange Coast | 1 | 23 | 23.0 | 0 | 23 | - | - | - | - | - |
| 52 | S Persson | Citrus | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 52 | M Puga | Allan Hancock | 13 | 299 | 23.0 | 0 | 89 | 5 | 41 | 8.2 | 0 | 14 |
| 52 | I Rameau | Canyons | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
| 52 | H Ray | Golden West | 9 | 150 | 16.7 | 0 | 33 | 4 | 15 | 3.8 | 0 | 11 |
| 52 | S Rouaud | Moorpark | 10 | 215 | 21.5 | 0 | 42 | - | - | - | - | - |
| 52 | D STOREY | East Los Angeles | 2 | 29 | 14.5 | 0 | 19 | 1 | 1 | 1.0 | 0 | 1 |
| 52 | R Sarmiento | Golden West | 5 | 121 | 24.2 | 0 | 48 | 3 | 13 | 4.3 | 0 | 11 |

