| Rk | Name |   | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Butcher | Grossmont | 7 | 50 | 1923 | 38.5 | 79 | 14 | 7 | 4 | 2 |
| 1 | Z Carter | Ventura | 7 | 25 | 923 | 36.9 | 51 | 9 | 6 | 1 | 0 |
| 1 | C Cowgill | Palomar | 7 | 30 | 1134 | 37.8 | 59 | 8 | 8 | 2 | 1 |
| 1 | J Cuevasibarra | Southwestern | 7 | 32 | 984 | 30.8 | 45 | 10 | 10 | 0 | 1 |
| 1 | C Dileva | El Camino | 7 | 30 | 1216 | 40.5 | 55 | 12 | 7 | 4 | 0 |
| 1 | L Gonzalez | Mt. San Jacinto | 7 | 3 | 49 | 16.3 | 42 | 2 | 0 | 1 | 1 |
| 1 | D Goodman | Canyons | 7 | 1 | 33 | 33.0 | 33 | 0 | 1 | 0 | 0 |
| 1 | C Kretz | Mt. San Jacinto | 7 | 2 | 90 | 45.0 | 47 | 0 | 0 | 0 | 0 |
| 1 | J Kuchcinski | Mt. San Jacinto | 7 | 27 | 934 | 34.6 | 55 | 7 | 10 | 1 | 0 |
| 1 | R Petrich | San Diego Mesa | 7 | 2 | 29 | 14.5 | 38 | 0 | 0 | 0 | 1 |
| 1 | L Rodriguez | Canyons | 7 | 3 | 100 | 33.3 | 46 | 0 | 2 | 0 | 0 |
| 1 | T Samosky | Riverside | 7 | 24 | 753 | 31.4 | 48 | 5 | 3 | 0 | 0 |
| 1 | J Smith | Santa Barbara | 7 | 29 | 1153 | 39.8 | 53 | 16 | 8 | 3 | 0 |
| 1 | D Sprague | Saddleback | 7 | 25 | 844 | 33.8 | 52 | 9 | 3 | 3 | 2 |
| 1 | C Villa | Bakersfield | 7 | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0 |
| 1 | C Viorel | Fullerton | 7 | 42 | 1366 | 32.5 | 52 | 10 | 15 | 2 | 3 |
| 1 | J Zammit | Canyons | 7 | 29 | 998 | 34.4 | 50 | 13 | 9 | 0 | 1 |
| 18 | L Coleman | Canyons | 6 | 1 | 19 | 19.0 | 19 | 1 | 0 | 0 | 0 |
| 18 | M Fidone | Mt. San Antonio | 6 | 1 | 45 | 45.0 | 45 | 1 | 0 | 1 | 0 |
| 18 | J Gamble | Moorpark | 6 | 12 | 428 | 35.7 | 49 | 0 | 1 | 0 | 0 |
| 18 | N Garcia | Mt. San Antonio | 6 | 14 | 508 | 36.3 | 52 | 6 | 4 | 1 | 1 |
| 18 | J Gardner | Grossmont | 6 | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 | 0 |
| 18 | C Guerra | Cerritos | 6 | 22 | 892 | 40.5 | 54 | 13 | 1 | 1 | 0 |
| 18 | C Kirchoff | Orange Coast | 6 | 41 | 1324 | 32.3 | 51 | 16 | 9 | 1 | 2 |
| 18 | F Mancilla | Golden West | 6 | 21 | 718 | 34.2 | 64 | 6 | 4 | 2 | 0 |
| 18 | J Montoya | Long Beach | 6 | 28 | 971 | 34.7 | 51 | 7 | 7 | 0 | 1 |
| 18 | J Orcutt | Allan Hancock | 6 | 19 | 740 | 38.9 | 55 | 6 | 2 | 2 | 0 |
| 18 | K PARKER-PINTO | East Los Angeles | 6 | 39 | 1340 | 34.4 | 56 | 11 | 3 | 2 | 1 |
| 18 | K Parr | Moorpark | 6 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0 |
| 18 | S Persson | Citrus | 6 | 2 | 72 | 36.0 | 42 | 1 | 1 | 0 | 0 |
| 18 | D Robinson | Moorpark | 6 | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 | 0 |

