| Rk | Name |   | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Brown | Mt. San Antonio | 12 | 3 | 10 | 0.8 | 3.3 | 0 | 9 | - | - |
| 1 | B Bruins | Riverside | 12 | 2 | 6 | 0.5 | 3.0 | 0 | 7 | - | - |
| 1 | D Cox | Riverside | 12 | 6 | 10 | 0.8 | 1.7 | 0 | 5 | 1 | 1 |
| 1 | N Fuailetolo | Mt. San Antonio | 12 | 43 | 29 | 2.4 | 0.7 | 0 | 23 | 5 | 2 |
| 1 | N Garcia | Mt. San Antonio | 12 | 2 | -1 | -0.1 | -0.5 | 0 | 0 | 1 | 0 |
| 1 | B Jones | Riverside | 12 | 62 | 377 | 31.4 | 6.1 | 6 | 44 | 3 | 3 |
| 1 | D Miles | Mt. San Antonio | 12 | 192 | 1280 | 106.7 | 6.7 | 15 | 50 | 1 | 1 |
| 1 | M Monroe | Riverside | 12 | 44 | 344 | 28.7 | 7.8 | 3 | 61 | - | - |
| 1 | D Thompson | Mt. San Antonio | 12 | 3 | 14 | 1.2 | 4.7 | 1 | 10 | 1 | 1 |
| 10 | C Alvary | Ventura | 11 | 5 | -15 | -1.4 | -3.0 | 0 | 3 | 1 | 1 |
| 10 | E Amposta | Saddleback | 11 | 1 | 3 | 0.3 | 3.0 | 0 | 3 | - | - |
| 10 | J Benson | Mt. San Antonio | 11 | 13 | -34 | -3.1 | -2.6 | 3 | 10 | 3 | 1 |
| 10 | M Bey | Santa Ana | 11 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | 1 | 1 |
| 10 | O Black | Saddleback | 11 | 4 | 1 | 0.1 | 0.3 | 0 | 3 | - | - |
| 10 | A Branch | Riverside | 11 | 75 | 502 | 45.6 | 6.7 | 3 | 51 | 2 | 1 |
| 10 | C Cabriales | Chaffey | 11 | 2 | 21 | 1.9 | 10.5 | 0 | 12 | - | - |
| 10 | D Campbell | Saddleback | 11 | 122 | 529 | 48.1 | 4.3 | 4 | 41 | 2 | 1 |
| 10 | Z Carter | Ventura | 11 | 1 | 16 | 1.5 | 16.0 | 0 | 16 | - | - |
| 10 | J Cortes | Mt. San Antonio | 11 | 74 | 415 | 37.7 | 5.6 | 4 | 30 | 2 | 1 |
| 10 | W Craven | Saddleback | 11 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
| 10 | D Davis | San Diego Mesa | 11 | 137 | 480 | 43.6 | 3.5 | 4 | 22 | 1 | 1 |
| 10 | D Dunn | Canyons | 11 | 116 | 340 | 30.9 | 2.9 | 1 | 14 | 3 | 1 |
| 10 | D Duran | Ventura | 11 | 34 | -70 | -6.4 | -2.1 | 2 | 9 | 3 | 0 |
| 10 | T Ely | Ventura | 11 | 3 | 5 | 0.5 | 1.7 | 2 | 3 | - | - |
| 10 | R Franklin | LA Southwest | 11 | 6 | 28 | 2.5 | 4.7 | 0 | 8 | 2 | 1 |
| 10 | Q Gossett | Ventura | 11 | 160 | 1073 | 97.5 | 6.7 | 9 | 58 | 3 | 3 |
| 10 | C Guarascio | Saddleback | 11 | 54 | 184 | 16.7 | 3.4 | 1 | 13 | 1 | 0 |
| 10 | J Guerrero | LA Southwest | 11 | 98 | 375 | 34.1 | 3.8 | 6 | 29 | 3 | 2 |
| 10 | D Hackworth | Bakersfield | 11 | 2 | 8 | 0.7 | 4.0 | 0 | 5 | - | - |
| 10 | R Hall | Canyons | 11 | 5 | 19 | 1.7 | 3.8 | 0 | 14 | - | - |
| 10 | Z Hall | El Camino | 11 | 90 | 314 | 28.5 | 3.5 | 2 | 27 | 3 | 3 |
| 10 | J Hankins | Bakersfield | 11 | 118 | 557 | 50.6 | 4.7 | 10 | 33 | 3 | 1 |
| 10 | M Higgs | El Camino | 11 | 76 | 283 | 25.7 | 3.7 | 2 | 20 | 1 | 1 |
| 10 | T Karen | El Camino | 11 | 21 | -72 | -6.5 | -3.4 | 0 | 7 | 2 | 0 |
| 10 | C Kretz | Mt. San Jacinto | 11 | 20 | 92 | 8.4 | 4.6 | 1 | 16 | 1 | 1 |
| 10 | T Kukuk | Saddleback | 11 | 88 | 483 | 43.9 | 5.5 | 6 | 52 | 3 | 2 |
| 10 | J Leatherwood | San Diego Mesa | 11 | 34 | -3 | -0.3 | -0.1 | 3 | 28 | 3 | 2 |
| 10 | A Martinez | Bakersfield | 11 | 1 | -3 | -0.3 | -3.0 | 0 | 0 | - | - |
| 10 | G Motschenbacher | LA Southwest | 11 | 36 | -25 | -2.3 | -0.7 | 0 | 16 | 2 | 2 |
| 10 | A Nelson | El Camino | 11 | 87 | 500 | 45.5 | 5.7 | 4 | 25 | - | - |
| 10 | J Nettles | Bakersfield | 11 | 73 | 409 | 37.2 | 5.6 | 4 | 41 | - | - |
| 10 | C Omohundro | Canyons | 11 | 3 | 1 | 0.1 | 0.3 | 1 | 1 | - | - |
| 10 | A Paiva | Chaffey | 11 | 78 | 371 | 33.7 | 4.8 | 6 | 40 | 2 | 2 |
| 10 | S Salas | San Diego Mesa | 11 | 101 | 361 | 32.8 | 3.6 | 1 | 20 | 1 | 0 |
| 10 | W Saucedo | Santa Ana | 11 | 165 | 737 | 67.0 | 4.5 | 10 | 60 | 2 | 2 |
| 10 | A Smith | Canyons | 11 | 1 | 4 | 0.4 | 4.0 | 0 | 4 | - | - |
| 10 | M Smith | Bakersfield | 11 | 3 | 29 | 2.6 | 9.7 | 1 | 22 | 3 | 2 |
| 10 | B Treggs | El Camino | 11 | 1 | 7 | 0.6 | 7.0 | 0 | 7 | 1 | 1 |
| 10 | J Tucker | San Diego Mesa | 11 | 1 | -5 | -0.5 | -5.0 | 0 | 0 | 1 | 1 |
| 10 | J Viramontes | Chaffey | 11 | 29 | -87 | -7.9 | -3.0 | 0 | 8 | 6 | 4 |
| 10 | J Washington | Ventura | 11 | 1 | -2 | -0.2 | -2.0 | 0 | 0 | - | - |
| 52 | J Anderson | Victor Valley | 10 | 9 | 44 | 4.4 | 4.9 | 0 | 19 | - | - |
| 52 | I Arreola | LA Southwest | 10 | 1 | 22 | 2.2 | 22.0 | 1 | 22 | 1 | 0 |
| 52 | J Askins | Glendale | 10 | 39 | -32 | -3.2 | -0.8 | 2 | 17 | 2 | 2 |
| 52 | M Aubrey | Mt. San Jacinto | 10 | 1 | -12 | -1.2 | -12.0 | 0 | 0 | - | - |
| 52 | K Ayersman | San Diego Mesa | 10 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | 1 | 0 |
| 52 | C Bausch | Palomar | 10 | 150 | 783 | 78.3 | 5.2 | 7 | 85 | 2 | 2 |
| 52 | K Bills | Fullerton | 10 | 1 | -2 | -0.2 | -2.0 | 0 | 0 | 1 | 1 |
| 52 | C Bozeman | Chaffey | 10 | 129 | 718 | 71.8 | 5.6 | 8 | 91 | 3 | 2 |
| 52 | S Burbine | Victor Valley | 10 | 45 | 5 | 0.5 | 0.1 | 0 | 10 | 2 | 2 |
| 52 | W Burns | Golden West | 10 | 103 | 650 | 65.0 | 6.3 | 7 | 37 | 3 | 2 |
| 52 | J Butcher | Grossmont | 10 | 1 | -12 | -1.2 | -12.0 | 0 | 0 | 1 | 1 |
| 52 | T Butler | LA Valley | 10 | 1 | -2 | -0.2 | -2.0 | 0 | 0 | 1 | 0 |
| 52 | A Chapman | Riverside | 10 | 1 | 9 | 0.9 | 9.0 | 0 | 9 | - | - |
| 52 | C Christner | Saddleback | 10 | 92 | 328 | 32.8 | 3.6 | 2 | 18 | 2 | 2 |
| 52 | E Copeland | Chaffey | 10 | 37 | 220 | 22.0 | 5.9 | 1 | 36 | - | - |
| 52 | M Cruz | Santa Monica | 10 | 53 | 72 | 7.2 | 1.4 | 4 | 35 | 3 | 2 |
| 52 | J Dadich | West LA | 10 | 26 | -70 | -7.0 | -2.7 | 1 | 11 | 2 | 1 |
| 52 | S Dejurnett-Simmons | Chaffey | 10 | 1 | -2 | -0.2 | -2.0 | 0 | 0 | - | - |
| 52 | S Donnell | Palomar | 10 | 5 | 27 | 2.7 | 5.4 | 0 | 14 | 1 | 1 |
| 52 | J Espadas | Santa Monica | 10 | 1 | -11 | -1.1 | -11.0 | 0 | 0 | - | - |
| 52 | C Flores | LA Valley | 10 | 52 | 154 | 15.4 | 3.0 | 3 | 27 | 1 | 0 |
| 52 | K Foster | Long Beach | 10 | 103 | 390 | 39.0 | 3.8 | 2 | 22 | - | - |
| 52 | F Fox | Pasadena City | 10 | 12 | 164 | 16.4 | 13.7 | 2 | 80 | - | - |
| 52 | D Gomez | Santa Ana | 10 | 3 | 23 | 2.3 | 7.7 | 0 | 8 | - | - |
| 52 | L Gonzalez | Mt. San Jacinto | 10 | 38 | -73 | -7.3 | -1.9 | 1 | 14 | 5 | 2 |
| 52 | D Goodman | Canyons | 10 | 1 | 3 | 0.3 | 3.0 | 0 | 3 | - | - |
| 52 | G Goulette | LA Valley | 10 | 63 | 232 | 23.2 | 3.7 | 2 | 30 | - | - |
| 52 | J Green | LA Valley | 10 | 2 | 7 | 0.7 | 3.5 | 0 | 8 | - | - |
| 52 | C Harris | Allan Hancock | 10 | 168 | 1007 | 100.7 | 6.0 | 12 | 60 | 2 | 2 |
| 52 | D Harris | Santa Barbara | 10 | 97 | 367 | 36.7 | 3.8 | 3 | 27 | 3 | 2 |
| 52 | D Heller | Chaffey | 10 | 1 | -8 | -0.8 | -8.0 | 0 | 0 | 2 | 2 |
| 52 | M Henderson | LA Pierce | 10 | 72 | 466 | 46.6 | 6.5 | 8 | 46 | 4 | 4 |
| 52 | D Henry | Victor Valley | 10 | 2 | 5 | 0.5 | 2.5 | 0 | 8 | - | - |
| 52 | C Hinckley | West LA | 10 | 4 | 4 | 0.4 | 1.0 | 0 | 5 | - | - |
| 52 | J Honore | Fullerton | 10 | 74 | 243 | 24.3 | 3.3 | 2 | 22 | - | - |
| 52 | K Hood | LA Southwest | 10 | 98 | 589 | 58.9 | 6.0 | 12 | 53 | 1 | 1 |
| 52 | K Jimenez | Grossmont | 10 | 7 | -4 | -0.4 | -0.6 | 0 | 7 | 2 | 2 |
| 52 | T Jones | LA Southwest | 10 | 2 | 36 | 3.6 | 18.0 | 1 | 19 | - | - |
| 52 | K Kahananui | Grossmont | 10 | 1 | -6 | -0.6 | -6.0 | 0 | 0 | 1 | 0 |
| 52 | J Letua | Palomar | 10 | 11 | 105 | 10.5 | 9.5 | 2 | 66 | - | - |
| 52 | M Maali | Pasadena City | 10 | 151 | 564 | 56.4 | 3.7 | 5 | 29 | - | - |
| 52 | D McClintic | San Diego Mesa | 10 | 25 | 157 | 15.7 | 6.3 | 2 | 38 | 1 | 1 |
| 52 | K McCutcheon | El Camino | 10 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 52 | D Mendoza | Mt. San Jacinto | 10 | 86 | 246 | 24.6 | 2.9 | 4 | 35 | 4 | 2 |
| 52 | T Merkel | LA Pierce | 10 | 10 | 114 | 11.4 | 11.4 | 1 | 57 | 2 | 1 |
| 52 | A Mondol | Allan Hancock | 10 | 4 | 13 | 1.3 | 3.3 | 0 | 4 | - | - |
| 52 | J Montoya | Long Beach | 10 | 1 | -10 | -1.0 | -10.0 | 0 | 0 | - | - |
| 52 | R Morales-McCormack | Allan Hancock | 10 | 1 | 5 | 0.5 | 5.0 | 0 | 5 | - | - |
| 52 | J Murphy | Ventura | 10 | 86 | 535 | 53.5 | 6.2 | 3 | 51 | - | - |
| 52 | D Pearson | Riverside | 10 | 84 | 466 | 46.6 | 5.5 | 11 | 36 | 1 | 1 |
| 52 | J Peddy | Long Beach | 10 | 58 | -43 | -4.3 | -0.7 | 2 | 14 | 6 | 5 |
| 52 | R Peters | LA Pierce | 10 | 117 | 462 | 46.2 | 3.9 | 3 | 22 | 4 | 2 |
| 52 | D Phillips | Pasadena City | 10 | 17 | 78 | 7.8 | 4.6 | 0 | 13 | - | - |
| 52 | J Pointer | Bakersfield | 10 | 56 | 365 | 36.5 | 6.5 | 1 | 86 | 1 | 1 |
| 52 | M Porter | Grossmont | 10 | 57 | 177 | 17.7 | 3.1 | 1 | 15 | 1 | 1 |
| 52 | M Puga | Allan Hancock | 10 | 4 | 29 | 2.9 | 7.3 | 0 | 15 | - | - |
| 52 | D Reed | LA Valley | 10 | 14 | 11 | 1.1 | 0.8 | 0 | 10 | - | - |
| 52 | T Reid | Palomar | 10 | 1 | 4 | 0.4 | 4.0 | 0 | 4 | - | - |
| 52 | R Relatores | Palomar | 10 | 20 | 70 | 7.0 | 3.5 | 0 | 21 | 1 | 1 |
| 52 | P Reynoso | Santa Monica | 10 | 192 | 834 | 83.4 | 4.3 | 10 | 55 | 6 | 3 |
| 52 | O Rigby | Pasadena City | 10 | 3 | 24 | 2.4 | 8.0 | 0 | 20 | - | - |
| 52 | J Robinson | West LA | 10 | 1 | 6 | 0.6 | 6.0 | 0 | 6 | 1 | 1 |
| 52 | J Sanford Jr. | Glendale | 10 | 1 | 10 | 1.0 | 10.0 | 0 | 10 | - | - |
| 52 | R Sarmiento | Golden West | 10 | 1 | 9 | 0.9 | 9.0 | 0 | 9 | - | - |
| 52 | R Scheid | Allan Hancock | 10 | 7 | 48 | 4.8 | 6.9 | 0 | 17 | 1 | 1 |
| 52 | D Smith | Canyons | 10 | 5 | 61 | 6.1 | 12.2 | 1 | 35 | - | - |
| 52 | D Smith | Bakersfield | 10 | 63 | 417 | 41.7 | 6.6 | 6 | 31 | - | - |
| 52 | K Smith | Ventura | 10 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 52 | D Soares | Allan Hancock | 10 | 6 | 13 | 1.3 | 2.2 | 0 | 8 | - | - |
| 52 | J Spann | Chaffey | 10 | 41 | 177 | 17.7 | 4.3 | 3 | 19 | 1 | 1 |
| 52 | J Stich | Glendale | 10 | 1 | -6 | -0.6 | -6.0 | 0 | 0 | - | - |
| 52 | G Tapia | Compton | 10 | 4 | 2 | 0.2 | 0.5 | 0 | 2 | - | - |
| 52 | K Thomas | Golden West | 10 | 76 | 458 | 45.8 | 6.0 | 3 | 66 | 1 | 1 |
| 52 | A Tucker | Allan Hancock | 10 | 126 | 650 | 65.0 | 5.2 | 6 | 48 | 2 | 0 |

