2025 American Metro League
| Rk | Name |   | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Bailey | Antelope Valley | 10 | 13 | 424 | 32.6 | 54 | 4 | 0 | 1 | 0 |
| 1 | R Brousseau | LA Valley | 10 | 12 | 290 | 24.2 | 40 | 4 | 0 | 3 | 0 |
| 1 | M Hoechsmann | Desert | 10 | 43 | 1600 | 37.2 | 65 | 6 | 1 | 2 | 3 |
| 1 | C Thome | LA Valley | 10 | 30 | 978 | 32.6 | 46 | 8 | 4 | 1 | 0 |
| 5 | S Burbine | Victor Valley | 9 | 2 | 55 | 27.5 | 32 | 2 | 0 | 0 | 0 |
| 5 | J Casteneda | LA Southwest | 9 | 28 | 794 | 28.4 | 47 | 5 | 2 | 0 | 1 |
| 5 | R Gordon | LA Southwest | 9 | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0 |
| 5 | J Hernandez Jr. | LA Valley | 9 | 1 | 32 | 32.0 | 32 | 0 | 0 | 0 | 0 |
| 5 | B Salazar | Victor Valley | 9 | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0 |
| 5 | J Sanders | Antelope Valley | 9 | 17 | 598 | 35.2 | 51 | 5 | 0 | 1 | 0 |
| 11 | M Arce | Compton | 8 | 43 | 1130 | 26.3 | 47 | 2 | 6 | 1 | 0 |
| 11 | T Echols | Victor Valley | 8 | 12 | 506 | 42.2 | 59 | 6 | 0 | 0 | 0 |
| 13 | L Allen | Victor Valley | 7 | 11 | 302 | 27.5 | 43 | 3 | 0 | 2 | 0 |
| 13 | M Flores | Antelope Valley | 7 | 3 | 97 | 32.3 | 45 | 1 | 1 | 0 | 0 |
| 15 | J Matute | LA Valley | 6 | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 0 |
| 16 | E Copeland | Victor Valley | 5 | 1 | 32 | 32.0 | 32 | 0 | 0 | 0 | 0 |
| 17 | O Randolph | Compton | 3 | 2 | 6 | 3.0 | 5 | 0 | 0 | 0 | 0 |
| 18 | A Delgado | Compton | 2 | 2 | 39 | 19.5 | 28 | 0 | 0 | 0 | 0 |

