2025 American Pacific League
| Rk | Name |   | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Spicer IV | Grossmont | 11 | 226 | 379 | 59.6% | 2938 | 267.1 | 7.8 | 26 | 4 | 80 | 145.3 |
| 2 | C Breazeale | Glendale | 9 | 162 | 254 | 63.8% | 2312 | 256.9 | 9.1 | 29 | 5 | 65 | 174.0 |
| 3 | J Dadich | West LA | 11 | 179 | 307 | 58.3% | 2374 | 215.8 | 7.7 | 21 | 17 | 77 | 134.8 |
| 4 | D Moreno | Santa Monica | 11 | 171 | 298 | 57.4% | 2271 | 206.5 | 7.6 | 23 | 11 | 92 | 139.5 |
| 5 | K Richardson | San Bernardino Valley | 8 | 65 | 96 | 67.7% | 817 | 102.1 | 8.5 | 11 | 4 | 77 | 168.7 |
| 6 | R Aguirre | San Bernardino Valley | 10 | 74 | 119 | 62.2% | 814 | 81.4 | 6.8 | 14 | 5 | 44 | 150.1 |
| 7 | D Bolte | LA Pierce | 5 | 38 | 80 | 47.5% | 370 | 74.0 | 4.6 | 5 | 5 | 69 | 94.5 |
| 8 | R Rough | LA Pierce | 10 | 61 | 135 | 45.2% | 667 | 66.7 | 4.9 | 8 | 9 | 60 | 92.9 |
| 9 | B Brimhall | Glendale | 8 | 37 | 63 | 58.7% | 374 | 46.8 | 5.9 | 5 | 3 | 54 | 125.3 |
| 10 | A Anguiano | LA Pierce | 8 | 26 | 60 | 43.3% | 209 | 26.1 | 3.5 | 1 | 3 | 37 | 68.1 |
| 11 | T Johnson | San Bernardino Valley | 1 | 6 | 14 | 42.9% | 25 | 25.0 | 1.8 | 0 | 2 | 8 | 29.3 |
| 12 | Q Foster | LA Pierce | 2 | 1 | 4 | 25.0% | 45 | 22.5 | 11.3 | 0 | 1 | 45 | 69.5 |
| 13 | E Berde | Santa Monica | 7 | 14 | 24 | 58.3% | 147 | 21.0 | 6.1 | 2 | 0 | 58 | 137.3 |
| 14 | Z Bennett | West LA | 11 | 4 | 7 | 57.1% | 142 | 12.9 | 20.3 | 2 | 1 | 43 | 293.3 |
| 15 | R La Scala | Santa Monica | 4 | 5 | 6 | 83.3% | 42 | 10.5 | 7.0 | 1 | 0 | 16 | 197.1 |
| 16 | K Munro | Grossmont | 6 | 7 | 11 | 63.6% | 62 | 10.3 | 5.6 | 1 | 0 | 34 | 141.0 |
| 17 | S Atkins | San Bernardino Valley | 7 | 2 | 2 | 100.0% | 45 | 6.4 | 22.5 | 1 | 0 | 42 | 454.0 |
| 18 | D Conn | San Bernardino Valley | 10 | 2 | 4 | 50.0% | 19 | 1.9 | 4.8 | 0 | 0 | 21 | 89.9 |
| 19 | A Billups | Grossmont | 11 | 1 | 1 | 100.0% | 17 | 1.5 | 17.0 | 0 | 0 | 17 | 242.8 |
| 20 | E Realzola | Grossmont | 7 | 1 | 1 | 100.0% | 3 | 0.4 | 3.0 | 0 | 0 | 3 | 125.2 |
| 21 | J Bohls | West LA | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 21 | L Caliz Jr | LA Pierce | 7 | 0 | 3 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 21 | D Dubose Jr | Grossmont | 11 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 21 | P Robinson | LA Pierce | 5 | 1 | 1 | 100.0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 100.0 |
| 25 | I Castro | LA Pierce | 4 | 1 | 1 | 100.0% | -10 | -2.5 | -10.0 | 0 | 0 | 0 | 16.0 |

