2025 American Pacific League

Rk Name   kr yds avg td lg pr yds avg td lg
1 Z Bennett West LA 2 9 4.5 0 14 - - - - -
1 A Billups Grossmont - - - - - 1 20 20.0 0 20
1 D Dubose Jr Grossmont 2 8 4.0 0 8 - - - - -
1 J Harris Jr. San Bernardino Valley 10 335 33.5 1 89 3 5 1.7 0 3
1 J Lupercio San Bernardino Valley 1 4 4.0 0 4 - - - - -
1 N Powell Santa Monica 1 12 12.0 0 12 4 23 5.8 0 10
1 A Rogers Santa Monica 12 229 19.1 0 47 - - - - -
1 B Sanford Santa Monica 1 3 3.0 0 3 1 35 35.0 0 35
1 A Simon San Bernardino Valley - - - - - 1 10 10.0 1 10
1 J Smith Grossmont - - - - - 2 13 6.5 0 13
1 I Syph Grossmont 16 450 28.1 1 98 10 72 7.2 0 28
1 A Washington West LA 12 194 16.2 0 30 11 146 13.3 0 57
13 P Dixon Grossmont 1 -1 -1.0 0 0 - - - - -
13 T Dunn San Bernardino Valley 1 18 18.0 0 18 1 41 41.0 0 41
13 A Durden West LA 1 5 5.0 0 5 1 -59 -59.0 0 0
13 C Fahrberger Glendale - - - - - 1 0 0.0 0 0
13 D Franklin Santa Monica 1 15 15.0 0 15 - - - - -
13 D Jaimes Grossmont 1 3 3.0 0 3 - - - - -
13 T Lowe West LA - - - - - 2 39 19.5 0 22
13 M Norman Grossmont 7 130 18.6 0 31 - - - - -
13 J Vaquera Grossmont 1 50 50.0 0 50 - - - - -
13 M Wilson LA Pierce 10 183 18.3 0 61 - - - - -
13 B Woods LA Pierce 26 417 16.0 0 40 1 3 3.0 0 3
24 F Alcala Glendale 8 120 15.0 0 42 - - - - -
24 C Chatman Glendale 1 22 22.0 0 22 - - - - -
24 D Coleman Santa Monica 1 26 26.0 0 26 - - - - -
24 D Comly San Bernardino Valley 2 39 19.5 0 26 - - - - -
24 M Johnson West LA 1 0 0.0 0 0 - - - - -
24 F Jones West LA 16 366 22.9 2 97 - - - - -
24 G Luckinbill Grossmont 1 0 0.0 0 0 - - - - -
24 T Pangan San Bernardino Valley - - - - - 1 5 5.0 0 0
24 M Parks Santa Monica 4 53 13.3 0 27 - - - - -
24 A Rivas LA Pierce 1 11 11.0 0 11 1 0 0.0 0 0
34 A Banks Santa Monica 5 56 11.2 0 19 - - - - -
34 D Brown LA Pierce 11 188 17.1 0 27 1 5 5.0 0 5
34 J Burt Glendale 10 138 13.8 0 34 6 47 7.8 0 25
34 T Henderson San Bernardino Valley 5 96 19.2 0 29 4 57 14.3 0 23
34 R Langarica Glendale 1 0 0.0 0 0 - - - - -
34 F Managan LA Pierce 2 0 0.0 0 0 - - - - -
34 L Neely San Bernardino Valley 3 63 21.0 0 28 - - - - -
34 J Roberts San Bernardino Valley 1 5 5.0 0 5 - - - - -
34 K Sims Glendale 2 26 13.0 0 34 6 103 17.2 0 35
34 A Turner San Bernardino Valley 2 8 4.0 0 8 - - - - -
44 R Broughton Santa Monica 2 26 13.0 0 21 - - - - -
44 L Caliz Jr LA Pierce 1 20 20.0 0 20 - - - - -
44 D Childs Santa Monica 8 171 21.4 0 35 2 21 10.5 0 22
44 C Fullwood LA Pierce 3 61 20.3 0 25 1 7 7.0 0 7
44 Z Meekins LA Pierce - - - - - 1 -5 -5.0 0 0
44 B Moreno LA Pierce 4 51 12.8 0 31 - - - - -
44 D Navarro Glendale 1 0 0.0 0 0 - - - - -
51 I Andrews Santa Monica 1 17 17.0 0 17 - - - - -
51 D Annie-Davis San Bernardino Valley 1 9 9.0 0 9 - - - - -
51 B Arnold Santa Monica 1 11 11.0 0 11 - - - - -
51 M Brown Glendale 1 0 0.0 0 0 - - - - -
51 M King-Haagen Santa Monica 3 35 11.7 0 17 - - - - -
51 A Smith Santa Monica 2 37 18.5 0 20 - - - - -
57 A Ali Grossmont 3 91 30.3 0 41 8 89 11.1 0 32
57 D Bray LA Pierce 1 0 0.0 0 0 - - - - -
57 J De La Cruz Glendale 1 0 0.0 0 0 - - - - -
57 J Fernandez Grossmont 1 20 20.0 0 20 - - - - -
57 K Jackson Santa Monica 1 0 0.0 0 0 - - - - -
57 E Montanez Glendale 1 -1 -1.0 0 0 - - - - -
57 P Robinson LA Pierce 1 19 19.0 0 19 - - - - -
57 S Tyler-Mathews West LA 1 0 0.0 0 0 - - - - -
65 T Blackmon LA Pierce - - - - - 1 32 32.0 0 32
65 J Gorke Glendale 1 12 12.0 0 12 - - - - -
65 K Jackson Grossmont 1 3 3.0 0 3 - - - - -
65 A Sanchez Glendale 2 0 0.0 0 0 - - - - -
65 A Villa San Bernardino Valley 1 13 13.0 0 13 - - - - -
70 R Hardeman San Bernardino Valley 1 9 9.0 0 9 - - - - -
71 R Dellutri Glendale - - - - - 1 2 2.0 0 2
71 D Ellis San Bernardino Valley 2 27 13.5 0 23 - - - - -
71 K Gibson Glendale 1 26 26.0 0 26 - - - - -
74 K Kilpatrick LA Pierce 1 23 23.0 0 23 - - - - -