2025 American Pacific League
| Rk | Name |   | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Aaron | Santa Monica | 18 | 3.6 | 1 | 2 | - | - | - | - | - | - | - | 0 |
| 1 | B Alexander | West LA | 6 | 1.2 | 0 | - | - | - | 1 | - | - | - | - | 0 |
| 1 | J Allie | West LA | 15 | 3.0 | - | - | - | - | - | - | 12 | 1 | 0 | 0 |
| 1 | Z Bennett | West LA | 2 | 0.4 | 0 | 0 | - | - | - | - | 0 | - | 1 | 0 |
| 1 | A Billups | Grossmont | 30 | 6.0 | 0 | 5 | - | - | - | - | - | - | - | 0 |
| 1 | A Chapman | San Bernardino Valley | 12 | 2.4 | - | - | - | - | 1 | 1 | - | - | - | 0 |
| 1 | C Chatman | Glendale | 12 | 2.4 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| 1 | D Conn | San Bernardino Valley | 6 | 1.2 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 1 | J Dadich | West LA | 2 | 0.4 | 0 | - | - | - | - | - | 0 | - | 1 | 0 |
| 1 | D Dubose Jr | Grossmont | 6 | 1.2 | 1 | 0 | 0 | - | - | - | 0 | - | 0 | 0 |
| 1 | T Dunn | San Bernardino Valley | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | 0 |
| 1 | J Espadas | Santa Monica | 36 | 7.2 | - | - | - | - | - | - | 21 | 5 | 0 | 0 |
| 1 | C Estrada | San Bernardino Valley | 6 | 1.2 | - | - | - | - | 1 | - | - | - | - | 0 |
| 1 | D Franklin | Santa Monica | 12 | 2.4 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| 1 | A Fuentes-Gutierrez | Glendale | 24 | 4.8 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| 1 | T Haley | Grossmont | 30 | 6.0 | 0 | - | - | - | - | - | 15 | 5 | 0 | 0 |
| 1 | J Harris Jr. | San Bernardino Valley | 48 | 9.6 | 0 | 7 | 1 | 0 | - | - | - | - | - | 0 |
| 1 | L Hyan | Glendale | 12 | 2.4 | - | 2 | - | - | - | - | - | - | - | 0 |
| 1 | T Johnson | Glendale | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| 1 | F Jones | West LA | 6 | 1.2 | - | - | 1 | - | - | - | - | - | - | 0 |
| 1 | R Jones | West LA | 6 | 1.2 | - | - | - | - | - | 1 | - | - | - | 0 |
| 1 | J Lupercio | San Bernardino Valley | 42 | 8.4 | - | - | - | - | - | - | 21 | 7 | 0 | 0 |
| 1 | F Managan | LA Pierce | 6 | 1.2 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 1 | Z Merriweather | Glendale | 30 | 6.0 | - | 5 | - | - | - | - | - | - | - | 0 |
| 1 | D Moreno | Santa Monica | 12 | 2.4 | 2 | - | - | - | - | - | 0 | - | 0 | 0 |
| 1 | M Norman | Grossmont | 6 | 1.2 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| 1 | G Pasos | San Bernardino Valley | 1 | 0.2 | - | - | - | - | - | - | 1 | - | 0 | 0 |
| 1 | A Pereyra | Glendale | 30 | 6.0 | - | - | - | - | - | - | 21 | 3 | 0 | 0 |
| 1 | R Rough | LA Pierce | 1 | 0.2 | 0 | - | - | - | - | - | 1 | - | 0 | 0 |
| 1 | B Sanford | Santa Monica | 6 | 1.2 | - | 1 | - | 0 | - | - | - | - | - | 0 |
| 1 | A Simon | San Bernardino Valley | 6 | 1.2 | - | - | - | 1 | - | - | - | - | - | 0 |
| 1 | M Spicer IV | Grossmont | 24 | 4.8 | 4 | - | - | - | - | - | 0 | - | 0 | 0 |
| 1 | I Syph | Grossmont | 12 | 2.4 | 0 | 1 | 1 | 0 | - | - | - | - | - | 0 |
| 1 | T Thompson | Glendale | 6 | 1.2 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 1 | A Washington | West LA | 30 | 6.0 | 2 | 3 | 0 | 0 | - | - | - | - | - | 0 |
| 1 | C Washington | Santa Monica | 42 | 8.4 | 7 | 0 | - | - | - | - | - | - | - | 0 |
| 1 | M Wilson | LA Pierce | 18 | 3.6 | 1 | 2 | 0 | - | - | - | - | - | - | 0 |
| 1 | B Woods | LA Pierce | 6 | 1.2 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| 39 | S Atkins | San Bernardino Valley | 12 | 3.0 | 2 | - | - | - | - | - | - | - | - | 0 |
| 39 | C Breazeale | Glendale | 12 | 3.0 | 2 | - | - | - | - | - | - | - | - | 0 |
| 39 | J Calhoun | Grossmont | 6 | 1.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 39 | B Collins | West LA | 42 | 10.5 | 6 | 1 | - | - | - | - | - | - | - | 0 |
| 39 | T Dailey | San Bernardino Valley | 12 | 3.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 39 | P Dixon | Grossmont | 6 | 1.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 39 | R Galvez III | Santa Monica | 14 | 3.5 | - | 2 | - | - | - | - | 0 | - | 1 | 0 |
| 39 | N Gomez | Glendale | 18 | 4.5 | - | 3 | - | - | - | - | - | - | - | 0 |
| 39 | T Handford | Santa Monica | 2 | 0.5 | - | - | - | - | - | - | 0 | - | 1 | 0 |
| 39 | M Johnson | West LA | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 39 | K McInerney | San Bernardino Valley | 14 | 3.5 | - | 2 | - | - | - | - | 0 | - | 1 | 0 |
| 39 | L Neely | San Bernardino Valley | 18 | 4.5 | - | 3 | - | - | - | - | - | - | - | 0 |
| 39 | T Thomas | Santa Monica | 6 | 1.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 39 | C Thompkins | Santa Monica | 6 | 1.5 | - | - | - | - | - | 1 | - | - | - | 0 |
| 39 | B Wood | Santa Monica | 18 | 4.5 | - | 3 | - | - | - | - | - | - | - | 0 |
| 54 | J Brown | West LA | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 54 | D Caminong | Grossmont | 6 | 2.0 | - | 1 | - | - | 0 | - | - | - | - | 0 |
| 54 | D Navarro | Glendale | 12 | 4.0 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| 54 | S Ozturnayan | LA Pierce | 2 | 0.7 | - | - | - | - | - | - | 2 | - | 0 | 0 |
| 54 | K Taylor | San Bernardino Valley | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 54 | M Williams | LA Pierce | 6 | 2.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 60 | D Childs | Santa Monica | 6 | 3.0 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 60 | J Moore | Grossmont | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 60 | E Realzola | Grossmont | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 63 | T Hill | Santa Monica | 6 | 6.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| 63 | C Osorio | Grossmont | 3 | 3.0 | - | - | - | - | - | - | - | 1 | - | 0 |

