2025 National Central League

Rk Name   kr yds avg td lg pr yds avg td lg
1 C Bozeman East Los Angeles 1 14 14.0 0 14 - - - - -
1 R Caldarella Cerritos 14 377 26.9 0 46 - - - - -
1 A Castro Cerritos 1 9 9.0 0 9 - - - - -
1 M Essley II Fullerton 4 94 23.5 0 26 11 147 13.4 1 59
1 H Harris Fullerton 3 82 27.3 0 33 1 1 1.0 0 1
1 I Jernigan Bakersfield 2 54 27.0 0 34 - - - - -
1 T Lewis Bakersfield - - - - - 4 96 24.0 0 32
1 J Meggs Orange Coast - - - - - 1 0 0.0 0 0
1 A Mitchell Golden West 1 10 10.0 0 10 - - - - -
1 C Mitchell Pasadena City 2 14 7.0 0 9 - - - - -
1 A Morris Golden West 2 34 17.0 0 19 - - - - -
1 K Mortensen Canyons 6 95 15.8 0 22 - - - - -
1 J Nettles Bakersfield 8 120 15.0 0 51 - - - - -
1 Z Prater Orange Coast 36 668 18.6 0 39 1 -3 -3.0 0 0
1 N Reed East Los Angeles 6 84 14.0 0 20 - - - - -
1 J Richer Pasadena City - - - - - 3 24 8.0 0 17
1 T Schmidt Golden West 5 118 23.6 0 30 10 91 9.1 0 35
1 J Thomas East Los Angeles 11 160 14.5 0 29 - - - - -
1 K Thomas Golden West 8 205 25.6 1 88 - - - - -
1 N Triplett Pasadena City 13 424 32.6 1 89 2 47 23.5 0 27
1 S Va'a Cerritos 3 35 11.7 0 22 5 87 17.4 1 64
1 M Walker Canyons 8 214 26.8 0 40 7 40 5.7 0 16
1 J Weir Fullerton 10 358 35.8 1 93 - - - - -
1 J Wyrick East Los Angeles 2 30 15.0 0 27 1 6 6.0 0 6
25 R Andrus Golden West 1 13 13.0 0 13 - - - - -
25 A Ayers Pasadena City - - - - - 1 0 0.0 0 0
25 G Chancellor Orange Coast 2 31 15.5 0 18 - - - - -
25 L Gay Pasadena City 1 1 1.0 0 1 - - - - -
25 E Hall Canyons 1 1 1.0 0 1 - - - - -
25 C Milner Canyons 1 7 7.0 0 7 - - - - -
25 T Pinkney Cerritos 3 102 34.0 0 48 - - - - -
25 V Rodriguez East Los Angeles 11 199 18.1 0 31 3 9 3.0 0 9
25 D Shanks Bakersfield 12 267 22.3 0 37 9 85 9.4 0 37
25 D Valdes Pasadena City 9 212 23.6 1 90 - - - - -
35 N Barbieto Orange Coast - - - - - 1 0 0.0 0 0
35 D Daniels Golden West 1 47 47.0 0 47 2 40 20.0 0 40
35 C Jones East Los Angeles 1 20 20.0 0 20 - - - - -
35 K Ka'apana Orange Coast 7 175 25.0 0 39 - - - - -
35 N Lewis Fullerton 1 5 5.0 0 5 - - - - -
35 A Stock Golden West - - - - - 1 0 0.0 0 0
41 J Cartagena Fullerton 1 21 21.0 0 21 - - - - -
41 B Powers Golden West - - - - - 1 23 23.0 0 23
41 D Webster Orange Coast 4 146 36.5 0 81 1 7 7.0 0 7
44 N Cervantes Orange Coast 1 16 16.0 0 16 - - - - -
44 J Frechette Orange Coast 1 3 3.0 0 3 - - - - -
44 T Rumley Orange Coast 1 10 10.0 0 10 - - - - -
44 G Stagnaro Canyons 1 10 10.0 0 10 - - - - -
48 D Sanchez East Los Angeles 1 9 9.0 0 9 - - - - -
48 R Simmons Bakersfield 1 15 15.0 0 15 - - - - -
48 T Walter Orange Coast 1 14 14.0 0 14 - - - - -
51 M Bright Golden West 2 9 4.5 0 9 - - - - -