2025 National Central League
| Rk | Name |   | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Faulkner | Golden West | 13 | 7 | 231 | 33.0 | 43 | 2 | 3 | 0 | 0 |
| 2 | J Calvin | Cerritos | 11 | 4 | 118 | 29.5 | 39 | 3 | 0 | 0 | 0 |
| 2 | L Kennedy | Cerritos | 11 | 30 | 1266 | 42.2 | 56 | 8 | 9 | 2 | 1 |
| 2 | J Richer | Pasadena City | 11 | 2 | 55 | 27.5 | 31 | 0 | 1 | 0 | 0 |
| 2 | N Sandoval | Fullerton | 11 | 23 | 752 | 32.7 | 53 | 7 | 4 | 1 | 0 |
| 2 | A Stock | Golden West | 11 | 35 | 1166 | 33.3 | 52 | 10 | 10 | 1 | 0 |
| 7 | Z Abraham | East Los Angeles | 10 | 57 | 1922 | 33.7 | 62 | 9 | 9 | 2 | 2 |
| 7 | X Buckles | Pasadena City | 10 | 12 | 415 | 34.6 | 48 | 4 | 0 | 0 | 0 |
| 7 | D Gomez | Canyons | 10 | 1 | 65 | 65.0 | 65 | 1 | 0 | 0 | 0 |
| 7 | T Samosky | Orange Coast | 10 | 62 | 2104 | 33.9 | 58 | 18 | 23 | 0 | 1 |
| 7 | W Struyk | Canyons | 10 | 53 | 1989 | 37.5 | 72 | 16 | 20 | 2 | 0 |
| 12 | L Ebnet | East Los Angeles | 9 | 1 | 32 | 32.0 | 32 | 0 | 0 | 0 | 0 |
| 13 | E Aranson | Bakersfield | 8 | 28 | 969 | 34.6 | 53 | 11 | 12 | 0 | 0 |
| 13 | Z Hutchinson | Pasadena City | 8 | 3 | 116 | 38.7 | 49 | 2 | 0 | 0 | 0 |
| 13 | A Rodriguez | Pasadena City | 8 | 23 | 700 | 30.4 | 57 | 6 | 3 | 1 | 0 |
| 16 | N Lewis | Fullerton | 6 | 12 | 455 | 37.9 | 49 | 7 | 2 | 3 | 0 |
| 17 | B Gratt | Bakersfield | 5 | 14 | 486 | 34.7 | 43 | 5 | 5 | 1 | 0 |
| 18 | G Tenes | East Los Angeles | 3 | 3 | 117 | 39.0 | 45 | 1 | 0 | 0 | 0 |

