2025 National Central League
| Rk | Name |   | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Z Abraham | East Los Angeles | 7 | 41 | 1375 | 33.5 | 62 | 5 | 6 | 2 | 2 |
| 1 | J Calvin | Cerritos | 7 | 1 | 39 | 39.0 | 39 | 1 | 0 | 0 | 0 |
| 1 | D Faulkner | Golden West | 7 | 6 | 206 | 34.3 | 43 | 1 | 3 | 0 | 0 |
| 1 | D Gomez | Canyons | 7 | 1 | 65 | 65.0 | 65 | 1 | 0 | 0 | 0 |
| 1 | L Kennedy | Cerritos | 7 | 21 | 911 | 43.4 | 55 | 6 | 5 | 2 | 0 |
| 1 | J Richer | Pasadena City | 7 | 2 | 55 | 27.5 | 31 | 0 | 1 | 0 | 0 |
| 1 | A Rodriguez | Pasadena City | 7 | 22 | 719 | 32.7 | 57 | 6 | 3 | 1 | 0 |
| 1 | T Samosky | Orange Coast | 7 | 49 | 1686 | 34.4 | 58 | 15 | 17 | 0 | 1 |
| 1 | N Sandoval | Fullerton | 7 | 16 | 523 | 32.7 | 53 | 6 | 2 | 0 | 0 |
| 1 | W Struyk | Canyons | 7 | 39 | 1478 | 37.9 | 72 | 12 | 17 | 2 | 0 |
| 11 | E Aranson | Bakersfield | 6 | 21 | 721 | 34.3 | 49 | 9 | 9 | 0 | 0 |
| 11 | X Buckles | Pasadena City | 6 | 3 | 108 | 36.0 | 43 | 0 | 0 | 0 | 0 |
| 11 | L Ebnet | East Los Angeles | 6 | 1 | 32 | 32.0 | 32 | 0 | 0 | 0 | 0 |
| 14 | Z Hutchinson | Pasadena City | 5 | 1 | 49 | 49.0 | 49 | 1 | 0 | 0 | 0 |
| 14 | N Lewis | Fullerton | 5 | 8 | 314 | 39.3 | 49 | 5 | 2 | 3 | 0 |
| 14 | A Stock | Golden West | 5 | 19 | 705 | 37.1 | 52 | 7 | 4 | 1 | 0 |
| 17 | B Gratt | Bakersfield | 3 | 9 | 329 | 36.6 | 43 | 3 | 4 | 1 | 0 |

