2025-26 Football Statistics - Orange Coast

Yds/Game
252.2
Rush/Game
83.0
Pass/Game
169.2
Pts/Game
9.1
Yds allowed/Game
533.3
Rush allowed/Game
211.3
Pass allowed/Game
322.0
Pts allowed/Game
53.6
Team Summary
Title Record
Overall 0-10 (.000)
Conference 0-7 (.000)
Streak Lost 10
Home 0-5
Away 0-5
Neutral 0-0
Recent Results
Date Opponent Result
Sep 27 at Fullerton L, 71-12
Oct 11 East Los Angeles L, 34-7
Oct 18 Golden West L, 69-6
Oct 25 at Canyons L, 20-19
Nov 1 at Bakersfield L, 59-0
Nov 8 Pasadena City L, 60-3
Team Stats
Statistics Overall Conf
Games 10 5th 7 7th
Scoring 91 8th 47 8th
Points per game 9.1 8th 6.7 8th
Total offense 2522 8th 1729 8th
Yards per game 252.2 8th 247.0 8th
Passing yards 1692 6th 1036 8th
Comp-Att-Int 188-374-17 4th 130-261-14 3rd
Passing yards per game 169.2 6th 148.0 8th
Passing yards per attempt 4.5 8th 4.0 8th
Passing yards per completion 9.0 8th 8.0 8th
Passing touchdowns 9 8th 4 8th
Rushing yards 830 8th 693 8th
Rushing attempts 264 8th 203 7th
Rushing yards per game 83.0 8th 99.0 8th
Yards per rush 3.1 8th 3.4 7th
Rushing touchdowns 2 8th 2 8th
1st downs 147 8th 97 8th
Rushing 1st downs 44 8th 34 8th
Passing 1st downs 84 6th 54 6th
Penalty 1st downs 19 4th 9 7th
1st downs per game 14.7 8th 13.9 8th
3rd-down conversions 43-146 6th 35-110 5th
3rd down % 29% 7th 32% 6th
4th-down conversions 6-17 8th 3-13 8th
4th down % 35% 8th 23% 8th
Kick returns (No.-Yards) 73-1426 1st 53-1063 1st
Kick return average 19.5 5th 20.1 5th
Punt returns (No.-Yards) 5-23 8th 4-4 8th
Punt return average 4.6 8th 1.0 8th
Field goals 6-12 6th 3-5 5th
Field goal % 50.0% 5th 60.0% 4th
PATs 7-8 8th 2-3 8th
PAT % 87.5% 5th 66.7% 8th
Punts (No.-Yards) 62-2104 1st 49-1686 1st
Average per punt 33.9 6th 34.4 6th
Red zone scores 14-20 8th 8-12 8th
Red zone % 70% 7th 67% 7th
Red zone touchdowns 8-20 8th 5-12 8th
Red zone touchdown % 40% 8th 42% 7th
Fumbles-lost 13-10 4th 9-7 4th
Fumbles recovered 7 6th 6 2nd
Defensive INTs 5 8th 4 8th
Interception returns (No.-Yds) 5-33 8th 4-33 8th
Interception return average 6.6 7th 8.3 7th
Defensive TDs 0 7th 0 7th
Tackles 564 7th 375 7th
Sacks 8 8th 6 8th
Penalties 66 1st 52 4th
Penalty yards 618 2nd 481 3rd
Time of possession per game 31:19 3rd 32:34 2nd
Home Attendance 0 7th 0 7th
Home Attendance average 0 7th 0 7th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: FRO (First Last) | FRO (Last, First) FRX (First Last) | FRX (Last, First)
Date Opponent Score yds pass c-a comp % rush r y/r int fum tack sac pen yds top
Aug 16 # Riverside   - - - - - - - - - - - - -
Aug 30 at Allan Hancock L, 42-20 240 175 8-21 38% 65 22 3.0 - - 87.0 2 45 22:36
Sep 6 Southwestern L, 71-10 255 234 27-44 61% 21 20 1.1 - 1 54.0 - 39 35:25
Sep 13 at Mt. San Jacinto L, 42-14 298 247 23-48 48% 51 19 2.7 1 - 48.0 - 53 27:08
Sep 20 Cerritos L, 68-0 164 103 17-38 45% 61 25 2.4 - 1 61.0 1 51 28:32
Sep 27 at Fullerton L, 71-12 324 151 21-36 58% 173 32 5.4 1 - 50.0 - 69 42:15
Oct 11 East Los Angeles L, 34-7 278 110 15-32 47% 168 33 5.1 - - 52.0 2 90 31:35
Oct 18 Golden West L, 69-6 184 135 15-29 52% 49 28 1.8 - 1 61.0 - 74 30:28
Oct 25 at Canyons L, 20-19 370 275 32-51 63% 95 24 4.0 1 3 43.0 1 72 31:04
Nov 1 at Bakersfield L, 59-0 196 125 13-37 35% 71 24 3.0 1 - 69.0 1 62 24:10
Nov 8 Pasadena City L, 60-3 213 137 17-38 45% 76 37 2.1 1 1 39.0 1 63 39:57
gp td fg xpt 2pc dxp saf pts ppg
Total 10 11 6 7 - - - 91 9.1
Conference 7 6 3 2 - - - 47 6.7
Exhibition - - - - - - - - -
 
Home 5 3 2 2 - - - 26 5.2
Away 5 8 4 5 - - - 65 13.0
Neutral - - - - - - - - -
 
Wins - - - - - - - - -
Losses 10 11 6 7 - - - 91 9.1
 
August 1 2 2 2 - - - 20 20.0
September 4 4 3 3 - - - 36 9.0
October 3 5 - 2 - - - 32 10.7
November 2 - 1 - - - - 3 1.5
gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
Total 10 53.6 536 533.3 322.0 211.3 56.4 5 7 8 0
Conference 7 54.4 381 542.9 313.6 229.3 53.6 4 6 6 0
Exhibition - - - - - - - - - - -
 
Home 5 60.4 302 570.8 339.4 231.4 53.4 1 5 4 0
Away 5 46.8 234 495.8 304.6 191.2 59.4 4 2 4 0
Neutral - - - - - - - - - - -
 
Wins - - - - - - - - - - -
Losses 10 53.6 536 533.3 322.0 211.3 56.4 5 7 8 0
 
August 1 42.0 42 455.0 331.0 124.0 87.0 - 0 2 -
September 4 63.0 252 594.3 402.5 191.8 53.3 2 3 1 0
October 3 41.0 123 548.7 297.3 251.3 52.0 1 4 3 0
November 2 59.5 119 427.5 193.5 234.0 54.0 2 0 2 0
Date Opponent Score Attend
Aug 16 Riverside   -
Aug 30 at Allan Hancock L, 42-20 350
Sep 6 Southwestern L, 71-10 0
Sep 13 at Mt. San Jacinto L, 42-14 600
Sep 20 Cerritos L, 68-0 0
Sep 27 at Fullerton L, 71-12 1,200
Oct 11 East Los Angeles L, 34-7 0
Oct 18 Golden West L, 69-6 0
Oct 25 at Canyons L, 20-19 0
Nov 1 at Bakersfield L, 59-0 871
Nov 8 Pasadena City L, 60-3 0