2025 National Northern League
| Rk | Name |   | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Davis | Ventura | 2 | 29 | 14.5 | 0 | 21 | - | - | - | - | - |
| 1 | S Kemp | Ventura | - | - | - | - | - | 3 | 18 | 6.0 | 0 | 19 |
| 1 | T McCoy | Ventura | - | - | - | - | - | 11 | 255 | 23.2 | 0 | 53 |
| 4 | M Barrios | Citrus | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
| 4 | K Chatmann | Citrus | 2 | 42 | 21.0 | 0 | 28 | - | - | - | - | - |
| 4 | L Clothier | Ventura | 1 | 19 | 19.0 | 0 | 19 | - | - | - | - | - |
| 4 | J Enriquez | Citrus | - | - | - | - | - | 5 | 26 | 5.2 | 0 | 11 |
| 4 | K Glover | Ventura | 19 | 482 | 25.4 | 0 | 44 | - | - | - | - | - |
| 4 | D Hernandez | Moorpark | 10 | 176 | 17.6 | 0 | 30 | - | - | - | - | - |
| 4 | S Kalilikane | Moorpark | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| 4 | C Morquecho | Citrus | 3 | 55 | 18.3 | 0 | 40 | - | - | - | - | - |
| 4 | L Simmons | Citrus | 25 | 850 | 34.0 | 1 | 89 | - | - | - | - | - |
| 4 | N Story | Moorpark | - | - | - | - | - | 1 | 40 | 40.0 | 0 | 40 |
| 4 | A Urban | Moorpark | 6 | 133 | 22.2 | 0 | 33 | - | - | - | - | - |
| 15 | L Adebayo | Ventura | 1 | 21 | 21.0 | 0 | 21 | - | - | - | - | - |
| 15 | J Auston | Long Beach | 13 | 371 | 28.5 | 0 | 79 | - | - | - | - | - |
| 15 | A Barraza Jr. | Citrus | 5 | 100 | 20.0 | 0 | 35 | - | - | - | - | - |
| 15 | I Conway | Long Beach | 5 | 75 | 15.0 | 0 | 39 | - | - | - | - | - |
| 15 | W Filemu | Santa Ana | 4 | 58 | 14.5 | 0 | 20 | - | - | - | - | - |
| 15 | J Harris | Mt. San Antonio | 25 | 414 | 16.6 | 0 | 40 | 15 | 90 | 6.0 | 0 | 19 |
| 15 | L Hodge | Long Beach | 5 | 98 | 19.6 | 0 | 36 | - | - | - | - | - |
| 15 | J Jackson | Ventura | 4 | 93 | 23.3 | 0 | 25 | - | - | - | - | - |
| 15 | E Lasecla | Moorpark | 6 | 150 | 25.0 | 0 | 30 | 1 | 0 | 0.0 | 0 | 0 |
| 15 | D Moss | Santa Ana | 10 | 208 | 20.8 | 0 | 45 | 1 | 14 | 14.0 | 0 | 14 |
| 15 | N Richardson | Mt. San Antonio | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - |
| 15 | J Rodgers Snyder | Long Beach | 2 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 15 | R Rodriguez | Citrus | 7 | 208 | 29.7 | 0 | 48 | - | - | - | - | - |
| 15 | K Smith | Ventura | 9 | 202 | 22.4 | 0 | 56 | - | - | - | - | - |
| 15 | O Tomich | Long Beach | 1 | 0 | 0.0 | 0 | 0 | 5 | 52 | 10.4 | 0 | 19 |
| 30 | G Ahumada | Allan Hancock | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| 30 | T Armstrong Jr. | Allan Hancock | 14 | 308 | 22.0 | 0 | 43 | - | - | - | - | - |
| 30 | G Bagdonoff | Santa Ana | - | - | - | - | - | 1 | -1 | -1.0 | 0 | 0 |
| 30 | D Bell | Mt. San Antonio | - | - | - | - | - | 1 | 1 | 1.0 | 0 | 1 |
| 30 | R Davis | Allan Hancock | 3 | 63 | 21.0 | 0 | 30 | 2 | 11 | 5.5 | 0 | 6 |
| 30 | O Falekaono | Mt. San Antonio | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 30 | B Giron | Santa Ana | 6 | 110 | 18.3 | 0 | 29 | - | - | - | - | - |
| 30 | N Jetter | Santa Barbara | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 30 | E Little | Allan Hancock | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
| 30 | K Mathabela | Santa Barbara | 5 | 48 | 9.6 | 0 | 17 | - | - | - | - | - |
| 30 | J Moore | Moorpark | 7 | 164 | 23.4 | 0 | 43 | 1 | 0 | 0.0 | 0 | 0 |
| 30 | N Morgan | Moorpark | 2 | 26 | 13.0 | 0 | 18 | - | - | - | - | - |
| 30 | J Rollins | Ventura | 2 | 40 | 20.0 | 0 | 21 | - | - | - | - | - |
| 30 | R Scheid | Allan Hancock | 4 | 77 | 19.3 | 0 | 25 | - | - | - | - | - |
| 30 | D Smith | Mt. San Antonio | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| 30 | N Smith | Santa Barbara | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
| 46 | N Corley | Allan Hancock | 1 | 26 | 26.0 | 0 | 26 | - | - | - | - | - |
| 46 | D Davis | Santa Barbara | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
| 46 | D Gomez | Santa Ana | 20 | 535 | 26.8 | 0 | 64 | 6 | 104 | 17.3 | 0 | 57 |
| 46 | J Padilla | Long Beach | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 46 | J Tittes | Allan Hancock | 1 | -12 | -12.0 | 0 | 0 | - | - | - | - | - |
| 46 | M Wilson | Long Beach | 12 | 304 | 25.3 | 0 | 81 | 1 | -2 | -2.0 | 0 | 0 |
| 52 | A Abad | Santa Ana | 6 | 75 | 12.5 | 0 | 23 | - | - | - | - | - |
| 52 | T Alverson | Moorpark | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 52 | M Banks | Santa Barbara | 34 | 689 | 20.3 | 0 | 62 | - | - | - | - | - |
| 52 | D Dadkhah | Santa Barbara | 5 | 106 | 21.2 | 0 | 44 | 2 | -2 | -1.0 | 0 | 0 |
| 52 | D Fields | Santa Barbara | 10 | 168 | 16.8 | 0 | 29 | - | - | - | - | - |
| 52 | J James | Ventura | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
| 52 | J Jones | Santa Barbara | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
| 52 | E Martinez | Allan Hancock | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - |
| 52 | T McCant | Citrus | 2 | 52 | 26.0 | 0 | 26 | - | - | - | - | - |
| 52 | E Najarro | Mt. San Antonio | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
| 52 | E Odom | Mt. San Antonio | 2 | 60 | 30.0 | 0 | 34 | - | - | - | - | - |
| 52 | C Saso | Moorpark | 2 | 36 | 18.0 | 0 | 31 | 3 | 0 | 0.0 | 0 | 0 |
| 52 | A Shaw | Santa Ana | 1 | 24 | 24.0 | 0 | 24 | - | - | - | - | - |
| 52 | B Wetherspoon | Mt. San Antonio | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
| 66 | N Alvarado | Citrus | 1 | -1 | -1.0 | 0 | 0 | - | - | - | - | - |
| 66 | S Foster | Citrus | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 66 | C Fuller | Santa Barbara | - | - | - | - | - | 1 | 15 | 15.0 | 0 | 15 |
| 66 | J Jimenez | Santa Ana | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 66 | O Lancaster | Long Beach | 4 | 53 | 13.3 | 0 | 24 | - | - | - | - | - |
| 66 | J Mckinney | Moorpark | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| 66 | O Ortiz | Moorpark | 2 | 7 | 3.5 | 0 | 4 | - | - | - | - | - |
| 66 | A Shahin | Santa Barbara | 4 | 98 | 24.5 | 0 | 52 | 1 | 0 | 0.0 | 0 | 0 |
| 66 | J Sly | Mt. San Antonio | 2 | 42 | 21.0 | 0 | 25 | - | - | - | - | - |
| 66 | D Storey | Mt. San Antonio | - | - | - | - | - | 1 | 33 | 33.0 | 1 | 33 |
| 66 | M Walker | Allan Hancock | 3 | 29 | 9.7 | 0 | 16 | 6 | 25 | 4.2 | 0 | 14 |
| 77 | D Heath | Allan Hancock | 10 | 270 | 27.0 | 0 | 47 | - | - | - | - | - |
| 77 | D Hicks | Long Beach | 2 | 29 | 14.5 | 0 | 15 | - | - | - | - | - |
| 77 | T McCowan | Ventura | 1 | 29 | 29.0 | 0 | 29 | - | - | - | - | - |
| 77 | J McNabb | Ventura | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - |
| 77 | D Sibley | Mt. San Antonio | 3 | 10 | 3.3 | 0 | 5 | - | - | - | - | - |
| 77 | K Williams | Allan Hancock | - | - | - | - | - | 1 | 3 | 3.0 | 0 | 3 |
| 83 | J Wingo | Ventura | 3 | 45 | 15.0 | 0 | 38 | - | - | - | - | - |
| 84 | T Cruz | Moorpark | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - |
| 84 | T Johnson | Moorpark | 2 | 32 | 16.0 | 0 | 20 | - | - | - | - | - |
| 86 | D Dalmas | Santa Ana | 4 | 30 | 7.5 | 0 | 20 | - | - | - | - | - |
| 86 | J Harris | Santa Barbara | 1 | -4 | -4.0 | 0 | 0 | - | - | - | - | - |
| 86 | S Koroush | Mt. San Antonio | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - |
| 86 | B Wurzer | Santa Barbara | 5 | 84 | 16.8 | 0 | 20 | - | - | - | - | - |

