2025 National Northern League

Rk Name   kr yds avg td lg pr yds avg td lg
1 J Auston Long Beach 8 226 28.3 0 58 - - - - -
1 A Barraza Jr. Citrus 5 100 20.0 0 35 - - - - -
1 M Barrios Citrus 1 11 11.0 0 11 - - - - -
1 K Chatmann Citrus 1 28 28.0 0 28 - - - - -
1 I Conway Long Beach 4 62 15.5 0 39 - - - - -
1 J Enriquez Citrus - - - - - 2 13 6.5 0 7
1 W Filemu Santa Ana 3 41 13.7 0 20 - - - - -
1 B Giron Santa Ana 6 110 18.3 0 29 - - - - -
1 D Hernandez Moorpark 4 87 21.8 0 30 - - - - -
1 L Hodge Long Beach 2 40 20.0 0 36 - - - - -
1 S Kalilikane Moorpark - - - - - 1 0 0.0 0 0
1 S Kemp Ventura - - - - - 3 18 6.0 0 19
1 E Lasecla Moorpark 6 150 25.0 0 30 1 0 0.0 0 0
1 T McCoy Ventura - - - - - 10 255 25.5 0 53
1 J Moore Moorpark 4 86 21.5 0 36 1 0 0.0 0 0
1 C Morquecho Citrus 2 15 7.5 0 10 - - - - -
1 D Moss Santa Ana 9 198 22.0 0 45 1 14 14.0 0 14
1 J Rodgers Snyder Long Beach 2 0 0.0 0 0 - - - - -
1 L Simmons Citrus 16 561 35.1 1 89 - - - - -
1 O Tomich Long Beach - - - - - 4 39 9.8 0 19
1 A Urban Moorpark 1 33 33.0 0 33 - - - - -
1 M Wilson Long Beach 12 304 25.3 0 81 1 -2 -2.0 0 0
23 L Adebayo Ventura 1 21 21.0 0 21 - - - - -
23 T Armstrong Jr. Allan Hancock 5 107 21.4 0 29 - - - - -
23 G Bagdonoff Santa Ana - - - - - 1 -1 -1.0 0 0
23 M Banks Santa Barbara 27 535 19.8 0 62 - - - - -
23 D Dadkhah Santa Barbara 5 106 21.2 0 44 2 -2 -1.0 0 0
23 D Davis Santa Barbara 1 13 13.0 0 13 - - - - -
23 R Davis Allan Hancock 3 63 21.0 0 30 2 11 5.5 0 6
23 K Glover Ventura 9 255 28.3 0 37 - - - - -
23 N Jetter Santa Barbara 1 0 0.0 0 0 - - - - -
23 O Ortiz Moorpark 2 7 3.5 0 4 - - - - -
23 R Rodriguez Citrus 4 91 22.8 0 30 - - - - -
23 C Saso Moorpark 2 36 18.0 0 31 3 0 0.0 0 0
23 R Scheid Allan Hancock 3 62 20.7 0 25 - - - - -
23 A Shaw Santa Ana 1 24 24.0 0 24 - - - - -
23 K Smith Ventura 6 116 19.3 0 39 - - - - -
23 N Smith Santa Barbara 1 13 13.0 0 13 - - - - -
23 M Walker Allan Hancock 3 29 9.7 0 16 6 25 4.2 0 14
40 D Bell Mt. San Antonio - - - - - 1 1 1.0 0 1
40 N Corley Allan Hancock 1 26 26.0 0 26 - - - - -
40 O Falekaono Mt. San Antonio 1 0 0.0 0 0 - - - - -
40 S Foster Citrus 1 0 0.0 0 0 - - - - -
40 D Gomez Santa Ana 10 247 24.7 0 64 4 80 20.0 0 57
40 J Harris Mt. San Antonio 13 263 20.2 0 40 5 15 3.0 0 8
40 J Jimenez Santa Ana 1 0 0.0 0 0 - - - - -
40 E Martinez Allan Hancock 1 7 7.0 0 7 - - - - -
40 J McNabb Ventura 1 6 6.0 0 6 - - - - -
40 N Morgan Moorpark 1 8 8.0 0 8 - - - - -
40 N Richardson Mt. San Antonio 1 4 4.0 0 4 - - - - -
40 J Rollins Ventura 1 19 19.0 0 19 - - - - -
52 A Abad Santa Ana 4 31 7.8 0 18 - - - - -
52 N Alvarado Citrus 1 -1 -1.0 0 0 - - - - -
52 T Alverson Moorpark 1 0 0.0 0 0 - - - - -
52 D Fields Santa Barbara 3 35 11.7 0 21 - - - - -
52 J Jones Santa Barbara 1 11 11.0 0 11 - - - - -
52 O Lancaster Long Beach 1 24 24.0 0 24 - - - - -
52 T McCant Citrus 2 52 26.0 0 26 - - - - -
52 J Mckinney Moorpark 1 10 10.0 0 10 - - - - -
52 J Sly Mt. San Antonio 1 17 17.0 0 17 - - - - -
52 D Storey Mt. San Antonio - - - - - 1 33 33.0 1 33
62 D Hicks Long Beach 1 15 15.0 0 15 - - - - -
62 E Odom Mt. San Antonio 1 26 26.0 0 26 - - - - -
62 A Shahin Santa Barbara 3 89 29.7 0 52 - - - - -
62 J Wingo Ventura 3 45 15.0 0 38 - - - - -
66 T Cruz Moorpark 1 6 6.0 0 6 - - - - -
66 D Dalmas Santa Ana 4 30 7.5 0 20 - - - - -
66 J Harris Santa Barbara 1 -4 -4.0 0 0 - - - - -
66 D Heath Allan Hancock 5 172 34.4 0 47 - - - - -
66 D Sibley Mt. San Antonio 3 10 3.3 0 5 - - - - -
71 B Turner Mt. San Antonio - - - - - 1 15 15.0 1 15