2025 National Northern League

Rk Team gp td fg xpt 2pc dxp saf pts ppg
1 Allan Hancock 9 29 4 24 2 1 1 226 25.1
2 Citrus 11 52 8 46 - - - 382 34.7
3 Long Beach 10 40 4 37 - - - 289 28.9
4 Moorpark 11 41 7 33 2 1 - 306 27.8
5 Mt. San Antonio 10 57 9 48 5 1 1 431 43.1
6 Santa Ana 10 20 4 18 - - - 158 15.8
7 Santa Barbara 9 17 2 11 - - - 119 13.2
8 Ventura 12 73 13 69 - - - 552 46.0
Rk Team gp rush pass tot off ypg
1 Allan Hancock 9 1810 1254 3064 340.4
2 Citrus 11 1149 3318 4467 406.1
3 Long Beach 10 814 3129 3943 394.3
4 Moorpark 11 799 3398 4197 381.5
5 Mt. San Antonio 10 1823 2905 4728 472.8
6 Santa Ana 10 1200 1511 2711 271.1
7 Santa Barbara 9 709 1789 2498 277.6
8 Ventura 12 2654 3400 6054 504.5
Rk Team gp yds comp-att-int yds/g yds/att yds/comp td
1 Allan Hancock 9 1254 95-173-10 139.3 7.2 13.2 7
2 Citrus 11 3318 248-394-11 301.6 8.4 13.4 37
3 Long Beach 10 3129 220-393-9 312.9 8.0 14.2 30
4 Moorpark 11 3398 267-474-23 308.9 7.2 12.7 32
5 Mt. San Antonio 10 2905 209-348-7 290.5 8.3 13.9 25
6 Santa Ana 10 1511 127-265-19 151.1 5.7 11.9 13
7 Santa Barbara 9 1789 168-327-13 198.8 5.5 10.6 8
8 Ventura 12 3400 247-360-7 283.3 9.4 13.8 35
Rk Team gp yds att yds/g avg td
1 Allan Hancock 9 1810 394 201.1 4.6 19
2 Citrus 11 1149 303 104.5 3.8 12
3 Long Beach 10 814 295 81.4 2.8 9
4 Moorpark 11 799 285 72.6 2.8 8
5 Mt. San Antonio 10 1823 372 182.3 4.9 29
6 Santa Ana 10 1200 382 120.0 3.1 7
7 Santa Barbara 9 709 266 78.8 2.7 8
8 Ventura 12 2654 465 221.2 5.7 35
Rk Team gp total rush pass pen 1st/g
1 Allan Hancock 9 169 105 53 11 18.8
2 Citrus 11 225 64 131 30 20.5
3 Long Beach 10 231 62 141 28 23.1
4 Moorpark 11 251 59 162 30 22.8
5 Mt. San Antonio 10 274 125 126 23 27.4
6 Santa Ana 10 167 76 68 23 16.7
7 Santa Barbara 9 154 57 80 17 17.1
8 Ventura 12 327 147 155 25 27.3
Rk Team gp 3rd made 3rd % 4th made 4th %
1 Allan Hancock 9 44-121 36% 7-20 35%
2 Citrus 11 58-142 41% 11-24 46%
3 Long Beach 10 59-136 43% 13-29 45%
4 Moorpark 11 50-154 32% 18-33 55%
5 Mt. San Antonio 10 70-144 49% 10-17 59%
6 Santa Ana 10 60-154 39% 13-26 50%
7 Santa Barbara 9 50-135 37% 6-24 25%
8 Ventura 12 78-150 52% 8-14 57%
Rk Team gp kr ko avg pr avg
1 Allan Hancock 9 39-789 20.2 9-39 4.3
2 Citrus 11 48-1330 27.7 5-26 5.2
3 Long Beach 10 45-930 20.7 6-50 8.3
4 Moorpark 11 40-740 18.5 8-40 5.0
5 Mt. San Antonio 10 38-587 15.4 18-139 7.7
6 Santa Ana 10 52-1040 20.0 8-117 14.6
7 Santa Barbara 9 69-1229 17.8 4-13 3.3
8 Ventura 12 44-979 22.3 14-273 19.5
Rk Team gp fg fg % pat pat % punts avg kickoffs avg
1 Allan Hancock 9 4-8 50.0% 24-27 88.9% 37-1195 32.3 43-2274 52.9
2 Citrus 11 8-11 72.7% 46-50 92.0% 41-1364 33.3 72-3100 43.1
3 Long Beach 10 4-10 40.0% 37-38 97.4% 34-991 29.1 53-3051 57.6
4 Moorpark 11 7-9 77.8% 33-36 91.7% 46-1322 28.7 61-2629 43.1
5 Mt. San Antonio 10 9-14 64.3% 48-51 94.1% 31-1080 34.8 75-3883 51.8
6 Santa Ana 10 4-7 57.1% 18-19 94.7% 48-1557 32.4 35-1494 42.7
7 Santa Barbara 9 2-3 66.7% 11-15 73.3% 53-1662 31.4 27-1399 51.8
8 Ventura 12 13-20 65.0% 69-72 95.8% 29-1001 34.5 99-5687 57.4
Rk Team gp scores rz % td td %
1 Allan Hancock 9 20-30 67% 16-30 53%
2 Citrus 11 33-39 85% 25-39 64%
3 Long Beach 10 30-42 71% 25-42 60%
4 Moorpark 11 37-53 70% 30-53 57%
5 Mt. San Antonio 10 48-55 87% 39-55 71%
6 Santa Ana 10 16-26 62% 12-26 46%
7 Santa Barbara 9 14-24 58% 11-24 46%
7 Ventura 12 50-60 83% 39-60 65%
Rk Team gp fum-lost fum rec int int yds int avg td tkl sack
1 Allan Hancock 9 16-6 7 15 15-322 21.5 3 484 14
2 Citrus 11 12-6 3 13 13-302 23.2 2 781 15
3 Long Beach 10 13-6 12 5 5-115 23.0 1 610 15
3 Moorpark 11 8-5 7 15 15-292 19.5 1 717 34
5 Mt. San Antonio 10 12-8 8 13 13-112 8.6 1 706 22
6 Santa Ana 10 13-11 6 7 7-167 23.9 0 588 13
7 Santa Barbara 9 12-6 6 4 4-143 35.8 1 531 12
8 Ventura 12 11-8 14 21 21-344 16.4 3 830 14
Rk Team gp pen pen/g pen yards pen yards/g
1 Allan Hancock 9 65 7.2 620 68.9
2 Citrus 11 68 6.2 735 66.8
3 Long Beach 10 101 10.1 1072 107.2
4 Moorpark 11 123 11.2 1114 101.3
5 Mt. San Antonio 10 75 7.5 727 72.7
6 Santa Ana 10 83 8.3 779 77.9
7 Santa Barbara 9 55 6.1 474 52.7
8 Ventura 12 100 8.3 1028 85.7
Rk Team gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
1 Allan Hancock 9 31.8 286 338.9 213.9 125.0 53.8 15 3 14 3
2 Citrus 11 34.8 383 441.5 248.5 193.1 71.0 13 5 15 2
3 Long Beach 10 35.4 354 380.9 225.6 155.3 61.0 5 8 15 1
4 Moorpark 11 27.8 306 329.1 201.7 127.4 65.2 15 8 34 1
4 Mt. San Antonio 10 28.4 284 386.8 255.2 131.6 70.6 13 8 22 1
4 Santa Ana 10 38.9 389 425.1 265.4 159.7 58.8 7 5 13 0
7 Santa Barbara 9 56.4 508 580.4 331.1 249.3 59.0 4 5 12 1
8 Ventura 12 29.8 357 402.5 248.8 153.7 69.2 21 9 14 3
Rk Team gp top attend avg
1 Allan Hancock 9 37:45 1,550 310
2 Citrus 11 24:41 350 59
3 Long Beach 10 31:10 0 0
4 Moorpark 11 28:05 200 40
5 Mt. San Antonio 10 31:45 3,988 798
6 Santa Ana 10 32:57 2,700 540
7 Santa Barbara 9 32:41 1,917 480
8 Ventura 12 31:45 13,400 2,234
Rk Team gp td fg xpt 2pc dxp saf pts ppg
1 Allan Hancock 6 22 4 17 2 1 1 177 29.5
2 Citrus 7 37 4 33 - - - 267 38.1
3 Long Beach 7 31 3 30 - - - 225 32.1
4 Moorpark 7 33 5 27 - 1 - 242 34.6
5 Mt. San Antonio 5 34 6 28 3 - 1 258 51.6
6 Santa Ana 7 14 1 12 - - - 105 15.0
7 Santa Barbara 6 14 - 9 - - - 93 15.5
8 Ventura 7 46 8 45 - - - 351 50.1
Rk Team gp rush pass tot off ypg
1 Allan Hancock 6 1531 782 2313 385.5
2 Citrus 7 992 2187 3179 454.1
3 Long Beach 7 597 2145 2742 391.7
4 Moorpark 7 551 2481 3032 433.1
5 Mt. San Antonio 5 1077 1550 2627 525.4
6 Santa Ana 7 845 934 1779 254.1
7 Santa Barbara 6 535 1012 1547 257.8
8 Ventura 7 1624 1936 3560 508.6
Rk Team gp yds comp-att-int yds/g yds/att yds/comp td
1 Allan Hancock 6 782 55-108-6 130.3 7.2 14.2 4
2 Citrus 7 2187 158-244-8 312.4 9.0 13.8 25
3 Long Beach 7 2145 157-262-6 306.4 8.2 13.7 23
4 Moorpark 7 2481 182-303-13 354.4 8.2 13.6 25
5 Mt. San Antonio 5 1550 103-180-4 310.0 8.6 15.0 14
6 Santa Ana 7 934 84-170-12 133.4 5.5 11.1 9
7 Santa Barbara 6 1012 95-206-10 168.7 4.9 10.7 6
8 Ventura 7 1936 129-190-3 276.6 10.2 15.0 23
Rk Team gp yds att yds/g avg td
1 Allan Hancock 6 1531 276 255.2 5.5 17
2 Citrus 7 992 208 141.7 4.8 11
3 Long Beach 7 597 185 85.3 3.2 7
4 Moorpark 7 551 185 78.7 3.0 7
4 Mt. San Antonio 5 1077 187 215.4 5.8 17
6 Santa Ana 7 845 267 120.7 3.2 5
7 Santa Barbara 6 535 173 89.2 3.1 7
8 Ventura 7 1624 262 232.0 6.2 21
Rk Team gp total rush pass pen 1st/g
1 Allan Hancock 6 121 80 33 8 20.2
2 Citrus 7 157 57 83 17 22.4
3 Long Beach 7 161 41 104 16 23.0
4 Moorpark 7 178 39 122 17 25.4
5 Mt. San Antonio 5 140 71 63 6 28.0
6 Santa Ana 7 115 54 41 20 16.4
7 Santa Barbara 6 101 41 46 14 16.8
8 Ventura 7 182 84 86 12 26.0
Rk Team gp 3rd made 3rd % 4th made 4th %
1 Allan Hancock 6 29-79 37% 4-14 29%
2 Citrus 7 37-88 42% 8-15 53%
3 Long Beach 7 39-86 45% 7-16 44%
4 Moorpark 7 36-93 39% 10-19 53%
5 Mt. San Antonio 5 36-71 51% 5-9 56%
6 Santa Ana 7 43-105 41% 6-16 38%
7 Santa Barbara 6 32-85 38% 3-17 18%
8 Ventura 7 46-83 55% 4-6 67%
Rk Team gp kr ko avg pr avg
1 Allan Hancock 6 21-466 22.2 8-36 4.5
2 Citrus 7 33-857 26.0 2-13 6.5
3 Long Beach 7 30-671 22.4 5-37 7.4
4 Moorpark 7 23-423 18.4 7-0 0.0
5 Mt. San Antonio 5 20-320 16.0 8-64 8.0
6 Santa Ana 7 38-681 17.9 6-93 15.5
7 Santa Barbara 6 43-798 18.6 2--2 -1.0
8 Ventura 7 21-462 22.0 13-273 21.0
Rk Team gp fg fg % pat pat % punts avg kickoffs avg
1 Allan Hancock 6 4-7 57.1% 17-20 85.0% 21-670 31.9 32-1673 52.3
2 Citrus 7 4-7 57.1% 33-36 91.7% 22-697 31.7 49-1919 39.2
3 Long Beach 7 3-7 42.9% 30-31 96.8% 23-717 31.2 39-2315 59.4
4 Moorpark 7 5-6 83.3% 27-30 90.0% 24-723 30.1 46-1972 42.9
5 Mt. San Antonio 5 6-7 85.7% 28-30 93.3% 13-410 31.5 44-2271 51.6
6 Santa Ana 7 1-3 33.3% 12-13 92.3% 34-1109 32.6 23-979 42.6
7 Santa Barbara 6 0-1 0.0% 9-12 75.0% 32-1038 32.4 19-977 51.4
8 Ventura 7 8-13 61.5% 45-47 95.7% 12-423 35.3 63-3670 58.3
Rk Team gp scores rz % td td %
1 Allan Hancock 6 17-24 71% 13-24 54%
2 Citrus 7 23-28 82% 18-28 64%
3 Long Beach 7 24-27 89% 20-27 74%
4 Moorpark 7 30-38 79% 25-38 66%
5 Mt. San Antonio 5 26-28 93% 20-28 71%
6 Santa Ana 7 9-14 64% 8-14 57%
7 Santa Barbara 6 9-17 53% 9-17 53%
8 Ventura 7 28-36 78% 22-36 61%
Rk Team gp fum-lost fum rec int int yds int avg td tkl sack
1 Allan Hancock 6 10-5 4 11 11-190 17.3 1 324 11
2 Citrus 7 6-2 2 7 7-106 15.1 0 499 9
3 Long Beach 7 7-2 5 5 5-115 23.0 1 453 12
4 Moorpark 7 4-3 4 10 10-264 26.4 1 431 21
5 Mt. San Antonio 5 7-4 5 6 6-94 15.7 1 350 17
6 Santa Ana 7 7-6 6 5 5-136 27.2 0 395 11
7 Santa Barbara 6 7-3 5 4 4-143 35.8 1 345 9
8 Ventura 7 8-5 11 14 14-234 16.7 2 502 6
Rk Team gp pen pen/g pen yards pen yards/g
1 Allan Hancock 6 40 6.7 404 67.3
2 Citrus 7 42 6.0 498 71.1
3 Long Beach 7 71 10.1 702 100.3
4 Moorpark 7 74 10.6 682 97.4
5 Mt. San Antonio 5 35 7.0 355 71.0
6 Santa Ana 7 60 8.6 577 82.4
7 Santa Barbara 6 34 5.7 311 51.8
8 Ventura 7 56 8.0 624 89.1
Rk Team gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
1 Allan Hancock 6 29.7 178 329.2 241.2 88.0 54.0 11 2 11 1
2 Citrus 7 37.4 262 466.9 284.9 182.0 71.3 7 2 9 0
3 Long Beach 7 30.1 211 365.6 216.7 148.9 64.7 5 4 12 1
4 Moorpark 7 26.1 183 319.6 199.9 119.7 61.6 10 6 21 1
4 Mt. San Antonio 5 24.2 121 344.8 265.4 79.4 70.0 6 4 17 1
4 Santa Ana 7 41.1 288 436.0 281.1 154.9 56.4 5 2 11 0
7 Santa Barbara 6 52.0 312 577.5 305.8 271.7 57.5 4 5 9 1
8 Ventura 7 23.3 163 357.0 220.0 137.0 71.7 14 5 6 2
Rk Team gp top attend avg
1 Allan Hancock 6 35:11 1,200 300
2 Citrus 7 24:28 0 0
3 Long Beach 7 28:56 0 0
3 Moorpark 7 29:21 0 0
3 Mt. San Antonio 5 29:13 1,588 794
6 Santa Ana 7 34:31 1,200 400
7 Santa Barbara 6 31:03 1,400 467
8 Ventura 7 28:50 5,900 1,967