2025 National Southern League

Rk Name   kr yds avg td lg pr yds avg td lg
1 N Gentilella Saddleback 1 0 0.0 0 0 - - - - -
1 R Hardin Saddleback 15 375 25.0 0 55 10 59 5.9 0 18
1 M Krosky Saddleback - - - - - 1 1 1.0 0 1
1 J Sekiyoba Saddleback 1 15 15.0 0 15 - - - - -
5 J ASHBY-PHAN Southwestern 23 609 26.5 0 62 6 39 6.5 0 19
5 P Bassily Saddleback 1 4 4.0 0 4 - - - - -
5 D Bias El Camino 20 458 22.9 0 44 1 -3 -3.0 0 0
5 N CLINE Southwestern 1 19 19.0 0 19 - - - - -
5 J JONES Southwestern 1 -19 -19.0 0 0 - - - - -
5 B Jones El Camino 7 137 19.6 0 59 7 -7 -1.0 0 6
5 C LACHAPPA Southwestern 1 25 25.0 0 25 - - - - -
5 N Lopez Saddleback 1 24 24.0 0 24 - - - - -
5 C Quiroz El Camino 1 0 0.0 0 0 - - - - -
5 R Tupai El Camino 1 2 2.0 0 2 - - - - -
5 T Tynan Riverside 1 15 15.0 0 15 - - - - -
16 L Cella Palomar 1 19 19.0 0 19 - - - - -
16 N Enriquez Chaffey - - - - - 3 2 0.7 0 6
16 B Garcia Palomar 30 815 27.2 1 99 - - - - -
16 M Gray-Virgil San Diego Mesa 41 1144 27.9 1 94 6 145 24.2 1 70
16 N Harrison Chaffey 15 288 19.2 0 36 3 23 7.7 0 12
16 C Hatcher San Diego Mesa 1 13 13.0 0 13 - - - - -
16 R Johnson San Diego Mesa 1 29 29.0 0 29 - - - - -
16 R Nickson III Riverside 1 7 7.0 0 7 - - - - -
16 M Perry-Mack Palomar 6 111 18.5 0 24 - - - - -
16 E Powell Chaffey - - - - - 1 2 2.0 0 2
16 I Sandy El Camino 1 0 0.0 0 0 - - - - -
16 E Smith Mt. San Jacinto 1 9 9.0 0 9 1 4 4.0 0 4
16 J Trevino Mt. San Jacinto 7 109 15.6 0 17 9 97 10.8 0 24
29 C Bausch Palomar 2 34 17.0 0 19 - - - - -
29 J Blauwkamp Saddleback 15 458 30.5 0 74 5 49 9.8 0 20
29 D Bryant Mt. San Jacinto 9 219 24.3 0 34 - - - - -
29 C Connor Riverside 28 704 25.1 0 64 5 31 6.2 0 27
29 T Edquilang Chaffey 9 205 22.8 0 42 1 12 12.0 0 12
29 D Ferguson Riverside 14 327 23.4 0 39 2 21 10.5 0 18
29 Y Halliburton Chaffey 4 52 13.0 0 25 - - - - -
29 D Hawk Palomar 2 11 5.5 0 7 10 121 12.1 0 29
29 V Landry IV Palomar 5 129 25.8 0 42 - - - - -
29 A Logan San Diego Mesa 7 257 36.7 1 92 - - - - -
29 D Nofoa-Masoe Riverside 3 19 6.3 0 13 - - - - -
29 D Sams Mt. San Jacinto 24 472 19.7 0 81 - - - - -
29 A Segura San Diego Mesa 2 12 6.0 0 12 - - - - -
42 K Hurst El Camino 3 79 26.3 0 38 - - - - -
42 J JOHNSON Southwestern 3 51 17.0 0 30 - - - - -
42 D Mattioli El Camino - - - - - 9 78 8.7 0 22
45 B Bruins Riverside 1 23 23.0 0 23 - - - - -
45 R Gilbert El Camino 5 101 20.2 0 29 2 11 5.5 0 9
45 M Monroe Riverside 3 66 22.0 0 33 1 1 1.0 0 1
48 J Frazier Chaffey - - - - - 2 1 0.5 0 1
48 D GOINS Southwestern 3 49 16.3 0 24 - - - - -
48 E Hiremath Palomar 4 71 17.8 0 24 - - - - -
48 R Lonzo Mt. San Jacinto 3 39 13.0 0 25 - - - - -
48 B Prince El Camino 1 17 17.0 0 17 - - - - -
48 S Zwick Chaffey 9 173 19.2 0 27 - - - - -
54 I GARCIA-ROTOLO Southwestern 1 13 13.0 0 13 - - - - -
54 K Pham-Roberts Palomar 1 7 7.0 0 7 - - - - -
54 J Reynolds Chaffey 1 12 12.0 0 12 - - - - -
54 B Stewart Saddleback 8 171 21.4 0 36 4 85 21.3 1 56
58 A Johnson Chaffey 3 22 7.3 0 18 - - - - -
58 D Mackay El Camino 1 16 16.0 0 16 - - - - -
58 J Rios-Vargas Chaffey 1 1 1.0 0 1 - - - - -
61 L Butler - Hoagland San Diego Mesa - - - - - 1 3 3.0 0 3
61 M Licon Riverside 1 46 46.0 0 46 2 16 8.0 0 13
61 C Renko Chaffey 1 7 7.0 0 7 - - - - -
64 C Ficklin Palomar 1 12 12.0 0 12 - - - - -
64 E Fuller Jr. El Camino 3 55 18.3 0 29 - - - - -