2025 National Southern League
| Rk | Name |   | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J ASHBY-PHAN | Southwestern | 23 | 609 | 26.5 | 0 | 62 | 4 | 34 | 8.5 | 0 | 19 |
| 1 | D Bias | El Camino | 13 | 293 | 22.5 | 0 | 44 | - | - | - | - | - |
| 1 | D Bryant | Mt. San Jacinto | 9 | 219 | 24.3 | 0 | 34 | - | - | - | - | - |
| 1 | L Cella | Palomar | 1 | 19 | 19.0 | 0 | 19 | - | - | - | - | - |
| 1 | T Edquilang | Chaffey | 8 | 202 | 25.3 | 0 | 42 | 1 | 12 | 12.0 | 0 | 12 |
| 1 | B Garcia | Palomar | 25 | 646 | 25.8 | 1 | 99 | - | - | - | - | - |
| 1 | N Gentilella | Saddleback | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 1 | M Gray-Virgil | San Diego Mesa | 41 | 1144 | 27.9 | 1 | 94 | 4 | 122 | 30.5 | 1 | 70 |
| 1 | R Hardin | Saddleback | 6 | 148 | 24.7 | 0 | 35 | 7 | 30 | 4.3 | 0 | 18 |
| 1 | N Harrison | Chaffey | 13 | 234 | 18.0 | 0 | 24 | 1 | 6 | 6.0 | 0 | 6 |
| 1 | K Hurst | El Camino | 3 | 79 | 26.3 | 0 | 38 | - | - | - | - | - |
| 1 | J JOHNSON | Southwestern | 3 | 51 | 17.0 | 0 | 30 | - | - | - | - | - |
| 1 | J JONES | Southwestern | 1 | -19 | -19.0 | 0 | 0 | - | - | - | - | - |
| 1 | R Johnson | San Diego Mesa | 1 | 29 | 29.0 | 0 | 29 | - | - | - | - | - |
| 1 | B Jones | El Camino | 4 | 79 | 19.8 | 0 | 59 | 3 | 13 | 4.3 | 0 | 6 |
| 1 | N Lopez | Saddleback | 1 | 24 | 24.0 | 0 | 24 | - | - | - | - | - |
| 1 | D Mattioli | El Camino | - | - | - | - | - | 9 | 78 | 8.7 | 0 | 22 |
| 1 | D Nofoa-Masoe | Riverside | 3 | 19 | 6.3 | 0 | 13 | - | - | - | - | - |
| 1 | E Powell | Chaffey | - | - | - | - | - | 1 | 2 | 2.0 | 0 | 2 |
| 1 | C Quiroz | El Camino | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 1 | J Sekiyoba | Saddleback | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
| 1 | E Smith | Mt. San Jacinto | 1 | 9 | 9.0 | 0 | 9 | 1 | 4 | 4.0 | 0 | 4 |
| 1 | J Trevino | Mt. San Jacinto | 7 | 109 | 15.6 | 0 | 17 | 7 | 76 | 10.9 | 0 | 24 |
| 24 | C Bausch | Palomar | 2 | 34 | 17.0 | 0 | 19 | - | - | - | - | - |
| 24 | J Blauwkamp | Saddleback | 11 | 316 | 28.7 | 0 | 54 | 5 | 49 | 9.8 | 0 | 20 |
| 24 | B Bruins | Riverside | 1 | 23 | 23.0 | 0 | 23 | - | - | - | - | - |
| 24 | Y Halliburton | Chaffey | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| 24 | D Hawk | Palomar | 1 | 7 | 7.0 | 0 | 7 | 4 | 46 | 11.5 | 0 | 29 |
| 24 | E Hiremath | Palomar | 4 | 71 | 17.8 | 0 | 24 | - | - | - | - | - |
| 24 | V Landry IV | Palomar | 5 | 129 | 25.8 | 0 | 42 | - | - | - | - | - |
| 24 | D Sams | Mt. San Jacinto | 16 | 237 | 14.8 | 0 | 29 | - | - | - | - | - |
| 24 | S Zwick | Chaffey | 9 | 173 | 19.2 | 0 | 27 | - | - | - | - | - |
| 33 | C Connor | Riverside | 16 | 433 | 27.1 | 0 | 64 | 5 | 31 | 6.2 | 0 | 27 |
| 33 | D Ferguson | Riverside | 8 | 194 | 24.3 | 0 | 32 | 2 | 21 | 10.5 | 0 | 18 |
| 33 | M Monroe | Riverside | 2 | 33 | 16.5 | 0 | 19 | 1 | 1 | 1.0 | 0 | 1 |
| 33 | K Pham-Roberts | Palomar | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - |
| 37 | D GOINS | Southwestern | 2 | 25 | 12.5 | 0 | 13 | - | - | - | - | - |
| 37 | R Gilbert | El Camino | 3 | 65 | 21.7 | 0 | 29 | 2 | 11 | 5.5 | 0 | 9 |
| 37 | R Lonzo | Mt. San Jacinto | 3 | 39 | 13.0 | 0 | 25 | - | - | - | - | - |
| 40 | L Butler - Hoagland | San Diego Mesa | - | - | - | - | - | 1 | 3 | 3.0 | 0 | 3 |
| 40 | J Frazier | Chaffey | - | - | - | - | - | 1 | 1 | 1.0 | 0 | 1 |
| 40 | M Licon | Riverside | 1 | 46 | 46.0 | 0 | 46 | 2 | 16 | 8.0 | 0 | 13 |
| 40 | C Renko | Chaffey | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - |
| 44 | E Fuller Jr. | El Camino | 3 | 55 | 18.3 | 0 | 29 | - | - | - | - | - |
| 44 | I GARCIA-ROTOLO | Southwestern | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
| 44 | J Rios-Vargas | Chaffey | 1 | 1 | 1.0 | 0 | 1 | - | - | - | - | - |
| 44 | B Stewart | Saddleback | 3 | 77 | 25.7 | 0 | 36 | 2 | 7 | 3.5 | 0 | 4 |
| 48 | C Ficklin | Palomar | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |

