2025 National Southern League
| Rk | Name |   | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Schwartz | Saddleback | 12 | 16 | 554 | 34.6 | 52 | 5 | 1 | 1 | 1 |
| 2 | J CUEVAS | Southwestern | 11 | 7 | 252 | 36.0 | 50 | 3 | 4 | 0 | 0 |
| 2 | T Tynan | Riverside | 11 | 19 | 676 | 35.6 | 50 | 5 | 3 | 2 | 0 |
| 4 | C Cowgill | Palomar | 10 | 48 | 1843 | 38.4 | 59 | 24 | 18 | 2 | 0 |
| 4 | A FARIAS | Southwestern | 10 | 30 | 952 | 31.7 | 61 | 11 | 8 | 1 | 2 |
| 4 | M Hnyin | Chaffey | 10 | 38 | 1445 | 38.0 | 71 | 9 | 9 | 5 | 2 |
| 4 | R Johnson | San Diego Mesa | 10 | 2 | 48 | 24.0 | 39 | 1 | 0 | 1 | 0 |
| 4 | M Maganda | Saddleback | 10 | 16 | 568 | 35.5 | 48 | 5 | 3 | 0 | 0 |
| 4 | S Stapleton | Mt. San Jacinto | 10 | 7 | 234 | 33.4 | 56 | 4 | 0 | 2 | 1 |
| 4 | D Valencia | San Diego Mesa | 10 | 39 | 1579 | 40.5 | 57 | 17 | 10 | 3 | 1 |
| 4 | C Vasquez | Mt. San Jacinto | 10 | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 | 0 |
| 12 | C Beard | Palomar | 9 | 3 | 132 | 44.0 | 52 | 1 | 1 | 0 | 0 |
| 12 | C Vansteenbergen-Wilson | Mt. San Jacinto | 9 | 1 | 50 | 50.0 | 50 | 0 | 0 | 0 | 0 |
| 14 | L Chavez-Borrelli | El Camino | 8 | 31 | 971 | 31.3 | 58 | 10 | 10 | 3 | 0 |
| 14 | J Rayas | Mt. San Jacinto | 8 | 27 | 1103 | 40.9 | 69 | 14 | 5 | 2 | 0 |
| 16 | J Carr | El Camino | 5 | 10 | 355 | 35.5 | 54 | 5 | 0 | 1 | 0 |
| 16 | A Rubio | Riverside | 5 | 9 | 289 | 32.1 | 55 | 2 | 1 | 0 | 1 |
| 18 | J Fernandez | Riverside | 3 | 1 | 29 | 29.0 | 29 | 0 | 1 | 0 | 0 |
| 18 | B LeBrun | Mt. San Jacinto | 3 | 8 | 269 | 33.6 | 50 | 2 | 1 | 0 | 0 |
| 18 | L Nichols | Mt. San Jacinto | 3 | 3 | 87 | 29.0 | 34 | 0 | 0 | 0 | 0 |
| 18 | D Ozeta | Riverside | 3 | 2 | 61 | 30.5 | 31 | 0 | 1 | 0 | 0 |

