2025 National Southern League
| Rk | Name |   | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J ASHBY-PHAN | Southwestern | 7 | 12 | 1.7 | 86 | 12.3 | 7.2 | 1 | 27 |
| 1 | T BECKER | Southwestern | 7 | 20 | 2.9 | 231 | 33.0 | 11.6 | 3 | 31 |
| 1 | C BLOCKER | Southwestern | 7 | 12 | 1.7 | 97 | 13.9 | 8.1 | 0 | 26 |
| 1 | M Baker | El Camino | 7 | 11 | 1.6 | 107 | 15.3 | 9.7 | 1 | 22 |
| 1 | P Bassily | Saddleback | 7 | 1 | 0.1 | -1 | -0.1 | -1.0 | 0 | 0 |
| 1 | T Bassler | San Diego Mesa | 7 | 22 | 3.1 | 362 | 51.7 | 16.5 | 1 | 42 |
| 1 | K Bayle | Saddleback | 7 | 5 | 0.7 | 125 | 17.9 | 25.0 | 1 | 47 |
| 1 | J Bejarano | Palomar | 7 | 15 | 2.1 | 151 | 21.6 | 10.1 | 0 | 21 |
| 1 | J Benson | Chaffey | 7 | 29 | 4.1 | 427 | 61.0 | 14.7 | 5 | 77 |
| 1 | D Bias | El Camino | 7 | 6 | 0.9 | 58 | 8.3 | 9.7 | 0 | 29 |
| 1 | D Bryant | Mt. San Jacinto | 7 | 1 | 0.1 | 5 | 0.7 | 5.0 | 0 | 5 |
| 1 | N CLINE | Southwestern | 7 | 19 | 2.7 | 263 | 37.6 | 13.8 | 2 | 65 |
| 1 | D Campbell | Saddleback | 7 | 5 | 0.7 | 26 | 3.7 | 5.2 | 0 | 11 |
| 1 | L Cella | Palomar | 7 | 7 | 1.0 | 52 | 7.4 | 7.4 | 0 | 18 |
| 1 | K Clark | Saddleback | 7 | 8 | 1.1 | 86 | 12.3 | 10.8 | 0 | 14 |
| 1 | D Cox | Riverside | 7 | 54 | 7.7 | 909 | 129.9 | 16.8 | 9 | 75 |
| 1 | E De La Torre | Mt. San Jacinto | 7 | 1 | 0.1 | 18 | 2.6 | 18.0 | 0 | 18 |
| 1 | T Edquilang | Chaffey | 7 | 9 | 1.3 | 118 | 16.9 | 13.1 | 3 | 28 |
| 1 | N Enriquez | Chaffey | 7 | 28 | 4.0 | 533 | 76.1 | 19.0 | 5 | 68 |
| 1 | M Fromm | Saddleback | 7 | 1 | 0.1 | 7 | 1.0 | 7.0 | 0 | 7 |
| 1 | N Gentilella | Saddleback | 7 | 24 | 3.4 | 390 | 55.7 | 16.3 | 4 | 56 |
| 1 | X Grant | El Camino | 7 | 1 | 0.1 | 1 | 0.1 | 1.0 | 0 | 1 |
| 1 | M Gray-Virgil | San Diego Mesa | 7 | 4 | 0.6 | 117 | 16.7 | 29.3 | 0 | 58 |
| 1 | H Halliburton | Chaffey | 7 | 10 | 1.4 | 29 | 4.1 | 2.9 | 0 | 12 |
| 1 | W Harper | Chaffey | 7 | 1 | 0.1 | 6 | 0.9 | 6.0 | 1 | 6 |
| 1 | N Harrison | Chaffey | 7 | 21 | 3.0 | 305 | 43.6 | 14.5 | 5 | 27 |
| 1 | F Hoskins | Palomar | 7 | 41 | 5.9 | 695 | 99.3 | 17.0 | 4 | 99 |
| 1 | K Hurst | El Camino | 7 | 2 | 0.3 | 25 | 3.6 | 12.5 | 0 | 28 |
| 1 | J JEFFERSON | Southwestern | 7 | 27 | 3.9 | 307 | 43.9 | 11.4 | 2 | 35 |
| 1 | J JOHNSON | Southwestern | 7 | 3 | 0.4 | 30 | 4.3 | 10.0 | 0 | 20 |
| 1 | M Johnson | Palomar | 7 | 19 | 2.7 | 314 | 44.9 | 16.5 | 2 | 57 |
| 1 | B Jones | El Camino | 7 | 37 | 5.3 | 568 | 81.1 | 15.4 | 7 | 70 |
| 1 | M Krosky | Saddleback | 7 | 7 | 1.0 | 71 | 10.1 | 10.1 | 1 | 16 |
| 1 | N Lauofo | El Camino | 7 | 1 | 0.1 | 5 | 0.7 | 5.0 | 1 | 5 |
| 1 | N Lopez | Saddleback | 7 | 6 | 0.9 | 83 | 11.9 | 13.8 | 1 | 24 |
| 1 | F Martinez | Saddleback | 7 | 29 | 4.1 | 364 | 52.0 | 12.6 | 2 | 62 |
| 1 | D McClintic | San Diego Mesa | 7 | 7 | 1.0 | 59 | 8.4 | 8.4 | 1 | 22 |
| 1 | M Moore | El Camino | 7 | 11 | 1.6 | 157 | 22.4 | 14.3 | 1 | 30 |
| 1 | M Perry-Mack | Palomar | 7 | 17 | 2.4 | 258 | 36.9 | 15.2 | 3 | 48 |
| 1 | J Porter | San Diego Mesa | 7 | 20 | 2.9 | 332 | 47.4 | 16.6 | 3 | 68 |
| 1 | M Porter | San Diego Mesa | 7 | 4 | 0.6 | 18 | 2.6 | 4.5 | 1 | 9 |
| 1 | R Salazar | El Camino | 7 | 7 | 1.0 | 85 | 12.1 | 12.1 | 1 | 23 |
| 1 | C THOMAS JR | Southwestern | 7 | 39 | 5.6 | 669 | 95.6 | 17.2 | 6 | 69 |
| 1 | T Thomas | El Camino | 7 | 4 | 0.6 | 100 | 14.3 | 25.0 | 1 | 39 |
| 1 | J Trevino | Mt. San Jacinto | 7 | 23 | 3.3 | 267 | 38.1 | 11.6 | 1 | 33 |
| 1 | K Tyler | Riverside | 7 | 10 | 1.4 | 118 | 16.9 | 11.8 | 1 | 41 |
| 1 | E Vasquez | Riverside | 7 | 12 | 1.7 | 112 | 16.0 | 9.3 | 0 | 21 |
| 1 | J Walter | Saddleback | 7 | 13 | 1.9 | 156 | 22.3 | 12.0 | 5 | 41 |
| 1 | J Weng | Mt. San Jacinto | 7 | 39 | 5.6 | 510 | 72.9 | 13.1 | 2 | 51 |
| 1 | N Williams | El Camino | 7 | 18 | 2.6 | 293 | 41.9 | 16.3 | 1 | 61 |
| 1 | J Woods | Chaffey | 7 | 10 | 1.4 | 184 | 26.3 | 18.4 | 1 | 42 |
| 52 | C Bausch | Palomar | 6 | 6 | 1.0 | 58 | 9.7 | 9.7 | 1 | 18 |
| 52 | J Blauwkamp | Saddleback | 6 | 1 | 0.2 | 7 | 1.2 | 7.0 | 0 | 7 |
| 52 | B Bruins | Riverside | 6 | 13 | 2.2 | 114 | 19.0 | 8.8 | 2 | 24 |
| 52 | D Cerda | San Diego Mesa | 6 | 6 | 1.0 | 64 | 10.7 | 10.7 | 1 | 19 |
| 52 | H Garcia | Riverside | 6 | 17 | 2.8 | 214 | 35.7 | 12.6 | 2 | 53 |
| 52 | G Harte | Palomar | 6 | 2 | 0.3 | 5 | 0.8 | 2.5 | 0 | 7 |
| 52 | D Harvey | Mt. San Jacinto | 6 | 17 | 2.8 | 114 | 19.0 | 6.7 | 0 | 26 |
| 52 | D Hawk | Palomar | 6 | 5 | 0.8 | 39 | 6.5 | 7.8 | 0 | 19 |
| 52 | E Hiremath | Palomar | 6 | 6 | 1.0 | 88 | 14.7 | 14.7 | 2 | 48 |
| 52 | J Jordan | San Diego Mesa | 6 | 4 | 0.7 | 16 | 2.7 | 4.0 | 1 | 5 |
| 52 | V Landry IV | Palomar | 6 | 13 | 2.2 | 175 | 29.2 | 13.5 | 3 | 48 |
| 52 | A Logan | San Diego Mesa | 6 | 25 | 4.2 | 397 | 66.2 | 15.9 | 5 | 46 |
| 52 | C McCann | San Diego Mesa | 6 | 8 | 1.3 | 146 | 24.3 | 18.3 | 0 | 54 |
| 52 | A Muirhead | Palomar | 6 | 3 | 0.5 | 34 | 5.7 | 11.3 | 0 | 12 |
| 52 | R Nickson III | Riverside | 6 | 10 | 1.7 | 218 | 36.3 | 21.8 | 4 | 60 |
| 52 | J Price | Chaffey | 6 | 6 | 1.0 | 63 | 10.5 | 10.5 | 0 | 15 |
| 52 | L Quates | Riverside | 6 | 13 | 2.2 | 228 | 38.0 | 17.5 | 0 | 43 |
| 52 | D Sams | Mt. San Jacinto | 6 | 24 | 4.0 | 303 | 50.5 | 12.6 | 2 | 48 |
| 52 | K Sibley | Riverside | 6 | 13 | 2.2 | 193 | 32.2 | 14.8 | 2 | 66 |
| 52 | H Stowe | Palomar | 6 | 1 | 0.2 | 98 | 16.3 | 98.0 | 1 | 98 |
| 52 | B White | Chaffey | 6 | 22 | 3.7 | 320 | 53.3 | 14.5 | 1 | 40 |
| 52 | S Zwick | Chaffey | 6 | 6 | 1.0 | 44 | 7.3 | 7.3 | 0 | 12 |
| 74 | D Amisone | Mt. San Jacinto | 5 | 1 | 0.2 | 16 | 3.2 | 16.0 | 0 | 16 |
| 74 | C Connor | Riverside | 5 | 5 | 1.0 | 36 | 7.2 | 7.2 | 0 | 18 |
| 74 | D Ferguson | Riverside | 5 | 5 | 1.0 | 68 | 13.6 | 13.6 | 0 | 26 |
| 74 | W Ford | Mt. San Jacinto | 5 | 8 | 1.6 | 55 | 11.0 | 6.9 | 0 | 20 |
| 74 | G Galbreath | Saddleback | 5 | 2 | 0.4 | 23 | 4.6 | 11.5 | 1 | 22 |
| 74 | K Gantt | Mt. San Jacinto | 5 | 7 | 1.4 | 67 | 13.4 | 9.6 | 3 | 25 |
| 74 | J Marshall | Riverside | 5 | 2 | 0.4 | 38 | 7.6 | 19.0 | 0 | 27 |
| 74 | M Monroe | Riverside | 5 | 7 | 1.4 | 54 | 10.8 | 7.7 | 0 | 25 |
| 74 | J Moore | El Camino | 5 | 3 | 0.6 | 15 | 3.0 | 5.0 | 1 | 8 |
| 74 | B Robinson | Mt. San Jacinto | 5 | 5 | 1.0 | 29 | 5.8 | 5.8 | 0 | 8 |
| 74 | L Uzcategui | Saddleback | 5 | 2 | 0.4 | 15 | 3.0 | 7.5 | 0 | 11 |
| 85 | C Brewer | El Camino | 4 | 13 | 3.3 | 153 | 38.3 | 11.8 | 1 | 34 |
| 85 | D GOINS | Southwestern | 4 | 4 | 1.0 | 51 | 12.8 | 12.8 | 1 | 31 |
| 85 | R Gilbert | El Camino | 4 | 5 | 1.3 | 100 | 25.0 | 20.0 | 1 | 33 |
| 85 | J Green | El Camino | 4 | 3 | 0.8 | 19 | 4.8 | 6.3 | 0 | 11 |
| 85 | J James | Riverside | 4 | 4 | 1.0 | 45 | 11.3 | 11.3 | 0 | 21 |
| 85 | K Lang | Mt. San Jacinto | 4 | 7 | 1.8 | 80 | 20.0 | 11.4 | 0 | 31 |
| 85 | R Lonzo | Mt. San Jacinto | 4 | 5 | 1.3 | 89 | 22.3 | 17.8 | 0 | 48 |
| 85 | A PERRY II | Southwestern | 4 | 3 | 0.8 | 27 | 6.8 | 9.0 | 1 | 17 |
| 85 | M Pierce | Saddleback | 4 | 5 | 1.3 | 56 | 14.0 | 11.2 | 0 | 23 |
| 85 | B Raysor | Riverside | 4 | 2 | 0.5 | 82 | 20.5 | 41.0 | 1 | 75 |
| 85 | K Robins | Saddleback | 4 | 1 | 0.3 | 10 | 2.5 | 10.0 | 0 | 10 |
| 96 | L Butler - Hoagland | San Diego Mesa | 3 | 2 | 0.7 | 29 | 9.7 | 14.5 | 0 | 18 |
| 96 | A Clark | Mt. San Jacinto | 3 | 3 | 1.0 | 29 | 9.7 | 9.7 | 0 | 15 |
| 96 | J Frazier | Chaffey | 3 | 2 | 0.7 | 25 | 8.3 | 12.5 | 0 | 16 |
| 96 | J Johnson | Mt. San Jacinto | 3 | 3 | 1.0 | 50 | 16.7 | 16.7 | 1 | 22 |
| 96 | A Nassar | Mt. San Jacinto | 3 | 1 | 0.3 | 9 | 3.0 | 9.0 | 0 | 9 |
| 96 | A Pavia | Chaffey | 3 | 1 | 0.3 | -1 | -0.3 | -1.0 | 0 | 0 |
| 96 | N Sandoval | Riverside | 3 | 1 | 0.3 | 8 | 2.7 | 8.0 | 0 | 8 |
| 96 | B Washington | Palomar | 3 | 3 | 1.0 | 35 | 11.7 | 11.7 | 0 | 15 |
| 104 | C Bell | San Diego Mesa | 2 | 1 | 0.5 | 7 | 3.5 | 7.0 | 0 | 7 |
| 104 | L Bell | Saddleback | 2 | 1 | 0.5 | 33 | 16.5 | 33.0 | 0 | 33 |
| 104 | J Cruz | Palomar | 2 | 3 | 1.5 | 38 | 19.0 | 12.7 | 0 | 16 |
| 104 | K Davis | Palomar | 2 | 4 | 2.0 | 38 | 19.0 | 9.5 | 0 | 14 |
| 104 | E Fuller Jr. | El Camino | 2 | 4 | 2.0 | 16 | 8.0 | 4.0 | 0 | 11 |
| 104 | W KARBER | Southwestern | 2 | 1 | 0.5 | -1 | -0.5 | -1.0 | 0 | 0 |
| 104 | B Lighon | Mt. San Jacinto | 2 | 1 | 0.5 | 7 | 3.5 | 7.0 | 0 | 7 |
| 104 | J Rios-Vargas | Chaffey | 2 | 2 | 1.0 | -1 | -0.5 | -0.5 | 0 | 0 |
| 104 | B Stewart | Saddleback | 2 | 4 | 2.0 | 25 | 12.5 | 6.3 | 0 | 10 |
| 104 | A Taylor | Chaffey | 2 | 1 | 0.5 | 6 | 3.0 | 6.0 | 0 | 6 |
| 104 | L Turner | San Diego Mesa | 2 | 2 | 1.0 | 23 | 11.5 | 11.5 | 0 | 15 |
| 104 | Z Watson | Chaffey | 2 | 1 | 0.5 | 15 | 7.5 | 15.0 | 0 | 15 |

