Rk Name   kr yds avg td lg pr yds avg td lg
1 J ASHBY-PHAN Southwestern 23 609 26.5 0 62 4 34 8.5 0 19
1 J Auston Long Beach 8 226 28.3 0 58 - - - - -
1 A Barraza Jr. Citrus 5 100 20.0 0 35 - - - - -
1 M Barrios Citrus 1 11 11.0 0 11 - - - - -
1 D Bias El Camino 13 293 22.5 0 44 - - - - -
1 C Bozeman East Los Angeles 1 14 14.0 0 14 - - - - -
1 D Bryant Mt. San Jacinto 9 219 24.3 0 34 - - - - -
1 R Caldarella Cerritos 14 377 26.9 0 46 - - - - -
1 A Castro Cerritos 1 9 9.0 0 9 - - - - -
1 L Cella Palomar 1 19 19.0 0 19 - - - - -
1 K Chatmann Citrus 1 28 28.0 0 28 - - - - -
1 I Conway Long Beach 4 62 15.5 0 39 - - - - -
1 T Edquilang Chaffey 8 202 25.3 0 42 1 12 12.0 0 12
1 J Enriquez Citrus - - - - - 2 13 6.5 0 7
1 M Essley II Fullerton 4 94 23.5 0 26 11 147 13.4 1 59
1 W Filemu Santa Ana 3 41 13.7 0 20 - - - - -
1 B Garcia Palomar 25 646 25.8 1 99 - - - - -
1 N Gentilella Saddleback 1 0 0.0 0 0 - - - - -
1 B Giron Santa Ana 6 110 18.3 0 29 - - - - -
1 M Gray-Virgil San Diego Mesa 41 1144 27.9 1 94 4 122 30.5 1 70
1 R Hardin Saddleback 6 148 24.7 0 35 7 30 4.3 0 18
1 H Harris Fullerton 3 82 27.3 0 33 1 1 1.0 0 1
1 N Harrison Chaffey 13 234 18.0 0 24 1 6 6.0 0 6
1 D Hernandez Moorpark 4 87 21.8 0 30 - - - - -
1 L Hodge Long Beach 2 40 20.0 0 36 - - - - -
1 K Hurst El Camino 3 79 26.3 0 38 - - - - -
1 J JOHNSON Southwestern 3 51 17.0 0 30 - - - - -
1 J JONES Southwestern 1 -19 -19.0 0 0 - - - - -
1 I Jernigan Bakersfield 2 54 27.0 0 34 - - - - -
1 R Johnson San Diego Mesa 1 29 29.0 0 29 - - - - -
1 B Jones El Camino 4 79 19.8 0 59 3 13 4.3 0 6
1 S Kalilikane Moorpark - - - - - 1 0 0.0 0 0
1 S Kemp Ventura - - - - - 3 18 6.0 0 19
1 E Lasecla Moorpark 6 150 25.0 0 30 1 0 0.0 0 0
1 T Lewis Bakersfield - - - - - 4 96 24.0 0 32
1 N Lopez Saddleback 1 24 24.0 0 24 - - - - -
1 D Mattioli El Camino - - - - - 9 78 8.7 0 22
1 T McCoy Ventura - - - - - 10 255 25.5 0 53
1 J Meggs Orange Coast - - - - - 1 0 0.0 0 0
1 A Mitchell Golden West 1 10 10.0 0 10 - - - - -
1 C Mitchell Pasadena City 2 14 7.0 0 9 - - - - -
1 J Moore Moorpark 4 86 21.5 0 36 1 0 0.0 0 0
1 C Morquecho Citrus 2 15 7.5 0 10 - - - - -
1 A Morris Golden West 2 34 17.0 0 19 - - - - -
1 K Mortensen Canyons 6 95 15.8 0 22 - - - - -
1 D Moss Santa Ana 9 198 22.0 0 45 1 14 14.0 0 14
1 J Nettles Bakersfield 8 120 15.0 0 51 - - - - -
1 D Nofoa-Masoe Riverside 3 19 6.3 0 13 - - - - -
1 E Powell Chaffey - - - - - 1 2 2.0 0 2
1 Z Prater Orange Coast 36 668 18.6 0 39 1 -3 -3.0 0 0
1 C Quiroz El Camino 1 0 0.0 0 0 - - - - -
1 N Reed East Los Angeles 6 84 14.0 0 20 - - - - -
1 J Richer Pasadena City - - - - - 3 24 8.0 0 17
1 J Rodgers Snyder Long Beach 2 0 0.0 0 0 - - - - -
1 T Schmidt Golden West 5 118 23.6 0 30 10 91 9.1 0 35
1 J Sekiyoba Saddleback 1 15 15.0 0 15 - - - - -
1 L Simmons Citrus 16 561 35.1 1 89 - - - - -
1 E Smith Mt. San Jacinto 1 9 9.0 0 9 1 4 4.0 0 4
1 J Thomas East Los Angeles 11 160 14.5 0 29 - - - - -
1 K Thomas Golden West 8 205 25.6 1 88 - - - - -
1 O Tomich Long Beach - - - - - 4 39 9.8 0 19
1 J Trevino Mt. San Jacinto 7 109 15.6 0 17 7 76 10.9 0 24
1 N Triplett Pasadena City 13 424 32.6 1 89 2 47 23.5 0 27
1 A Urban Moorpark 1 33 33.0 0 33 - - - - -
1 S Va'a Cerritos 3 35 11.7 0 22 5 87 17.4 1 64
1 M Walker Canyons 8 214 26.8 0 40 7 40 5.7 0 16
1 J Weir Fullerton 10 358 35.8 1 93 - - - - -
1 M Wilson Long Beach 12 304 25.3 0 81 1 -2 -2.0 0 0
1 J Wyrick East Los Angeles 2 30 15.0 0 27 1 6 6.0 0 6
70 L Adebayo Ventura 1 21 21.0 0 21 - - - - -
70 R Andrus Golden West 1 13 13.0 0 13 - - - - -
70 T Armstrong Jr. Allan Hancock 5 107 21.4 0 29 - - - - -
70 A Ayers Pasadena City - - - - - 1 0 0.0 0 0
70 G Bagdonoff Santa Ana - - - - - 1 -1 -1.0 0 0
70 M Banks Santa Barbara 27 535 19.8 0 62 - - - - -
70 C Bausch Palomar 2 34 17.0 0 19 - - - - -
70 J Blauwkamp Saddleback 11 316 28.7 0 54 5 49 9.8 0 20
70 B Bruins Riverside 1 23 23.0 0 23 - - - - -
70 G Chancellor Orange Coast 2 31 15.5 0 18 - - - - -
70 D Dadkhah Santa Barbara 5 106 21.2 0 44 2 -2 -1.0 0 0
70 D Davis Santa Barbara 1 13 13.0 0 13 - - - - -
70 R Davis Allan Hancock 3 63 21.0 0 30 2 11 5.5 0 6
70 L Gay Pasadena City 1 1 1.0 0 1 - - - - -
70 K Glover Ventura 9 255 28.3 0 37 - - - - -