|
San Diego Mesa at East Los Angeles - Monterey Park, CA 11/10/2012 - 6:05 pm * |
|
|
San Diego Mesa
45 |
East Los Angeles
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Diego Mesa (5-5, 4-3) | 17 | 0 | 14 | 14 | 45 |
| East Los Angeles (6-4, 3-4) | 8 | 20 | 0 | 14 | 42 |
| Monterey Park, CA | Weingart (ELAC) | |||||
| Prd | Time | Scoring Summary | San Diego Mesa - East Los Angeles |
|---|---|---|---|
| 1 | 13:40 | San Diego Mesa - Kennedy,Joe pass complete to Waddell,Jay for 46 yards to the ELAC0, 1ST DOWN SDM, TOUCHDOWN, clock 13:40. (Mitchell,Matt kick is good). | 7 - 0 |
| 1 | 11:18 | East Los Angeles - Cantu,Aaron pass complete to Portillo,Carlos for 18 yards to the SDM0, TOUCHDOWN, clock 11:18. (2 pt conversion pass by Lopez,Jonathan is good). | 7 - 8 |
| 1 | 08:24 |
San Diego Mesa
- Mitchell,Matt 23 yd field goal.
Drive: 7 plays, 66 yards in 2:48. |
10 - 8 |
| 1 | 01:34 | San Diego Mesa - Kennedy,Joe pass complete to Albison,Austin for 44 yards to the ELAC0, 1ST DOWN SDM, TOUCHDOWN, clock 01:34. (Mitchell,Matt kick is good). | 17 - 8 |
| 2 | 12:26 | East Los Angeles - Cantu,Aaron pass complete to Oliver,Preston for 13 yards to the SDM0, 1ST DOWN ELAC, TOUCHDOWN, clock 12:26. (2 pt conversion pass by Munoz-Alvarez,B is good). | 17 - 16 |
| 2 | 01:17 | East Los Angeles - Oliver,Preston rush for 1 yard to the SDM0, TOUCHDOWN, clock 01:17. (2 pt conversion rush by Cantu,Aaron failed). | 17 - 22 |
| 2 | 00:27 | East Los Angeles - Cantu,Aaron pass complete to Munoz-Alvarez,B for 35 yards to the SDM0, 1ST DOWN ELAC, TOUCHDOWN, clock 00:27. (2 pt conversion pass by Cantu,Aaron failed). | 17 - 28 |
| 3 | 09:35 | San Diego Mesa - Murray,Robert rush for 7 yards to the ELAC0, TOUCHDOWN, clock 09:35. (Mitchell,Matt kick is good). | 24 - 28 |
| 3 | 02:54 | San Diego Mesa - Kennedy,Joe pass complete to Albison,Austin for 8 yards to the ELAC0, 1ST DOWN SDM, TOUCHDOWN, clock 02:54. (Mitchell,Matt kick is good). | 31 - 28 |
| 4 | 12:11 | East Los Angeles - Cantu,Aaron rush for 1 yard to the SDM0, TOUCHDOWN, clock 12:11. (2 pt conversion pass by Cantu,Aaron failed). | 31 - 34 |
| 4 | 08:50 | San Diego Mesa - Kennedy,Joe pass complete to Frauenpreis,S. for 12 yards to the ELAC0, 1ST DOWN SDM, TOUCHDOWN, clock 08:50. (Mitchell,Matt kick is good). | 38 - 34 |
| 4 | 03:24 | East Los Angeles - Oliver,Preston rush for 2 yards to the SDM0, TOUCHDOWN, clock 03:24. (2 pt conversion pass by Oliver,Preston is good). | 38 - 42 |
| 4 | 00:49 | San Diego Mesa - Kennedy,Joe pass complete to Navarro,Cruz for 14 yards to the ELAC0, 1ST DOWN SDM, TOUCHDOWN, clock 00:49. (Mitchell,Matt kick is good). | 45 - 42 |
| San Diego Mesa | Statistics | East Los Angeles |
|---|---|---|
| 27 | FIRST DOWNS | 28 |
| 12 13 2 |
Passing Rushing Penalty |
17 5 6 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 47% (7 of 15) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 525 | TOTAL OFFENSE | 453 |
| 77 6.8 |
Total Offensive Plays Average gain per play |
81 5.6 |
| 294 | NET YARDS PASSING | 340 |
| 14-25
11.8 5-37 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
30-55
6.2 1-9 1 |
| 231 | NET YARDS RUSHING | 113 |
| 52 4.4 |
Rushing Attempts Average gain per rush |
26 4.3 |
| 2-65 | PUNTS: Number-Yards | 4-123 |
| 32.5 | Average | 30.8 |
| 142 | TOTAL RETURN YARDS | 202 |
| 1--7 7-138 1-11 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-15 8-187 1-0 |
| 12-109 | PENALTIES: Number-Yards | 12-141 |
| 3 -2 | FUMBLES: Number-Lost | 2 -1 |
| 1-9 | SACKS: Number-Yards | 5-37 |
| 1-11 | INTERCEPTIONS: Number-Yards | 1-0 |
| 31:53 | TIME OF POSSESSION | 28:07 |
San Diego Mesa |
East Los Angeles |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Diego Mesa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Josh Sakover | 5 | 3 | 8 | - | - | 1-0 | - | ||||
| 4 | Jeremy Hutchison | 4 | 2 | 6 | - | - | - | - | 2 | |||
| 15 | Max Medrano | 1 | 5 | 6 | - | 1 - 2 | - | - | ||||
| 30 | JJ Cavalcante | 4 | 2 | 6 | - | - | - | - | ||||
| 36 | Michael Shepherd | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 90 | Luke Shawley | 3 | 2 | 5 | 1 - 9 | 1.5 - 10 | 1 | - | - | 1 | ||
| 6 | Jordan Porto | 4 | 0 | 4 | - | - | - | - | ||||
| 7 | Shamir Lipscomb | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 19 | Quentin Dils | 2 | 1 | 3 | - | - | - | - | ||||
| 2 | Steven Okidi | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Ray Herring | 2 | 0 | 2 | - | - | - | 1-11 | 2 | |||
| 23 | Brandon Norton | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | LaVaughn Jackson | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | John Cornelius | 0 | 2 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 8 | Chad Michel | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Alex Perez | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Matt Neylan | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 81 | Teddy Anderson | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Leo Torres | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Omar Ramirez | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Johnny Douglas | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 24 | 63 | 1 - 9 | 3 - 13 | 2 | 1-0 | 1-11 | 7 | 2 | ||
| # | East Los Angeles | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Gilbert DeLaRosa | 5 | 6 | 11 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 9 | Donyae Olton | 6 | 2 | 8 | 1 - 8 | 2 - 9 | 1 | - | - | |||
| 23 | Shawn Esparza | 3 | 5 | 8 | - | 1 - 1 | - | - | ||||
| 44 | Max Silver | 4 | 4 | 8 | 1.5 - 10 | 1.5 - 10 | - | - | 1 | |||
| 22 | Bijon Callum | 5 | 1 | 6 | - | - | - | - | ||||
| 94 | John Rose | 3 | 3 | 6 | 1 - 10 | 1 - 10 | 1 | 1-0 | - | 1 | ||
| 11 | Demetrius Campbell | 2 | 2 | 4 | - | - | - | - | ||||
| 21 | Cj Dudley | 1 | 3 | 4 | - | - | - | 1-0 | ||||
| 24 | Breeon Moreno | 2 | 2 | 4 | - | - | - | - | ||||
| 41 | Sean Acuna | 1 | 3 | 4 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 37 | Richard Moreno | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Brad Sanchez | 0 | 3 | 3 | - | 0.5 - 0 | - | - | 1 | |||
| TM | TEAM | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 3 | Hector Cazales | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 17 | Gerald Clayton | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Chris Perez | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Roy Duenas-Sanchez | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 13 | Dujuawn Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Terrell Tropez | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 5 | Bryan Munoz-Alvarez | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 43 | 38 | 81 | 5 - 37 | 8 - 40 | 2 | 2-0 | 1-0 | 1 | 1 | 5 | |
| Other Information | |
|---|---|
|
Location: Monterey Park, CA Stadium: Weingart (ELAC) Attendance: 310 Weather: Cool, clear Temperature: 65 deg F Wind: slight |
Referee: Larry Diel Umpire: Steve Heymann Head Linesman: Terry Torline Line Judge: Ted Schiess Back Judge: Lance Redd Field Judge: Terry Bernard Side Judge: Earl Totty Scorekeeper: John Czimbal |

