|
SBVC Wolverines at Glendale Vaqueros - Glendale, CA 9/8/2012 - 6:00 pm |
|
|
San Bernardino Valley
35 |
Glendale
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Bernardino Valley (1-1) | 14 | 7 | 7 | 7 | 35 |
| Glendale (1-1) | 0 | 0 | 0 | 0 | 0 |
| Glendale, CA | Sartoris Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SBVC30 | sbvc wins the toss will defer to 2nd half GLEn recieves in N endzone. |
| 1st and 10 at SBVC30 | clock 15:00. |
| 1st and 10 at SBVC30 | |
| Ramirez,Angel kickoff 70 yards to the GLEN00, . | |
| Glendale at 15:00 | |
|---|---|
| 1st and 10 at GLEN00 | |
| 1st and 10 at GLEN25 | Nate Weston rush for 1 yard to the GLEN26, (Cheatum,Anthony; Ward,Kamino). |
| 2nd and 9 at GLEN26 | Nate Weston rush for 5 yards to the GLEN31, out-of-bounds, (James-Eakins,Ja; Cheatum,Anthony). |
| 3rd and 4 at GLEN31 | Nate Weston rush for 3 yards to the GLEN34, (Mahome,Alvis). |
| 4th and 1 at GLEN34 | Jess Reed punt 46 yards to the SBVC20, downed. |
| 1st and 10 at SBVC20 | |
| 21 plays, 0 yards, 1:49 elapsed | |
| San Bernardino Valley at 15:00 | |
| 1st and 10 at SBVC20 | Hillyer,Ethan pass complete to Heyward-Fludd,Z for 7 yards to the SBVC27, (Davion Holloway). |
| 2nd and 3 at SBVC27 | Mixon,Jordan rush for 0 yard to the SBVC27, (J. Slaughter). |
| 3rd and 3 at SBVC27 | Hillyer,Ethan pass complete to Ray,Jacob for 23 yards to the SBVC501ST DOWN SBVC, (Matt Lopez; R. Townsell). |
| 1st and 10 at SBVC50 | Mixon,Jordan rush for 11 yards to the GLEN391ST DOWN SBVC, (A.j. Niu; DeAndre Davis). |
| 1st and 10 at GLEN39 | Ray,Jacob rush for 9 yards to the GLEN30, out-of-bounds, (Davion Holloway; R. Townsell). |
| 2nd and 1 at GLEN30 | Mixon,Jordan rush for 4 yards to the GLEN261ST DOWN SBVC, (DeAndre Davis; Dominick Bell). |
| 1st and 10 at GLEN26 | Hillyer,Ethan pass complete to Mixon,Jordan for 5 yards to the GLEN21, (Dominick Bell; Scott Plescia), null. |
| 2nd and 5 at GLEN21 | Mixon,Jordan rush for 13 yards to the GLEN081ST DOWN SBVC, (Bobby Baker). |
| 1st and 10 at GLEN08 | Daniels,Johnath rush for 0 yard to the GLEN08, (Scott Stochl). |
| 2nd and 10 at GLEN08 | Hillyer,Ethan pass complete to Ray,Jacob for 8 yards to the GLEN00, clock 10:01. |
| San Bernardino Valley 3, Glendale 0 | |
| Ramirez,Angel kick attempt good. | |
| Ramirez,Angel kickoff loss of 15 yard to the GLEN15, A.j. Niu return 16 yards to the GLEN31, (Drake,Johnathan; McGuire,Dawud). | |
| Glendale at 10:01 | |
| 1st and 10 at GLEN31 | |
| Glendale at 10:01 | |
| 1st and 10 at GLEN31 | Nick Blackmon pass incomplete to Darren Morroq1ST DOWN GLEN, (Ward,Kamino), PENALTY SBVC personal foul(TEAM) loss of 15 yard to the GLEN46, . |
| 1st and 10 at GLEN46 | Nate Weston rush for loss of 2 yard to the GLEN44, (Ward,Kamino). |
| 2nd and 12 at GLEN44 | Dalton Williams rush for 6 yards to the GLEN50, (Adadevoh,Apeti). |
| 3rd and 6 at GLEN50 | Nick Blackmon pass incomplete to E. Gutierrez. |
| 4th and 6 at GLEN50 | Jess Reed punt 42 yards to the SBVC08, downed. |
| 1st and 10 at SBVC08 | |
| 13 plays, 0 yards, 1:45 elapsed | |
| San Bernardino Valley at 09:54 | |
| 1st and 10 at SBVC08 | Hillyer,Ethan pass incomplete to Sowell,Damur. |
| 2nd and 10 at SBVC08 | (Davion Holloway). |
| 3rd and 10 at SBVC08 | Hillyer,Ethan pass incomplete to Heyward-Fludd,Z. |
| 4th and 10 at SBVC08 | Caballero,Denni punt 42 yards to the GLEN50, Eugene Gandera return 11 yards to the SBVC39, (Pele,Jeremy; Drake,Johnathan). |
| 1st and 10 at SBVC39 | |
| 10 plays, 0 yards, 0:27 elapsed | |
| Glendale at 08:09 | |
| 1st and 10 at SBVC39 | Nick Blackmon pass incomplete to Darren Morroq. |
| 2nd and 10 at SBVC39 | Dalton Williams rush for 1 yard to the SBVC38, (Yates,Rahaji; Laumea,Lalotoa). |
| 3rd and 9 at SBVC38 | Nick Blackmon pass incomplete to Anthony Carter. |
| 4th and 9 at SBVC38 | Jess Reed punt 9 yards to the SBVC29, downed. |
| 1st and 10 at SBVC29 | |
| 9 plays, 0 yards, 0:49 elapsed | |
| San Bernardino Valley at 07:42 | |
| 1st and 10 at SBVC29 | Hillyer,Ethan pass incomplete to Howard,Stacey. |
| 2nd and 10 at SBVC29 | Pretzinger,Dill rush for 9 yards to the SBVC38, (Scott Stochl; Dominick Bell). |
| 3rd and 1 at SBVC38 | Sowell,Damur rush for 3 yards to the SBVC411ST DOWN SBVC, (Bobby Baker; Dominick Bell). |
| 1st and 10 at SBVC41 | Hillyer,Ethan pass incomplete to Howard,Stacey1ST DOWN SBVC, (R. Townsell), PENALTY GLEN pass interference(R. Townsell) loss of 15 yard to the GLEN44, . |
| 1st and 10 at GLEN44 | Hillyer,Ethan pass incomplete to Howard,Stacey. |
| 2nd and 10 at GLEN44 | Pretzinger,Dill rush for 1 yard to the GLEN43, (Scott Stochl; Dominick Bell). |
| 3rd and 9 at GLEN43 | Hillyer,Ethan pass complete to Sowell,Damur for 16 yards to the GLEN271ST DOWN SBVC, out-of-bounds, (Bobby Baker). |
| 1st and 10 at GLEN27 | Pretzinger,Dill rush for loss of 1 yard to the GLEN28, (Dominick Bell; A.j. Niu). |
| 2nd and 11 at GLEN28 | Hillyer,Ethan pass complete to Sowell,Damur for 24 yards to the GLEN041ST DOWN SBVC, (Bobby Baker; Justin Mitchell). |
| 1st and 10 at GLEN04 | Pretzinger,Dill rush for 4 yards to the GLEN00, clock 03:57. |
| San Bernardino Valley 6, Glendale 0 | |
| Ramirez,Angel kick attempt good. | |
| Ramirez,Angel kickoff 0 yard to the GLEN00, Nate Weston return 18 yards to the GLEN18, fumble forced by Perkins,Elxis, fumble by recovered by GLEN TEAM at GLEN18. | |
| Glendale at 03:57 | |
| 1st and 10 at GLEN18 | |
| 28 plays, 0 yards, 3:2 elapsed | |
| Glendale at 03:57 | |
| 1st and 10 at GLEN18 | Nick Blackmon pass incomplete to Eugene Gandera. |
| 2nd and 10 at GLEN18 | Dalton Williams rush for 3 yards to the GLEN21, (Adadevoh,Apeti; Cheatum,Anthony), . |
| 3rd and 7 at GLEN21 | Nick Blackmon pass complete to Darren Morroq for 11 yards to the GLEN321ST DOWN GLEN, (Soliai,Wayne; Ward,Kamino). |
| 1st and 10 at GLEN32 | Dalton Williams rush for 1 yard to the GLEN33, (Mahome,Alvis; Adadevoh,Apeti). |
| 2nd and 9 at GLEN33 | PENALTY GLEN offsides(TEAM) loss of 5 yard to the GLEN28. |
| 2nd and 14 at GLEN28 | Nick Blackmon sacked for 0 yard to the GLEN24, ( Siliga,John). |
| 3rd and 18 at GLEN24 | Nick Blackmon rush for 1 yard to the GLEN25, (Mahome,Alvis). |
| 4th and 17 at GLEN25 | Jess Reed punt 25 yards to the GLEN50, Howard,Stacey return 0 yard to the GLEN50, fumble forced by Jason Barfield, fumble by recovered by GLEN Jason Barfield at GLEN50. |
| 1st and 10 at GLEN50 | |
| 21 plays, 0 yards, 3:30 elapsed | |
| Glendale at 03:51 | |
| 1st and 10 at GLEN50 | Collin Keoshian rush for loss of 1 yard to the GLEN49, (Siliga,John). |
| back to top | |
|
2nd
|
|
| 2nd and 11 at GLEN49 | clock 15:00. |
| 2nd and 11 at GLEN49 | Collin Keoshian rush for 0 yard to the GLEN491ST DOWN GLEN, fumble forced by Pele,Jeremy, fumble by recovered by SBVC Pele,Jeremy at GLEN49. |
| 1st and 10 at GLEN49 | |
| 10 plays, 0 yards, -14:-34 elapsed | |
| San Bernardino Valley at 15:00 | |
| 1st and 10 at GLEN49 | Hillyer,Ethan pass incomplete to Howard,Stacey. |
| 2nd and 10 at GLEN49 | Martin,Mike rush for loss of 4 yard to the SBVC47, (Dominick Bell; DeAndre Davis). |
| 3rd and 14 at SBVC47 | Hillyer,Ethan pass complete to Heyward-Fludd,Z for 19 yards to the GLEN341ST DOWN SBVC, (Davion Holloway). |
| 1st and 10 at GLEN34 | Hillyer,Ethan pass complete to Martin,Mike for 1 yard to the GLEN33, (Guillermo Ochoa; Bobby Baker). |
| 2nd and 9 at GLEN33 | (Davion Holloway). |
| 3rd and 9 at GLEN33 | Hillyer,Ethan pass incomplete to Howard,Stacey. |
| 4th and 9 at GLEN33 | Timeout SBVC Wolverines, clock 13:22. |
| 4th and 9 at GLEN33 | Hillyer,Ethan pass complete to Welsh,Mikhail for 33 yards to the GLEN001ST DOWN SBVC, clock 13:12. |
| San Bernardino Valley 9, Glendale 0 | |
| Ramirez,Angel kick attempt good. | |
| Ramirez,Angel kickoff loss of 13 yard to the GLEN13, out-of-bounds, . | |
| Glendale at 13:12 | |
| 1st and 10 at GLEN35 | |
| 22 plays, 0 yards, 1:43 elapsed | |
| Glendale at 13:12 | |
| 1st and 10 at GLEN35 | PENALTY SBVC encroachment(TEAM) loss of 5 yard to the GLEN40. |
| 1st and 5 at GLEN40 | Collin Keoshian rush for 1 yard to the GLEN41, (Anderson,Jordan; Pele,Jeremy). |
| 2nd and 4 at GLEN41 | Nick Blackmon pass complete to Darren Morroq for 5 yards to the GLEN461ST DOWN GLEN, (Abrams,Andre; Widgins,Brian). |
| 1st and 10 at GLEN46 | PENALTY GLEN false start(TEAM) loss of 5 yard to the GLEN41. |
| 1st and 15 at GLEN41 | Collin Keoshian rush for 2 yards to the GLEN43, (Abrams,Andre). |
| 2nd and 13 at GLEN43 | Nick Blackmon pass incomplete to Eugene Gandera. |
| 3rd and 13 at GLEN43 | Nick Blackmon pass incomplete to E. Gutierrez. |
| 4th and 13 at GLEN43 | Jess Reed punt 34 yards to the SBVC23, downed. |
| 1st and 10 at SBVC23 | |
| 17 plays, 0 yards, 2:33 elapsed | |
| San Bernardino Valley at 13:12 | |
| 1st and 10 at SBVC23 | Mixon,Jordan rush for 4 yards to the SBVC27, (A.j. Niu; Dominick Bell). |
| 2nd and 6 at SBVC27 | Hillyer,Ethan pass complete to Sowell,Damur for 16 yards to the SBVC431ST DOWN SBVC, out-of-bounds, (R. Townsell; Matt Lopez). |
| 1st and 10 at SBVC43 | Mixon,Jordan rush for 8 yards to the GLEN49, (Bobby Baker; Dominick Bell). |
| 2nd and 2 at GLEN49 | Pretzinger,Dill rush for 5 yards to the GLEN441ST DOWN SBVC, (Scott Plescia; Dominick Bell). |
| 1st and 10 at GLEN44 | Ray,Jacob rush for 5 yards to the GLEN39, out-of-bounds, (Scott Plescia; Chan Kim). |
| 2nd and 5 at GLEN39 | Mixon,Jordan rush for 5 yards to the GLEN341ST DOWN SBVC, (Scott Stochl; Chan Kim). |
| 1st and 10 at GLEN34 | Mixon,Jordan rush for 9 yards to the GLEN25, (Bobby Baker; Devon Bonner). |
| 2nd and 1 at GLEN25 | Hillyer,Ethan pass incomplete to Howard,Stacey. |
| 3rd and 1 at GLEN25 | Sowell,Damur rush for 2 yards to the GLEN231ST DOWN SBVC, (DeAndre Davis; Matt Lopez). |
| 1st and 10 at GLEN23 | Hillyer,Ethan pass incomplete to Daniels,Johnath, (DeAndre Davis). |
| 2nd and 10 at GLEN23 | Hillyer,Ethan pass complete to Ray,Jacob for loss of 1 yard to the GLEN24, (Scott Plescia). |
| 3rd and 11 at GLEN24 | Hillyer,Ethan rush for 14 yards to the GLEN101ST DOWN SBVC, (Bobby Baker). |
| 1st and 10 at GLEN10 | Mixon,Jordan rush for 0 yard to the GLEN10, (Devon Bonner; Dominick Bell). |
| 2nd and 10 at GLEN10 | Hillyer,Ethan pass incomplete to Howard,Stacey. |
| 3rd and 10 at GLEN10 | null. |
| 3rd and 10 at GLEN10 | Hillyer,Ethan pass complete to Howard,Stacey for 4 yards to the GLEN06, (DeAndre Davis; D. Gonzales). |
| 4th and 6 at GLEN06 | Ramirez,Angel field goal attempt from 24 MISSED- wide left, spot at GLEN20, clock 05:07. |
| 4th and 20 at GLEN20 | PENALTY GLEN false start(TEAM) loss of 5 yard to the GLEN15. |
| 4th and 15 at GLEN15 | PENALTY GLEN false start(TEAM) loss of 5 yard to the GLEN10. |
| 4th and 10 at GLEN10 | Widgins,Brian rush for loss of 5 yard to the GLEN151ST DOWN SBVC, out-of-bounds, (W. Moctezuma; Jason Barfield). |
| 1st and 10 at GLEN15 | W. Moctezuma rush for 2 yards to the GLEN17, (Yates,Rahaji; Cheatum,Anthony). |
| 2nd and 8 at GLEN17 | Nick Blackmon sacked for 0 yard to the GLEN11, ( Mahome,Alvis, James-Eakins,Ja). |
| 3rd and 14 at GLEN11 | Jess Reed punt 45 yards to the SBVC44, downed. |
| 1st and 10 at SBVC44 | |
| 51 plays, 0 yards, 7:25 elapsed | |
| San Bernardino Valley at 05:07 | |
| 1st and 10 at SBVC44 | Pretzinger,Dill rush for 15 yards to the GLEN411ST DOWN SBVC, (Bobby Baker; A.j. Niu). |
| 1st and 10 at GLEN41 | Hillyer,Ethan pass complete to Welsh,Mikhail for 8 yards to the GLEN33, (Davion Holloway). |
| 2nd and 2 at GLEN33 | Hillyer,Ethan pass complete to Pretzinger,Dill for 11 yards to the GLEN221ST DOWN SBVC, (Dominick Bell; A.j. Niu), PENALTY GLEN roughing the passer(TEAM) loss of 11 yard to the GLEN11, . |
| 1st and 10 at GLEN11 | Hillyer,Ethan pass complete to Ray,Jacob for 0 yard to the GLEN11, (Scott Stochl). |
| 2nd and 10 at GLEN11 | Pretzinger,Dill rush for loss of 3 yard to the GLEN14, (Scott Plescia; A.j. Niu). |
| 3rd and 13 at GLEN14 | Hillyer,Ethan pass incomplete to Welsh,Mikhail. |
| 4th and 13 at GLEN14 | Ramirez,Angel field goal attempt from 32 MISSED- wide left, spot at GLEN20, clock 01:03. |
| 4th and 19 at GLEN20 | Widgins,Brian rush for loss of 3 yard to the GLEN231ST DOWN SBVC, (Guillermo Ochoa; Jacob Caraballo). |
| 1st and 10 at GLEN23 | W. Moctezuma rush for loss of 1 yard to the GLEN22, (Laumea,Lalotoa). |
| 2nd and 11 at GLEN22 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 2nd and 11 at GLEN22 | clock 15:00. |
| 2nd and 11 at GLEN22 | |
| Helio Guerra kickoff 46 yards to the SBVC19, Daniels,Johnath return 20 yards to the SBVC39, (Jonathan Mina; Scott Plescia). | |
| San Bernardino Valley at 15:00 | |
| 1st and 10 at SBVC39 | |
| 32 plays, 0 yards, -11:-40 elapsed | |
| San Bernardino Valley at 15:00 | |
| 1st and 10 at SBVC39 | Mixon,Jordan rush for 5 yards to the SBVC44, (Devon Bonner; Anthony Soles). |
| 2nd and 5 at SBVC44 | Hillyer,Ethan pass complete to Mixon,Jordan for loss of 2 yard to the SBVC42, (A.j. Niu). |
| 3rd and 7 at SBVC42 | Hillyer,Ethan pass incomplete to Howard,Stacey. |
| 4th and 7 at SBVC42 | Caballero,Denni punt 37 yards to the GLEN21, . |
| 1st and 10 at GLEN21 | |
| 10 plays, 0 yards, 1:19 elapsed | |
| Glendale at 14:54 | |
| 1st and 10 at GLEN21 | Dalton Williams rush for 0 yard to the GLEN21, (Pele,Jeremy; Laumea,Lalotoa). |
| 2nd and 10 at GLEN21 | Nick Blackmon intercepted by Mahome,Alvis for 1 yard at the GLEN221ST DOWN GLEN, Mahome,Alvis return 21 yards to the GLEN00, clock 12:49. |
| Massuere,David kick attempt good. | |
| Massuere,David kickoff loss of 57 yard to the SBVC43, on-side kick, , Bradford,Marqua return 0 yard to the SBVC43, PENALTY SBVC offsides(TEAM) loss of 5 yard to the SBVC38, 1st and 10, . | |
| Glendale at 12:49 | |
| 1st and 10 at SBVC38 | |
| 16 plays, 0 yards, 0:50 elapsed | |
| Glendale at 12:49 | |
| 1st and 10 at SBVC38 | Dalton Williams rush for 2 yards to the SBVC36, (James-Eakins,Ja; Cheatum,Anthony). |
| 2nd and 8 at SBVC36 | PENALTY GLEN false start(TEAM) loss of 5 yard to the SBVC41. |
| 2nd and 13 at SBVC41 | Dalton Williams rush for 6 yards to the SBVC35, (Dennis,Dalton; Drake,Johnathan). |
| 3rd and 7 at SBVC35 | Isaac Valdez pass incomplete to Darren Morroq, (Ward,Kamino). |
| 4th and 7 at SBVC35 | PENALTY GLEN delay of game(TEAM) loss of 5 yard to the SBVC40. |
| 4th and 12 at SBVC40 | Jess Reed punt 29 yards to the SBVC11, downed. |
| 1st and 10 at SBVC11 | |
| 15 plays, 0 yards, 1:46 elapsed | |
| San Bernardino Valley at 12:45 | |
| 1st and 10 at SBVC11 | Mixon,Jordan rush for 3 yards to the SBVC14, (Devon Bonner; A.j. Niu). |
| 2nd and 7 at SBVC14 | Hillyer,Ethan pass complete to Welsh,Mikhail for 11 yards to the SBVC251ST DOWN SBVC, (Davion Holloway). |
| 1st and 10 at SBVC25 | Hillyer,Ethan rush for 14 yards to the SBVC391ST DOWN SBVC, (Davion Holloway; Bobby Baker). |
| 1st and 10 at SBVC39 | Hillyer,Ethan pass incomplete to Welsh,Mikhail, (Davion Holloway). |
| 2nd and 10 at SBVC39 | Hillyer,Ethan pass incomplete to Welsh,Mikhail, null. |
| 3rd and 10 at SBVC39 | Hillyer,Ethan pass complete to Howard,Stacey for 12 yards to the GLEN491ST DOWN SBVC, (R. Townsell; Matt Lopez), PENALTY GLEN roughing the passer(TEAM) loss of 16 yard to the GLEN33. |
| 1st and 10 at GLEN33 | 1st and 10. |
| 1st and 10 at GLEN33 | Hillyer,Ethan pass incomplete to Welsh,Mikhail. |
| 2nd and 10 at GLEN33 | Hillyer,Ethan pass incomplete to Ray,Jacob, (Scott Plescia), null. |
| 3rd and 10 at GLEN33 | Mixon,Jordan rush for 15 yards to the GLEN18, (J. Slaughter; Scott Plescia), PENALTY SBVC holding(TEAM) loss of 25 yard to the GLEN43, . |
| 4th and 20 at GLEN43 | Mixon,Jordan rush for 11 yards to the GLEN321ST DOWN SBVC, (Scott Stochl; Bobby Baker). |
| 1st and 10 at GLEN32 | R. Townsell pass incomplete to DeAndre Davis, null, null. |
| 2nd and 10 at GLEN32 | |
| 29 plays, 0 yards, 3:0 elapsed | |
| Glendale at 10:59 | |
| 2nd and 10 at GLEN32 | Dalton Williams rush for 0 yard to the GLEN32, (James-Eakins,Ja; Perkins,Elxis). |
| 3rd and 10 at GLEN32 | Nate Weston rush for loss of 3 yard to the GLEN29, (Laumea,Lalotoa; Dennis,Dalton), . |
| 4th and 13 at GLEN29 | Isaac Valdez pass incomplete to Anthony Carter1ST DOWN GLEN. |
| 1st and 10 at GLEN29 | Underhill,Todd punt loss of 37 yard to the SBVC34, downed. |
| 1st and 10 at SBVC34 | |
| 11 plays, 0 yards, 1:12 elapsed | |
| Glendale at 07:59 | |
| 1st and 10 at SBVC34 | R. Townsell pass incomplete to Darren Morroq. |
| 2nd and 10 at SBVC34 | 13 rush for loss of 3 yard to the SBVC371ST DOWN GLEN, (Adadevoh,Apeti), PENALTY SBVC personal foul(Sowell,Damur) loss of 14 yard to the SBVC23. |
| 1st and 10 at SBVC23 | 2nd and 21. |
| 1st and 10 at SBVC23 | Bobby Baker rush for loss of 7 yard to the SBVC30, (Pretzinger,Dill; Perkins,Jourdan), PENALTY SBVC personal foul(TEAM) loss of 14 yard to the SBVC16. |
| 2nd and 3 at SBVC16 | 2nd and 28. |
| 2nd and 3 at GLEN50 | |
| 17 plays, 0 yards, 1:5 elapsed | |
| Glendale at 06:47 | |
| 2nd and 23 at GLEN30 | Isaac Valdez pass incomplete to Darren Morroq1ST DOWN GLEN, PENALTY GLEN inelgible man down field(TEAM) 36 yards to the SBVC34, . |
| 1st and 10 at SBVC34 | |
| 1st and 10 at SBVC34 | 2nd and 14. |
| 1st and 10 at SBVC34 | Isaac Valdez rush for 0 yard to the SBVC34, (Mahome,Alvis). |
| 2nd and 10 at SBVC34 | Isaac Valdez sacked for 0 yard to the SBVC43, ( James-Eakins,Ja). |
| 3rd and 19 at SBVC43 | Jess Reed punt 25 yards to the SBVC18, . |
| 1st and 10 at SBVC18 | |
| 16 plays, 0 yards, 2:17 elapsed | |
| San Bernardino Valley at 05:42 | |
| 1st and 10 at SBVC18 | PENALTY SBVC false start(TEAM) loss of 5 yard to the SBVC13. |
| 1st and 15 at SBVC13 | Mixon,Jordan rush for 13 yards to the SBVC26, out-of-bounds, (Justin Mitchell). |
| 2nd and 2 at SBVC26 | Mixon,Jordan rush for 0 yard to the SBVC26, (Clifton Butler; Devon Bonner). |
| 3rd and 2 at SBVC26 | Mixon,Jordan rush for 39 yards to the GLEN351ST DOWN SBVC, (Justin Mitchell). |
| 1st and 10 at GLEN35 | Mixon,Jordan rush for 3 yards to the GLEN32, out-of-bounds, (Devon Bonner). |
| 2nd and 7 at GLEN32 | Mixon,Jordan rush for 6 yards to the GLEN26, (R. Townsell; Guillermo Ochoa). |
| 3rd and 1 at GLEN26 | Mixon,Jordan rush for 5 yards to the GLEN211ST DOWN SBVC, (Matt Lopez). |
| 1st and 10 at GLEN21 | Hillyer,Ethan pass incomplete to Welsh,Mikhail, null, null. |
| 2nd and 10 at GLEN21 | Mixon,Jordan rush for 0 yard to the GLEN21, (Scott Stochl). |
| back to top | |
|
4th
|
|
| 3rd and 10 at GLEN21 | clock 15:00. |
| 3rd and 10 at GLEN21 | (R. Townsell). |
| 4th and 10 at GLEN21 | Hillyer,Ethan pass complete to Howard,Stacey for 16 yards to the GLEN051ST DOWN SBVC, (R. Townsell). |
| 1st and 10 at GLEN05 | Hillyer,Ethan rush for 5 yards to the GLEN00, clock 14:24. |
| San Bernardino Valley 12, Glendale 0 | |
| Massuere,David kick attempt good. | |
| Massuere,David kickoff loss of 8 yard to the GLEN08, Maurice Scudder return 24 yards to the GLEN32, out-of-bounds, (Adadevoh,Apeti; Pretzinger,Davi). | |
| Glendale at 14:24 | |
| 1st and 10 at GLEN32 | |
| 38 plays, 0 yards, -10:-48 elapsed | |
| Glendale at 14:24 | |
| 1st and 10 at GLEN32 | PENALTY GLEN false start(TEAM) loss of 5 yard to the GLEN27. |
| 1st and 15 at GLEN27 | Isaac Valdez rush for 8 yards to the GLEN35, (Cheatum,Anthony; Drake,Johnathan). |
| 2nd and 7 at GLEN35 | W. Moctezuma rush for 5 yards to the GLEN40, (Perkins,Elxis; Pretzinger,Davi). |
| 3rd and 2 at GLEN40 | W. Moctezuma rush for 1 yard to the GLEN41, (Dennis,Dalton; VanNetta,Justin). |
| 4th and 1 at GLEN41 | Jess Reed punt 31 yards to the SBVC28, Soliai,Wayne return 3 yards to the SBVC31, (R. Townsell). |
| 1st and 10 at SBVC31 | |
| 14 plays, 0 yards, 2:12 elapsed | |
| San Bernardino Valley at 14:13 | |
| 1st and 10 at SBVC31 | Timeout Glendale Vaqueros, clock 12:01. |
| 1st and 10 at SBVC31 | Pretzinger,Dill rush for 7 yards to the SBVC38, (Scott Plescia; A.j. Niu). |
| 2nd and 3 at SBVC38 | Pretzinger,Dill rush for 9 yards to the SBVC471ST DOWN SBVC, (Bobby Baker; DeAndre Davis). |
| 1st and 10 at SBVC47 | Pretzinger,Dill rush for 0 yard to the SBVC47, (Scott Plescia; Chan Kim), PENALTY SBVC holding(TEAM) loss of 10 yard to the SBVC37, . |
| 2nd and 20 at SBVC37 | Pretzinger,Dill rush for 1 yard to the SBVC38, (A.j. Niu; Carlos Cuadra). |
| 3rd and 19 at SBVC38 | Pretzinger,Dill rush for 13 yards to the GLEN49, (Steve Ramos; Guillermo Ochoa). |
| 4th and 6 at GLEN49 | Pretzinger,Dill rush for 3 yards to the GLEN461ST DOWN SBVC, (Scott Plescia). |
| 1st and 10 at GLEN46 | Carlos Cuadra punt loss of 39 yard to the GLEN07, downed. |
| 1st and 10 at GLEN07 | |
| 21 plays, 0 yards, 3:44 elapsed | |
| San Bernardino Valley at 12:01 | |
| 1st and 10 at GLEN07 | Pretzinger,Davi rush for loss of 2 yard to the GLEN09, (Guillermo Ochoa; Dalton Williams). |
| 2nd and 12 at GLEN09 | Pretzinger,Davi rush for loss of 4 yard to the GLEN13, (Matt Volland; Guillermo Ochoa). |
| 3rd and 16 at GLEN13 | Timeout Glendale Vaqueros, clock 06:49. |
| 3rd and 16 at GLEN13 | Massuere,David pass incomplete to 18. |
| 4th and 16 at GLEN13 | Underhill,Todd punt loss of 31 yard to the GLEN44, Nate Weston return loss of 8 yard to the GLEN36, out-of-bounds, (Yates,Rahaji; Safotu,Richard), PENALTY SBVC (TEAM) loss of 10 yard to the GLEN46, 1st and 10, . |
| 1st and 10 at GLEN46 | |
| 18 plays, 0 yards, 1:52 elapsed | |
| Glendale at 06:49 | |
| 1st and 10 at GLEN46 | Justin Mitchell rush for loss of 5 yard to the GLEN41, out-of-bounds, (Cheatum,Anthony; Cortez,David). |
| 2nd and 15 at GLEN41 | Justin Mitchell rush for loss of 8 yard to the GLEN33, (Drake,Johnathan; Daniels,Johnath). |
| 3rd and 23 at GLEN33 | 1 rush for loss of 12 yard to the GLEN21, out-of-bounds, (Pretzinger,Dill). |
| 4th and 35 at GLEN21 | Justin Mitchell rush for 5 yards to the GLEN261ST DOWN GLEN, (Carmichael,Kevi; Bradford,Marqua), PENALTY SBVC illegal procedure(TEAM) loss of 10 yard to the GLEN36, . |
| 1st and 10 at GLEN36 | Martin,Mike rush for 2 yards to the GLEN34, (Carlos Cuadra; Chan Kim). |
| 2nd and 8 at GLEN34 | Heyward-Fludd,Z rush for 2 yards to the GLEN32, out-of-bounds, (Scott Stochl; Joseph Rubino). |
| 3rd and 6 at GLEN32 | Sowell,Damur rush for 11 yards to the GLEN211ST DOWN SBVC, (Carlos Cuadra). |
| 1st and 10 at GLEN21 | Massuere,David field goal attempt from 39 MISSED- wide right, spot at GLEN21, clock 01:56. |
| 1st and 10 at GLEN21 | Massuere,David sacked for 0 yard to the GLEN111ST DOWN SBVC, ( Michael Alarcon, 96). |
| 1st and 10 at GLEN11 | Pretzinger,Davi rush for loss of 3 yard to the GLEN14, (A.j. Niu; Michael Cole). |
| 2nd and 13 at GLEN14 | Timeout Glendale Vaqueros, clock 00:29. |
| 2nd and 13 at GLEN14 | Pretzinger,Davi rush for loss of 9 yard to the GLEN23, out-of-bounds, (Scott Stochl; Gunnar Wilson). |
| 3rd and 22 at GLEN23 | clock 00:00. |
| back to top | |

