|
East Los Angeles at West Los Angeles - Culver City 9/15/2012 - 1:00pm |
|
|
East Los Angeles
58 |
West LA
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| East Los Angeles (3-0-0) | 14 | 19 | 12 | 13 | 58 |
| West LA (1-2-0) | 14 | 14 | 7 | 20 | 55 |
| Culver City | Wildcat Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ELAC30 | |
| Price, Alphonso kickoff 62 yards to the ELAC03, McCovery,Robert return 18 yards to the ELAC21, (Richardson, Dar). | |
| East Los Angeles at 15:00 | |
|---|---|
| 1st and 10 at ELAC21 | Cantu,Aaron pass incomplete to McCovery,Robert. |
| 2nd and 10 at ELAC21 | Cantu,Aaron pass incomplete to TEAM, null. |
| 3rd and 10 at ELAC21 | Cantu,Aaron pass complete to McCovery,Robert for 18 yards to the ELAC391ST DOWN ELAC, (Williamson,Josh; Taylor, Marlon). |
| 1st and 10 at ELAC39 | Lopez,Jonathan rush for 3 yards to the ELAC42, (Nora, James). |
| 2nd and 7 at ELAC42 | Cantu,Aaron pass incomplete to Portillo,Carlos, (Pope Jr, Greg). |
| 3rd and 7 at ELAC42 | Cantu,Aaron pass complete to McCovery,Robert for 20 yards to the WLA381ST DOWN ELAC, (Howard, Quinten). |
| 1st and 10 at WLA38 | Cantu,Aaron pass complete to Villalobos,Alex for 38 yards to the WLA001ST DOWN ELAC, clock 13:09. |
| East Los Angeles 3, West LA 0 | |
| Infante,Allan kick attempt good. | |
| Rodriguez,Eduar kickoff 0 yard to the WLA00, Richardson, Dar return 30 yards to the WLA30, (Smith,Tyler). | |
| West LA at 13:09 | |
| 1st and 10 at WLA30 | |
| 23 plays, 0 yards, 2:0 elapsed | |
| West LA at 13:09 | |
| 1st and 10 at WLA30 | Lopez, Dallas pass complete to Holland, Rahkee for 3 yards to the WLA33, (Acuna,Sean). |
| 2nd and 7 at WLA33 | Lopez, Dallas rush for 3 yards to the WLA36, (Sanchez,Brad). |
| 3rd and 4 at WLA36 | PENALTY WLA false start(TEAM) loss of 5 yard to the WLA31. |
| 3rd and 9 at WLA31 | |
| 4th and 9 at WLA31 | Price, Alphonso punt 26 yards to the ELAC43, downed. |
| 1st and 10 at ELAC43 | |
| East Los Angeles at 13:00 | |
| 1st and 10 at ELAC43 | Oliver,Preston rush for 1 yard to the ELAC44, (Tettah, Micheal; Pope Jr, Greg). |
| 2nd and 9 at ELAC44 | Cantu,Aaron pass complete to Gomez,Dylan for 9 yards to the WLA47, (Howard, Quinten), PENALTY ELAC personal foul(TEAM) loss of 16 yard to the ELAC37. |
| 3rd and 16 at ELAC37 | 3th and 18. |
| 3rd and 16 at ELAC37 | Cantu,Aaron pass complete to Oliver,Preston for 5 yards to the ELAC42, (Ford, Ryan). |
| 4th and 11 at ELAC42 | Rodriguez,Eduar punt 48 yards to the WLA10, Richardson, Dar return 82 yards to the ELAC08, (Callum,Bijon). |
| 1st and 10 at ELAC08 | |
| 15 plays, 0 yards, 2:14 elapsed | |
| West LA at 11:15 | |
| 1st and 10 at ELAC08 | McGrew, Hakeem rush for 8 yards to the ELAC00, clock 08:54. |
| East Los Angeles 3, West LA 3 | |
| Price, Alphonso kick attempt good. | |
| Price, Alphonso kickoff loss of 13 yard to the ELAC13, out-of-bounds, . | |
| East Los Angeles at 08:54 | |
| 1st and 10 at ELAC35 | |
| 9 plays, 0 yards, 0:7 elapsed | |
| East Los Angeles at 08:54 | |
| 1st and 10 at ELAC35 | Cantu,Aaron pass complete to Oliver,Preston for 15 yards to the ELAC501ST DOWN ELAC, (Polian, Roderic; Williamson,Josh). |
| 1st and 10 at ELAC50 | Oliver,Preston rush for 50 yards to the WLA001ST DOWN ELAC, clock 08:18. |
| East Los Angeles 6, West LA 3 | |
| Infante,Allan kick attempt good. | |
| Rodriguez,Eduar kickoff loss of 18 yard to the WLA18, Lopez, Arnold return 12 yards to the WLA30, (DeLaRosa,Gilber). | |
| West LA at 08:18 | |
| 1st and 10 at WLA30 | |
| 11 plays, 0 yards, 0:44 elapsed | |
| West LA at 08:18 | |
| 1st and 10 at WLA30 | Lopez, Dallas pass complete to McGrew, Hakeem for 2 yards to the WLA32, (Cisneros,Eddie), PENALTY WLA holding(TEAM) loss of 10 yard to the WLA22, . |
| 2nd and 18 at WLA22 | Lopez, Dallas pass complete to Jimmerson, Blay for 10 yards to the WLA32, out-of-bounds, (Cisneros,Eddie). |
| 3rd and 8 at WLA32 | Lopez, Dallas pass complete to Bailey, Marco for 5 yards to the WLA37, (Acuna,Sean). |
| 4th and 3 at WLA37 | Lopez, Dallas pass complete to Jimmerson, Blay for 13 yards to the WLA501ST DOWN WLA. |
| 1st and 10 at WLA50 | Cross, Steven rush for 0 yard to the WLA50, (Acuna,Sean; Sanchez,Brad). |
| 2nd and 10 at WLA50 | Cross, Steven rush for 12 yards to the ELAC381ST DOWN WLA, (Dudley,CJ; Vargas,Jesus). |
| 1st and 10 at ELAC38 | Lopez, Dallas pass complete to Holland, Rahkee for 1 yard to the ELAC37, (Moreno,Breeon). |
| 2nd and 9 at ELAC37 | Lopez, Dallas pass complete to McGrew, Hakeem for 8 yards to the ELAC29, (Callum,Bijon). |
| 3rd and 1 at ELAC29 | Cross, Steven rush for 4 yards to the ELAC251ST DOWN WLA, (Acuna,Sean). |
| 1st and 10 at ELAC25 | Lopez, Dallas rush for 5 yards to the ELAC20, (Moore,Kenneth; Acuna,Sean). |
| 2nd and 5 at ELAC20 | Cross, Steven rush for 20 yards to the ELAC001ST DOWN WLA, clock 03:12, Price, Alphonso kick attempt good. |
| East Los Angeles 6, West LA 6 | |
| Price, Alphonso kickoff loss of 7 yard to the ELAC07, McCovery,Robert return 26 yards to the ELAC33, (Lanham, Crosby). | |
| East Los Angeles at 03:12 | |
| 1st and 10 at ELAC33 | |
| 29 plays, 0 yards, 5:5 elapsed | |
| East Los Angeles at 03:12 | |
| 1st and 10 at ELAC33 | Cantu,Aaron pass complete to Munoz-Alvarez,B for 8 yards to the ELAC41, (Pullard, Joseph; Howard, Quinten). |
| 2nd and 2 at ELAC41 | TEAM rush for loss of 4 yard to the ELAC37, fumble by recovered by ELAC TEAM at ELAC30. |
| 3rd and 13 at ELAC30 | Cantu,Aaron pass complete to Portillo,Carlos for 20 yards to the ELAC501ST DOWN ELAC, (Pullard, Joseph). |
| 1st and 10 at ELAC50 | Oliver,Preston rush for 21 yards to the WLA29, (Howard, Quinten; Polian, Roderic), PENALTY ELAC holding(TEAM) loss of 31 yard to the ELAC40, . |
| 2nd and 20 at ELAC40 | Cantu,Aaron pass complete to Portillo,Carlos for 12 yards to the WLA48, out-of-bounds. |
| 3rd and 8 at WLA48 | Willoughby,Elli rush for 6 yards to the WLA42, out-of-bounds, (Williamson,Josh), PENALTY ELAC holding(TEAM) loss of 16 yard to the ELAC42, . |
| 4th and 18 at ELAC42 | Cantu,Aaron pass complete to White,Christoph for 35 yards to the WLA231ST DOWN ELAC, (Williamson,Josh). |
| back to top | |
|
2nd
|
|
| 1st and 10 at WLA23 | clock 15:00. |
| 1st and 10 at WLA23 | Oliver,Preston rush for 6 yards to the WLA17, (Tettah, Micheal). |
| 2nd and 4 at WLA17 | Cantu,Aaron pass incomplete to Munoz-Alvarez,B, null. |
| 3rd and 4 at WLA17 | PENALTY WLA encroachment(TEAM) loss of 5 yard to the WLA12. |
| 1st and 10 at WLA12 | Oliver,Preston rush for 4 yards to the WLA08, out-of-bounds, (Taylor, Marlon). |
| 2nd and 6 at WLA08 | Cantu,Aaron intercepted by Howard, Quinten for 6 yards at the WLA021ST DOWN ELAC, Howard, Quinten return loss of 1 yard to the WLA07, (Serrano,Anibal). |
| 1st and 10 at WLA07 | |
| 34 plays, 0 yards, -10:-34 elapsed | |
| West LA at 15:00 | |
| 1st and 10 at WLA07 | Cross, Steven rush for 4 yards to the WLA11, (Sanchez,Brad). |
| 2nd and 6 at WLA11 | Lopez, Dallas pass complete to Lacy, Will for 11 yards to the WLA221ST DOWN WLA, (Moreno,Breeon). |
| 1st and 10 at WLA22 | Cross, Steven rush for 7 yards to the WLA29, (Moore,Kenneth; DeLaRosa,Gilber). |
| 2nd and 3 at WLA29 | Cross, Steven rush for 8 yards to the WLA371ST DOWN WLA, (Moore,Kenneth; Callum,Bijon). |
| 1st and 10 at WLA37 | Lopez, Dallas pass complete to Bailey, Marco for 4 yards to the WLA41, (Moore,Kenneth). |
| 2nd and 6 at WLA41 | Lopez, Dallas pass complete to McGrew, Hakeem for 22 yards to the ELAC371ST DOWN WLA, (Callum,Bijon). |
| 1st and 10 at ELAC37 | McGrew, Hakeem rush for 27 yards to the ELAC101ST DOWN WLA, (Callum,Bijon). |
| 1st and 10 at ELAC10 | Timeout East Los Angeles, clock 10:51. |
| 1st and 10 at ELAC10 | Lopez, Dallas pass complete to Holland, Rahkee for 10 yards to the ELAC001ST DOWN WLA, clock 10:43. |
| East Los Angeles 6, West LA 9 | |
| Price, Alphonso kick attempt good. | |
| Price, Alphonso kickoff loss of 11 yard to the ELAC11, McCovery,Robert return 4 yards to the ELAC15, out-of-bounds. | |
| East Los Angeles at 10:43 | |
| 1st and 10 at ELAC15 | |
| 26 plays, 0 yards, 2:58 elapsed | |
| East Los Angeles at 10:43 | |
| 1st and 10 at ELAC15 | Oliver,Preston rush for 5 yards to the ELAC20, (Nora, James). |
| 2nd and 5 at ELAC20 | Cantu,Aaron pass complete to Portillo,Carlos for 11 yards to the ELAC311ST DOWN ELAC. |
| 1st and 10 at ELAC31 | Cantu,Aaron pass complete to McCovery,Robert for 4 yards to the ELAC35, (Moses, Demarlow). |
| 2nd and 6 at ELAC35 | PENALTY WLA encroachment(TEAM) loss of 5 yard to the ELAC40. |
| 2nd and 1 at ELAC40 | Lopez,Jonathan rush for 58 yards to the WLA021ST DOWN ELAC, (Williamson,Josh). |
| 1st and 10 at WLA02 | Oliver,Preston rush for 2 yards to the WLA00, clock 08:12. |
| East Los Angeles 9, West LA 9 | |
| Infante,Allan kick attempt good. | |
| Rodriguez,Eduar kickoff loss of 17 yard to the WLA17, Richardson, Dar return 13 yards to the WLA30, (Cisneros,Eddie). | |
| West LA at 08:12 | |
| 1st and 10 at WLA30 | |
| 18 plays, 0 yards, 2:36 elapsed | |
| West LA at 08:12 | |
| 1st and 10 at WLA30 | Lopez, Dallas pass incomplete to Lacy, Will, (Callum,Bijon). |
| 2nd and 10 at WLA30 | Lopez, Dallas rush for loss of 5 yard to the WLA25, (Moore,Kenneth). |
| 3rd and 15 at WLA25 | Lopez, Dallas pass complete to Jimmerson, Blay for 13 yards to the WLA38, out-of-bounds, (Moreno,Breeon). |
| 4th and 2 at WLA38 | Price, Alphonso punt 26 yards to the ELAC36, downed. |
| 1st and 10 at ELAC36 | |
| 12 plays, 0 yards, 1:24 elapsed | |
| East Los Angeles at 08:05 | |
| 1st and 10 at ELAC36 | Cantu,Aaron pass complete to Udofia,Willie for 26 yards to the WLA381ST DOWN ELAC, (Polian, Roderic). |
| 1st and 10 at WLA38 | Oliver,Preston rush for 2 yards to the WLA36, (Ayers, Kaylin; Ford, Ryan). |
| 2nd and 8 at WLA36 | (Taylor, Marlon). |
| 3rd and 8 at WLA36 | Cantu,Aaron pass complete to Lopez,Jonathan for 6 yards to the WLA301ST DOWN ELAC, (Tettah, Micheal), PENALTY WLA roughing the passer(TEAM) loss of 15 yard to the WLA15. |
| 1st and 10 at WLA15 | 1st and 10. |
| 1st and 10 at WLA15 | Cantu,Aaron pass incomplete to Udofia,Willie. |
| 2nd and 10 at WLA15 | Oliver,Preston rush for 6 yards to the WLA09, (Moses, Demarlow; Afoa,Amayzing). |
| 3rd and 4 at WLA09 | Cantu,Aaron pass incomplete to Clemmons,Rickey. |
| 4th and 4 at WLA09 | Cantu,Aaron pass complete to Villalobos,Alex for 9 yards to the WLA001ST DOWN ELAC, clock 03:49. |
| East Los Angeles 12, West LA 9 | |
| Infante,Allan kick attempt M. | |
| Rodriguez,Eduar kickoff loss of 15 yard to the WLA15, Richardson, Dar return 22 yards to the WLA37, (Richard,Steven; Callum,Bijon). | |
| West LA at 03:49 | |
| 1st and 10 at WLA37 | |
| 24 plays, 0 yards, 3:1 elapsed | |
| West LA at 03:49 | |
| 1st and 10 at WLA37 | Cross, Steven rush for 7 yards to the WLA44, (Jauregui,Cesar). |
| 2nd and 3 at WLA44 | Lopez, Dallas rush for 1 yard to the WLA45, (Purser,Carlos). |
| 3rd and 2 at WLA45 | Timeout East Los Angeles, clock 02:50. |
| 3rd and 2 at WLA45 | Cross, Steven rush for 4 yards to the WLA491ST DOWN WLA, (Cisneros,Eddie; Purser,Carlos). |
| 1st and 10 at WLA49 | Lopez, Dallas pass complete to Bailey, Marco for 3 yards to the ELAC48, (Moreno,Breeon). |
| 2nd and 7 at ELAC48 | Lopez, Dallas pass incomplete to TEAM. |
| 3rd and 7 at ELAC48 | Lopez, Dallas pass complete to Bailey, Marco for 43 yards to the ELAC051ST DOWN WLA, fumble forced by Callum,Bijon, fumble by recovered by WLA Holland, Rahkee at ELAC00, clock 01:31. |
| East Los Angeles 12, West LA 12 | |
| Price, Alphonso kick attempt good. | |
| Price, Alphonso kickoff 0 yard to the ELAC00, . | |
| East Los Angeles at 01:31 | |
| 1st and 10 at ELAC00 | |
| 22 plays, 0 yards, 2:9 elapsed | |
| East Los Angeles at 01:31 | |
| 1st and 10 at ELAC00 | Cantu,Aaron pass complete to McCovery,Robert for 62 yards to the WLA381ST DOWN ELAC, (Taylor, Marlon; Williamson,Josh). |
| 1st and 10 at WLA38 | Timeout West Los Angeles, clock 01:21. |
| 1st and 10 at WLA38 | Cantu,Aaron pass complete to Munoz-Alvarez,B for 19 yards to the WLA191ST DOWN ELAC, (Taylor, Marlon). |
| 1st and 10 at WLA19 | Cantu,Aaron sacked for 0 yard to the WLA25, ( Dunn,Dayan). |
| 2nd and 16 at WLA25 | PENALTY WLA personal foul(TEAM) loss of 13 yard to the WLA12. |
| 2nd and 3 at WLA12 | PENALTY WLA personal foul(TEAM) 0 yard to the WLA12. |
| 2nd and 3 at WLA12 | 1st and 10. |
| 2nd and 3 at WLA12 | Cantu,Aaron pass complete to McCovery,Robert for 12 yards to the WLA001ST DOWN ELAC, clock 00:34. |
| East Los Angeles 15, West LA 12 | |
| TEAM R attempt M. | |
| Rodriguez,Eduar kickoff 0 yard to the WLA00, Richardson, Dar return 10 yards to the WLA10, (Esparza,Shawn; DeLaRosa,Gilber). | |
| West LA at 00:34 | |
| 1st and 10 at WLA10 | |
| 24 plays, 0 yards, 1:11 elapsed | |
| West LA at 00:34 | |
| 1st and 10 at WLA10 | TEAM rush for loss of 1 yard to the WLA09. |
| 2nd and 11 at WLA09 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 2nd and 11 at WLA09 | clock 15:00. |
| 2nd and 11 at WLA09 | |
| Rodriguez,Eduar kickoff 65 yards to the WLA00, Holland, Rahkee return 58 yards to the ELAC42, (Esparza,Shawn). | |
| West LA at 15:00 | |
| 1st and 10 at ELAC42 | |
| 14 plays, 0 yards, -14:-30 elapsed | |
| West LA at 15:00 | |
| 1st and 10 at ELAC42 | Lopez, Dallas pass complete to McGrew, Hakeem for 16 yards to the ELAC261ST DOWN WLA, (Clayton,Gerald). |
| 1st and 10 at ELAC26 | PENALTY WLA holding(TEAM) loss of 10 yard to the ELAC36. |
| 1st and 20 at ELAC36 | Cross, Steven rush for 4 yards to the ELAC32, (Sanchez,Brad; Purser,Carlos). |
| 2nd and 16 at ELAC32 | PENALTY WLA false start(TEAM) loss of 5 yard to the ELAC37. |
| 2nd and 21 at ELAC37 | Lopez, Dallas pass incomplete to Holland, Rahkee. |
| 3rd and 21 at ELAC37 | |
| 4th and 21 at ELAC37 | Price, Alphonso punt 30 yards to the ELAC07, downed. |
| 1st and 10 at ELAC07 | |
| 15 plays, 0 yards, 1:55 elapsed | |
| East Los Angeles at 14:50 | |
| 1st and 10 at ELAC07 | Cantu,Aaron pass incomplete to Udofia,Willie, (Richardson, Dar). |
| 2nd and 10 at ELAC07 | Oliver,Preston rush for 11 yards to the ELAC181ST DOWN ELAC, (Taylor, Marlon). |
| 1st and 10 at ELAC18 | Cantu,Aaron pass complete to Portillo,Carlos for 6 yards to the ELAC24, (Polian, Roderic), null. |
| 2nd and 4 at ELAC24 | Portillo,Carlos rush for 3 yards to the ELAC271ST DOWN ELAC, (Ayers, Kaylin), PENALTY WLA unsportmanslike conduct(TEAM) loss of 15 yard to the ELAC42. |
| 1st and 10 at ELAC42 | 1st and 10. |
| 1st and 10 at ELAC42 | Cantu,Aaron pass complete to Gomez,Dylan for 0 yard to the ELAC42, (Pope Jr, Greg). |
| 2nd and 10 at ELAC42 | Cantu,Aaron pass complete to Oliver,Preston for loss of 1 yard to the ELAC41, (Ford, Ryan). |
| 3rd and 11 at ELAC41 | Cantu,Aaron pass incomplete to Udofia,Willie. |
| 4th and 11 at ELAC41 | Rodriguez,Eduar punt 55 yards to the WLA04, downed. |
| 1st and 10 at WLA04 | |
| 22 plays, 0 yards, 3:17 elapsed | |
| West LA at 12:55 | |
| 1st and 10 at WLA04 | Lopez, Dallas rush for 4 yards to the WLA08, (Duenas-Sanchez; Campbell,Demetr). |
| 2nd and 6 at WLA08 | Lopez, Dallas pass incomplete to Richardson, Dar, (Smith,Tyler). |
| 3rd and 6 at WLA08 | McGrew, Hakeem rush for 3 yards to the WLA11, (Cazales,Hector). |
| 4th and 3 at WLA11 | Price, Alphonso punt 33 yards to the WLA44, Dudley,CJ return 3 yards to the WLA41, (Polian, Roderic). |
| 1st and 10 at WLA41 | |
| 12 plays, 0 yards, 1:34 elapsed | |
| East Los Angeles at 09:38 | |
| 1st and 10 at WLA41 | Oliver,Preston rush for 8 yards to the WLA33, (Ayers, Kaylin; Tettah, Micheal). |
| 2nd and 2 at WLA33 | Oliver,Preston rush for 3 yards to the WLA301ST DOWN ELAC, (Tettah, Micheal). |
| 1st and 10 at WLA30 | Timeout East Los Angeles, clock 06:25. |
| 1st and 10 at WLA30 | (Williamson,Josh), null. |
| 2nd and 10 at WLA30 | Willoughby,Elli rush for 12 yards to the WLA181ST DOWN ELAC, (Williamson,Josh). |
| 1st and 10 at WLA18 | Cantu,Aaron pass complete to Portillo,Carlos for 0 yard to the WLA18, (Lindsey, Semaj), PENALTY WLA unsportmanslike conduct(TEAM) loss of 9 yard to the WLA09. |
| 2nd and 1 at WLA09 | 1st and 1. |
| 2nd and 1 at WLA09 | Cantu,Aaron pass complete to Portillo,Carlos for 9 yards to the WLA001ST DOWN ELAC, clock 05:15. |
| East Los Angeles 18, West LA 12 | |
| TEAM R attempt M. | |
| Rodriguez,Eduar kickoff loss of 2 yard to the WLA02, Holland, Rahkee return 56 yards to the ELAC42, (DeLaRosa,Gilber). | |
| West LA at 05:15 | |
| 1st and 10 at ELAC42 | |
| 26 plays, 0 yards, 2:59 elapsed | |
| West LA at 05:15 | |
| 1st and 10 at ELAC42 | Cross, Steven rush for 0 yard to the ELAC42, fumble by recovered by WLA Cross, Steven at ELAC43. |
| 2nd and 11 at ELAC43 | Lopez, Dallas pass complete to Richardson, Dar for 4 yards to the ELAC39, out-of-bounds. |
| 3rd and 7 at ELAC39 | Lopez, Dallas pass complete to Cross, Steven for 3 yards to the ELAC361ST DOWN WLA, (Jauregui,Cesar; Dudley,CJ), PENALTY ELAC personal foul(TEAM) loss of 15 yard to the ELAC21. |
| 1st and 10 at ELAC21 | 1st and 10. |
| 1st and 10 at ELAC21 | McGrew, Hakeem rush for 18 yards to the ELAC031ST DOWN WLA, (Jauregui,Cesar). |
| 1st and 10 at ELAC03 | Timeout East Los Angeles, clock 03:13. |
| 1st and 10 at ELAC03 | (Dudley,CJ). |
| 2nd and 10 at ELAC03 | Cross, Steven rush for loss of 1 yard to the ELAC04, (Cazales,Hector; Olton,Donyae). |
| 3rd and 11 at ELAC04 | Lopez, Dallas rush for 2 yards to the ELAC02, (Duenas-Sanchez). |
| 4th and 9 at ELAC02 | Lopez, Dallas rush for 2 yards to the ELAC001ST DOWN WLA, clock 01:51. |
| Flores,Jesus kick attempt good. | |
| Flores,Jesus kickoff 15 yards to the ELAC15, out-of-bounds, . | |
| West LA at 01:51 | |
| 1st and 10 at ELAC35 | |
| 29 plays, 0 yards, 3:14 elapsed | |
| West LA at 01:51 | |
| 1st and 10 at ELAC35 | Barnes, LeRon pass incomplete to 19, PENALTY WLA pass interference(TEAM) loss of 12 yard to the ELAC47, . |
| 2nd and 22 at ELAC47 | Tettah, Micheal rush for loss of 3 yard to the ELAC50, (Dudley,CJ). |
| 3rd and 25 at ELAC50 | Barnes, LeRon pass complete to Lanham, Crosby for loss of 19 yard to the WLA31, (Buck,Roosevelt). |
| 4th and 44 at WLA31 | Barnes, LeRon pass complete to 87 for loss of 31 yard to the WLA001ST DOWN WLA, clock 00:43. |
| Cantu,Aaron P attempt M. | |
| Rodriguez,Eduar kickoff loss of 21 yard to the WLA21, Lopez, Arnold return 18 yards to the WLA39, (DeLaRosa,Gilber). | |
| West LA at 00:43 | |
| 1st and 10 at WLA39 | |
| 15 plays, 0 yards, 1:15 elapsed | |
| West LA at 00:43 | |
| 1st and 10 at WLA39 | McGrew, Hakeem rush for 1 yard to the WLA40, (Moore,Kenneth). |
| 2nd and 9 at WLA40 | Cross, Steven rush for 17 yards to the ELAC431ST DOWN WLA, (Jauregui,Cesar). |
| back to top | |
|
4th
|
|
| 1st and 10 at ELAC43 | clock 15:00. |
| 1st and 10 at ELAC43 | Lopez, Dallas pass complete to Holland, Rahkee for 2 yards to the ELAC41, (Moreno,Breeon). |
| 2nd and 8 at ELAC41 | Cross, Steven rush for 5 yards to the ELAC36, (Cazales,Hector). |
| 3rd and 3 at ELAC36 | Cross, Steven rush for 3 yards to the ELAC331ST DOWN WLA, (Duenas-Sanchez). |
| 1st and 10 at ELAC33 | Lopez, Dallas pass complete to Bailey, Marco for 25 yards to the ELAC081ST DOWN WLA, (Smith,Tyler). |
| 1st and 10 at ELAC08 | Lopez, Dallas pass complete to Cross, Steven for 8 yards to the ELAC00, clock 13:08. |
| East Los Angeles 18, West LA 15 | |
| Price, Alphonso kick attempt good. | |
| Price, Alphonso kickoff 0 yard to the ELAC00, . | |
| East Los Angeles at 13:08 | |
| 1st and 10 at ELAC00 | |
| 23 plays, 0 yards, -12:-32 elapsed | |
| East Los Angeles at 13:08 | |
| 1st and 10 at ELAC00 | Oliver,Preston rush for 32 yards to the ELAC321ST DOWN ELAC, (Taylor, Marlon). |
| 1st and 10 at ELAC32 | PENALTY ELAC (TEAM) loss of 5 yard to the ELAC27. |
| 1st and 15 at ELAC27 | Oliver,Preston rush for 4 yards to the ELAC31, (Moses, Demarlow). |
| 2nd and 11 at ELAC31 | Cantu,Aaron pass complete to Portillo,Carlos for 10 yards to the ELAC41, (Howard, Quinten). |
| 3rd and 1 at ELAC41 | Oliver,Preston rush for 7 yards to the ELAC481ST DOWN ELAC, (Lindsey, Semaj). |
| 1st and 10 at ELAC48 | Cantu,Aaron pass complete to Lopez,Jonathan for 19 yards to the WLA331ST DOWN ELAC, fumble forced by Tettah, Micheal, fumble by recovered by WLA TEAM at WLA22. |
| 1st and 10 at WLA22 | |
| 15 plays, 0 yards, 1:59 elapsed | |
| West LA at 13:08 | |
| 1st and 10 at WLA22 | Cross, Steven rush for 2 yards to the WLA24. |
| 2nd and 8 at WLA24 | Lopez, Dallas pass incomplete to TEAM. |
| 3rd and 8 at WLA24 | Lopez, Dallas pass incomplete to Bailey, Marco. |
| 4th and 8 at WLA24 | Price, Alphonso punt 62 yards to the ELAC14, out-of-bounds. |
| 1st and 10 at ELAC14 | |
| 8 plays, 0 yards, 1:25 elapsed | |
| East Los Angeles at 11:09 | |
| 1st and 10 at ELAC14 | Oliver,Preston rush for 6 yards to the ELAC20, (Tettah, Micheal). |
| 2nd and 4 at ELAC20 | Cantu,Aaron pass complete to Portillo,Carlos for 10 yards to the ELAC301ST DOWN ELAC, fumble forced by Howard, Quinten, fumble by recovered by WLA Richardson, Dar at ELAC19. |
| 1st and 10 at ELAC19 | |
| 7 plays, 0 yards, 0:52 elapsed | |
| West LA at 09:44 | |
| 1st and 10 at ELAC19 | Lopez, Dallas rush for 19 yards to the ELAC001ST DOWN WLA, clock 08:42. |
| East Los Angeles 18, West LA 18 | |
| Price, Alphonso kick attempt good. | |
| Price, Alphonso kickoff loss of 5 yard to the ELAC05, McCovery,Robert return 30 yards to the ELAC35, (Pope Jr, Greg). | |
| East Los Angeles at 08:42 | |
| 1st and 10 at ELAC35 | |
| 9 plays, 0 yards, 0:22 elapsed | |
| East Los Angeles at 08:42 | |
| 1st and 10 at ELAC35 | Cantu,Aaron pass incomplete to Villalobos,Alex. |
| 2nd and 10 at ELAC35 | Cantu,Aaron pass complete to Villalobos,Alex for 20 yards to the WLA451ST DOWN ELAC, (Lindsey, Semaj). |
| 1st and 10 at WLA45 | Cantu,Aaron pass complete to Oliver,Preston for 13 yards to the WLA321ST DOWN ELAC, (Ayers, Kaylin). |
| 1st and 10 at WLA32 | Cantu,Aaron pass complete to Udofia,Willie for 12 yards to the WLA201ST DOWN ELAC, (Polian, Roderic; Bailey, Marco). |
| 1st and 10 at WLA20 | Lopez,Jonathan rush for 5 yards to the WLA15, (Ayers, Kaylin). |
| 2nd and 5 at WLA15 | Cantu,Aaron pass complete to McCovery,Robert for 15 yards to the WLA001ST DOWN ELAC, clock 06:23. |
| East Los Angeles 21, West LA 18 | |
| Lopez,Jonathan R attempt M. | |
| Rodriguez,Eduar kickoff loss of 11 yard to the WLA11, Richardson, Dar return 4 yards to the WLA15, fumble by recovered by WLA Holland, Rahkee at WLA20. | |
| West LA at 06:23 | |
| 1st and 10 at WLA20 | |
| 18 plays, 0 yards, 2:7 elapsed | |
| West LA at 06:23 | |
| 1st and 10 at WLA20 | Lopez, Dallas pass complete to Barnes, LeRon for 2 yards to the WLA22, (Purser,Carlos). |
| 2nd and 8 at WLA22 | Lopez, Dallas rush for 1 yard to the WLA23, (Purser,Carlos; Cazales,Hector). |
| 3rd and 7 at WLA23 | Lopez, Dallas pass complete to Jimmerson, Blay for 37 yards to the ELAC401ST DOWN WLA, (Moreno,Breeon). |
| 1st and 10 at ELAC40 | Lopez, Dallas pass complete to Lacy, Will for 40 yards to the ELAC001ST DOWN WLA, clock 04:39. |
| East Los Angeles 21, West LA 21 | |
| Price, Alphonso kick attempt M. | |
| Price, Alphonso kickoff 0 yard to the ELAC00, . | |
| East Los Angeles at 04:39 | |
| 1st and 10 at ELAC00 | |
| 15 plays, 0 yards, 1:44 elapsed | |
| East Los Angeles at 04:39 | |
| 1st and 10 at ELAC00 | Cantu,Aaron pass complete to Oliver,Preston for 42 yards to the ELAC421ST DOWN ELAC, (Bailey, Marco). |
| 1st and 10 at ELAC42 | Oliver,Preston rush for 9 yards to the WLA49, (Tettah, Micheal). |
| 2nd and 1 at WLA49 | Cantu,Aaron pass incomplete to Munoz-Alvarez,B, (Williamson,Josh). |
| 3rd and 1 at WLA49 | Oliver,Preston rush for 5 yards to the WLA441ST DOWN ELAC, (Dunn,Dayan). |
| 1st and 10 at WLA44 | Cantu,Aaron pass incomplete to Villalobos,Alex1ST DOWN ELAC, PENALTY WLA personal foul(TEAM) loss of 15 yard to the WLA29, . |
| 1st and 10 at WLA29 | Cantu,Aaron pass complete to Villalobos,Alex for 4 yards to the WLA25, (Richardson, Dar; Polian, Roderic). |
| 2nd and 6 at WLA25 | Cantu,Aaron pass complete to Lopez,Jonathan for 0 yard to the WLA25, (Ayers, Kaylin). |
