|
LA Southwest at Pierce - Woodland Hills, CA 9/22/2012 - 7:00 |
|
|
LA Southwest
0 |
LA Pierce
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Southwest (1-3) | 0 | 0 | 0 | 0 | 0 |
| LA Pierce (2-1) | 21 | 14 | 7 | 3 | 45 |
| Woodland Hills, CA | Hamer Toyota Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| kickoff loss of 30 yard to the LASW00, Collins,Chris return loss of 23 yard to the LASW23, (Aaron Hall). | |
| LA Pierce at 15:00 | |
|---|---|
| 1st and 10 at LASW23 | Collins,Chris rush for loss of 9 yard to the LASW32, (D. Frye-Brown; Jonathan Albert). |
| 2nd and 19 at LASW32 | Clanton,Donte pass complete to Jenkins,Marcus for loss of 12 yard to the LASW44, (Evan Dorsey). |
| 3rd and 31 at LASW44 | 3th and 2. |
| 3rd and 31 at LASW44 | Hubbard,James rush for 0 yard to the LASW441ST DOWN LAP, fumble by recovered by LASW TEAM at LASW44. |
| 1st and 10 at LASW44 | Mike Luevano punt 19 yards to the LAP37, out-of-bounds. |
| 1st and 10 at LAP37 | |
| 14 plays, 0 yards, 2:30 elapsed | |
| LA Pierce at 15:00 | |
| 1st and 10 at LAP37 | Arbuckle,Nick pass incomplete to Satterfield-Row. |
| 2nd and 10 at LAP37 | Satterfield-Row rush for 0 yard to the LAP37, (Kenneth Jones). |
| 3rd and 10 at LAP37 | Arbuckle,Nick pass complete to Clanton,Donte for 6 yards to the LAP43, (Wade Houston). |
| 4th and 4 at LAP43 | Salvati,Vince punt 32 yards to the LASW25, . |
| 1st and 10 at LASW25 | |
| LA Southwest at 12:30 | |
| 1st and 10 at LASW25 | Sean Simmons sacked for 0 yard to the LASW15, ( Jeters,Jens). |
| 2nd and 20 at LASW15 | Jamal Fleming rush for 1 yard to the LASW16, (Stanton,Jordan; Nikocevic,Rusmi). |
| 3rd and 19 at LASW16 | Sean Simmons pass complete to Aaron Gaines for 2 yards to the LASW18, (Clanton,Donte). |
| 4th and 17 at LASW18 | Mike Luevano punt 31 yards to the LASW49, . |
| 1st and 10 at LASW49 | |
| 11 plays, 0 yards, 3:30 elapsed | |
| LA Pierce at 10:30 | |
| 1st and 10 at LASW49 | Satterfield-Row rush for 8 yards to the LASW41, (Kenneth Jones). |
| 2nd and 2 at LASW41 | Arbuckle,Nick pass incomplete to Clanton,Donte. |
| 3rd and 2 at LASW41 | Arbuckle,Nick rush for 19 yards to the LASW221ST DOWN LAP, (Kaelen Russell). |
| 1st and 10 at LASW22 | Satterfield-Row rush for 1 yard to the LASW21, (Dashawn Davis). |
| 2nd and 9 at LASW21 | Arbuckle,Nick pass complete to Stone-Davis,Tyr for 21 yards to the LASW001ST DOWN LAP, clock 06:30. |
| LA Southwest 0, LA Pierce 3 | |
| Gutierrez,Brian kick attempt good. | |
| LA Southwest 0, LA Pierce 6 | |
| 1st and 10 at LASW00 | |
| Gutierrez,Brian kickoff 65 yards to the LASW00, Antonio Wilson return 16 yards to the LASW16, (Stone-Davis,Ty). | |
| LA Southwest at 06:30 | |
| 1st and 10 at LASW16 | |
| 18 plays, 0 yards, 0:30 elapsed | |
| LA Southwest at 06:30 | |
| 1st and 10 at LASW16 | Sean Simmons pass complete to Tyrone Jones for 13 yards to the LASW291ST DOWN LASW, (Whalen,Austin). |
| 1st and 10 at LASW29 | PENALTY LAP encroachment(TEAM) loss of 5 yard to the LASW34. |
| 1st and 5 at LASW34 | Sean Simmons pass incomplete to Jacob Britton, null. |
| 2nd and 5 at LASW34 | Jacob Britton rush for loss of 2 yard to the LASW32, (Nikocevic,Rusmi). |
| 3rd and 7 at LASW32 | Sean Simmons rush for loss of 5 yard to the LASW27, (Combs,Marquel). |
| 4th and 12 at LASW27 | Mike Luevano punt 41 yards to the LAP32, Satterfield-Row return 0 yard to the LAP32, (M. Patterson). |
| 1st and 10 at LAP32 | |
| 16 plays, 0 yards, 0:46 elapsed | |
| LA Pierce at 06:30 | |
| 1st and 10 at LAP32 | Arbuckle,Nick pass complete to Kent,Quran for 26 yards to the LASW421ST DOWN LAP, (Kenneth Jones). |
| 1st and 10 at LASW42 | PENALTY LASW encroachment(TEAM) loss of 5 yard to the LASW37. |
| 1st and 5 at LASW37 | Arbuckle,Nick pass complete to Boggs,Kenny for 14 yards to the LASW231ST DOWN LAP, (Tevin Carter). |
| 1st and 10 at LASW23 | Arbuckle,Nick pass complete to Clanton,Donte for 23 yards to the LASW001ST DOWN LAP, clock 04:41, PENALTY LASW personal foul(TEAM) 0 yard to the LASW00. |
| LA Southwest 0, LA Pierce 9 | |
| Gutierrez,Brian kick attempt good. | |
| LA Southwest 0, LA Pierce 12 | |
| 1st and 10 at LASW00 | |
| Gutierrez,Brian kickoff 50 yards to the LASW00, . | |
| LA Southwest at 04:41 | |
| 1st and 10 at LASW00 | |
| 17 plays, 0 yards, 1:3 elapsed | |
| LA Southwest at 04:41 | |
| 1st and 10 at LASW00 | |
| 1st and 10 at LASW25 | PENALTY LAP offise defense(TEAM) loss of 5 yard to the LASW30. |
| 1st and 5 at LASW30 | Sean Simmons pass complete to Aaron Gaines for 5 yards to the LASW351ST DOWN LASW, (Clanton,Donte). |
| 1st and 10 at LASW35 | Sean Simmons pass incomplete to M. Patterson, null. |
| 2nd and 10 at LASW35 | Sean Simmons pass incomplete to D. Frye-Brown. |
| 3rd and 10 at LASW35 | Sean Simmons intercepted by Schmidt,Reece for 12 yards at the LASW471ST DOWN LASW, Schmidt,Reece return 35 yards to the LASW00, clock 04:02. |
| LA Southwest 0, LA Pierce 15 | |
| Gutierrez,Brian kick attempt good. | |
| LA Southwest 0, LA Pierce 18 | |
| 1st and 10 at LASW00 | |
| Gutierrez,Brian kickoff 63 yards to the LASW02, Antonio Wilson return 20 yards to the LASW22, (Scott,Charles), PENALTY LASW offsides(TEAM) 5 yards to the LASW27, 1st and 10, . | |
| LA Southwest at 04:02 | |
| 1st and 10 at LASW27 | |
| 24 plays, 0 yards, 0:43 elapsed | |
| LA Southwest at 04:02 | |
| 1st and 10 at LASW27 | Sean Simmons pass incomplete to Hugo Alvarez, (Hill,Martin). |
| 2nd and 10 at LASW27 | Aaron Gaines rush for 2 yards to the LASW29, (Wilder,Howard). |
| 3rd and 8 at LASW29 | PENALTY LASW false start(TEAM) loss of 5 yard to the LASW24. |
| 3rd and 13 at LASW24 | Sean Simmons pass complete to D. Frye-Brown for 36 yards to the LAP401ST DOWN LASW. |
| 1st and 10 at LAP40 | Timeout Pierce, clock 02:32. |
| 1st and 10 at LAP40 | Jacob Britton rush for 1 yard to the LAP39, (Hale,Jake). |
| 2nd and 9 at LAP39 | Jacob Britton rush for 0 yard to the LAP39, (Clanton,Donte). |
| 3rd and 9 at LAP39 | Sean Simmons pass incomplete to Tyrone Jones. |
| 4th and 9 at LAP39 | Mike Luevano punt 34 yards to the LAP05, out-of-bounds, PENALTY LASW illegal formation(TEAM) loss of 5 yard to the LAP10, 1st and 10, , . |
| 1st and 10 at LAP10 | |
| 24 plays, 0 yards, 2:38 elapsed | |
| LA Pierce at 02:32 | |
| 1st and 10 at LAP10 | Arbuckle,Nick pass complete to Kent,Quran for 9 yards to the LAP19. |
| 2nd and 1 at LAP19 | Boggs,Kenny rush for 2 yards to the LAP211ST DOWN LAP, (Kaelen Russell). |
| 1st and 10 at LAP21 | Arbuckle,Nick pass complete to Strong,Jaelen for 10 yards to the LAP311ST DOWN LAP, (Wade Houston). |
| back to top | |
|
2nd
|
|
| 1st and 10 at LAP31 | clock 15:00. |
| 1st and 10 at LAP31 | Arbuckle,Nick rush for 4 yards to the LAP35, (Lapaul Lane). |
| 2nd and 6 at LAP35 | Arbuckle,Nick pass incomplete to Clanton,Donte. |
| 3rd and 6 at LAP35 | Arbuckle,Nick pass complete to Strong,Jaelen for 2 yards to the LAP37, (Tevin Carter). |
| 4th and 4 at LAP37 | Arbuckle,Nick pass complete to Kent,Quran for 24 yards to the LASW391ST DOWN LAP, (Tevin Carter). |
| 1st and 10 at LASW39 | Arbuckle,Nick pass complete to Stone-Davis,Tyr for 37 yards to the LASW021ST DOWN LAP, (Dashawn Davis; Kaelen Russell). |
| 1st and 10 at LASW02 | Arbuckle,Nick rush for 2 yards to the LASW00, clock 14:10, PENALTY LAP personal foul(TEAM) 0 yard to the LASW00. |
| LA Southwest 0, LA Pierce 21 | |
| Gutierrez,Brian kick attempt good. | |
| LA Southwest 0, LA Pierce 24 | |
| 2nd and 8 at LASW00 | |
| 2nd and 88 at LAP20 | 1st and 10, Gutierrez,Brian kickoff 57 yards to the LASW23, Tevin Carter return 16 yards to the LASW39, (Clanton,Donte). |
| 1st and 10 at LASW39 | |
| 31 plays, 0 yards, -12:-42 elapsed | |
| LA Southwest at 14:10 | |
| 1st and 10 at LASW39 | Sean Simmons pass complete to Antonio Wilson for loss of 5 yard to the LASW34, (Lyons,Matthew). |
| 2nd and 15 at LASW34 | Sean Simmons pass incomplete to D. Frye-Brown, PENALTY LAP offise defense(TEAM) loss of 5 yard to the LASW39, . |
| 3rd and 10 at LASW39 | Sean Simmons rush for 0 yard to the LASW39, (Jeters,Jens), PENALTY LASW (TEAM) loss of 15 yard to the LASW24, . |
| 4th and 25 at LASW24 | Sean Simmons pass incomplete to Tyrone Jones1ST DOWN LASW, . |
| 1st and 10 at LASW24 | Collins,Chris rush for 0 yard to the LASW24, (M. Washington; D. Drisdom). |
| 2nd and 10 at LASW24 | Neyer,Anthony punt loss of 44 yard to the LAP32, Darryn Walton return 0 yard to the LAP32, (Boggs,Kenny). |
| 1st and 10 at LAP32 | |
| 17 plays, 0 yards, 2:2 elapsed | |
| LA Southwest at 14:02 | |
| 1st and 10 at LAP32 | clock 11:17. |
| 1st and 10 at LAP32 | PENALTY LAP delay of game(TEAM) loss of 5 yard to the LAP27. |
| 1st and 5 at LAP27 | Mike Luevano rush for 1 yard to the LAP261ST DOWN LASW, fumble forced by TEAM, fumble by recovered by LAP Neyer,Anthony at LAP26. |
| 1st and 10 at LAP26 | Neyer,Anthony pass complete to Stone-Davis,Tyr for 14 yards to the LAP401ST DOWN LAP, (Corey Yarbourgh). |
| 1st and 10 at LAP40 | PENALTY LAP false start(TEAM) loss of 5 yard to the LAP35. |
| 1st and 15 at LAP35 | Neyer,Anthony pass incomplete to Strong,Jaelen, (Tevin Carter). |
| 2nd and 15 at LAP35 | Salvati,Vince punt 23 yards to the LASW42. |
| 1st and 10 at LASW42 | |
| 17 plays, 0 yards, 2:10 elapsed | |
| LA Southwest at 11:17 | |
| 1st and 10 at LASW42 | Jamal Fleming rush for 4 yards to the LASW46, (Schmidt,Reece). |
| 2nd and 6 at LASW46 | Jamal Fleming rush for 6 yards to the LAP481ST DOWN LASW, (Hill,Martin; Schmidt,Nick). |
| 1st and 10 at LAP48 | Jacob Britton rush for 20 yards to the LAP281ST DOWN LASW, (Stanton,Jordan). |
| 1st and 10 at LAP28 | Jacob Britton rush for 4 yards to the LAP24, (Schmidt,Reece). |
| 2nd and 6 at LAP24 | Jacob Britton rush for 3 yards to the LAP21, (Combs,Marquel; Allonce,Hakeem). |
| 3rd and 3 at LAP21 | Sean Simmons pass incomplete to Hugo Alvarez. |
| 4th and 3 at LAP21 | 25 rush for loss of 23 yard to the LAP441ST DOWN LASW, (Lowe,Jerry). |
| 1st and 10 at LAP44 | Mathis,Josh rush for 2 yards to the LAP46, (Darryn Walton; Sean Sanford). |
| 2nd and 8 at LAP46 | Neyer,Anthony pass complete to Bell,Jarrot for 20 yards to the LASW341ST DOWN LAP. |
| 1st and 10 at LASW34 | Neyer,Anthony pass incomplete to Strong,Jaelen. |
| 2nd and 10 at LASW34 | Neyer,Anthony pass complete to Mathis,Josh for 8 yards to the LASW26, (Kenneth Jones). |
| 3rd and 2 at LASW26 | Neyer,Anthony rush for loss of 1 yard to the LASW27, (Jesse Gomez). |
| 4th and 3 at LASW27 | Neyer,Anthony rush for 3 yards to the LASW241ST DOWN LAP, (Sean Sanford). |
| 1st and 10 at LASW24 | Neyer,Anthony pass complete to Mathis,Josh for 24 yards to the LASW001ST DOWN LAP, clock 04:32. |
| LA Southwest 0, LA Pierce 27 | |
| Gutierrez,Brian kick attempt good. | |
| LA Southwest 0, LA Pierce 30 | |
| 1st and 10 at LASW00 | PENALTY LAP unsportmanslike conduct(TEAM) loss of 15 yard to the LAP20, . |
| 1st and 90 at LAP20 | PENALTY LAP personal foul(TEAM) loss of 10 yard to the LAP10. |
| Gutierrez,Brian kickoff 65 yards to the LASW25, Tevin Carter return 15 yards to the LASW40, (Scott,Charles; Clanton,Donte). | |
| LA Southwest at 04:32 | |
| 1st and 10 at LASW40 | |
| 39 plays, 0 yards, 5:25 elapsed | |
| LA Southwest at 04:32 | |
| 1st and 10 at LASW40 | Sean Simmons rush for 0 yard to the LASW40, (Schmidt,Nick). |
| 2nd and 10 at LASW40 | Timeout LA Southwest, clock 03:25. |
| 2nd and 10 at LASW40 | Sean Simmons pass complete to Tyrone Jones for 1 yard to the LASW41, (Cheaton,Brandon). |
| 3rd and 9 at LASW41 | Aaron Gaines rush for 0 yard to the LASW41, (Nikocevic,Rusmi). |
| 4th and 9 at LASW41 | Mike Luevano punt 30 yards to the LAP29, , PENALTY LASW personal foul(TEAM) 0 yard to the LAP29, 1st and 10, . |
| 1st and 10 at LAP44 | |
| 17 plays, 0 yards, 2:14 elapsed | |
| LA Pierce at 03:25 | |
| 1st and 10 at LAP44 | 1st and 10. |
| 1st and 10 at LAP44 | |
| 6 plays, 0 yards, 0:0 elapsed | |
| LA Pierce at 02:11 | |
| 1st and 10 at LAP44 | Neyer,Anthony intercepted by Tevin Carter for 20 yards at the LASW361ST DOWN LAP, Tevin Carter return 43 yards to the LAP01, clock 02:00, , PENALTY LASW (TEAM) loss of 37 yard to the LAP38, 1st and 10, . |
| 1st and 10 at LASW47 | Sean Simmons rush for loss of 5 yard to the LASW42, (Stanton,Jordan). |
| 2nd and 15 at LASW42 | Jacob Britton rush for 3 yards to the LASW45, (MaGee,James). |
| 3rd and 12 at LASW45 | Timeout Pierce, clock 00:47. |
| 3rd and 12 at LASW45 | Sean Simmons pass incomplete to Tyrone Jones, PENALTY LAP offise defense(TEAM) loss of 5 yard to the LASW50, . |
| 4th and 7 at LASW50 | Sean Simmons pass complete to Tyrone Jones for 2 yards to the LAP481ST DOWN LASW, (Wilder,Howard). |
| 1st and 10 at LAP48 | Timeout Pierce, clock 00:35. |
| 1st and 10 at LAP48 | PENALTY LASW (TEAM) loss of 5 yard to the LASW47. |
| 1st and 5 at LASW47 | Neyer,Anthony punt loss of 36 yard to the LAP17, downed. |
| 1st and 10 at LAP17 | |
| 28 plays, 0 yards, 1:43 elapsed | |
| LA Southwest at 00:35 | |
| 1st and 10 at LAP17 | Darryn Walton rush for 2 yards to the LAP15, (Johnson,John). |
| 2nd and 8 at LAP15 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 2nd and 8 at LAP15 | clock 15:00, . |
| Jose Arias kickoff 63 yards to the LAP02, Mathis,Josh return 50 yards to the LASW48, (Jonathan Albert). | |
| LA Pierce at 15:00 | |
| 1st and 10 at LASW48 | |
| 14 plays, 0 yards, -14:-24 elapsed | |
| LA Pierce at 15:00 | |
| 1st and 10 at LASW48 | Clanton,Donte rush for 12 yards to the LASW361ST DOWN LAP, (Kenneth Jones). |
| 1st and 10 at LASW36 | Arbuckle,Nick intercepted by Wade Houston for 12 yards at the LASW241ST DOWN LAP, Wade Houston return loss of 12 yard to the LASW24. |
| 1st and 10 at LASW24 | |
| 6 plays, 0 yards, 0:54 elapsed | |
| LA Southwest at 14:52 | |
| 1st and 10 at LASW24 | Sean Simmons pass incomplete to D. Frye-Brown. |
| 2nd and 10 at LASW24 | Jacob Britton rush for 0 yard to the LASW24, (Taylor,Paris; Whalen,Austin). |
| 3rd and 10 at LASW24 | Sean Simmons pass incomplete to Tyrone Jones. |
| 4th and 10 at LASW24 | Mike Luevano punt 38 yards to the LAP38, Satterfield-Row return 12 yards to the LASW50, (Quartrel Farris). |
| 1st and 10 at LASW50 | |
| 10 plays, 0 yards, 1:26 elapsed | |
| LA Pierce at 13:58 | |
| 1st and 10 at LASW50 | Arbuckle,Nick pass incomplete to Strong,Jaelen. |
| 2nd and 10 at LASW50 | Arbuckle,Nick pass complete to Satterfield-Row for 17 yards to the LASW331ST DOWN LAP, (Darryn Walton). |
| 1st and 10 at LASW33 | Arbuckle,Nick pass incomplete to Strong,Jaelen, (Wade Houston). |
| 2nd and 10 at LASW33 | Satterfield-Row rush for 2 yards to the LASW31, (Kenneth Jones). |
| 3rd and 8 at LASW31 | Arbuckle,Nick pass complete to Strong,Jaelen for 8 yards to the LASW231ST DOWN LAP, (Tai Wimbish). |
| 1st and 10 at LASW23 | Arbuckle,Nick pass incomplete to Strong,Jaelen1ST DOWN LAP, PENALTY LASW pass interference(TEAM) loss of 15 yard to the LASW08, . |
| 1st and 10 at LASW08 | PENALTY LAP false start(TEAM) loss of 5 yard to the LASW13. |
| 1st and 15 at LASW13 | Arbuckle,Nick pass complete to Kent,Quran for 13 yards to the LASW00, clock 11:30. |
| LA Southwest 0, LA Pierce 33 | |
| Gutierrez,Brian kick attempt good. | |
| LA Southwest 0, LA Pierce 36 | |
| 2nd and 2 at LASW00 | |
| Gutierrez,Brian kickoff 54 yards to the LASW11, Jamal Fleming return 16 yards to the LASW27, (Rozier,Juan). | |
| LA Southwest at 11:30 | |
| 1st and 10 at LASW27 | |
| 26 plays, 0 yards, 1:9 elapsed | |
| LA Southwest at 11:30 | |
| 1st and 10 at LASW27 | Jacob Britton rush for loss of 2 yard to the LASW25, (Richardson,Core). |
| 2nd and 12 at LASW25 | Sean Simmons pass incomplete to D. Frye-Brown. |
| 3rd and 12 at LASW25 | Sean Simmons rush for loss of 3 yard to the LASW22, (Hale,Jake). |
| 4th and 15 at LASW22 | Mike Luevano punt 4 yards to the LASW26, . |
| 1st and 10 at LASW26 | |
| 10 plays, 0 yards, 0:48 elapsed | |
| LA Pierce at 11:23 | |
| 1st and 10 at LASW26 | Arbuckle,Nick pass complete to Strong,Jaelen for 16 yards to the LASW101ST DOWN LAP, (C. Flynn; Darryn Walton). |
| 1st and 10 at LASW10 | Boggs,Kenny rush for 5 yards to the LASW05, (Lapaul Lane). |
| 2nd and 5 at LASW05 | Arbuckle,Nick pass incomplete to Strong,Jaelen. |
| 3rd and 5 at LASW05 | PENALTY LASW offise defense(TEAM) loss of 2 yard to the LASW03. |
| 3rd and 3 at LASW03 | Arbuckle,Nick pass incomplete to Boggs,Kenny. |
| 4th and 3 at LASW03 | Dash,Matthew rush for loss of 36 yard to the LASW391ST DOWN LAP, (16). |
| 1st and 10 at LASW39 | Jacob Britton rush for 0 yard to the LASW39, (Jeters,Jens). |
| 2nd and 10 at LASW39 | Jacob Britton rush for 0 yard to the LASW391ST DOWN LASW, (Jeters,Jens; Lyons,Matthew), PENALTY LAP unsportmanslike conduct(TEAM) loss of 12 yard to the LAP49. |
| 1st and 10 at LAP49 | Jacob Britton rush for 25 yards to the LAP241ST DOWN LASW, (Taylor,Paris). |
| 1st and 10 at LAP24 | Antonio Wilson rush for 2 yards to the LAP22, (Lyons,Matthew). |
| 2nd and 8 at LAP22 | Antonio Wilson rush for 0 yard to the LAP22, (Stone-Davis,Ty). |
| 3rd and 8 at LAP22 | Sean Simmons pass incomplete to Tyrone Jones, (Stone-Davis,Ty). |
| 4th and 8 at LAP22 | Jose Arias field goal attempt from 40 MISSED- wide left, spot at LAP22, clock 04:20. |
| 4th and 8 at LAP22 | |
| 30 plays, 0 yards, 6:15 elapsed | |
| LA Southwest at 04:20 | |
| 4th and 8 at LAP22 | 25 rush for loss of 12 yard to the LAP341ST DOWN LASW, (Stanton,Jordan), PENALTY LAP holding(TEAM) loss of 22 yard to the LAP12, . |
| 1st and 10 at LAP12 | 25 rush for loss of 13 yard to the LAP25, (Adens,Mike). |
| 2nd and 23 at LAP25 | 25 rush for 0 yard to the LAP25, (Johnson,John), . |
| 3rd and 23 at LAP25 | Dashawn Davis pass incomplete to Tyrone Jones, PENALTY LASW pass interference(TEAM) loss of 15 yard to the LAP40, . |
| 4th and 38 at LAP40 | 25 rush for loss of 3 yard to the LAP431ST DOWN LASW, (Arbuckle,Nick). |
| 1st and 10 at LAP43 | Neyer,Anthony pass complete to Nwachie,Ike for 20 yards to the LASW371ST DOWN LAP, (Kaelen Russell). |
| 1st and 10 at LASW37 | Mathis,Josh rush for 6 yards to the LASW31, (Bobby Patton). |
| 2nd and 4 at LASW31 | Childs,Brandon rush for 18 yards to the LASW131ST DOWN LAP, (Tai Wimbish). |
| 1st and 10 at LASW13 | Mathis,Josh rush for 0 yard to the LASW13, (Bobby Patton). |
| 2nd and 10 at LASW13 | Mathis,Josh rush for 3 yards to the LASW10, (Bobby Patton; Darryn Walton). |
| 3rd and 7 at LASW10 | Neyer,Anthony rush for 0 yard to the LASW10, (T. Roberson). |
| back to top | |
|
4th
|
|
| 4th and 7 at LASW10 | clock 15:00. |
| 4th and 7 at LASW10 | Salvati,Vince field goal attempt from 30 GOAL, clock 14:55, . |
| LA Southwest 0, LA Pierce 39 | |
| 4th and 7 at LASW10 | |
| Salvati,Vince kickoff 64 yards to the LASW01, Jamal Fleming return 28 yards to the LASW29, (Henry,Martin). | |
| LA Southwest at 14:55 | |
| 1st and 10 at LASW29 | |
| 38 plays, 0 yards, -10:-30 elapsed | |
| LA Southwest at 14:55 | |
| 1st and 10 at LASW29 | Jacob Britton rush for 1 yard to the LASW30, (Lyons,Matthew). |
| 2nd and 9 at LASW30 | PENALTY LASW false start(TEAM) loss of 5 yard to the LASW25. |
| 2nd and 14 at LASW25 | Sean Simmons rush for 2 yards to the LASW27, (Allonce,Hakeem; Schmidt,Reece). |
| 3rd and 12 at LASW27 | Jacob Britton rush for loss of 3 yard to the LASW24, (Garcia,Gerardo; Lyons,Matthew). |
| 4th and 15 at LASW24 | Mike Luevano punt 34 yards to the LAP42, Satterfield-Row return 3 yards to the LAP45, (Marcus Millon), PENALTY LAP offise defense(TEAM) 26 yards to the LASW29, . |
| 1st and 10 at LASW29 | Neyer,Anthony punt loss of 39 yard to the LAP32, Darryn Walton return 1 yard to the LAP31, fumble forced by TEAM, fumble by recovered by LASW Jonathan Albert at LAP31. |
| 1st and 10 at LAP31 | |
| 20 plays, 0 yards, 1:50 elapsed | |
| LA Southwest at 14:50 | |
| 1st and 10 at LAP31 | Jacob Britton rush for loss of 3 yard to the LAP34, (Lyons,Matthew; Cheaton,Brandon). |
| 2nd and 13 at LAP34 | Jacob Britton rush for 5 yards to the LAP29, (Stone-Davis,Ty). |
| 3rd and 8 at LAP29 | Antonio Wilson rush for loss of 2 yard to the LAP31, (Whalen,Austin). |
| 4th and 10 at LAP31 | Jose Arias field goal attempt from 48 MISSED- wide right, spot at LAP31, clock 09:21. |
| 4th and 10 at LAP31 | |
| 11 plays, 0 yards, 3:39 elapsed | |
| LA Southwest at 09:21 | |
| 4th and 10 at LAP31 | Damon Lampkin rush for loss of 1 yard to the LAP321ST DOWN LASW, (14; Lowe,Jerry). |
| 1st and 10 at LAP32 | Childs,Brandon rush for 0 yard to the LAP32, (T. Roberson; Jesse Gomez). |
| 2nd and 10 at LAP32 | Adens,Mike pass incomplete to Nwachie,Ike. |
| 3rd and 10 at LAP32 | Salvati,Vince punt 30 yards to the LASW38, . |
| 1st and 10 at LASW38 | |
| 10 plays, 0 yards, 1:35 elapsed | |
| LA Southwest at 09:21 | |
| 1st and 10 at LASW38 | Antonio Wilson rush for 2 yards to the LASW40, (Cheaton,Brandon; Schmidt,Nick). |
| 2nd and 8 at LASW40 | Antonio Wilson rush for 0 yard to the LASW40, (Schmidt,Nick). |
| 3rd and 8 at LASW40 | Sean Simmons rush for 0 yard to the LASW40, fumble forced by TEAM, fumble by recovered by LASW Sean Simmons at LASW39. |
| 4th and 9 at LASW39 | Antonio Wilson rush for loss of 3 yard to the LASW361ST DOWN LASW, (Scott,Charles). |
| 1st and 10 at LASW36 | |
| 11 plays, 0 yards, 3:34 elapsed | |
| LA Pierce at 07:46 | |
| 1st and 10 at LASW36 | Adens,Mike rush for 9 yards to the LASW27, (Tevin Carter). |
| 2nd and 1 at LASW27 | Ervin,Kevin rush for loss of 2 yard to the LASW29, (Dashawn Davis). |
| 3rd and 3 at LASW29 | Adens,Mike pass incomplete to Smith,Leland. |
| 4th and 3 at LASW29 | Adens,Mike pass complete to Suard,Mike for 10 yards to the LASW191ST DOWN LAP, (Marcus Millon). |
| 1st and 10 at LASW19 | Adens,Mike rush for 2 yards to the LASW17, (Jesse Gomez; Dashawn Davis). |
| 2nd and 8 at LASW17 | Ervin,Kevin rush for loss of 3 yard to the LASW20, (Bobby Patton; T. Roberson). |
| 3rd and 11 at LASW20 | Adens,Mike pass incomplete to Smith,Leland. |
| 4th and 11 at LASW20 | Adens,Mike pass incomplete to Banks,Spencer1ST DOWN LAP, (Dashawn Davis). |
| 1st and 10 at LASW20 | |
| 16 plays, 0 yards, 1:57 elapsed | |
| LA Southwest at 04:12 | |
| 1st and 10 at LASW20 | D. Drisdom rush for 0 yard to the LASW20, (Henry,Martin). |
| 2nd and 10 at LASW20 | Sean Simmons rush for loss of 2 yard to the LASW18, (MaGee,James), . |
| 3rd and 12 at LASW18 | Jamal Jones rush for loss of 3 yard to the LASW15, (Stone-Davis,Ty; Scott,Charles). |
| 4th and 15 at LASW15 | Mike Luevano punt 24 yards to the LASW39, downed. |
| 1st and 10 at LASW39 | |
| 12 plays, 0 yards, 1:14 elapsed | |
| LA Pierce at 02:15 | |
| 1st and 10 at LASW39 | PENALTY LAP delay of game(TEAM) loss of 5 yard to the LASW44. |
| 1st and 15 at LASW44 | TEAM rush for 0 yard to the LASW44. |
| 2nd and 15 at LASW44 | TEAM rush for 0 yard to the LASW44. |
| 3rd and 15 at LASW44 | clock 00:00. |
| back to top | |

